2025 Panhandle Best AR Precision Tournament

Contact Roger Eaton.

19 Jan-09 Mar 25

Chadron, NE

Matches

2025 AR Precision Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 09 Feb 2025

Hyannis, NE

2025 AR Precision Box Butte Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 02 Feb 2025

Alliance, NE

2025 Panhandle Best Precision Air Rifle

Hosted by Kimball Deadeye Shooters

Air Rifle

Course of Fire: 40 Standing

02 - 09 Feb 2025

2025 AR Precision Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 26 Jan 2025

Harrison, NE

2025 AR Precision Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

19 - 29 Jan 2025

Rushville, NE

Scoreboard

2025 Panhandle Best AR Precision Tournament : Individual 19 Jan-09 Mar 25

Rank Participant Sheridan Sioux Box Butte Sum
1 725-Bohl, Laney 275 - 3 279 - 12 283 - 12 837 - 27
2 202-Carr, Ashley 281 - 10 274 - 5 272 - 6 827 - 21
3 222-Quick, Makenna 244 - 4 268 - 4 270 - 6 782 - 14
4 732-DeWitt, Lilian 257 - 1 254 - 5 269 - 9 780 - 15
5 647-Chesley, Karsyn 248 - 1 244 - 2 255 - 2 747 - 5
6 502-Kuper, Koltyn 237 - 3 239 - 1 248 - 4 724 - 8
7 903-Pelster, Ruger 231 - 3 240 - 1 242 - 5 713 - 9
8 331-Fisher, Kadence 232 - 3 239 - 0 227 - 2 698 - 5

2025 Panhandle Best Precision Air Rifle : Individual - Sporter 02 - 09 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 105-Solinsky, Shay 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 208-Connor, Corley 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 209-Buskirk, Keith 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 906-Pelster, Linnea 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 301-Lindsey, Max 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 153-Miller, Hope 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 202-Carr, Ashley 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 207-Swanson, Ford 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 Panhandle Best Precision Air Rifle : Team - Sporter 02 - 09 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 AR PRECISION 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Box Butte 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Dawes 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Grant 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Keith 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Kimball 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Scotts Bluff 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 PR Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 AR Precision Sioux Co Panhandle Best : Individual - All Sun, 26 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Harrison, NE 91 - 4 97 - 4 95 - 1 0 - 0 283 - 9
2 725-Bohl, Laney Harrison, NE 93 - 4 93 - 4 93 - 4 0 - 0 279 - 12
3 202-Carr, Ashley Harrison, NE 90 - 0 93 - 4 91 - 1 0 - 0 274 - 5
4 222-Quick, Makenna Harrison, NE 88 - 3 89 - 1 91 - 0 0 - 0 268 - 4
5 732-DeWitt, Lilian Harrison, NE 81 - 0 87 - 2 86 - 3 0 - 0 254 - 5
6 647-Chesley, Karsyn Harrison, NE 89 - 1 80 - 1 75 - 0 0 - 0 244 - 2
7 105-Solinsky, Shay Harrison, NE 84 - 2 80 - 1 77 - 1 0 - 0 241 - 4
8 903-Pelster, Ruger Harrison, NE 76 - 0 80 - 0 84 - 1 0 - 0 240 - 1

2025 AR Precision Box Butte Panhandle Best : Individual - All Sun, 02 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Alliance, NE 97 - 7 96 - 5 94 - 2 0 - 0 287 - 14
2 725-Bohl, Laney Alliance, NE 95 - 6 93 - 2 95 - 4 0 - 0 283 - 12
3 202-Carr, Ashley Alliance, NE 91 - 1 92 - 3 89 - 2 0 - 0 272 - 6
4 222-Quick, Makenna Alliance, NE 90 - 3 89 - 2 91 - 1 0 - 0 270 - 6
5 732-DeWitt, Lilian Alliance, NE 90 - 2 91 - 4 88 - 3 0 - 0 269 - 9
6 647-Chesley, Karsyn Alliance, NE 83 - 0 85 - 1 87 - 1 0 - 0 255 - 2
7 502-Kuper, Koltyn Alliance, NE 84 - 0 81 - 1 83 - 3 0 - 0 248 - 4
8 903-Pelster, Ruger Alliance, NE 79 - 0 85 - 4 78 - 1 0 - 0 242 - 5

2025 AR Precision Sioux Co Panhandle Best : Team - All Sun, 26 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Harrison, NE 347 - 8 355 - 11 353 - 8 0 - 0 1048 - 29
2 PR Box Butte Harrison, NE 254 - 4 252 - 6 257 - 2 0 - 0 763 - 12
3 PR Sioux Harrison, NE 150 - 1 152 - 0 162 - 3 0 - 0 464 - 4
4 PR Dawes Harrison, NE 138 - 0 148 - 0 156 - 1 0 - 0 442 - 1
5 PR Keith Harrison, NE 108 - 1 115 - 1 139 - 0 0 - 0 362 - 2
6 PR Kimball Harrison, NE 89 - 1 80 - 1 75 - 0 0 - 0 244 - 2
7 AR PRECISION Harrison, NE 84 - 2 80 - 1 77 - 1 0 - 0 241 - 4

2025 AR Precision Box Butte Panhandle Best : Team - All Sun, 02 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Alliance, NE 350 - 16 347 - 11 349 - 9 0 - 0 1042 - 37
2 PR Box Butte Alliance, NE 246 - 4 266 - 7 256 - 3 0 - 0 768 - 14
3 PR Sioux Alliance, NE 153 - 1 159 - 5 164 - 3 0 - 0 476 - 9
4 PR Dawes Alliance, NE 144 - 1 161 - 2 158 - 2 0 - 0 463 - 5
5 PR Kimball Alliance, NE 83 - 0 85 - 1 87 - 1 0 - 0 255 - 2
6 PR Keith Alliance, NE 84 - 0 81 - 1 83 - 3 0 - 0 248 - 4
7 PRECISION Alliance, NE 70 - 0 85 - 2 75 - 0 0 - 0 230 - 2

2025 AR Precision Sheridan Co Panhandle Best : Individual - All 19 - 29 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 202-Carr, Ashley Rushville, NE 96 - 4 96 - 4 89 - 2 0 - 0 281 - 10
2 725-Bohl, Laney Rushville, NE 91 - 1 97 - 2 87 - 0 0 - 0 275 - 3
3 732-DeWitt, Lilian Rushville, NE 85 - 0 86 - 0 86 - 1 0 - 0 257 - 1
4 647-Chesley, Karsyn Rushville, NE 85 - 1 79 - 0 84 - 0 0 - 0 248 - 1
5 222-Quick, Makenna Rushville, NE 81 - 1 79 - 1 84 - 2 0 - 0 244 - 4
6 502-Kuper, Koltyn Rushville, NE 83 - 1 79 - 2 75 - 0 0 - 0 237 - 3
7 331-Fisher, Kadence Rushville, NE 78 - 0 85 - 2 69 - 1 0 - 0 232 - 3
8 903-Pelster, Ruger Rushville, NE 76 - 0 78 - 0 77 - 3 0 - 0 231 - 3

2025 AR Precision Sheridan Co Panhandle Best : Team - All 19 - 29 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Rushville, NE 328 - 1 320 - 2 310 - 2 0 - 0 954 - 6
2 PR Box Butte Rushville, NE 251 - 5 249 - 5 241 - 4 0 - 0 741 - 14
3 PR Sioux Rushville, NE 150 - 0 153 - 1 144 - 3 0 - 0 447 - 4
4 PR Dawes Rushville, NE 138 - 0 155 - 3 116 - 1 0 - 0 409 - 4
5 PR Keith Rushville, NE 115 - 1 119 - 2 111 - 0 0 - 0 345 - 3
6 PR Kimball Rushville, NE 85 - 1 79 - 0 84 - 0 0 - 0 248 - 1