Germania Society PISTOL 2024

01 Jan-31 Dec 24

Matches

November 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Nov 2024

Cincinnati, OH

October 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Oct 2024

Cincinnati, OH

September 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Sep 2024

Cincinnati, OH

August 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Aug 2024

Cincinnati, OH

July 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Jul 2024

Cincinnati, OH

June 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Jun 2024

Cincinnati, OH

May 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 May 2024

Cincinnati, OH

April 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Apr 2024

Cincinnati, OH

March 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

Fri, 01 Mar 2024

Cincinnati, OH

February 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 29 Feb 2024

Cincinnati, OH

January 2024 PISTOL

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Jan 2024

Cincinnati, OH

Scoreboard

Germania Society PISTOL 2024 : Individual 01 Jan-31 Dec 24

Rank Participant Sum
1 FOX, JACOB (144) 0 41.2 44.8 40.8 42.1 36.2 34.4 44.4 41.4 45.3 41.7 412.30
2 BALDWIN, BRAD (101) 0 43.3 41.8 40.5 41.7 43.6 40.7 32.5 46.1 35.1 40.7 406.00
3 MATACIA, MIKE (118) 0 33.4 36.8 39.6 36.0 38.2 41.8 38.4 42.0 46.0 40.1 392.30
4 KEMPF, YVONNE (139) 0 31.4 40.7 40.1 32.9 42.8 40.3 30.7 34.9 44.8 40.4 379.00
5 POTZNER, DEBBIE (123) 0 35.6 22.4 37.6 37.1 32.1 40.5 26.5 34.9 36.0 33.3 336.00
6 CLINE, JEN (108) 0 41.3 40.1 37.8 37.0 38.6 41.2 0 38.8 0 41.3 316.10
7 CLINE, JASON (107) 0 44.1 41.9 41.3 41.3 0 35.6 0 43.5 0 41.8 289.50
8 POTZNER, HENRY (124) 0 29.3 32.4 33.7 30.1 19.6 29.7 13.2 44.4 21.1 34.6 288.10

April 2024 PISTOL : Individual - All 01 - 30 Apr 2024

Rank Participant ST 1 ST 2 Individual
1 WESTENDORF, ROBERT (136) 42.1 0.0 42.1
2 CLINE, JASON (107) 41.3 0.0 41.3
3 FOX, JACOB (144) 40.8 0.0 40.8
4 BALDWIN, BRAD (101) 40.5 0.0 40.5
5 KEMPF, YVONNE (139) 40.1 0.0 40.1
6 MATACIA, MIKE (118) 39.6 0.0 39.6
7 CLINE, JEN (108) 37.8 0.0 37.8
8 POTZNER, DEBBIE (123) 37.6 0.0 37.6

May 2024 PISTOL : Individual - All 01 - 31 May 2024

Rank Participant ST 1 ST 2 Individual
1 SCHWEGMAN, STEPHEN (132) 43.3 0.0 43.3
2 FOX, JACOB (144) 42.1 0.0 42.1
3 BALDWIN, BRAD (101) 41.7 0.0 41.7
4 CLINE, JASON (107) 41.3 0.0 41.3
5 WESTENDORF, ROXANNE (137) 40.5 0.0 40.5
6 WESTENDORF, ROBERT (136) 38.9 0.0 38.9
7 POTZNER, DEBBIE (123) 37.1 0.0 37.1
8 CLINE, JEN (108) 37.0 0.0 37.0

June 2024 PISTOL : Individual - All 01 - 30 Jun 2024

Rank Participant ST 1 ST 2 Individual
1 BALDWIN, BRAD (101) 43.6 0.0 43.6
2 KEMPF, YVONNE (139) 42.8 0.0 42.8
3 CLINE, JEN (108) 38.6 0.0 38.6
4 MATACIA, MIKE (118) 38.2 0.0 38.2
5 WEGMAN, STEVE (148) 37.6 0.0 37.6
6 FOX, JACOB (144) 36.2 0.0 36.2
7 BALDWIN, JENNIFER (102) 33.3 0.0 33.3
8 POTZNER, DEBBIE (123) 32.1 0.0 32.1

July 2024 PISTOL : Individual - All 01 - 31 Jul 2024

Rank Participant ST 1 ST 2 Individual
1 MATACIA, MIKE (118) 41.8 0.0 41.8
2 CLINE, JEN (108) 41.2 0.0 41.2
3 BALDWIN, BRAD (101) 40.7 0.0 40.7
4 POTZNER, DEBBIE (123) 40.5 0.0 40.5
5 KEMPF, YVONNE (139) 40.3 0.0 40.3
6 WESTENDORF, ROXANNE (137) 40.2 0.0 40.2
7 WEGMAN, STEVE (148) 40.0 0.0 40.0
8 FINLEY, TIM (140) 37.8 0.0 37.8

August 2024 PISTOL : Individual - All 01 - 31 Aug 2024

Rank Participant ST 1 ST 2 Individual
1 FOX, JACOB (144) 44.4 0.0 44.4
2 MATACIA, MIKE (118) 38.4 0.0 38.4
3 WEGMAN, STEVE (148) 35.0 0.0 35.0
4 HAVERLAND, REX (114) 33.2 0.0 33.2
5 BALDWIN, BRAD (101) 32.5 0.0 32.5
6 KEMPF, YVONNE (139) 30.7 0.0 30.7
7 POTZNER, DEBBIE (123) 26.5 0.0 26.5
8 FINLEY, TIM (140) 26.4 0.0 26.4

September 2024 PISTOL : Individual - All 01 - 30 Sep 2024

Rank Participant ST 1 ST 2 Individual
1 BALDWIN, BRAD (101) 46.1 0.0 46.1
2 POTZNER, HENRY (124) 44.4 0.0 44.4
3 CLINE, JASON (107) 43.5 0.0 43.5
4 MATACIA, MIKE (118) 42.0 0.0 42.0
5 FOX, JACOB (144) 41.4 0.0 41.4
6 CLINE, JEN (108) 38.8 0.0 38.8
7 WESTENDORF, ROXANNE (137) 37.2 0.0 37.2
8 WESTENDORF, ROBERT (136) 37.0 0.0 37.0

October 2024 PISTOL : Individual - All 01 - 31 Oct 2024

Rank Participant ST 1 ST 2 Individual
1 MATACIA, MIKE (118) 46.0 0.0 46.0
2 FOX, JACOB (144) 45.3 0.0 45.3
3 KEMPF, YVONNE (139) 44.8 0.0 44.8
4 HAVERLAND, REX (114) 43.4 0.0 43.4
5 FINLEY, TIM (140) 37.2 0.0 37.2
6 POTZNER, DEBBIE (123) 36.0 0.0 36.0
7 BALDWIN, BRAD (101) 35.1 0.0 35.1
8 BALDWIN, JENNIFER (102) 31.9 0.0 31.9

November 2024 PISTOL : Individual - All 01 - 30 Nov 2024

Rank Participant ST 1 ST 2 Individual
1 CLINE, JASON (107) 41.8 0.0 41.8
2 FOX, JACOB (144) 41.7 0.0 41.7
3 CLINE, JEN (108) 41.3 0.0 41.3
4 BALDWIN, BRAD (101) 40.7 0.0 40.7
5 KEMPF, YVONNE (139) 40.4 0.0 40.4
6 MATACIA, MIKE (118) 40.1 0.0 40.1
7 POTZNER, HENRY (124) 34.6 0.0 34.6
8 POTZNER, DEBBIE (123) 33.3 0.0 33.3

January 2024 PISTOL : Individual - All 01 - 31 Jan 2024

Rank Participant ST 1 ST 2 Individual
1 SCHWEGMAN, STEPHEN 46.3 0.0 46.3
2 STEWART, ROBERT 44.4 0.0 44.4
3 MATACIA, MIKE 42.9 0.0 42.9
4 FINLEY, TIM 42.8 0.0 42.8
5 BERNHARDT, MONIKA 42.1 0.0 42.1
6 CLINE, JASON 42.0 0.0 42.0
7 BERNHARDT, FRANK 41.6 0.0 41.6
8 POTZNER, DEBBIE 40.6 0.0 40.6

March 2024 PISTOL : Individual - All Fri, 01 Mar 2024

Rank Participant ST 1 ST 2 Individual
1 FOX, JACOB (144) 44.8 0.0 44.8
2 WESTENDORF, ROBERT (136) 43.4 0.0 43.4
3 SCHWEGMAN, STEPHEN (132) 42.2 0.0 42.2
4 CLINE, JASON (107) 41.9 0.0 41.9
5 BALDWIN, BRAD (101) 41.8 0.0 41.8
6 KEMPF, YVONNE (139) 40.7 0.0 40.7
7 CLINE, JEN (108) 40.1 0.0 40.1
8 BERNHARDT, FRANK (104) 37.8 0.0 37.8

February 2024 PISTOL : Individual - All 01 - 29 Feb 2024

Rank Participant ST 1 ST 2 Individual
1 STEWART, ROBERT (134) 73.8 0.0 73.8
2 WESTENDORF, ROBERT (136) 44.3 0.0 44.3
3 CLINE, JASON (107) 44.1 0.0 44.1
4 BALDWIN, BRAD (101) 43.3 0.0 43.3
5 BERNHARDT, FRANK (104) 42.1 0.0 42.1
6 CLINE, JEN (108) 41.3 0.0 41.3
7 FOX, JACOB (144) 41.2 0.0 41.2
8 BERNHARDT, MONIKA (105) 38.9 0.0 38.9