Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Miller, Meredith Green Springs, OH 102.7 100.9 103.8 104.6 104.3 102.2 618.5
2 Chimera, Abigail Clarence, NY 101.0 102.5 99.0 99.9 99.5 101.7 603.6
3 Harris, Ruby Green Springs, OH 100.0 99.2 98.9 101.9 101.4 101.2 602.6
4 Miller, Lyla Green Springs, OH 101.9 99.4 101.1 98.9 101.3 99.5 602.1
5 Anttila, Matthew Centreville, VA 101.7 100.1 101.0 101.3 95.8 101.1 601.0
6 Miller, Lauren Green Springs, OH 98.5 102.1 101.2 98.3 98.0 100.6 598.7
7 Afrashteh, Marcus Centreville, VA 101.1 102.8 93.2 97.9 99.1 102.4 596.5
8 Simovic, Genevieve Centreville, VA 100.2 103.1 96.4 98.7 97.1 99.7 595.2

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 Green Springs, OH 304.6 302.4 306.1 307.2 307.0 304.0 1823.2
2 Robinson High School Centreville, VA 303.7 306.0 295.8 297.9 298.1 304.3 1792.7
3 Clarence HS Rifle Club Clarence, NY 290.3 291.4 290.7 292.5 290.4 300.8 1748.5
4 North Forsyth MCJROTC Cumming, GA 279.6 285.0 277.3 290.7 275.4 285.6 1691.4
5 Orchard Park High School Orchard Park, NY 290.5 295.1 293.6 294.1 293.4 189.3 1636.0
6 Central Catholic High School DuBois, PA 274.2 283.9 283.7 282.4 283.0 262.4 1589.3
7 Bensalem MCJROTC Bensalem, PA 255.3 257.7 249.5 249.7 261.6 261.1 1525.3
8 Grand Valley State University Wyoming, MI 203.1 246.1 206.9 207.8 233.4 213.9 1311.2

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Maxfield, Nadia Mechanicsville, VA 182.7 198.9 173.4 555.0
2 Murphy, Austin Booneville, MS 193.1 196.7 163.3 553.1
3 Carrasquillo, Lily Bensalem, PA 189.2 188.2 175.0 552.4
4 Pincione, Paulo Bensalem, PA 189.3 195.7 166.1 551.1
5 Cahoon, Jadyn Mechanicsville, VA 186.3 196.8 167.4 550.5
6 Patel, Pari Bensalem, PA 181.2 195.3 170.8 547.3
7 Catrombon, John Bensalem, PA 176.9 200.6 166.0 543.5
8 Panchal, Veer Bensalem, PA 186.8 192.4 159.0 538.2

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Klavoon, Emily Orchard Park, NY 199.6 204.2 199.9 603.7
2 Kovacevic, Ariana Orchard Park, NY 202.5 202.7 197.2 602.4
3 Chimera, Abigail Clarence, NY 199.7 204.0 197.9 601.6
4 Walter, Evan Clarence, NY 201.1 205.3 192.7 599.1
5 GIambanco, Hayleigh Clarence, NY 194.6 202.0 197.0 593.6
6 Dawson, Ryan Cumming, GA 199.9 205.7 187.4 593.0
7 Stephenson, Taylor Cumming, GA 206.1 199.8 184.8 590.7
8 Streit, Peter Clarence, NY 192.1 202.2 193.9 588.2

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Bensalem MCJROTC - Sporter Bensalem, PA 746.5 784.0 677.9 2194.3
2 Mechanicsville NJROTC - Sporter Mechanicsville, VA 719.4 774.0 664.2 2157.6
3 MSYESS - Sporter Booneville, MS 712.3 759.4 632.3 2104.0
4 North Forsyth MCJROTC - Sporter Cumming, GA 318.6 357.1 260.5 936.2
5 Smiths Station MCJROTC - Sporter Smiths Station, AL 0.0 0.0 0.0 0.0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Clarence HS Rifle Club Clarence, NY 787.5 813.5 781.5 2382.5
2 Orchard Park - Precision Orchard Park, NY 781.6 811.9 764.1 2346.7
3 North Forsyth MCJROTC - Precision Cumming, GA 788.4 806.7 742.1 2337.2
4 Marcos de Niza AJROTC - Precision Tempe, AZ 769.5 785.0 710.5 2256.5
5 Smiths Station MCJROTC - Precision Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
5 MSYESS - Precision Booneville, MS 0.0 0.0 0.0 0.0
5 Bensalem MCJROTC - Precision Bensalem, PA 0.0 0.0 0.0 0.0
5 Mechanicsville NJROTC - Precision Mechanicsville, VA 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Sather, Zander Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Scott, Parker Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Hill, Patrick Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Knott, Hayden Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Wilson, Pypper Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Voss, Benjamin Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Fortunato, Josiah Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Voss, Lilli Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Murphy, Austin Booneville, MS 93.3 98.2 85.2 276.7
2 Maxfield, Nadia Mechanicsville, VA 91.1 99.6 84.7 275.4
3 Marolt, Clay Booneville, MS 86.3 99.2 88.0 273.5
4 Russell, Kason Booneville, MS 91.5 99.7 78.8 270.0
5 Ryan, Joseph Mechanicsville, VA 90.8 93.4 82.5 266.7
6 McDowell, Josiah Booneville, MS 86.8 88.7 69.5 245.0
7 Ehrenreich, Joseph Cumming, GA 81.1 90.8 65.3 237.2
8 Patil, Naman Cumming, GA 78.6 91.4 64.9 234.9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Bend of the River Cookeville, TN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Howell, Jon Cumming, GA 98.8 101.7 92.2 292.7
2 Joiner, William Cumming, GA 101.1 102.3 88.3 291.7
3 Flecha, Mikayla Cumming, GA 92.0 103.5 94.3 289.8
4 Haptonstall, Avalon Tempe, AZ 100.0 100.1 88.9 289.0
5 Johnson, Anna Tempe, AZ 98.1 98.2 90.9 287.2
6 Becerril, Isabella Tempe, AZ 95.5 95.6 90.7 281.8
7 Dawson, Ryan Cumming, GA 97.9 103.7 77.2 278.8
8 Forth, Kale Cumming, GA 88.3 101.5 85.5 275.3

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 MSYESS - Sporter Booneville, MS 357.9 387.2 321.5 1065.2
2 Mechanicsville NJROTC Mechanicsville, VA 181.9 193.0 167.2 542.1
3 North Forsyth MCJROTC - Sporter Cumming, GA 159.7 182.2 130.2 472.1
4 Marcos de Niza AJROTC - Sporter Tempe, AZ 141.5 160.6 107.0 409.1
5 PIEDRA VISTA AJROTC (P) Farmington, NM 0.0 0.0 0.0 0.0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 North Forsyth MCJROTC - Precision Cumming, GA 389.8 411.2 360.3 1153.0
2 Marcos de Niza AJROTC - Precision Tempe, AZ 386.9 392.1 353.2 1127.1
3 Precision Seekers Shooting Club Wyoming, MI 53.8 62.8 43.2 159.8
4 MSYESS - Precision Booneville, MS 0.0 0.0 0.0 0.0
4 PIEDRA VISTA AJROTC (S) Farmington, NM 0.0 0.0 0.0 0.0
4 Grand Rapids Rifle & Pistol Club - Precision Wyoming, MI 0.0 0.0 0.0 0.0

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wise, Brad Wyoming, MI 88 - 0 93 - 3 91 - 0 90 - 1 93 - 0 95 - 3 550 - 7
2 Wygans, Makenzieanne Yorktown, VA 92 - 2 90 - 2 90 - 1 91 - 2 86 - 2 89 - 1 538 - 10
3 Tuggle, Steven Yorktown, VA 87 - 1 91 - 2 86 - 1 86 - 3 86 - 0 92 - 1 528 - 8
4 Waits, Ben Yorktown, VA 89 - 1 85 - 1 90 - 1 87 - 1 85 - 1 88 - 4 524 - 9
5 Sarchett, Timothy Wyoming, MI 86 - 1 76 - 1 90 - 1 86 - 1 83 - 0 91 - 1 512 - 5
6 Bourassa, Lloyd Wyoming, MI 81 - 0 80 - 0 77 - 0 83 - 0 81 - 1 89 - 1 491 - 2
7 McMains, Barton Wyoming, MI 79 - 1 81 - 1 83 - 1 74 - 0 78 - 0 80 - 0 475 - 3
8 Harris, Michael Yorktown, VA 71 - 0 85 - 2 87 - 2 75 - 0 74 - 0 82 - 0 474 - 4

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 LGCAP Yorktown, VA 268 - 4 266 - 6 267 - 4 264 - 6 257 - 3 269 - 6 1590 - 27
2 Grand Rapids Rifle & Pistol Club Wyoming, MI 255 - 1 254 - 4 264 - 2 259 - 2 257 - 1 275 - 5 1553 - 14
3 Grand Valley State University Wyoming, MI 129 - 0 140 - 0 105 - 0 156 - 3 152 - 3 135 - 1 817 - 7

Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 DeGisi, Lilianna Centreville, VA 188 - 7 186 - 6 193 - 7 567 - 20
2 Stann, Catherine Centreville, VA 182 - 0 189 - 7 195 - 12 566 - 19
3 Harford, Avana Centreville, VA 183 - 2 185 - 5 191 - 7 559 - 14
4 Zwart, Cameron Wyoming, MI 190 - 5 200 - 14 159 - 1 549 - 20
5 Kush, Aurora Cranberry, PA 179 - 2 183 - 2 174 - 3 536 - 7
6 Walley, Elvin Centreville, VA 177 - 1 167 - 2 188 - 4 532 - 7
7 Sundararaman, Tara Centreville, VA 167 - 2 169 - 0 187 - 2 523 - 4
8 Cross, Sofie Centreville, VA 172 - 1 172 - 1 178 - 2 522 - 4

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Acorns Gold Centreville, VA 553 - 9 560 - 18 579 - 26 1692 - 53
2 Acorns Black Centreville, VA 447 - 1 508 - 5 544 - 9 1499 - 15
3 Grand Rapids Rifle & Pistol Club Wyoming, MI 190 - 5 200 - 14 159 - 1 549 - 20
4 Grand Valley State University Wyoming, MI 0 - 0 175 - 0 99 - 0 274 - 0

Individual - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Whateley, Baron Anderson, IN 100.6 104.0 103.3 103.2 101.3 102.7 615.1
2 Reynolds, Charles Wyoming, MI 92.1 95.6 95.2 101.2 99.4 96.3 579.8
3 Drozdowski, Eliana Wyoming, MI 73.4 82.6 90.1 94.9 81.5 82.8 505.3
4 Hanson, Casey Wyoming, MI 66.8 67.8 71.3 80.6 70.9 92.1 449.5
5 Piotrowski, Jamie Anderson, IN 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Valley State University Wyoming, MI 140.2 150.4 161.4 175.5 152.4 174.9 954.8
2 Grand Rapids Rifle & Pistol Club Wyoming, MI 92.1 95.6 95.2 101.2 99.4 96.3 579.8

Full Result Center Website