Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Dietz, Michael (8084) Raton, NM 200.9 192.7 199.1 592.7
2 Fitzgerald, Emily (8083) Raton, NM 203.7 182.6 195.3 581.6
3 McCartney, Amoret (8067) Raton, NM 192.0 175.0 186.7 553.7

Individual - All

Rank Participant Region Chicken Pig Turkey Ram Shoot Off Individual
1 Galaz, Roberto (8086) Raton, NM 7 6 4 5 0 22
2 Hayes, Kaleb (8050) Raton, NM 5 8 3 5 0 21
3 Archuleta, Joseph (8059) Raton, NM 4 5 7 2 0 18
4 Dodge, Neveah (8082) Raton, NM 6 4 5 2 0 17
4 McCartney, Amoret (8067) Raton, NM 6 5 2 4 0 17
6 Fitzgerald, Emily (8083) Raton, NM 4 6 6 0 0 16
6 Lopez, Gares (8049) Raton, NM 6 5 2 3 0 16
6 Murray, Lauren (8012) Raton, NM 6 5 2 3 0 16

Individual - All

Rank Participant Region Chicken Pig Turkey Ram Shoot Off Individual
1 Sandoval, Jessy (8006) Raton, NM 8 10 8 7 0 33
2 Dietz, Haley (8003) Raton, NM 8 10 8 4 0 30
3 Gaudette, Heather (8001) Raton, NM 6 9 6 7 0 28
3 Layton, Nazarae (8004) Raton, NM 6 6 8 8 0 28
5 Nelson, Dylan (8002) Raton, NM 7 10 5 5 0 27
6 Layton, Azlynn (8005) Raton, NM 6 6 3 8 0 23

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Nelson, Dylan (8002) Raton, NM 77.1 88.5 73.4 69.3 308.3
2 Dietz, Haley (8003) Raton, NM 72.3 86.7 75.3 73.0 307.3
3 Gaudette, Heather (8001) Raton, NM 63.5 74.4 73.9 83.0 294.8
4 Layton, Nazarae (8004) Raton, NM 67.6 62.5 74.7 67.0 271.8
5 Sandoval, Jessy (8006) Raton, NM 47.1 66.4 63.1 64.7 241.3
6 Layton, Azlynn (8005) Raton, NM 44.8 41.8 55.6 59.3 201.5

Full Result Center Website