Individual - All

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Plas, Ryan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.9
2 Kuipers, Daniel 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.8
3 Rauch, William 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.7
4 Bates, Nathaniel 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.6
4 Krysiak, Dave 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.6
4 Tudor, Travis 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.6
4 Wise, Brad 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.6
8 Slee, Steve 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 10.5

Individual - All

Rank Participant Individual
1 Hanko, Ethan 587 - 17
2 Plas, Ryan 586 - 21
3 Walser, Nathan 586 - 18
4 Rauch, William 581 - 21
5 Hughes, Jordyn 566 - 10
6 Bates, Lucas 566 - 10
7 Johnson, Drew 562 - 8
8 Barthel, Kyle 548 - 10

Individual - All

Rank Participant Individual
1 Krysiak, Dave 598 - 43
2 Petersen, Rick 595 - 31
3 Hanko, Ethan 595 - 28
4 Appleby, Mark 594 - 27
5 Culbert, Glenn 594 - 21
6 Cross, Chuck 592 - 20
7 Cardwell, Robert 591 - 26
8 Erspamer, Mike 586 - 22

Individual - All

Rank Participant Individual
1 Wise, Brad 573 - 12
2 Slee, Steve 568 - 17
3 Krysiak, Dave 560 - 9
4 Bourassa, Lloyd 553 - 7
5 Kuipers, Daniel 528 - 5
6 Sarchett, Timothy 518 - 4
7 Hanko, Ethan 509 - 2
8 Culbert, Glenn 495 - 5

Individual - All

Rank Participant Individual
1 Culbert, Glenn 577 - 14
2 Cross, Chuck 568 - 20
3 Petersen, Rick 563 - 12
4 Hanko, Ethan 562 - 9
5 Hockemeyer, Chris 557 - 19
6 Erspamer, Mike 544 - 13
7 Bates, Lucas 539 - 6
8 Barthel, Kyle 537 - 9

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wise, Brad 90 - 0 90 - 0 90 - 0 90 - 0 90 - 0 93 - 0 543 - 0
2 Seiler, Larissa 80 - 0 80 - 0 80 - 0 84 - 0 90 - 0 90 - 0 504 - 0
3 Bourassa, Lloyd 80 - 0 80 - 0 80 - 0 80 - 0 80 - 0 87 - 0 487 - 0
4 Hanko, Ethan 80 - 0 80 - 0 80 - 0 80 - 0 80 - 0 85 - 0 485 - 0
5 Hughes, Jordyn 80 - 0 80 - 0 80 - 0 80 - 0 80 - 0 81 - 0 481 - 0
6 Hughes, Devyn 71 - 0 80 - 0 80 - 0 80 - 0 80 - 0 80 - 0 471 - 0
7 Bouws, LaVerne 70 - 0 70 - 0 80 - 0 80 - 0 80 - 0 80 - 0 460 - 0
8 Culbert, Glenn 70 - 0 70 - 0 70 - 0 70 - 0 70 - 0 79 - 0 429 - 0

Individual - All

Rank Participant Individual
1 Johnson, Drew 538 - 9
2 Plas, Ryan 532 - 6
3 Hanko, Ethan 531 - 7
4 Barthel, Kyle 520 - 9
5 Erspamer, Mike 513 - 11
6 Stewart, John 506 - 9
7 Stewart, Joshua 489 - 6
8 Hughes, Jordyn 470 - 7

Individual - All

Rank Participant Individual
1 Sarchett, Timothy 488 - 7
2 Kuipers, Daniel 472 - 5
3 Hanko, Ethan 443 - 3
4 Urbanski, Martin 439 - 3
5 Culbert, Glenn 439 - 0
6 Walser, Nathan 300 - 1
7 Bates, Lucas 278 - 1
8 Bates, Nathaniel 159 - 0

Individual - All

Rank Participant Individual
1 Wise, Brad 598 - 37
2 Plas, Ryan 566 - 6
3 Hanko, Ethan 564 - 7
4 Walser, Nathan 531 - 14
5 Bates, Lucas 510 - 8
6 Stewart, Jeremiah 381 - 0
7 Hughes, Devyn 325 - 1
8 Thomson, Zhou 288 - 2

Individual - All

Rank Participant Individual
1 Slee, Steve 593 - 26
2 Plas, Ryan 507 - 10
3 Seiler, Larissa 467 - 3
4 Hanko, Ethan 455 - 9
5 Hockemeyer, Chris 415 - 7
6 Townsend, Alistair 281 - 2
7 Stewart, Joshua 270 - 2
8 Stewart, Jeremiah 245 - 1

Full Result Center Website