Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Pfeiffer, Braiden Kiowa, CO 25 25 0 50
2 Knutzen, Darin Kiowa, CO 25 24 0 49
2 Rosenbaugh, Connor Kiowa, CO 25 24 0 49
2 Feghali, Mark Kiowa, CO 25 24 0 49
2 Cossel, Logan Kiowa, CO 24 25 0 49
2 Enns, Wyatt Kiowa, CO 24 25 0 49
2 Allen, David Kiowa, CO 25 24 0 49
8 Ormiston, Dylen Kiowa, CO 25 23 0 48

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Larimer TrapSr TR Kiowa, CO 93 97 190
1 Pueblo TrapSr TR Kiowa, CO 92 98 190
3 Washington TrapSr TR Kiowa, CO 93 92 185
3 Mesa TrapSr TR Kiowa, CO 91 94 185
5 Weld TrapSr TR Kiowa, CO 93 92 183
6 Garfield TrapSr TR Kiowa, CO 91 92 182
6 Douglas TrapSr TR Kiowa, CO 93 89 182
8 Baca TrapSr TR Kiowa, CO 95 86 180

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Sellers, Ashtin Fort Collins (W1), CO 82.1 58.4 82.7 84.5 307.7
2 Griffith, Cassidy Fort Collins (W1), CO 86.3 55.5 80.9 77.4 300.1
3 Lori, Jacob Fort Collins (W1), CO 78.3 58.4 78.7 78.3 293.7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntJr Douglas Fort Collins (W1), CO 325.4 211.6 260.1 256.6 1038.8
2 HuntJr Elbert Fort Collins (W1), CO 282.8 216.2 266.6 270.2 1002.2
3 HuntJr Fremont Fort Collins (W1), CO 256.8 184.7 221.9 169.6 790.3
4 HuntJr Routt Ft Collins, CO 218.7 123.5 160.2 158.3 660.7
5 HuntJr Baca Rifle, CO 223.2 98.7 170.8 174.4 660.4
6 HuntJr Pueblo Ft Collins, CO 207.0 122.9 156.9 170.8 650.2
7 HuntJr Lincoln Ft Collins, CO 200.4 132.9 150.5 158.6 637.8
8 HuntJr Mesa Ft Collins, CO 150.1 156.9 171.8 170.0 621.3

Individual - All

Rank Participant Region Individual
1 Miernicki, Trey Fort Collins (S2), CO 197 - 5
2 Hummel, Sawyer Fort Collins (S2), CO 193 - 4
3 Wallace, Gabriel Fort Collins (S2), CO 192 - 2
4 Annand, Kacyn Fort Collins (S2), CO 189 - 2
5 Cameron, Willow Fort Collins (S2), CO 188 - 1
6 Jackson, Tayten Fort Collins (S2), CO 183 - 4
7 Gray, Jace Fort Collins (S2), CO 183 - 2
8 Pepping, Gunner Fort Collins (S2), CO 181 - 0

Team - All

Rank Participant Region Team
1 CmpLmJr Garfield Fort Collins (S2), CO 678 - 8
2 CmpLmJr Larimer Fort Collins (S2), CO 665 - 1
3 CmpLmJr Weld Fort Collins (S2), CO 645 - 5
4 CmpLmJr Douglas Fort Collins (S2), CO 631 - 4
5 CmpLmJr Pueblo Fort Collins (S2), CO 622 - 3
6 CmpLmJr Logan Fort Collins (S2), CO 619 - 1
7 CmpLmJr Moffat Fort Collins (S2), CO 616 - 1
8 CmpLmJr La Plata Fort Collins (S2), CO 604 - 1

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Knutzen, Darin Kiowa, CO 25 24 0 49
2 DeRose, Eli Kiowa, CO 24 24 0 48
2 Nilsen, Odin Kiowa, CO 24 24 0 48
2 Onken, Austin Kiowa, CO 24 24 0 48
5 Hogsett, Devin Kiowa, CO 24 23 0 47
5 Enns, Wyatt Kiowa, CO 22 25 0 47
7 Erker, Parker Kiowa, CO 23 23 0 46
7 Oger, Tyler Kiowa, CO 22 24 0 46

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Weld SktSr Kiowa, CO 88 88 176
1 Garfield SktSr Kiowa, CO 85 91 176
3 Mesa SktSr Kiowa, CO 86 86 172
4 Washington SktSr Kiowa, CO 87 82 169
5 Larimer SktSr Kiowa, CO 79 86 164
6 Morgan SktSr Kiowa, CO 78 69 147
7 Boulder SktSr Kiowa, CO 75 69 144
8 Baca SktSr Kiowa, CO 70 70 140

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Paulson, Cole Kiowa, CO 22 20 0 42
2 May, Ellie Kiowa, CO 19 22 0 41
2 Loos, Wyatt Kiowa, CO 21 20 0 41
4 Shoup, Colton Kiowa, CO 21 19 0 40
5 Oger, Tyler Kiowa, CO 18 21 0 39
5 Keller, Soul Kiowa, CO 18 21 0 39
5 Nilsen, Odin Kiowa, CO 18 21 0 39
5 Knutzen, Darin Kiowa, CO 19 20 0 39

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Garfield SpClSr Kiowa, CO 80 82 162
2 Larimer SpClSr Kiowa, CO 72 70 142
3 Mesa SpClSr Kiowa, CO 65 71 136
4 Morgan SpClSr Kiowa, CO 61 69 130
5 Weld SpClSr Kiowa, CO 63 66 129
6 Douglas SpClSr Kiowa, CO 65 62 127
7 Moffat SpClSr Kiowa, CO 59 65 124
8 Pueblo SpClSr Kiowa, CO 62 61 123

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Leppert, Bohdan Kiowa, CO 90.1 99.0 0.0 0.0 189.1
2 Smith, Levi Kiowa, CO 86.7 99.7 0.0 0.0 186.4
3 Dennis, Paisley Kiowa, CO 86.9 91.9 0.0 0.0 178.8
4 Owens, Parker Kiowa, CO 85.0 92.6 0.0 0.0 177.6
5 Ahlgrim, Gavin Kiowa, CO 83.4 92.9 0.0 0.0 176.3
6 Tiffany, Trenton Kiowa, CO 82.6 92.9 0.0 0.0 175.5
7 Eicher, Kaine Kiowa, CO 78.0 96.3 0.0 0.0 174.3
8 Lave, Leah Kiowa, CO 85.0 89.0 0.0 0.0 174.0

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 APJr Weld Kiowa, CO 320.5 373.2 0.0 0.0 692.6
2 APJr Elbert Kiowa, CO 316.8 358.7 0.0 0.0 672.9
3 APJr Larimer Kiowa, CO 298.7 364.9 0.0 0.0 663.6
4 APJr Douglas Kiowa, CO 291.4 338.8 0.0 0.0 630.2
5 APJr Morgan Kiowa, CO 250.5 312.4 0.0 0.0 562.8
6 APJr Mesa Kiowa, CO 207.1 271.0 0.0 0.0 478.1
7 APJr El Paso Kiowa, CO 201.2 211.0 0.0 0.0 411.4
8 APJr Adams Kiowa, CO 138.6 236.9 0.0 0.0 375.5

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Hart, Torsten Kiowa, CO 24 22 0 46
2 Attebury, Payson Kiowa, CO 23 22 0 45
2 Thomas, Eli Kiowa, CO 21 24 0 45
4 Krantz, Corbin Kiowa, CO 22 22 0 44
4 Leake, Declan Kiowa, CO 23 21 0 44
4 Smith, Wyatt Kiowa, CO 20 24 0 44
7 Lidke, Chase Kiowa, CO 20 23 0 43
7 Sumpter, Jagger Kiowa, CO 23 20 0 43

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Otero TrapJr TR Kiowa, CO 82 84 166
2 Boulder TrapJr TR Kiowa, CO 87 78 165
3 Elbert TrapJr TR Kiowa, CO 79 85 164
4 Larimer TrapJr TR Kiowa, CO 85 73 156
5 Garfield TrapJr TR Kiowa, CO 78 78 155
5 Pueblo TrapJr TR Kiowa, CO 81 75 155
7 Weld TrapJr TR Kiowa, CO 72 82 152
8 Mesa TrapJr TR Kiowa, CO 73 76 149

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison Kiowa, CO 48.9 46.5 47.2 47.4 190.0
2 Cranwell, Mia Kiowa, CO 50.0 42.9 48.3 44.0 185.2
3 Herold, Teagan Kiowa, CO 51.5 37.1 49.4 43.8 181.8
4 Fehringer, Jamison Kiowa, CO 45.7 38.2 46.9 45.1 175.9
5 LeFevre, Travis Kiowa, CO 48.6 31.4 49.4 44.1 173.5
6 Herold, Tirzah Kiowa, CO 47.0 38.3 43.8 43.2 172.3
7 Lave, Cora Kiowa, CO 43.9 40.4 45.3 41.3 170.9
8 landavazo, william jr Kiowa, CO 46.9 33.3 47.7 41.1 169.0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Dennis, Paisley Kiowa, CO 45.5 32.8 42.7 38.3 159.3
2 Eicher, Kaine Kiowa, CO 40.7 21.3 45.4 45.2 152.6
3 Swan, Annabelle Kiowa, CO 37.1 32.9 48.3 31.0 149.3
4 Griffith, Cassidy Kiowa, CO 41.5 33.4 33.3 39.8 148.0
5 Gallegos, Lilliana Kiowa, CO 37.3 36.9 37.6 31.2 143.0
6 Lave, Leah Kiowa, CO 43.8 24.3 35.5 33.5 137.1
7 Hayes, Liam Kiowa, CO 36.5 17.8 41.9 40.3 136.5
8 Mills, Jentry Kiowa, CO 35.5 27.2 33.7 38.9 135.3

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 UtlJr Elbert Kiowa, CO 154.7 115.0 163.3 136.0 565.9
2 UtlJr Larimer Kiowa, CO 151.6 110.6 151.7 128.2 538.7
3 UtlJr Morgan Kiowa, CO 110.1 89.9 119.4 99.9 398.6
4 UtlJr Fremont Kiowa, CO 116.2 88.9 109.4 100.4 392.4
5 UtlJr Douglas Kiowa, CO 92.1 102.5 82.6 109.5 376.4
6 UtlJr Boulder Kiowa, CO 98.4 46.7 68.8 66.2 265.6
7 UtlJr Weld Kiowa, CO 62.9 57.0 68.5 64.9 245.2
8 UtlJr Rio Blanco Kiowa, CO 41.0 55.1 24.7 31.2 152.0

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 4PSr Elbert Kiowa, CO 188.6 157.6 185.7 169.1 695.0
2 4PSr Routt Kiowa, CO 193.7 144.1 171.1 170.1 679.0
3 4PSr Garfield Kiowa, CO 180.3 123.0 160.7 131.5 595.5
4 4PSr Douglas Kiowa, CO 166.4 127.7 148.2 146.2 569.7
5 4PSr Morgan Kiowa, CO 152.4 125.3 148.6 140.6 566.7
6 4PSr Larimer Kiowa, CO 142.3 85.5 106.8 94.8 429.4
7 4PSr Weld Kiowa, CO 114.7 71.8 116.6 100.9 404.0
8 4PSr Moffat Kiowa, CO 94.3 69.6 96.3 89.2 349.4

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison Fort Collins (W1), CO 92.2 94.4 92.8 85.9 365.3
2 Herold, Teagan Ft Collins, CO 95.9 67.8 98.0 87.6 349.3
3 Herold, Tirzah Ft Collins, CO 94.0 79.0 88.0 83.5 344.5

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntSr Routt Ft Collins, CO 354.6 285.3 351.6 340.6 1297.0
2 HuntSr Elbert Fort Collins (W1), CO 351.4 285.5 323.4 305.7 1250.3
3 HuntSr Weld Ft Collins, CO 341.8 273.1 339.2 286.5 1228.3
4 HuntSr Douglas Ft Collins, CO 317.7 221.1 289.1 283.6 1050.1
5 HuntSr Larimer Ft Collins, CO 292.1 233.0 294.5 272.7 1046.8
6 HuntSr Morgan Ft Collins, CO 282.5 236.4 285.3 241.4 1045.6
7 HuntSr Mesa Ft Collins, CO 312.7 216.2 288.4 263.8 1040.3
8 HuntSr Moffat Ft Collins, CO 249.5 207.3 273.8 281.7 1012.3

Individual - All

Rank Participant Region Individual
1 Leach, Wade Fort Collins (S2), CO 377 - 3
2 Moore, Calvin Fort Collins (S2), CO 374 - 4
3 Smith, Trent Fort Collins (S2), CO 370 - 1
4 Styles, Devren Fort Collins (S2), CO 365 - 4
5 St. Martin, Zayne Fort Collins (S2), CO 362 - 1
6 Martin, Claireanna Fort Collins (S2), CO 355 - 0
7 Cabrera, Titus Fort Collins (S2), CO 354 - 1
8 Thode, Parker Fort Collins (S2), CO 351 - 4

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Armitage, Walter Kiowa, CO 96.9 95.9 0.0 0.0 192.8
2 Gibson, Ena Kiowa, CO 95.9 92.9 0.0 0.0 188.8
3 Torrence, Allison Kiowa, CO 89.7 97.1 0.0 0.0 186.8
4 Tairney, Hayden Kiowa, CO 93.3 91.4 0.0 0.0 184.7
5 Thielbar, Landon Kiowa, CO 91.5 91.7 0.0 0.0 183.2
6 Fetzer, Nathan Kiowa, CO 92.3 90.0 0.0 0.0 182.3
7 Richter, Tayven Kiowa, CO 86.7 93.4 0.0 0.0 180.1
8 Bokelman, Isabelle Kiowa, CO 91.3 88.3 0.0 0.0 179.6

Team - All

Rank Participant Region Team
1 CmpLmSr Elbert Fort Collins (S2), CO 1390 - 7
2 CmpLmSr Douglas Fort Collins (S2), CO 1368 - 7
3 CmpLmSr Larimer Fort Collins (S2), CO 1362 - 6
4 CmpLmSr Moffat Fort Collins (S2), CO 1341 - 6
5 CmpLmSr El Paso Fort Collins (S2), CO 1244 - 3
6 CmpLmSr Pueblo Fort Collins (S2), CO 1236 - 3
7 CmpLmSr Weld Fort Collins (S2), CO 1234 - 2
8 CmpLmSr Mesa Fort Collins (S2), CO 1194 - 7

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 APSr Weld Kiowa, CO 376.4 372.2 0.0 0.0 744.0
2 APSr Elbert Kiowa, CO 315.6 362.9 0.0 0.0 678.5
3 APSr Douglas Kiowa, CO 273.3 333.5 0.0 0.0 606.8
4 APSr Morgan Kiowa, CO 261.5 299.6 0.0 0.0 555.1
5 APSr Larimer Kiowa, CO 203.5 244.5 0.0 0.0 448.0
6 APSr Garfield Kiowa, CO 213.0 228.5 0.0 0.0 441.5
7 APSr El Paso Kiowa, CO 140.3 248.2 0.0 0.0 388.5
8 APSr Jefferson Kiowa, CO 107.8 141.9 0.0 0.0 249.7

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Crawford, Tucker Ft. Collins (Y1), CO 88.6 65.7 86.9 91.1 332.3
2 Gallegos, Lilliana Ft. Collins (Y1), CO 90.1 73.4 82.1 81.4 327.0
3 Deines, Chase Ft. Collins (Y1), CO 88.3 69.0 91.8 71.7 320.8

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeJr Elbert Ft. Collins (Y1), CO 342.8 265.0 315.4 334.2 1255.6
2 ScopeJr La Plata Ft. Collins (Y1), CO 333.0 209.5 284.7 270.0 1097.2
3 ScopeJr Pueblo Ft. Collins (Y1), CO 298.4 191.5 255.2 268.4 980.4
4 ScopeJr Douglas Ft. Collins (Y1), CO 314.0 164.7 295.2 244.1 974.8
5 ScopeJr Fremont Ft. Collins (Y1), CO 307.0 149.3 270.8 230.8 914.6
6 ScopeJr Weld Ft. Collins (Y1), CO 249.3 171.0 247.7 220.6 876.4
7 ScopeJr Morgan Ft. Collins (Y1), CO 233.5 195.8 220.2 213.1 861.2
8 ScopeJr Boulder Ft. Collins (Y1), CO 238.2 144.1 208.8 210.8 801.9

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Hart, Torsten Kiowa, CO 23 23 0 46
2 Yocam, Gunnar Kiowa, CO 24 21 0 45
2 Leake, Declan Kiowa, CO 23 22 0 45
4 Attebury, Payson Kiowa, CO 23 21 0 44
5 Lidke, Chase Kiowa, CO 21 22 0 43
5 Carter, Cooper Kiowa, CO 22 21 0 43
7 Cozzens, Jaxson Kiowa, CO 20 22 0 42
7 Seal, Wyatt Kiowa, CO 20 22 0 42

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Boulder SpClJr SC Kiowa, CO 81 81 162
2 Otero SpClJr SC Kiowa, CO 84 74 158
3 Garfield SpClJr SC Kiowa, CO 82 72 154
4 Baca SpClJr SC Kiowa, CO 77 70 147
5 Weld SpClJr SC Kiowa, CO 68 67 134
6 Fremont SpClJr SC Kiowa, CO 72 61 133
7 Douglas SpClJr SC Kiowa, CO 64 60 124
8 Prowers SpClJr SC Kiowa, CO 63 57 120

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Hart, Torsten Kiowa, CO 23 21 0 44
2 Attebury, Payson Kiowa, CO 25 18 0 43
3 Bolieau, Hunter Kiowa, CO 20 22 0 42
4 Yocam, Gunnar Kiowa, CO 22 19 0 41
5 Teti, Jaxson Kiowa, CO 20 20 0 40
5 Ochsner, Danner Kiowa, CO 20 20 0 40
7 Entenman, Braxton Kiowa, CO 20 19 0 39
7 Peters, Colton Kiowa, CO 21 18 0 39

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Lave, Cora Kiowa, CO 101.1 99.2 0.0 0.0 200.3
2 Torrence, Allison Kiowa, CO 95.1 99.9 0.0 0.0 195.0
3 Olson, Ella Kiowa, CO 100.6 93.4 0.0 0.0 194.0
4 Cranwell, Mia Kiowa, CO 93.9 95.3 0.0 0.0 189.2
5 Freeland, Victoria Kiowa, CO 93.9 92.2 0.0 0.0 186.1
6 Sims, Alexander Kiowa, CO 89.5 94.7 0.0 0.0 184.2
7 Kopp, Mason Kiowa, CO 89.0 91.8 0.0 0.0 180.8
8 Stonier, Tucker Kiowa, CO 89.2 86.7 0.0 0.0 175.9

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 OOHSr Elbert Kiowa, CO 363.0 356.6 0.0 0.0 716.5
2 OOHSr Routt Kiowa, CO 339.6 349.5 0.0 0.0 689.1
3 OOHSr Douglas Kiowa, CO 277.4 292.6 0.0 0.0 554.8
4 OOHSr Garfield Kiowa, CO 265.1 250.2 0.0 0.0 515.3
5 OOHSr Morgan Kiowa, CO 241.3 272.2 0.0 0.0 513.5
6 OOHSr Larimer Kiowa, CO 227.7 217.4 0.0 0.0 445.1
7 OOHSr Mesa Kiowa, CO 167.4 168.0 0.0 0.0 335.4
8 OOHSr Weld Kiowa, CO 158.9 171.3 0.0 0.0 330.2

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Boulder SktJr Kiowa, CO 76 78 154
2 Garfield SktJr Kiowa, CO 80 71 149
3 Otero SktJr Kiowa, CO 69 75 144
4 Weld SktJr Kiowa, CO 67 74 139
5 Baca SktJr Kiowa, CO 63 65 128
6 Elbert SktJr Kiowa, CO 62 63 125
7 Pueblo SktJr Kiowa, CO 53 52 105
7 Fremont SktJr Kiowa, CO 46 59 105

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Gallegos, Lilliana Kiowa, CO 45.5 39.7 40.8 40.2 166.2
2 Leppert, Bohdan Kiowa, CO 45.5 35.2 44.1 40.7 165.5
3 Mills, Jentry Kiowa, CO 45.6 37.7 37.7 44.3 165.3
4 Dennis, Paisley Kiowa, CO 47.8 40.8 34.4 38.6 161.6
5 Griffith, Cassidy Kiowa, CO 48.1 17.2 43.2 43.9 152.4
6 Lave, Leah Kiowa, CO 45.8 25.0 39.9 41.2 151.9
7 Dennis, Kora Kiowa, CO 43.7 32.8 38.7 31.2 146.4
8 Cabrera, Tabitha Kiowa, CO 34.0 39.3 30.0 31.5 134.8

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison Kiowa, CO 45.2 43.3 49.5 46.8 184.8
2 Tairney, Hayden Kiowa, CO 35.3 48.3 45.3 48.9 177.8
3 Lave, Cora Kiowa, CO 46.0 42.2 35.1 43.7 167.0
4 Cranwell, Mia Kiowa, CO 42.5 38.3 41.2 41.7 163.7
5 LeFevre, Travis Kiowa, CO 42.7 33.7 39.8 41.8 158.0
6 Cabrera, Titus Kiowa, CO 35.7 40.4 34.0 35.8 145.9
7 Keller, Saxson Kiowa, CO 38.3 41.4 34.0 32.0 145.7
8 Fehringer, Jamison Kiowa, CO 41.4 28.5 39.3 35.7 144.9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 4PJr Larimer Kiowa, CO 177.7 153.0 152.2 133.6 591.6
2 4PJr Elbert Kiowa, CO 171.5 147.4 142.6 145.7 581.7
3 4PJr Douglas Kiowa, CO 151.8 91.0 124.6 115.5 482.9
4 4PJr Pueblo Kiowa, CO 99.3 76.3 98.5 54.0 328.1
5 4PJr Morgan Kiowa, CO 108.3 88.6 68.1 67.5 311.6
6 4PJr Routt Kiowa, CO 60.6 26.4 49.1 61.0 197.1
7 4PJr Fremont Kiowa, CO 47.1 52.0 45.8 50.7 195.6
8 4PJr Moffat Kiowa, CO 38.9 20.6 29.9 25.9 115.3

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 UtlSr Elbert Kiowa, CO 170.1 174.2 165.8 178.8 675.5
2 UtlSr Morgan Kiowa, CO 161.7 124.1 147.8 135.7 561.3
3 UtlSr Douglas Kiowa, CO 143.9 128.9 122.5 132.7 507.0
4 UtlSr Larimer Kiowa, CO 108.6 77.9 87.8 57.4 331.7
5 UtlSr Moffat Kiowa, CO 84.1 62.2 79.1 77.5 302.9
6 UtlSr Adams Kiowa, CO 62.2 48.3 66.0 58.1 234.6
7 UtlSr El Paso Kiowa, CO 63.0 30.9 52.9 53.4 200.2
8 UtlSr Routt Kiowa, CO 42.5 38.3 41.2 41.7 163.7

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Herold, Teagan Ft. Collins, CO 101.8 84.1 97.0 90.8 373.7
2 Torrence, Allison Ft. Collins, CO 92.5 87.4 94.2 93.3 367.4
3 Tairney, Hayden Ft. Collins, CO 95.2 75.3 92.6 91.2 354.3

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeSr Elbert Ft. Collins, CO 374.6 326.1 361.7 351.6 1411.6
2 ScopeSr Routt Ft. Collins, CO 339.5 273.1 332.3 284.9 1229.8
3 ScopeSr Pueblo Ft. Collins, CO 344.3 270.7 347.3 309.5 1226.4
4 ScopeSr Moffat Ft. Collins, CO 321.6 251.8 292.1 304.9 1170.4
5 ScopeSr Larimer Ft. Collins, CO 330.7 235.5 300.2 283.4 1117.6
6 ScopeSr La Plata Ft. Collins, CO 331.0 219.2 246.1 266.4 1062.7
7 ScopeSr Morgan Ft. Collins, CO 295.5 183.8 286.0 301.8 1048.3
8 ScopeSr El Paso Ft. Collins, CO 281.4 215.5 293.8 260.6 1046.1

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Torrence, Allison Kiowa, CO 51.3 48.1 49.0 148.4
2 Cranwell, Mia Kiowa, CO 51.9 46.6 48.9 147.4
3 Olson, Ella Kiowa, CO 50.0 44.3 46.7 141.0
4 Henneberg, Andrew Kiowa, CO 52.2 43.5 45.0 140.7
5 Freeland, Victoria Kiowa, CO 47.8 43.6 48.6 140.0
6 LeFevre, Travis Kiowa, CO 45.5 45.9 48.0 139.4
7 Herold, Teagan Kiowa, CO 49.6 42.3 47.2 139.1
8 Stonier, Tucker Kiowa, CO 49.2 44.9 43.3 137.4

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 3PSr Elbert Kiowa, CO 191.3 187.9 172.8 551.4
2 3PSr Routt Kiowa, CO 187.6 168.9 186.7 543.2
3 3PSr Douglas Kiowa, CO 178.9 149.4 170.8 485.2
4 3PSr Morgan Kiowa, CO 153.9 130.8 114.8 399.5
5 3PSr Larimer Kiowa, CO 116.3 109.4 115.4 341.1
6 3PSr Mesa Kiowa, CO 104.2 86.7 86.3 277.2
7 3PSr Moffat Kiowa, CO 93.7 91.4 87.8 272.9
8 3PSr Garfield Kiowa, CO 93.9 89.8 87.6 271.3

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Thielbar, Landon Fort Collins (S2), CO 87 - 1 140 - 4 127 - 0 150 - 0 504 - 5
2 Fetzer, Nathan Fort Collins (S2), CO 88 - 0 126 - 2 136 - 3 140 - 0 490 - 5
3 Williams, Tyler Fort Collins (S2), CO 76 - 0 139 - 3 128 - 2 120 - 0 463 - 5

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 22PstSr Weld Fort Collins (S2), CO 363 - 4 525 - 4 502 - 6 440 - 0 1827 - 13
2 22PstSr Douglas Fort Collins (S2), CO 298 - 0 429 - 5 419 - 2 430 - 0 1547 - 7
3 22PstSr Elbert Fort Collins (S2), CO 342 - 2 482 - 3 483 - 5 200 - 0 1493 - 11
4 22PstSr Pueblo Fort Collins (S2), CO 278 - 3 454 - 5 414 - 2 270 - 0 1414 - 10
5 22PstSr Otero Fort Collins (S2), CO 205 - 2 266 - 1 295 - 1 210 - 0 976 - 4
6 22PstSr El Paso Fort Collins (S2), CO 229 - 0 329 - 1 337 - 1 80 - 0 972 - 3
7 22PstSr Morgan Fort Collins (S2), CO 257 - 0 311 - 2 352 - 0 170 - 0 961 - 2
8 22PstSr Mesa Fort Collins (S2), CO 192 - 0 290 - 1 247 - 1 170 - 0 899 - 2

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Smith, Levi Fort Collins (S2), CO 83 - 0 125 - 4 109 - 0 110 - 0 427 - 4
2 Hayes, Liam Fort Collins (S2), CO 91 - 4 135 - 1 120 - 0 60 - 0 406 - 5
3 Peters, Colton Fort Collins (S2), CO 90 - 1 109 - 0 115 - 0 60 - 0 374 - 1

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 22PstJr Elbert Fort Collins (S2), CO 330 - 5 508 - 5 429 - 1 250 - 0 1465 - 10
2 22PstJr Weld Fort Collins (S2), CO 286 - 1 427 - 6 398 - 1 260 - 0 1350 - 7
3 22PstJr Douglas Fort Collins (S2), CO 236 - 1 379 - 0 358 - 1 150 - 0 1123 - 2
4 22PstJr Pueblo Fort Collins (S2), CO 271 - 3 303 - 1 317 - 2 120 - 0 1011 - 6
5 22PstJr Morgan Fort Collins (S2), CO 214 - 0 325 - 2 280 - 0 40 - 0 829 - 2
6 22PstJr Kit Carson Fort Collins (S2), CO 145 - 1 282 - 2 288 - 3 40 - 0 755 - 6
7 22PstJr El Paso Fort Collins (S2), CO 241 - 1 268 - 0 180 - 0 50 - 0 732 - 1
8 22PstJr Mesa Fort Collins (S2), CO 160 - 1 184 - 0 161 - 0 60 - 0 565 - 1

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison Fort Collins (W1), CO 98.5 90.0 93.7 101.7 383.9
2 Cranwell, Mia Fort Collins (W1), CO 102.0 87.6 88.0 97.1 374.7
3 Herold, Tirzah Fort Collins (W1), CO 98.7 90.1 86.5 90.8 366.1

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 4PSr Routt Fort Collins (W1), CO 381.9 325.6 367.1 374.3 1442.5
2 4PSr Elbert Fort Collins (W1), CO 382.9 304.9 361.6 321.6 1341.2
3 4PSr Mesa Fort Collins (W1), CO 367.3 211.2 335.0 333.0 1246.5
4 4PSr Larimer Fort Collins (W1), CO 340.0 257.4 310.7 296.3 1185.9
5 4PSr Pueblo Fort Collins (W1), CO 318.4 213.1 292.0 273.2 1096.7
6 4PSr La Plata Fort Collins (W1), CO 325.0 212.8 278.2 259.7 1075.7
7 4PSr Moffat Fort Collins (W1), CO 268.5 220.5 265.0 254.2 1008.2
8 4PSr Weld Fort Collins (W1), CO 280.1 210.3 247.0 263.3 1000.7

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dennis, Paisley Kiowa, CO 98.3 95.7 0.0 0.0 194.0
2 Gallegos, Lilliana Kiowa, CO 97.4 92.4 0.0 0.0 189.8
3 Leppert, Bohdan Kiowa, CO 85.9 84.1 0.0 0.0 170.0
4 Dennis, Kora Kiowa, CO 82.8 83.7 0.0 0.0 166.5
5 Lave, Leah Kiowa, CO 72.7 81.8 0.0 0.0 154.5
6 Swan, Annabelle Kiowa, CO 72.5 72.6 0.0 0.0 145.1
