Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Zaliznock, Jakob 44 - 1 40 - 0 46 - 0 44 - 0 174 - 1
2 Williamson, Abby 45 - 1 43 - 0 40 - 3 45 - 1 173 - 5
3 Sciko, Mason 43 - 2 37 - 0 41 - 0 44 - 0 165 - 2
4 Sciko, Maverick 47 - 1 33 - 0 41 - 0 43 - 0 164 - 1
5 Cunningham, Sophia 45 - 0 39 - 1 41 - 0 38 - 0 163 - 1
6 Koeck, Ayden 45 - 0 38 - 0 36 - 0 41 - 0 160 - 0
7 Kick, Chase 41 - 0 36 - 0 40 - 1 42 - 1 159 - 2
8 Kearney, Gavin 35 - 0 33 - 0 44 - 0 45 - 0 157 - 0

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Zaliznock, Jakob 43 - 1 44 - 2 42 - 0 42 - 0 171 - 3
2 Cunningham, Sophia 45 - 0 40 - 0 44 - 0 42 - 0 171 - 0
3 Wolf, Nadia 44 - 0 42 - 0 44 - 0 40 - 0 170 - 0
4 Williamson, Abby 38 - 2 41 - 0 46 - 1 42 - 1 167 - 4
5 Sparks, Tyler 40 - 1 40 - 0 42 - 1 44 - 0 166 - 2
6 Sciko, Maverick 46 - 1 32 - 0 41 - 0 44 - 2 163 - 3
7 Davis, Jacy 37 - 1 42 - 0 40 - 0 43 - 0 162 - 1
8 McFalls, Brayden 46 - 2 36 - 0 39 - 0 38 - 1 159 - 3

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Mazzerese, Liam 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Williamson, Abby 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Urbain, Sam 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Hinton, Elizabeth 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Koeck, Ayden 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Lafferty, Ian 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Bender, Eli 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Albrano, Andrew 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Sciko, Maverick 44 - 0 43 - 1 44 - 1 43 - 1 174 - 3
2 Wolf, Nadia 39 - 1 43 - 0 45 - 1 42 - 1 169 - 3
3 Eckenrode, Erynn 37 - 0 41 - 1 45 - 1 44 - 1 167 - 3
4 McFalls, Brayden 40 - 0 34 - 0 42 - 0 47 - 1 163 - 1
5 Sparks, Tyler 44 - 1 40 - 0 39 - 0 39 - 0 162 - 1
6 Albrano, Andrew 43 - 0 36 - 1 40 - 0 39 - 1 158 - 2
7 Kearney, Gavin 36 - 0 40 - 0 42 - 0 40 - 0 158 - 0
8 Lafferty, Ian 41 - 0 42 - 0 33 - 0 41 - 0 157 - 0

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 (required) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Master

Rank Participant Prone Standing Sitting Kneeling Individual
1 Zaliznock, Jakob 43 - 1 44 - 2 42 - 0 42 - 0 171 - 3
2 Cunningham, Sophia 45 - 0 40 - 0 44 - 0 42 - 0 171 - 0
3 Wolf, Nadia 44 - 0 42 - 0 44 - 0 40 - 0 170 - 0
4 Williamson, Abby 38 - 2 41 - 0 46 - 1 42 - 1 167 - 4
5 Sparks, Tyler 40 - 1 40 - 0 42 - 1 44 - 0 166 - 2
6 Sciko, Maverick 46 - 1 32 - 0 41 - 0 44 - 2 163 - 3
7 Davis, Jacy 37 - 1 42 - 0 40 - 0 43 - 0 162 - 1
8 McFalls, Brayden 46 - 2 36 - 0 39 - 0 38 - 1 159 - 3

Individual - Master

Rank Participant Prone Standing Sitting Kneeling Individual
1 Tilson , Joseph 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Albrano, Andrew 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Bender, Eli 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Lafferty, Ian 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Koeck, Ayden 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Hinton, Elizabeth 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Urbain, Sam 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Williamson, Abby 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Expert

Rank Participant Prone Standing Sitting Kneeling Individual
1 Smith , Logan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Sciko, Maverick 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Vinglas, Wyatt 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Sparks, Tyler 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Berkheimer, Carter 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Gorba, Ryder 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Kearney, Gavin 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Davis, Carson 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Sharpshooter

Rank Participant Prone Standing Sitting Kneeling Individual
1 Egar, Emma 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Mazzerese, Noah 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Marino, Lincoln 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Gorba, Rae Lynn 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Smith, Kennedy 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 George , Olivia 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Link, Kolten 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Egar, Gavin 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Marksman

Rank Participant Prone Standing Sitting Kneeling Individual
1 Mazzerese, Liam 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Bucynski, Miles 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Plummer , Carson 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 George , Michalea 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Latterner, Corbin 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Smith, Maggie 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Thomas, Nora 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 (required) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Cunningham, Sophia 43 - 1 44 - 0 47 - 3 45 - 0 179 - 4
2 Williamson, Abby 43 - 0 42 - 1 44 - 1 44 - 3 173 - 5
3 Wolf, Nadia 40 - 0 42 - 0 47 - 0 44 - 1 173 - 1
4 McFalls, Brayden 45 - 0 39 - 0 47 - 2 40 - 0 171 - 2
5 Hinton, Elizabeth 45 - 2 39 - 0 44 - 1 42 - 0 170 - 3
6 Koeck, Ayden 42 - 1 42 - 0 42 - 0 42 - 1 168 - 2
7 Sparks, Tyler 40 - 0 37 - 0 46 - 0 36 - 0 159 - 0
8 Zaliznock, Jakob 43 - 1 34 - 0 40 - 0 41 - 0 158 - 1

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 (required) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 (required) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Williamson, Abby 40 - 1 42 - 0 46 - 2 38 - 0 166 - 3 0 - 0 166 - 3
2 Zaliznock, Jakob 39 - 0 40 - 0 42 - 1 45 - 1 166 - 2 0 - 0 166 - 2
3 Cunningham, Sophia 46 - 1 40 - 0 41 - 0 39 - 0 166 - 1 0 - 0 166 - 1
4 Sparks, Tyler 43 - 1 36 - 0 39 - 0 47 - 2 165 - 3 0 - 0 165 - 3
5 Davis, Jacy 43 - 1 38 - 0 43 - 1 40 - 0 164 - 2 0 - 0 164 - 2
6 Sciko, Mason 41 - 0 36 - 0 40 - 0 45 - 2 162 - 2 0 - 0 162 - 2
7 Wolf, Nadia 44 - 1 32 - 0 41 - 1 43 - 0 160 - 2 0 - 0 160 - 2
8 Wansley, Imere 45 - 0 32 - 0 42 - 2 40 - 1 159 - 3 0 - 0 159 - 3

Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Hinton, Elizabeth 42 - 0 41 - 1 47 - 2 40 - 0 170 - 3
2 Sparks, Tyler 41 - 1 41 - 0 43 - 1 41 - 0 166 - 2
3 Williamson, Abby 44 - 0 42 - 0 41 - 0 39 - 1 166 - 1
4 Sicko, Maverick 47 - 4 38 - 0 40 - 0 40 - 0 165 - 4
5 Kearney, Gavin 46 - 1 33 - 0 43 - 1 43 - 0 165 - 2
6 Wolf, Nadia 41 - 1 41 - 1 43 - 0 36 - 0 161 - 2
7 Zaliznock, Jack 44 - 1 35 - 0 41 - 0 40 - 1 160 - 2
8 Cunningham, Sophia 38 - 0 42 - 0 42 - 0 38 - 1 160 - 1

Full Result Center Website