Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Lopez, Leslie (446679) Albuquerque, NM 187 - 6 197 - 14 155 - 0 539 - 20
2 Paulino, Andy (471716) Albuquerque, NM 177 - 3 192 - 9 168 - 2 537 - 14
3 Ramirez, Carlos 4A (472077) Albuquerque, NM 174 - 8 192 - 6 158 - 1 524 - 15
4 Chopito, Aiden 4A (427667) Albuquerque, NM 187 - 6 185 - 4 151 - 1 523 - 11
5 Clark, Zackary (468280) Albuquerque, NM 179 - 6 187 - 6 156 - 1 522 - 13
6 Plummer, Justin (415128) Albuquerque, NM 178 - 2 181 - 5 162 - 1 521 - 8
7 Marquez, Allyson 4A (425688) Albuquerque, NM 172 - 2 187 - 7 161 - 2 520 - 11
8 Meis, Conrad 4A (444925) Albuquerque, NM 180 - 4 185 - 7 154 - 1 519 - 12

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Dardas, Kelsey (466658) Albuquerque, NM 200 - 19 199 - 18 194 - 11 593 - 48
2 Archuleta, Zoe 4A (447851) Albuquerque, NM 196 - 14 198 - 14 192 - 8 586 - 36
3 Dorsey, Simone (474920) Albuquerque, NM 193 - 12 198 - 15 194 - 13 585 - 40
4 Tucker, James 4A (441115) Albuquerque, NM 193 - 10 199 - 16 190 - 6 582 - 32
5 Murillo, Ana (447562) Albuquerque, NM 193 - 12 197 - 15 189 - 6 579 - 33
6 Spoonamore, Jamie (444409) Albuquerque, NM 187 - 7 199 - 16 192 - 10 578 - 33
7 Torres, Isabella (474914) Albuquerque, NM 192 - 8 198 - 16 188 - 5 578 - 29
8 Gamble, Amirah (474911) Albuquerque, NM 195 - 11 198 - 13 182 - 6 575 - 30

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Santa Fe NJROTC S1 Albuquerque, NM 700 - 14 753 - 32 617 - 4 2070 - 50
2 Highland NJROTC S1 Albuquerque, NM 699 - 18 744 - 22 584 - 3 2027 - 43
3 Sue Cleveland AJROTC S1 Albuquerque, NM 661 - 7 724 - 20 576 - 4 1961 - 31
4 Eldorado MCJROTC S1 Albuquerque, NM 666 - 9 736 - 24 550 - 5 1952 - 38
5 Organ Mountain NJROTC S1 Albuquerque, NM 669 - 7 711 - 26 570 - 3 1950 - 36
6 Farmington AJROTC S1 Albuquerque, NM 644 - 12 718 - 26 576 - 4 1938 - 42
7 Vista Grande MCJROTC S1 Albuquerque, NM 654 - 10 727 - 24 556 - 4 1937 - 38
8 NMMI S2 Albuquerque, NM 648 - 10 691 - 10 585 - 2 1924 - 22

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Fort Carson AJROTC P1 Albuquerque, NM 775 - 47 790 - 60 746 - 34 2311 - 141
2 Fort Carson AJROTC P2 Albuquerque, NM 755 - 32 791 - 62 745 - 25 2291 - 119
3 West Mesa NJROTC P1 Albuquerque, NM 767 - 38 787 - 58 737 - 18 2291 - 114
4 Eldorado MCJROTC P1 Albuquerque, NM 746 - 24 788 - 56 731 - 20 2265 - 100
5 West Mesa NJROTC P2 Albuquerque, NM 758 - 41 783 - 54 718 - 19 2259 - 114
6 LaCueva MCJROTC P1 Albuquerque, NM 764 - 30 780 - 50 698 - 10 2242 - 90
7 Del Norte SFJROTC P1 Albuquerque, NM 753 - 28 778 - 50 686 - 12 2217 - 90
8 LaCueva MCJROTC P2 Albuquerque, NM 739 - 23 778 - 44 696 - 12 2213 - 79

Full Result Center Website