Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Wagendorf, Kylee (323940) Anchorage, AK 98 - 7 93 - 1 99 - 6 290 - 14
2 Myren, Carson (322950) Anchorage, AK 96 - 5 90 - 0 98 - 6 284 - 11
3 Kovol, Ellen (350196) Anchorage, AK 91 - 2 89 - 3 91 - 3 271 - 8
4 Clayton, Jesyka (291970) Anchorage, AK 94 - 3 86 - 2 91 - 2 271 - 7
5 Oliveira, Aranea (350195) Anchorage, AK 99 - 4 81 - 0 89 - 2 269 - 6
6 Kersten, Dane (350199) Anchorage, AK 95 - 4 85 - 1 88 - 1 268 - 6
7 Hinsberger, Kaylee (351668) Anchorage, AK 98 - 6 82 - 1 86 - 2 266 - 9
8 Marshall, Eric (323941) Anchorage, AK 90 - 2 82 - 2 93 - 3 265 - 7

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 South A Anchorage, AK 384 - 18 353 - 4 377 - 17 1114 - 39
2 Bartlett a Anchorage, AK 385 - 18 319 - 3 355 - 9 1059 - 30
3 South B Anchorage, AK 367 - 12 317 - 4 351 - 7 1035 - 23
4 South C Anchorage, AK 349 - 3 255 - 2 300 - 2 904 - 7
5 bartlett b Anchorage, AK 86 - 0 70 - 0 84 - 3 240 - 3

Full Result Center Website