Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Plucker, Braylon 98 - 6 97 - 7 97 - 4 95 - 4 100 487 - 21
2 Dissing, Ema 97 - 1 98 - 7 95 - 4 96 - 4 100 486 - 16
3 Spatz, Riley 96 - 3 92 - 2 98 - 5 97 - 4 100 483 - 14
4 Everett, Madisyn 97 - 6 93 - 3 98 - 7 96 - 2 96 480 - 18
5 Barth, Olivia 94 - 4 96 - 3 97 - 3 93 - 4 100 480 - 14
6 Ceroll, Izabell 96 - 4 88 - 1 98 - 8 97 - 6 100 479 - 19
7 Pelzel, Kammi 97 - 6 91 - 2 93 - 4 98 - 6 100 479 - 18
8 Combs, Freya 97 - 5 95 - 2 97 - 5 94 - 3 96 479 - 15

Individual - Master

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Plucker, Braylon 98 - 6 97 - 7 97 - 4 95 - 4 100 487 - 21
2 Dissing, Ema 97 - 1 98 - 7 95 - 4 96 - 4 100 486 - 16
3 Spatz, Riley 96 - 3 92 - 2 98 - 5 97 - 4 100 483 - 14
4 Everett, Madisyn 97 - 6 93 - 3 98 - 7 96 - 2 96 480 - 18
5 Barth, Olivia 94 - 4 96 - 3 97 - 3 93 - 4 100 480 - 14
6 Ceroll, Izabell 96 - 4 88 - 1 98 - 8 97 - 6 100 479 - 19
7 Pelzel, Kammi 97 - 6 91 - 2 93 - 4 98 - 6 100 479 - 18
8 Combs, Freya 97 - 5 95 - 2 97 - 5 94 - 3 96 479 - 15

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Walton County BB Team 383 - 21 377 - 10 389 - 21 379 - 12 396 1917 - 59
2 BYSS Buffalo Youth Shooting Sports 382 - 18 344 - 5 383 - 16 357 - 8 372 1838 - 47
3 Lincoln County 4H Shooting Sports 285 - 9 291 - 17 287 - 10 289 - 14 300 1452 - 50
4 Roberts County 289 - 13 271 - 5 289 - 17 292 - 16 300 1441 - 51
5 Pierre Junior Shooters 285 - 13 264 - 3 284 - 8 278 - 8 286 1397 - 32
6 Dickson County Top Guns 273 - 8 244 - 4 261 - 3 271 - 3 284 1333 - 18
7 Madison County 277 - 10 250 - 2 271 - 7 255 - 4 274 1327 - 23
8 Jefferson County Shooting Sports 374 - 10 348 - 7 175 - 2 0 - 0 364 1254 - 18

Full Result Center Website