Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 HAYDIN, Parker (318554) 100 - 9 97 - 7 99 - 9 296 - 25
2 SCHUMANN, Sunnee (348260) 100 - 9 98 - 6 98 - 6 296 - 21
3 MARTIN , Caroline (348255) 98 - 6 99 - 9 97 - 5 294 - 20
4 FOLSOM, Sarah (371145) 97 - 5 98 - 9 98 - 8 293 - 22
5 SLAUGHTER, Kaylynn (291415) 99 - 9 97 - 6 95 - 5 291 - 20
6 ARLINGTON, Ashton (348397) 98 - 8 95 - 3 98 - 7 291 - 18
7 CZERNIK, Julia (372309) 97 - 4 94 - 3 99 - 9 290 - 16
8 DE LA PENA, Alexis (325548) 97 - 4 94 - 5 98 - 5 289 - 14

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 GHS Gold 395 - 29 392 - 31 392 - 28 1179 - 88

Full Result Center Website