Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Liu, Caleb Tifton, GA 100 - 7 89 - 3 98 - 6 90 - 4 100 477 - 20
2 Barnes, Evan Tifton, GA 97 - 5 91 - 2 96 - 5 93 - 2 100 477 - 14
3 Haire, Landon Tifton, GA 97 - 6 94 - 4 96 - 5 92 - 3 96 475 - 18
4 Herrin, Allie Tifton, GA 98 - 6 90 - 1 95 - 5 92 - 3 100 475 - 15
5 Douglas, Emma Tifton, GA 94 - 3 95 - 4 95 - 4 91 - 1 100 475 - 12
6 Sears, Jamie Tifton, GA 98 - 6 86 - 0 96 - 6 94 - 5 100 474 - 17
7 Hutto, Lilly Tifton, GA 93 - 3 88 - 2 98 - 7 94 - 5 100 473 - 17
8 Phillips, Emma Tifton, GA 98 - 6 89 - 0 97 - 5 88 - 1 100 472 - 12

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Tift Red Tifton, GA 481 - 22 443 - 11 470 - 20 464 - 15 492 2342 - 69
2 Cook 1 Tifton, GA 486 - 29 440 - 5 472 - 16 471 - 21 496 2342 - 65
3 Appling Black Tifton, GA 466 - 15 443 - 7 477 - 20 463 - 14 496 2332 - 49
4 Irwin 1 Tifton, GA 475 - 19 432 - 9 468 - 19 466 - 21 488 2329 - 68
5 Pierce 1 Tifton, GA 472 - 18 419 - 4 458 - 13 443 - 5 484 2263 - 41
6 Ben Hill Purple Tifton, GA 454 - 7 418 - 5 451 - 11 446 - 11 480 2243 - 35
7 Crisp 1 Tifton, GA 458 - 17 415 - 6 455 - 8 444 - 6 460 2211 - 36
8 Cook 2 Tifton, GA 453 - 16 387 - 5 462 - 12 440 - 10 452 2194 - 43

Full Result Center Website