Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 611-Krakow, Jalanna 98 - 5 92 - 3 96 - 4 94 - 4 380 - 16
2 1152-O'Brien, Adelyn 98 - 6 91 - 2 95 - 4 94 - 6 378 - 18
3 1117-O'Brien, Rainne 95 - 5 86 - 1 97 - 6 97 - 7 375 - 19
4 1114-Miller, Oakes 97 - 6 88 - 2 97 - 6 93 - 3 375 - 17
5 1149-Connealy, Colin 96 - 4 84 - 0 92 - 1 95 - 1 367 - 6
6 606-Chesley, Tallyn 94 - 3 89 - 1 92 - 3 88 - 0 363 - 7
7 342-Sykes, Blake 96 - 3 85 - 1 89 - 2 88 - 3 358 - 9
8 1106-Miller, Duke 95 - 3 85 - 1 91 - 3 86 - 1 357 - 8

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Hooker 481 - 24 434 - 6 472 - 20 470 - 19 1852 - 68
2 BB Dawes 451 - 12 396 - 5 450 - 12 419 - 8 1664 - 32
3 BB Scotts Bluff 429 - 7 371 - 5 436 - 5 284 - 3 1520 - 20
4 BB Kimball 358 - 11 330 - 6 348 - 9 322 - 4 1358 - 30
5 BB Grant 205 - 2 176 - 0 152 - 0 200 - 5 733 - 7
6 BB Sioux 97 - 6 84 - 1 0 - 0 0 - 0 181 - 7
7 BB Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 BB Box Butte 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website