Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 912-Pelster, Chisum Mitchell, NE 98 - 7 89 - 4 96 - 5 95 - 5 378 - 21
2 705-Allen, Eli Mitchell, NE 95 - 4 90 - 3 92 - 4 98 - 5 375 - 16
3 208-Connor, Corley Mitchell, NE 96 - 4 87 - 2 95 - 3 92 - 2 370 - 11
4 611-Krakow, Jalanna Mitchell, NE 96 - 5 87 - 1 90 - 3 96 - 4 369 - 13
5 701-Conner, Paisley Mitchell, NE 92 - 1 92 - 2 93 - 4 91 - 2 368 - 9
6 211-Furman, Francis Mitchell, NE 94 - 2 87 - 0 92 - 2 90 - 3 363 - 7
7 606-Chesley, Tallyn Mitchell, NE 92 - 1 82 - 1 96 - 5 90 - 0 360 - 7
8 704-Fleming, Kaycee Mitchell, NE 89 - 1 86 - 1 91 - 4 89 - 0 355 - 6

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Mitchell, NE 466 - 15 438 - 7 462 - 20 458 - 10 1803 - 44
2 BB Sioux Mitchell, NE 460 - 14 421 - 7 430 - 13 440 - 8 1738 - 41
3 BB Dawes Mitchell, NE 448 - 10 398 - 2 438 - 7 444 - 9 1701 - 29
4 BB Kimball Mitchell, NE 451 - 11 383 - 2 444 - 14 438 - 7 1683 - 29
5 BB Box Butte Mitchell, NE 446 - 8 375 - 4 433 - 7 415 - 6 1669 - 25
6 BB Sheridan Mitchell, NE 401 - 6 290 - 1 379 - 3 320 - 3 1390 - 13
7 BB Hooker Mitchell, NE 306 - 2 255 - 3 339 - 9 297 - 3 1197 - 17
8 BB Grant Mitchell, NE 178 - 3 112 - 0 168 - 2 138 - 1 596 - 6

Full Result Center Website