Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 611-Krakow, Jalanna 97 - 4 93 - 3 92 - 2 94 - 4 376 - 13
2 903-Pelster, Ruger 95 - 4 93 - 5 97 - 4 90 - 0 375 - 13
3 606-Chesley, Tallyn 92 - 3 87 - 0 96 - 3 93 - 3 368 - 9
4 705-Allen, Eli 92 - 3 87 - 2 94 - 2 93 - 1 366 - 8
5 906-Pelster, Linnea 91 - 1 88 - 2 95 - 4 91 - 1 365 - 8
6 912-Pelster, Chisum 91 - 2 89 - 1 91 - 1 86 - 2 357 - 6
7 301-Lindsey, Max 90 - 2 84 - 0 94 - 6 88 - 1 356 - 9
8 207-Swanson, Ford 86 - 3 87 - 3 93 - 3 89 - 3 355 - 12

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Dawes 441 - 8 377 - 1 435 - 11 420 - 3 1673 - 22
2 BB Scotts Bluff 466 - 14 375 - 4 435 - 6 407 - 6 1660 - 27
3 BB Kimball 437 - 12 359 - 3 446 - 10 411 - 10 1641 - 35
4 BB Sioux 277 - 7 270 - 8 283 - 9 267 - 3 1097 - 27
5 BB Hooker 163 - 1 114 - 0 151 - 0 148 - 3 576 - 4
6 BB Box Butte 86 - 3 87 - 3 93 - 3 89 - 3 355 - 12
7 BB Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 BB Grant 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website