Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Arrazcaeta, Matthew 99 - 7 94 - 4 96 - 5 94 - 2 383 - 18 99.0 482.0
2 Hutchins, Mary 98 - 6 96 - 5 94 - 3 94 - 5 382 - 19 97.6 479.6
3 Haire, Landon 99 - 6 90 - 2 99 - 8 96 - 7 384 - 23 95.0 479.0
4 Tse, Desmond 97 - 6 92 - 2 98 - 5 91 - 2 378 - 15 100.4 478.4
5 Hartwig, Ryan 97 - 8 92 - 3 96 - 3 96 - 5 381 - 19 90.8 471.8
6 Robertson, Claire 95 - 4 90 - 2 95 - 4 94 - 4 374 - 14 96.0 470.0
7 Stone, Ben 95 - 3 86 - 1 94 - 4 95 - 4 370 - 12 97.5 467.5
8 Houston, Julie 99 - 6 86 - 0 97 - 3 95 - 7 377 - 16 89.7 466.7

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Carroll County 477 - 21 450 - 14 466 - 16 464 - 15 1857 - 66
2 SCSSA Blue 471 - 28 431 - 9 467 - 18 461 - 18 1830 - 73
3 Cook County - White 472 - 19 430 - 7 462 - 19 457 - 19 1821 - 64
4 Cook County - Red 458 - 16 422 - 8 464 - 15 433 - 11 1777 - 50
5 SCSSA White 442 - 10 397 - 5 443 - 10 419 - 5 1701 - 30
6 Cook County - Blue 363 - 9 326 - 6 345 - 4 341 - 11 1375 - 30
7 Lock, Stock and BB 224 - 0 183 - 1 225 - 2 193 - 0 825 - 3
8 St. Martin Parish 177 - 4 151 - 1 182 - 6 158 - 5 668 - 16

Full Result Center Website