Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Sass, Stazy Fort Pierre, SD 97 - 7 95 - 6 98 - 6 94 - 3 384 - 22
2 Stelter, Mausten Fort Pierre, SD 96 - 6 92 - 4 94 - 4 98 - 5 380 - 19
3 Plucker, Braylon Fort Pierre, SD 96 - 6 95 - 4 94 - 3 95 - 5 380 - 18
4 Liljegren, Levi Fort Pierre, SD 96 - 4 93 - 4 98 - 5 92 - 4 379 - 17
5 Hoing, Rowdy Fort Pierre, SD 96 - 5 92 - 3 96 - 3 95 - 5 379 - 16
6 Forrest, Hailey Fort Pierre, SD 95 - 7 92 - 2 96 - 3 96 - 3 379 - 15
7 Melroe, Jacey Fort Pierre, SD 100 - 6 91 - 1 97 - 7 91 - 0 379 - 14
8 Geppert, Allison Fort Pierre, SD 100 - 5 90 - 2 96 - 4 93 - 3 379 - 14

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Lincoln Sr 1 1 Fort Pierre, SD 285 - 14 279 - 10 289 - 14 282 - 12 1135 - 50
2 MINNEHAHA-SR-1 1 Fort Pierre, SD 284 - 16 274 - 8 288 - 14 289 - 10 1135 - 48
3 Brule Sr 1 1 Fort Pierre, SD 293 - 15 271 - 6 291 - 18 274 - 6 1129 - 45
4 MARSHALL-JR-1 1 Fort Pierre, SD 291 - 18 272 - 5 288 - 18 277 - 5 1128 - 46
5 Brookings-JR-1 1 Fort Pierre, SD 288 - 11 274 - 10 286 - 13 277 - 9 1125 - 43
6 HUGHES/STANLEY-JR-1 1 Fort Pierre, SD 289 - 17 269 - 8 281 - 11 282 - 9 1121 - 45
7 Butte Sr 1 1 Fort Pierre, SD 287 - 8 278 - 8 277 - 10 275 - 8 1117 - 34
8 LAKE-SR-1 1 Fort Pierre, SD 288 - 16 269 - 10 282 - 12 277 - 9 1116 - 47

Full Result Center Website