Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Edge, Coy 91 - 2 78 - 0 95 - 4 93 - 4 357 - 10
2 Westmoreland, Nate 95 - 4 81 - 0 81 - 0 95 - 2 352 - 6
3 Bullard, Hunter 95 - 3 75 - 2 94 - 3 86 - 1 350 - 9
4 Mullinax, Micah 91 - 3 82 - 2 93 - 3 83 - 2 349 - 10
5 Ogletree, Charlee 97 - 5 81 - 1 89 - 3 80 - 0 347 - 9
6 Payne, Kylie 90 - 0 77 - 2 94 - 4 86 - 1 347 - 7
7 Matteo, Issac 92 - 5 75 - 0 82 - 1 91 - 4 340 - 10
8 Chapman, Eliza 92 - 1 79 - 1 91 - 3 75 - 1 337 - 6

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Tift 470 - 14 392 - 6 460 - 15 413 - 7 1718 - 41
2 JACKSON 461 - 9 392 - 4 439 - 10 417 - 5 1709 - 28
3 Walton Maroon 418 - 8 328 - 1 402 - 3 384 - 4 1528 - 17
4 MADISON GREEN 359 - 0 262 - 1 371 - 4 339 - 1 1331 - 6
5 RED RYDERS 363 - 4 288 - 1 350 - 2 263 - 3 1226 - 6
6 WILKES INDIVIDUALS 30 - 0 8 - 0 39 - 0 45 - 1 122 - 1
7 BUTTS 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 Walton 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website