Individual - Sporter

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Sojot, Shiri APO, AP 87.4 95.7 87.3 88.9 359.3
2 Moore, Emerson APO, AP 87.8 93.9 83.8 91.8 357.3
3 Leon, Ian APO, AP 92.4 80.2 85.9 84.8 343.3
4 Hoffman, Keira FPO, AP 88.6 82.9 82.4 89.0 342.9
5 Gould, Joma APO, AP 86.2 87.8 83.0 79.1 336.1
6 Tsai, Laivey APO, AP 81.0 83.2 84.6 83.8 332.6
7 Burrows, Tiffany FPO, AP 80.9 81.8 85.9 83.7 332.3
8 Lacey, Cameron KADENA, AP 88.0 81.2 84.6 77.4 331.2

Team - Sporter

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Yokota JROTC - Sporter APO, AP 340.6 350.8 338.7 339.1 1355.9
2 Zama Middle - Sporter APO, AP 341.6 327.3 322.4 336.5 1326.3
3 Kubasaki MCJROTC - Sporter FPO, AP 315.1 324.2 321.4 333.5 1267.8
4 Kadena Varsity KADENA, AP 325.6 326.2 314.6 301.8 1248.3
5 Osan American - Sporter APO, AP 293.1 294.7 284.2 294.1 1126.9
6 Edgren JRTOC - Sporter APO (Misawa), JPN 282.1 293.5 255.3 271.2 1088.4
7 Kadena JV KADENA, AP 261.6 269.2 237.4 252.4 1020.6
8 Kinnick Team A FPO, AP 222.5 231.7 219.8 224.2 898.2

Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Osan American - Precision APO, AP 0.0 0.0 0.0 0.0 0.0
1 Humphreys AJROTC - Precision APO, KOR 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Daegu American - Precision 0.0 0.0 0.0 0.0 0.0
1 Kubasaki MCJROTC - Precision FPO, AP 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Edgren JRTOC - Precision APO (Misawa), JPN 0.0 0.0 0.0 0.0 0.0
1 Zama Middle - Precision APO, AP 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
1 Yokota JROTC - Precision APO, AP 0.0 0.0 0.0 0.0 0.0

Full Result Center Website