Prone - Sporter

Rank Participant Region Prone
79 Adamson, Emma (107) APO, AE 75 - 0
99 Almaraz, Miriam (ALMR) Dallas, TX 0 - 0
30 Alvarado Lopez, Dayanara (103) Pascagoula, MS 90 - 2
99 Andrious, Aiden (120) APO, AE 0 - 0
75 Baston, Jeremiah (111) Fork Union, VA 77 - 0
89 Batres Morales, Alexis G (101) 67 - 2
99 Belmoro, Sakura (395294) APO, AE 0 - 0
45 bennett, elodie (101) 85 - 3
81 Bolender, Caden (102) Mt. Orab, OH 73 - 0
67 Born, Joseph (385267) Stafford, VA 80 - 0
42 Botta, Laura (121) APO, AE 86 - 2
99 Branch, Miriam (101) 0 - 0
78 Brown, Ryder (107) Conrad, MT 75 - 1
99 Bryant, Georgia (397593) APO, AE 0 - 0
99 Buchanan, Christopher D (265556) APO, AE 0 - 0
52 carie, ezekial (102) 84 - 0
99 Carranza, Anadalay (102) 0 - 0
14 Carreon, Jose (CARE) Dallas, TX 93 - 4
35 Castleberry, Brian (372103) Stafford, VA 89 - 2
52 Castro, Giselle (104) El Paso, TX 84 - 0
99 Cedillo, Melanie (CEDI) Dallas, TX 0 - 0
99 Cervantes, Rebeca (CERV) Dallas, TX 0 - 0
84 Claros, Kristian (107) 72 - 0
81 Clevenger, Faith (355323) Stafford, VA 73 - 0
75 Coleman, Nicholas (109) Fork Union, VA 77 - 0
99 Cooley, Angela (104) 0 - 0
99 Covington, Jaradyn (397001) APO, AE 0 - 0
27 Davis, Allison (112) Mt. Orab, OH 90 - 3
61 Davis, Chase A (106) 81 - 1
4 Dunn, Philip (110) Pascagoula, MS 96 - 4
99 Duplessie, Kenton (376337) APO, AE 0 - 0
99 Evans, John (373301) Stafford, VA 0 - 0
58 Farkell, Jaidyn (102) Conrad, MT 82 - 0
63 Feroldi, Gavin (373076) Stafford, VA 80 - 2
99 Figueroa, Elaina (397006) APO, AE 0 - 0
27 Forth, Rylan (103) 90 - 3
35 Foster, Rachael (104) 89 - 2
73 Gardner, Hayden (113) Mt. Orab, OH 78 - 0
5 Gates, Griffin (GA) Pierre, SD 95 - 5
99 Gerhauser, Avery (111) APO, AE 0 - 0
92 Gillooly, Katey (116) APO, AE 58 - 0
87 Gilman, Isaac (112) Fork Union, VA 69 - 0
26 Gioia, Jessica (391462) Stafford, VA 91 - 0
99 Glatt, Greg (102) Manassas, VA 0 - 0
52 Guerrero, Jesus (GUER) Dallas, TX 84 - 0
49 Gulley, Hayden (107) Mt. Orab, OH 84 - 3
39 Gunn, Elizabeth (333084) Stafford, VA 88 - 1
85 Gustafson, MJ (106) Conrad, MT 71 - 0
90 Hall, Kelley L (102) 66 - 3
8 Hays, Josiah (JOH) Pierre, SD 95 - 3
77 Hjelm, Dylan (101) Conrad, MT 76 - 1
94 Hoban, Ethan (391522) Stafford, VA 53 - 0
50 Hoevel, Nathanial (105) Mt. Orab, OH 84 - 1
23 huffaker, Kristina (105) 91 - 2
1 jamieson, quinn (106) 98 - 4
27 Johnson, Aydan (AJO) Pierre, SD 90 - 3
17 Johnson, Kameron (101) Mt. Orab, OH 93 - 2
22 Jones, Haleiana (105) Pascagoula, MS 91 - 3
12 Jones, Travis (103) Mt. Orab, OH 94 - 2
95 Judisch, Leiko (108) Conrad, MT 47 - 0
99 Keplinger, Maren (295000) Stafford, VA 0 - 0
10 Kruger, Jenna (JK) Pierre, SD 95 - 2
99 Lakes, Anthony (LAKE) Dallas, TX 0 - 0
99 Lange, Kennedy (397003) APO, AE 0 - 0
59 LeMay, Alexander (109) APO, AE 81 - 2
99 Lemison, Sierra (390596) Stafford, VA 0 - 0
92 Mansoor, Jacob (390183) Stafford, VA 58 - 0
7 Marcum, Skiler (104) Mt. Orab, OH 95 - 4
30 marshall, katrina (107) 90 - 2
69 Martinez, Edwin (109) Pascagoula, MS 79 - 2
99 Martinez, Jason (MART) Dallas, TX 0 - 0
99 Maxwell, Meredith (397005) APO, AE 0 - 0
35 McDonough, Marisa (365680) Stafford, VA 89 - 2
34 Metcalf, Ted (115) APO, AE 89 - 3
46 Miller, Emma (108) Mt. Orab, OH 85 - 2
70 Miller, Lillie (322439) Stafford, VA 79 - 1
99 Miller, Shailayah (110) APO, AE 0 - 0
64 Moe, Rylie (108) 80 - 1
43 Molen, Natalie (109) Mt. Orab, OH 86 - 1
64 Moore, Dustin (105) 80 - 1
83 Mullins, Aidan (110) Mt. Orab, OH 72 - 1
3 Nason, Sam (101) Pascagoula, MS 96 - 6
99 Nemeth, Sariah (103) 0 - 0
17 Nordstrom, Matthew (110) 93 - 2
21 nordstrom, owen (109) 92 - 2
99 Oliver, Michael (OLIV) Dallas, TX 0 - 0
17 Ortiz, Ailin (109) El Paso, TX 93 - 2
52 Osterkamp, Darion (DO) Pierre, SD 84 - 0
96 Patel, Niv (110) Fork Union, VA 45 - 0
99 Patterson, Savanna (376020) APO, AE 0 - 0
99 Pirner, Emma (376021) APO, AE 0 - 0
99 Pohlman, Alexander (382123) APO, AE 0 - 0
99 Pohlman, Zachery (397049) APO, AE 0 - 0
99 Polkoski, Jackie (117) APO, AE 0 - 0
24 Polley, Taylor (111) 91 - 1
99 Quinland, Jedidah (397007) APO, AE 0 - 0
99 Ramirez, Henry (RAMI) Dallas, TX 0 - 0
2 Ramos, Diego (102) Pascagoula, MS 97 - 5
14 Resto, Kenneth (106) Pascagoula, MS 93 - 4
98 Rivero, Carlos (110) El Paso, TX 20 - 0
99 Robertson, Collin Davis (353952) APO, AE 0 - 0
99 Rowland, Lacy (103) Manassas, VA 0 - 0
99 Roy, Joseph (104) Manassas, VA 0 - 0
87 Ruiz, Kevin (352658) Stafford, VA 69 - 0
99 Russell, Kalea (395293) APO, AE 0 - 0
17 Ruth, Skyler (SRU) Pierre, SD 93 - 2
70 Santiago, Jonathan (SANT) Dallas, TX 79 - 1
30 Schmitgen, Xander (XSH) Pierre, SD 90 - 2
99 Sharon, Olivia (322198) Stafford, VA 0 - 0
5 Singh, Sameer (313242) Stafford, VA 95 - 5
99 Slider, Evan (397004) APO, AE 0 - 0
99 Snell, Zachary (101) Manassas, VA 0 - 0
99 Soto, Melanie (SOTM) Dallas, TX 0 - 0
79 Soult, Carson (373051) Stafford, VA 75 - 0
73 Stephenson, Xander (112) 78 - 0
30 Sterling, Samuel (SAT) Pierre, SD 90 - 2
40 Stevens, Alyssa (111) Mt. Orab, OH 87 - 1
8 Stoeser, Rylie (RYS) Pierre, SD 95 - 3
91 Stokes, Kale (109) Conrad, MT 63 - 0
50 Stratton, Alexander (389305) Stafford, VA 84 - 1
38 Swart, Jessica (106) Mt. Orab, OH 89 - 1
16 Swiden, Elyk (ESW) Pierre, SD 93 - 3
12 Tapia, John (108) El Paso, TX 94 - 2
43 Tapia-Reyes, Jacqueline (107) El Paso, TX 86 - 1
72 Tedder, Regan (108) 78 - 1
59 Thompson, Serenity (105) El Paso, TX 81 - 2
99 Torres, Maggie (119) APO, AE 0 - 0
48 Trillet, Anna (106) 85 - 1
40 Trillet, Ethan (102) 87 - 1
46 Turner, Justin (103) 85 - 2
99 Umana, Emily (UMAN) Dallas, TX 0 - 0
67 Uriel, Omar (URIE) Dallas, TX 80 - 0
56 Valdez, Sarah (102) El Paso, TX 83 - 0
11 Vasquez, Jessena (103) El Paso, TX 94 - 4
24 Villanueva, Kenairis (107) Pascagoula, MS 91 - 1
99 Walker, Aydin A (382169) APO, AE 0 - 0
85 Walter, Caleb (103) Conrad, MT 71 - 0
62 Walter, Evan (104) Conrad, MT 81 - 0
57 Walter, Noah (105) Conrad, MT 82 - 1
99 Washington, Christian (WASH) Dallas, TX 0 - 0
99 Wheeler, Brooklyn (325249) Stafford, VA 0 - 0
97 Wilson, Christopher D (104) 33 - 0
64 Young, Logan M (105) 80 - 1