December Monthly Virtual Matches

03 - 31 Dec 2021

Manassas, VA

Matches

December 2021 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

03 - 31 Dec 2021

Manassas, VA

December 2021 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

03 - 31 Dec 2021

Manassas, VA

December 2021 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

03 - 31 Dec 2021

Manassas, VA

December 2021 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

03 - 31 Dec 2021

Manassas, VA

December 2021 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

03 - 31 Dec 2021

Manassas, VA

Scoreboard

December 2021 - Orion's 3 Position Air Rifle Virtu : Individual - Sporter 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Ramos, Diego (102) Pascagoula, MS 97 - 5 92 - 2 92 - 2 281 - 9
2 nordstrom, owen (109) 92 - 2 89 - 3 91 - 4 272 - 9
3 Nason, Sam (101) Pascagoula, MS 96 - 6 87 - 1 85 - 1 268 - 8
4 Kruger, Jenna (JK) Pierre, SD 95 - 2 82 - 1 91 - 1 268 - 4
5 Ruth, Skyler (SRU) Pierre, SD 93 - 2 81 - 0 91 - 1 265 - 3
6 Stoeser, Rylie (RYS) Pierre, SD 95 - 3 77 - 1 92 - 2 264 - 6
7 Singh, Sameer (313242) Stafford, VA 95 - 5 78 - 1 87 - 2 260 - 8
8 Tapia, John (108) El Paso, TX 94 - 2 73 - 0 92 - 3 259 - 5

December 2021 - Orion's 3 Position Air Rifle Virtu : Individual - Precision 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Legens, Michael (104) APO, AE 100 - 10 94 - 4 95 - 3 289 - 17
2 Ortega-Velez, Jorge (376014) APO, AE 95 - 5 94 - 3 95 - 1 284 - 9
3 Angeles, Regina (105) APO, AE 95 - 4 92 - 1 90 - 2 277 - 7
4 Hellerstedt, Caroline (113) APO, AE 94 - 2 86 - 4 95 - 2 275 - 8
5 Michalak, Braden E (107) Alendale, MI 94 - 3 83 - 1 95 - 2 272 - 6
6 Alvarez, Adelena APO, AE 93 - 1 85 - 2 93 - 5 271 - 8
7 Willett, Rylee (118) APO, AE 95 - 5 88 - 1 85 - 1 268 - 7
8 Gilstrap, Charlotte R (376023) APO, AE 93 - 2 81 - 0 94 - 4 268 - 6

December 2021 - Orion's 3 Position Air Rifle Virtu : Team - Sporter 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Junior Shooters 1 Pierre, SD 378 - 10 321 - 3 357 - 5 1056 - 18
2 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 379 - 17 323 - 3 349 - 6 1051 - 26
3 South Anchorage - Sporter 1 359 - 6 303 - 3 349 - 13 1011 - 22
4 Pierre Junior Shooters 2 Pierre, SD 362 - 10 304 - 2 341 - 4 1007 - 16
5 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 361 - 8 299 - 5 322 - 3 982 - 16
6 American Legion Post 290 1 Stafford, VA 352 - 8 276 - 2 331 - 5 959 - 15
7 South Anchorage - Sporter 2 356 - 8 242 - 1 325 - 5 923 - 14
8 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 350 - 8 270 - 2 303 - 3 923 - 13

December 2021 - Orion's 3 Position Air Rifle Virtu : Team - Precision 03 - 31 Dec 2021

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision 2 1 APO, AE 384 - 21 360 - 10 365 - 8 1109 - 39
2 Ansbach AJROTC - Precision 1 APO, AE 370 - 12 350 - 5 358 - 8 1078 - 25
3 Vilseck H.S. Precision Tm 1 1 APO, AE 369 - 8 333 - 5 355 - 8 1057 - 21
4 Vilseck H.S. Precision Tm 2 1 APO, AE 347 - 6 297 - 0 336 - 4 980 - 10
5 Stuttgart AJROTC - Precision 2 2 APO, AE 273 - 6 232 - 2 258 - 5 763 - 13
6 Vilseck H.S. Precision Tm 1 2 APO, AE 91 - 3 80 - 1 87 - 2 258 - 6
7 Vilseck H.S. Precision Tm 2 2 APO, AE 80 - 3 72 - 0 11 - 0 163 - 3

December 2021 - Orion's Air Pistol Virtual Match : Individual - All 03 - 31 Dec 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Dittmer, Guenther (117) Alendale, MI 83 - 1 86 - 0 91 - 1 89 - 0 349 - 2
2 Erspamer, Mike (118) Alendale, MI 86 - 2 83 - 0 87 - 1 89 - 1 345 - 4
3 Martin, John Carl (110) Alendale, MI 85 - 0 88 - 0 89 - 1 80 - 0 342 - 1
4 Zwart, Cameron Cody (102) Alendale, MI 79 - 0 85 - 0 80 - 0 85 - 0 329 - 0
5 Farkell, Kendra (101) Conrad, MT 73 - 0 80 - 0 85 - 0 86 - 1 324 - 1
6 Poulette, James A (101) Dublin, NH 77 - 0 80 - 1 78 - 0 81 - 2 316 - 3
7 Kruger, Sean Pierre, SD 75 - 0 76 - 0 77 - 1 84 - 0 312 - 1
8 Brown, Ryder (104) Conrad, MT 69 - 0 67 - 0 70 - 1 81 - 0 287 - 1

December 2021 - Orion's Air Pistol Virtual Match : Team - All 03 - 31 Dec 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Alendale, MI 248 - 3 254 - 0 258 - 2 263 - 1 1023 - 6
2 Grand Valley State University 1 Alendale, MI 155 - 0 162 - 0 147 - 1 126 - 0 590 - 1
3 Grand Rapids Rifle & Pistol Club 2 Alendale, MI 144 - 1 159 - 0 140 - 0 112 - 1 555 - 2
4 Pierre Jr Shooters 1 Pierre, SD 75 - 0 76 - 0 77 - 1 84 - 0 312 - 1

December 2021 - Orion's Standing Air Rifle Virtual : Individual - All 03 - 31 Dec 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Warren, Lillian L (109) Alendale, MI 101.4 102.9 100.5 102.0 104.3 104.0 615.1
2 Beard, Adrianna G (106) Alendale, MI 99.6 101.1 100.3 103.4 103.9 101.4 609.7
3 Koenig, Victoria (104) Grafton, VA 101.7 101.1 99.6 99.4 103.3 101.7 606.8
4 Koenig, Maria (103) Grafton, VA 99.7 97.3 100.0 99.9 98.4 97.3 592.6
5 Poole, Josh (110) Grafton, VA 99.9 99.4 98.0 97.1 97.8 100.0 592.2
6 Straith, Alexander Kent (103) Alendale, MI 94.9 99.7 99.6 98.7 98.3 95.6 586.8
7 Coulston-Gerigk, Cassie Cathyrine (104) Alendale, MI 97.2 97.6 93.9 97.7 97.9 99.4 583.7
8 Michalak, Braden E (107) Alendale, MI 99.9 99.2 97.9 98.7 93.6 92.7 582.0

December 2021 - Orion's Standing Air Rifle Virtual : Team - All 03 - 31 Dec 2021

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Alendale, MI 300.9 303.2 298.7 304.1 301.8 298.1 1806.8
2 Lafayette Gun Club 1 Grafton, VA 301.3 297.8 297.6 296.4 299.5 299.0 1791.6
3 Grand Valley State University 1 Alendale, MI 288.1 290.7 286.1 291.3 290.4 291.5 1738.1
4 Grand Rapids Rifle & Pistol Club 2 Alendale, MI 222.3 223.2 232.9 204.8 229.2 233.3 1345.7

December 2021 - Orion's Three Position Smallbore R : Individual - All 03 - 31 Dec 2021

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (102) Alendale, MI 183 - 3 196 - 9 171 - 3 550 - 15
2 Straith, Alexander Kent (103) Alendale, MI 190 - 5 187 - 6 169 - 3 546 - 14
3 Coulston-Gerigk, Cassie Cathyrine (104) Alendale, MI 176 - 1 185 - 6 172 - 0 533 - 7
4 Karas, Katheryn Anna (115) Alendale, MI 185 - 4 191 - 3 156 - 1 532 - 8
5 Michalak, Braden E (107) Alendale, MI 180 - 2 176 - 6 166 - 1 522 - 9
6 Schorr, Jacob C (114) Alendale, MI 158 - 1 173 - 1 136 - 0 467 - 2
7 Valladares, Christina I (108) Alendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
7 Warren, Lillian L (109) Alendale, MI 0 - 0 0 - 0 0 - 0 0 - 0

December 2021 - Orion's Three Position Smallbore R : Team - All 03 - 31 Dec 2021

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Alendale, MI 548 - 9 563 - 18 493 - 5 1604 - 32
2 Grand Valley State University 1 Alendale, MI 524 - 7 545 - 13 477 - 3 1546 - 23

December 2021 - Orion's BB Gun Virtual Match : Individual - All 03 - 31 Dec 2021

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Snell, Zachary (101)
1 Glatt, Greg (102)
1 Rowland, Lacy (103)
1 Roy, Joseph (104)