Kneeling - All

Rank Participant Region Kneeling
240 (required), (120) 59.7
294 (required), (required) (106) Picayune, MS 0.0
268 Abney, Jayden (104) APO, AE 42.5
56 Adams, Hendrix 90.1
125 Adams, Hendrix (101) 83.6
283 Agee, Tyler (106) 25.4
29 Agnick, Jarek (110) Tempe, AZ 92.9
67 Ahrens, Rebecca (115) Bristow, VA 89.3
179 Albarran, Alanis (101) APO, AE 74.8
265 Albarran, Miley (115) APO, AE 45.7
23 Alderman, Asa (101) Guyton, GA 94.8
294 Alexander, William (105) Mountain Home, AR 0.0
68 Allen, Brandi (104) Grove City, OH 89.2
2 Alvarado Lopez, Dayanara (105) Pascagoula, MS 98.5
56 Alvarado, Valeria (413965) Leland, NC 90.1
294 ALVAREZ, KAYE MARIE (101) 0 - 0
294 AMARO, MATEO (101) Milton, FL 0.0
294 Anderson, Heath (104) 0.0
294 ANGALA, MARY JOY (131) 0 - 0
177 Anthony, Sebastian (106) Grove City, OH 75.0
294 Apolaris, Gil (123) 0.0
215 Aragon, Christopher (102) Denver, CO 66.6
9 ARZAC, EBIN (ARZC) Fairbanks, AK 97.1
4 Ausmus, William 98.0
192 Ausmus, William (108) 71.5
294 Azize, Jeremy 0.0
294 BAILES, JACK (102) Milton, FL 0 - 0
148 Bailey-Garcia, Jeslit (441002) Leland, NC 80.8
294 Balcilio, Max (105) APO, AE 0 - 0
270 Balsamo, Caden (102) 42.1
294 Balum, Paul (107) APO, AE 0 - 0
206 Barba, Andrea (112) APO, AE 68.4
294 Barclift, Colin (101) Camden, NC 0.0
294 Barnes, Charles (108) Clarkrange, TN 0.0
128 BASILIO, JOHN (102) 83.0
28 Beauvais, Jean (101) Pascagoula, MS 93.3
162 Becerra, Cameren (101) Oxford, MS 78.1
127 Bedford, Cameron (102) Guyton, GA 83.3
87 Benitez, Justin (102) Pascagoula, MS 87.4
14 Beringer, Sydney (102) Clarkrange, TN 96.2
256 Betty, McKenna (108) Port Clinton, OH 53.4
259 Bobo, Aliyah (101) 51.7
294 Boring, Nicholas (108) Anchorage, AK 0.0
52 Born, Joseph (385267) Stafford, VA 90.3
294 Bouton, Benjamin (105) Anchorage, AK 0.0
92 Bowyer, Jack (105) Grove City, OH 87.0
147 Boyd, Andrew (102) Tempe, AZ 80.9
281 Boyd, Mick (102) Camden, NC 28.7
276 Bradley , Lily (446760) Leland, NC 37.3
241 Brenton, Hayden (109) APO, AE 59.3
278 Bristol, Willicia (124) 34.7
294 Brochard, Henry J (114) 0.0
41 BROOKS, RAHZIEL (BROKS) Fairbanks, AK 91.3
74 Brown, Caeleigh (103) Stafford, VA 88.5
294 BROWN, DEVONTE (103) Milton, FL 0 - 0
187 Brown, Wade (111) Grafton, VA 72.8
142 Brumfield, Zariah (104) Picayune, MS 81.2
294 Bryant, Parish (103) Shepherdsville, KY 0 - 0
294 Budi, Evan (103) Camden, NC 0.0
195 Bulinski, August (108) APO, AE 71.1
218 Burrick, Gavin (101) 66.5
294 Busch-Blue, Deano (106) Mountain Home, AR 0.0
294 Cabazos, Angelo G (113) 0.0
249 Call, Amellia (111) Guyton, GA 57.6
294 Cameron, Stormy (101) Natchitoches, LA 0 - 0
157 CARLO GAWARAN, GIAN (124) 78.7
185 Carney, Luke (116) Grove City, OH 73.3
166 castillo, marcia (106) las vegas, NV 77.1
139 Chamberlin, Kai (107) 81.8
294 Chan, Marcos (105) Houston, TX 0.0
294 Chascsa, Kayden (113) Port Clinton, OH 0 - 0
294 CHONG TIM, JARDIN (126) 0 - 0
6 Christison, Lainey (111) 97.7
69 Clevenger, Faith (355323) Stafford, VA 89.0
294 Cobb Carrasco, Daniel (448086) 0 - 0
32 Coffee, Hailey (103) Guyton, GA 92.6
202 Combs, Julia (446400) Stafford, VA 69.8
161 Conlee, Cole (106) Stafford, VA 78.2
294 Contrearas, Gabriela (102) Natchitoches, LA 0 - 0
287 Corcoran, Jacob (119) APO, AE 19.4
275 Cordell, Sarah (110) Clarkrange, TN 37.4
122 Crawley, Jaylee (108) Picayune, MS 83.7
189 Cretain, Angelina (109) Tempe, AZ 72.2
294 Crews, Cody (112) Clarkrange, TN 0.0
294 Crosby, Liv (106) Anchorage, AK 0.0
237 Cross, Jezreel (103) Denver, CO 61.9
294 CULPEPPER, JALEEL (104) Milton, FL 0 - 0
203 Cusick, (required) (448090) 68.8
79 Dahlke, Jackson (103) 87.8
97 DARDEN, MICHAELA (103) Lemoore, CA 86.6
294 Darracq, Ethan (107) Mountain Home, AR 0.0
269 Davis, Mahalie (103) 42.3
294 Davis, Mary (105) Clarkrange, TN 0.0
94 Day, Eli (106) Cleveland, TN 86.7
294 DE LEON, DYLAN (103) 0 - 0
178 De Lira , Cibrayt (113) las vegas, NV 74.9
187 Degarlais, Ava (108) Guyton, GA 72.8
1 Delgado, Genesis (104) Pascagoula, MS 99.4
182 Derose, Ava (113) Grove City, OH 73.8
294 Diaz, Alondra 0.0
33 Diaz, Alondra (107) 92.5
294 DiSanto, Michael (101) Mesa, AZ 0.0
294 DOLINO, KAIRA (107) 0 - 0
294 DOLINO, KEANA (108) 0 - 0
15 Dominguez, Lizeth (413966) Leland, NC 96.0
108 Doniego, Jundel (104) las vegas, NV 85.2
115 Doyen, Jared 84.4
294 Doyen, Jared (104) 0.0
20 Doyen, Jared (110) 95.3
294 Dreyer, Elizabeth (104) Shepherdsville, KY 0 - 0
197 Duty, Micheala (106) 70.9
164 Eichhorn, Caitlyn (107) Clarkrange, TN 77.2
294 Ellis, Xavier (104) Mesa, AZ 0.0
44 Erick, Samantha (113) Bristow, VA 90.9
181 espinoza, genesis (101) las vegas, NV 73.9
257 Esquilin, Jetziel (112) 52.3
294 Esquilin, Jetziel (112) 0.0
294 Estrada, Isabelle J (109) 0 - 0
294 Evans, Deion (104) Stafford, VA 0.0
166 Evans, John (373301) Stafford, VA 77.1
294 Evans, Noah (112) Natchitoches, LA 0 - 0
61 FERMIN, RHOMSEN (125) 89.8
294 FERMIN, WILL (119) 0 - 0
94 Feroldi, Gavin (373076) Stafford, VA 86.7
294 Figuerro, Luis (105) 0.0
294 Flores, Juliet (100) Houston, TX 0 - 0
34 Florez, Mia (104) Tempe, AZ 92.3
294 FONATANA , MASAO (130) 0 - 0
10 Ford, Matthew (410039) Leland, NC 96.8
89 Fredrick, Chloe (104) Camden, NC 87.3
111 Frisbie, Gabe (105) Camden, NC 84.8
244 Fulton, Andrew (109) 58.8
294 FURMOTO, BEAU (127) 0 - 0
246 Fussell, Jeremy (120) 58.5
294 Fussell, Jeremy (131) 0.0
151 galicia, diego (102) las vegas, NV 80.4
292 Galvez, Alexander (107) 13.0
294 Galvez, Alexander (124) 0.0
70 Garcia, Destiney (392971) Buda, TX 88.8
65 Garcia-Pineda, Armando (104) Denver, CO 89.4
294 GARNER, CHANCE (106) Lemoore, CA 0 - 0
159 Garrison, Joshua 78.5
153 Garrison, Joshua (102) 79.8
171 Garrison, Joshua (102) 76.3
285 Garrison, Joshua (102) 24.1
294 Garrison, Joshua (102) 0.0
294 GAVERE, KIAANA (105) Milton, FL 0 - 0
254 GAY, NATHAN (110) Lemoore, CA 55.8
232 Gilbert, Kadience (113) Guyton, GA 63.9
107 Gioia, Jessica (391462) Stafford, VA 85.5
76 Goddard, Dakoda (105) 88.1
24 Gonzalez, Adrian (105) Oxford, MS 94.6
64 Gouedy, Kayden (110) Guyton, GA 89.5
48 Grant, Landon (445223) Buda, TX 90.7
15 Gray, Brynn (374420) Buda, TX 96.0
294 GRAY, ETHAN (116) 0 - 0
253 Griffin, Caleb (110) Grove City, OH 56.4
294 Griffin, Chloe (103) Natchitoches, LA 0 - 0
294 Griffith, Alasia (101) Shepherdsville, KY 0 - 0
294 Grissop, Alani (101) 0.0
271 Gross, Dashaun (422772) 41.5
141 Grossman, Elijah (114) Grove City, OH 81.3
82 Guerrero, Alexis (415962) Buda, TX 87.6
12 Guerrero, Celeste (389403) Buda, TX 96.4
31 Guerrero, Gabriel (415955) Buda, TX 92.7
294 GUIRAO, EMMA (114) 0 - 0
10 Gunn, Elizabeth (102) Stafford, VA 96.8
294 Gutierrez, Melanie (104) Houston, TX 0 - 0
258 Hageman, Olivia (110) 52.1
81 Haldenwang, Andrew (104) Guyton, GA 87.7
294 Hale, Allan (109) Mountain Home, AR 0.0
291 Hall, Jordan (103) 14.4
227 Hall, Jordan (113) 65.0
260 Hall, Jordan (113) 49.2
239 Hall, Jordan (129) 60.4
54 HAMLIN, WYATT (HAMLIN) Fairbanks, AK 90.2
294 Hamm, Lillie (104) Mountain Home, AR 0.0
100 Hanvey, Adam (104) 86.4
18 Hargrove, Shiloh (435624) Buda, TX 95.7
234 Harmon, Sorin (442893) 63.1
82 Harris, Anthony (108) Pascagoula, MS 87.6
119 Hartkopf, Brooke (105) Stafford, VA 84.0
294 HAUMEA, DAYLA (111) 0 - 0
102 Hawkins, Logan (417034) Stafford, VA 86.1
121 Hayes, Garret (106) 83.9
294 Haynes, Carter (117) APO, AE 0 - 0
251 Henry, Anna (114) Cleveland, TN 56.8
38 Hernandez, Veronica (104) Oxford, MS 92.1
71 Hickingbotton, Mathew (102) Oxford, MS 88.7
294 HIRATA, BRYNN (123) 0 - 0
294 Hoggard, Paisleigh (117) Camden, NC 0.0
154 Holmes, Samantha (112) Bristow, VA 79.7
126 Hyde, Hayden (103) 83.5
25 Hyder, Jackson (103) Tempe, AZ 93.9
294 Irvin, Charles A (106) 0.0
294 Jackson, Brandon (106) Shepherdsville, KY 0 - 0
149 Jackson, Roman (107) 80.6
233 Jefferson, Sanise Amaya ( ) 63.7
294 Jimenez, Xavier (101) 0.0
294 Jimenez-Cornejo, Metzli V (111) 0 - 0
226 Johnson, Alyssia (446759) Leland, NC 65.3
114 Johnson, Destiny (109) Cleveland, TN 84.6
294 Johnson, Jonathan (105) 0.0
294 Johnson, Taegen A (106) 0 - 0
294 Jolly, Naomi (105) Mesa, AZ 0.0
294 Jones, Branson (107) Camden, NC 0.0
294 Jones, Layton (106) Camden, NC 0.0
196 Jones, Lea Cleveland, TN 71.0
62 Jones, Patrick (107) Guyton, GA 89.7
117 Jones, Skyler Cleveland, TN 84.1
262 Jordan, Dorian (103) 48.3
206 KACZYNSKI, EMMAH (108) Lemoore, CA 68.4
294 KAKUDA, KALE (109) 0 - 0
198 Kazeleski, Bailey (392515) 70.5
105 Keplinger, Maren (295000) Stafford, VA 85.7
155 Kershaw, Makayla (108) Grove City, OH 79.3
294 King, Dayten (107) Shepherdsville, KY 0 - 0
294 Klauba, Kelsey (107) Mesa, AZ 0.0
294 Korte, Taylor (106) 0.0
294 Kubistek, Justin (101) Mountain Home, AR 0.0
276 Lamb, Levi (106) Port Clinton, OH 37.3
242 Larson, Pashmina (103) APO, AE 59.0
129 Laudenslager, Emma (101) Clarkrange, TN 82.9
110 Laudenslager, Mathew (111) Clarkrange, TN 85.0
294 Laureano, Gustavo (109) 0.0
294 Lawler, Skye (109) Anchorage, AK 0.0
294 Lee, Aiden (104) Natchitoches, LA 0 - 0
86 Lee, Aleria (103) Oxford, MS 87.5
41 Lee, Hailey (105) Picayune, MS 91.3
97 Lemison, Sierra (390596) Stafford, VA 86.6
224 Lightsey, Vanreddan (114) 65.7
227 Lightsey, Vanreddan (114) 65.0
288 Lightsey, Vanreddan (114) 15.8
74 Lightsey, Vanreddan (118) 88.5
186 Lilland, Devin (115) 73.1
219 Lilland, Devin (115) 66.4
282 Lilland, Devin (115) 25.6
294 Lilland, Devin (117) 0.0
294 Lin, Jason (102) Shepherdsville, KY 0 - 0
54 Littlejohn, Alexandra (106) Guyton, GA 90.2
294 LO, BRIELLE (104) 0 - 0
294 Long, Angel 449259 (449259) 0 - 0
136 lopez, noelani (108) las vegas, NV 82.4
294 Lott, Dylan (105) Natchitoches, LA 0 - 0
273 Luiggi, Victor (107) 37.9
294 Mack, Charles E (111) 0.0
294 Macklin, Hayden (102) Mesa, AZ 0.0
34 Magee, Makayiah (103) Picayune, MS 92.3
236 Maitland, Katelynne (108) Stafford, VA 62.1
294 Mansoor, Jacob (390183) Stafford, VA 0.0
133 Marble, Alyssa (448301) 82.7
116 Marler, Tyler (107) 84.2
142 Marrs, Emma (110) Cleveland, TN 81.2
231 Martin, Andrew (417970) Stafford, VA 64.2
264 Martin, Jesse (109) Port Clinton, OH 46.5
175 Martinez , Erick (446761) Leland, NC 75.3
60 Martinez, Edwin (107) Pascagoula, MS 89.9
26 MARTINEZ, TRISLYN (112) 93.5
152 Martinez, Viviana (445227) Buda, TX 80.2
222 McCabe, Bo (115) Cleveland, TN 66.3
129 McCarthy, Rico (113) 82.9
36 McDonough, Marisa (104) Stafford, VA 92.2
294 McEntire, Noah (105) Shepherdsville, KY 0 - 0
194 McGovern, Camryn (108) Oxford, MS 71.3
294 McHone, Vincent (105) Denver, CO 0.0
294 McKenzie, Brendan (108) Camden, NC 0.0
294 Mcknight, Alexia (108) 0.0
294 McLean, Dylan (103) Anchorage, AK 0.0
294 Mclearen, Arden (449275) 0 - 0
214 McPherson, William (110) Bristow, VA 66.7
286 Melendez, Yamiletzy (116) 23.2
49 Melendez, Yamiletzy (119) 90.6
267 Melendez, Yamiletzy (119) 43.4
294 Mendoza, Sydney (118) APO, AE 0 - 0
294 Menjivar, Leila (103) Houston, TX 0 - 0
294 Meseke, Leo (109) Camden, NC 0.0
294 MIGUEL, CAMILLE (122) 0 - 0
293 Mika, Emilynn (101) Stafford, VA 7.3
274 Milano, Leelan (111) 37.5
131 Miller, Lillie (322439) Stafford, VA 82.8
294 Mitchell, Emily (108) Shepherdsville, KY 0 - 0
82 Mitnik, Ben (108) Tempe, AZ 87.6
294 Moak, Caitlin (106) Natchitoches, LA 0 - 0
279 Monice, Aisha (121) 29.4
106 Monice, Aisha (125) 85.6
102 Monteith, Hudson (110) Grafton, VA 86.1
62 MONTOYA, ROMEO (101) Lemoore, CA 89.7
294 Moore, Benjamin (102) 0.0
294 Moore, Mark (103) Stafford, VA 0.0
263 Moore, Timothy (117) 46.6
290 Moore, Timothy (117) 15.2
294 Mora-Velasquez, Esmeralda E (108) 0 - 0
193 Morgan, Landon (111) Cleveland, TN 71.4
142 Morris, Christina (112) Grafton, VA 81.2
294 Morrison, Riley (110) Camden, NC 0.0
294 Morrison, Waverly (111) Camden, NC 0.0
294 Mosier, Tyler (446413) Stafford, VA 0.0
174 Mueller, Aiden (448354) 75.8
205 Muncy, Ryder (109) 68.5
294 Myers, Hunter (107) Natchitoches, LA 0 - 0
294 Naquin, Madelyn (112) Camden, NC 0.0
294 Neal, Morgan (108) Natchitoches, LA 0 - 0
91 Neville, Collin (108) 87.2
190 Nguyen, Ngoc (417978) Stafford, VA 72.1
235 Nichols, Gavin (448305) 62.6
294 Niedholdt, Landen (113) Camden, NC 0.0
294 Nielsen, Ethan (106) Denver, CO 0.0
294 Niesent, Jackson (445596) Stafford, VA 0.0
294 NISHIMORI, TYRA (129) 0 - 0
211 Noel, (required) (448023) 67.0
198 Normandin, Lane (115) Grove City, OH 70.5
136 Norris, David (106) Clarkrange, TN 82.4
93 OJANIEMI, KATIE (KATIE) Fairbanks, AK 86.9
294 Olafsen, Hannah (109) 0.0
50 Oliva, Amaris (445224) Buda, TX 90.5
294 Oliver, Shane (114) Camden, NC 0.0
294 Opsut, Tyler (101) Anchorage, AK 0.0
294 Ordes, Mila K (103) 0 - 0
104 OROGO, MITCHEL (102) Lemoore, CA 85.8
5 Orr, Alexandra (107) Grafton, VA 97.8
294 ORSATELLI, CHASE (128) 0 - 0
294 ORTAL, AVRY (121) 0 - 0
294 Osborne, Delbert (107) Grove City, OH 0 - 0
294 Overton, Courtney (115) Camden, NC 0.0
40 PADAMADA, FREDY (105) 91.7
8 Padilla, Sophia (415957) Buda, TX 97.6
294 Paige, Wesley B (107) 0.0
79 Pandey, Pragun (109) Guyton, GA 87.8
294 PEREZ, BRYDEN (120) 0 - 0
36 Pickard, Gabriella (102) 92.2
294 Pickeren, Zachary 0.0
168 Pickeren, Zachary (106) 76.8
43 Pickerill, Jonas (104) 91.0
250 Portman, Aleaha (105) Port Clinton, OH 57.2
294 Powell, Tyler W (103) 0.0
294 Price, Jasper (110) Port Clinton, OH 0 - 0
294 Prins, Dylan (102) Mountain Home, AR 0.0
146 prunty, james (109) las vegas, NV 81.1
294 PUTONTI, TRISTAN (106) Milton, FL 0 - 0
294 Quick, Cameran (104) Clarkrange, TN 0.0
294 Quijano, Dylan A (110) 0.0
294 Quijano, Giulio F (112) 0 - 0
47 Quiles, Zoe (445225) Buda, TX 90.8
255 Quintana-Guerrero, Yael (107) Denver, CO 54.5
238 Ramsey, Mackenzie (107) Stafford, VA 61.1
294 Rascon, (109) 0.0
294 Reams, Kalia (116) Camden, NC 0.0
294 Remo, Sean (109) Natchitoches, LA 0 - 0
294 Renz, Madison (124) Camden, NC 0.0
294 Reynolds, Lilian (102) Houston, TX 0 - 0
73 Reynolds, Pyper (105) Cleveland, TN 88.6
113 Richard, Sarah (101) Tempe, AZ 84.7
227 Richard, Violet (111) APO, AE 65.0
173 Richter, Jubilee (108) Bristow, VA 76.2
6 Richter, Noah (107) Bristow, VA 97.7
59 Richter, Noble (106) Bristow, VA 90.0
280 Richter, Valor (105) Bristow, VA 29.2
294 Riggs, Victoria (123) Camden, NC 0.0
51 ROBERTS, AMY (ROBETS) Fairbanks, AK 90.4
294 Roberts, Deborah (107) 0.0
294 Roberts, Zane (122) Camden, NC 0.0
294 Robicheaux, Billy (110) Natchitoches, LA 0 - 0
261 Robison, Torrie (104) 48.5
82 Rodriguez, Brendon (112) Grove City, OH 87.6
122 Rodriguez, Ilene (418887) Leland, NC 83.7
142 RODRIGUEZ, MICHAEL (104) Lemoore, CA 81.2
209 RODRIGUEZ, YADYRA (109) Lemoore, CA 67.8
294 Roldan, Nolan (103) 0.0
158 Rolon Torres, Liannis (112) 78.6
294 Rosario, Joalis 0.0
294 Rosario, Jolimar 0.0
111 Rosario, Jolimar (105) 84.8
171 Roybal, Ryan (102) 76.3
294 RUIZ, ZOEY (115) 0.0
294 Saldana, Jeter (107) Houston, TX 0.0
156 Sammet, Walley (111) Grove City, OH 78.8
294 SANDBLOM, SWEDE (118) 0 - 0
294 SANIATAN, LEE ANN (106) 0.0
294 SANTELLA, SHAUN (110) 0 - 0
15 Saunders, Chelsea (413094) Leland, NC 96.0
215 Saunders, Eva (102) APO, AE 66.6
135 Schaefer, Harrison (102) Grove City, OH 82.5
243 Schrock, Kaden (109) Bristow, VA 58.9
44 Seagle, Samantha (111) Bristow, VA 90.9
294 Secondi, William J (112) 0.0
27 Seda, Julian (727779) Leland, NC 93.4
71 Shaffer, Shelby (103) Grove City, OH 88.7
191 Sham, Logan (441003) Leland, NC 72.0
163 SHARPTON, KYLE (SHARPT) Fairbanks, AK 77.9
131 Shelly, Austin (108) Cleveland, TN 82.8
78 Sigler, Makayla (103) Grafton, VA 87.9
149 Simmons, Malasia (390605) Leland, NC 80.6
138 Singh, Sameer (109) Stafford, VA 81.9
245 SLOCUM, PEYTON (105) Lemoore, CA 58.7
294 smith, Mak (103) Mountain Home, AR 0.0
213 Smith, Zachary (111) 66.8
183 Snyder, Alexander (110) 73.5
119 Solis, Adaly (102) Picayune, MS 84.0
294 Sowder, Jacob (108) 0.0
89 Spencer, Micah (439839) Buda, TX 87.3
133 Spencer, Trinity (105) las vegas, NV 82.7
87 Spoon, Jacob (105) Tempe, AZ 87.4
170 StantonRivera, Alexander (108) Denver, CO 76.5
198 Stewart, Ben (114) Bristow, VA 70.5
294 Stoker, Bradley (102) Port Clinton, OH 0 - 0
248 Stoker, Marcus (111) Port Clinton, OH 57.8
210 Strand, Ayden (102) Bristow, VA 67.4
39 Strand, Lexi (101) Bristow, VA 91.8
294 Sullivan, Conner (121) Camden, NC 0.0
65 Talavera, Kobie (379612) Buda, TX 89.4
294 Tanner, Kaden 0.0
272 Tanner, Kaden (103) 39.2
294 Tanner, Kaden (103) 0.0
294 TAPP, MYA (107) Lemoore, CA 0 - 0
294 Tavarez, Damien (104) 0.0
294 Thomas, Sophia (109) Shepherdsville, KY 0 - 0
247 Tinsley, (required) (448091) 58.3
294 Torres, Yahaira (110) 0.0
294 Toth, MacKenzie (120) Camden, NC 0.0
252 Tran, Kathy (109) Denver, CO 56.7
117 Tran, Tan (101) Denver, CO 84.1
294 Trevino, Nicholas (106) Houston, TX 0 - 0
294 Tunis, Sophia J (115) 0 - 0
140 Turner, Camren (105) Guyton, GA 81.6
294 UDARBE, ANTHONY (117) 0 - 0
44 URI, ROCHELLE (113) 90.9
294 Valentine, Francis (101) Grove City, OH 0 - 0
294 Van Elascker, Declan (104) 0.0
294 Van Elascker, Declan (122) 0.0
22 Vargas, Tyresse (103) Pascagoula, MS 95.1
94 Vaulina, Avery (385286) 86.7
294 Velez, Aron (111) Natchitoches, LA 0 - 0
12 Vetting, Madelin (376687) 96.4
20 Villanueva, Kenairis (106) Pascagoula, MS 95.3
201 Virts, Guy (114) 70.3
294 Walberg, Briget (110) Shepherdsville, KY 0 - 0
284 Walker, Nathan (112) 25.3
52 Wallace, Charles (101) Stafford, VA 90.3
122 Wallschlaeger, Julia (104) Bristow, VA 83.7
160 Wallschlaeger, Nora (103) Bristow, VA 78.3
230 Warren, Jaeda (125) 64.8
215 Washington, Alex (117) Grove City, OH 66.6
180 Washington, Kevin (109) Grove City, OH 74.3
212 Waters, Jagger Cleveland, TN 66.9
19 Watson, Calwyn (103) Cleveland, TN 95.6
97 Weber, Patrick (103) Clarkrange, TN 86.6
164 White, Z niya (109) Oxford, MS 77.2
76 White, Zyonie (106) Oxford, MS 88.1
294 Whitehurst, Gavin (119) Camden, NC 0.0
184 Wilkinson, Samantha (109) Picayune, MS 73.4
168 Williams, Jackson (105) 76.8
294 Williams, Jason (108) Mountain Home, AR 0.0
294 Williams, Kaden 0.0
223 Williams, Kaden (111) 65.9
289 Williams, Kaden (111) 15.4
3 Willis, Raeghan (106) Tempe, AZ 98.1
109 Wilson, Amelia (103) Port Clinton, OH 85.1
176 Wollenzien, Loch (110) APO, AE 75.2
219 Wood, William (448101) 66.4
204 Woodcock, Guy (113) 68.7
208 Woodraska, Amanda (113) Clarkrange, TN 67.9
266 Wothke, Dylan (112) Port Clinton, OH 43.6
294 Wu, Ryan (106) Mesa, AZ 0.0
225 Wyatt, Lexi (109) Clarkrange, TN 65.6
219 Younis, Payton (112) Guyton, GA 66.4
56 Zalaya , Zemchak (118) Camden, NC 90.1
294 Zamora, Oriana (101) Houston, TX 0 - 0
30 Zazueta, Ethan (107) Tempe, AZ 92.8
100 Zenner, Zach (108) 86.4
294 Zimmerman, Sarah (449250) 0 - 0