Prone - All

Rank Participant Region Prone
190 (required), (120) 83.8
291 (required), (required) (106) Picayune, MS 0.0
231 Abney, Jayden (104) APO, AE 77.0
161 Adams, Hendrix 87.3
159 Adams, Hendrix (101) 87.4
285 Agee, Tyler (106) 42.1
141 Agnick, Jarek (110) Tempe, AZ 90.3
18 Ahrens, Rebecca (115) Bristow, VA 99.9
194 Albarran, Alanis (101) APO, AE 83.0
251 Albarran, Miley (115) APO, AE 69.9
12 Alderman, Asa (101) Guyton, GA 100.4
291 Alexander, William (105) Mountain Home, AR 0.0
78 Allen, Brandi (104) Grove City, OH 96.0
49 Alvarado Lopez, Dayanara (105) Pascagoula, MS 97.3
4 Alvarado, Valeria (413965) Leland, NC 102.1
291 ALVAREZ, KAYE MARIE (101) 0 - 0
291 AMARO, MATEO (101) Milton, FL 0.0
291 Anderson, Heath (104) 0.0
291 ANGALA, MARY JOY (131) 0 - 0
191 Anthony, Sebastian (106) Grove City, OH 83.5
291 Apolaris, Gil (123) 0.0
266 Aragon, Christopher (102) Denver, CO 62.2
89 ARZAC, EBIN (ARZC) Fairbanks, AK 95.4
244 Ausmus, William 73.4
123 Ausmus, William (108) 92.4
291 Azize, Jeremy 0.0
291 BAILES, JACK (102) Milton, FL 0 - 0
105 Bailey-Garcia, Jeslit (441002) Leland, NC 94.1
291 Balcilio, Max (105) APO, AE 0 - 0
279 Balsamo, Caden (102) 51.6
291 Balum, Paul (107) APO, AE 0 - 0
236 Barba, Andrea (112) APO, AE 76.1
291 Barclift, Colin (101) Camden, NC 0.0
291 Barnes, Charles (108) Clarkrange, TN 0.0
167 BASILIO, JOHN (102) 86.8
15 Beauvais, Jean (101) Pascagoula, MS 100.1
33 Becerra, Cameren (101) Oxford, MS 98.3
30 Bedford, Cameron (102) Guyton, GA 98.6
58 Benitez, Justin (102) Pascagoula, MS 96.7
39 Beringer, Sydney (102) Clarkrange, TN 98.0
258 Betty, McKenna (108) Port Clinton, OH 66.5
201 Bobo, Aliyah (101) 82.0
291 Boring, Nicholas (108) Anchorage, AK 0.0
98 Born, Joseph (385267) Stafford, VA 94.5
291 Bouton, Benjamin (105) Anchorage, AK 0.0
55 Bowyer, Jack (105) Grove City, OH 96.9
257 Boyd, Andrew (102) Tempe, AZ 66.7
291 Boyd, Mick (102) Camden, NC 0.0
221 Bradley , Lily (446760) Leland, NC 79.0
261 Brenton, Hayden (109) APO, AE 65.7
290 Bristol, Willicia (124) 21.6
291 Brochard, Henry J (114) 0.0
101 BROOKS, RAHZIEL (BROKS) Fairbanks, AK 94.3
56 Brown, Caeleigh (103) Stafford, VA 96.8
291 BROWN, DEVONTE (103) Milton, FL 0 - 0
154 Brown, Wade (111) Grafton, VA 88.1
252 Brumfield, Zariah (104) Picayune, MS 69.8
291 Bryant, Parish (103) Shepherdsville, KY 0 - 0
291 Budi, Evan (103) Camden, NC 0.0
192 Bulinski, August (108) APO, AE 83.4
214 Burrick, Gavin (101) 80.2
291 Busch-Blue, Deano (106) Mountain Home, AR 0.0
291 Cabazos, Angelo G (113) 0.0
203 Call, Amellia (111) Guyton, GA 81.7
291 Cameron, Stormy (101) Natchitoches, LA 0 - 0
156 CARLO GAWARAN, GIAN (124) 87.9
61 Carney, Luke (116) Grove City, OH 96.6
152 castillo, marcia (106) las vegas, NV 88.5
74 Chamberlin, Kai (107) 96.1
291 Chan, Marcos (105) Houston, TX 0.0
291 Chascsa, Kayden (113) Port Clinton, OH 0 - 0
291 CHONG TIM, JARDIN (126) 0 - 0
39 Christison, Lainey (111) 98.0
78 Clevenger, Faith (355323) Stafford, VA 96.0
291 Cobb Carrasco, Daniel (448086) 0 - 0
126 Coffee, Hailey (103) Guyton, GA 91.9
186 Combs, Julia (446400) Stafford, VA 84.3
184 Conlee, Cole (106) Stafford, VA 84.5
291 Contrearas, Gabriela (102) Natchitoches, LA 0 - 0
281 Corcoran, Jacob (119) APO, AE 49.2
267 Cordell, Sarah (110) Clarkrange, TN 62.1
84 Crawley, Jaylee (108) Picayune, MS 95.6
237 Cretain, Angelina (109) Tempe, AZ 76.0
291 Crews, Cody (112) Clarkrange, TN 0.0
291 Crosby, Liv (106) Anchorage, AK 0.0
222 Cross, Jezreel (103) Denver, CO 78.8
291 CULPEPPER, JALEEL (104) Milton, FL 0 - 0
134 Cusick, (required) (448090) 90.9
92 Dahlke, Jackson (103) 95.3
58 DARDEN, MICHAELA (103) Lemoore, CA 96.7
291 Darracq, Ethan (107) Mountain Home, AR 0.0
261 Davis, Mahalie (103) 65.7
145 Davis, Mary (105) Clarkrange, TN 89.5
177 Day, Eli (106) Cleveland, TN 85.3
291 DE LEON, DYLAN (103) 0 - 0
172 De Lira , Cibrayt (113) las vegas, NV 86.4
137 Degarlais, Ava (108) Guyton, GA 90.7
89 Delgado, Genesis (104) Pascagoula, MS 95.4
195 Derose, Ava (113) Grove City, OH 82.8
291 Diaz, Alondra 0.0
163 Diaz, Alondra (107) 87.2
291 DiSanto, Michael (101) Mesa, AZ 0.0
291 DOLINO, KAIRA (107) 0 - 0
291 DOLINO, KEANA (108) 0 - 0
14 Dominguez, Lizeth (413966) Leland, NC 100.2
125 Doniego, Jundel (104) las vegas, NV 92.1
278 Doyen, Jared 52.2
291 Doyen, Jared (104) 0.0
27 Doyen, Jared (110) 98.7
291 Dreyer, Elizabeth (104) Shepherdsville, KY 0 - 0
212 Duty, Micheala (106) 80.6
170 Eichhorn, Caitlyn (107) Clarkrange, TN 86.5
291 Ellis, Xavier (104) Mesa, AZ 0.0
101 Erick, Samantha (113) Bristow, VA 94.3
179 espinoza, genesis (101) las vegas, NV 85.0
274 Esquilin, Jetziel (112) 57.1
291 Esquilin, Jetziel (112) 0.0
291 Estrada, Isabelle J (109) 0 - 0
291 Evans, Deion (104) Stafford, VA 0.0
133 Evans, John (373301) Stafford, VA 91.0
291 Evans, Noah (112) Natchitoches, LA 0 - 0
121 FERMIN, RHOMSEN (125) 92.6
291 FERMIN, WILL (119) 0 - 0
70 Feroldi, Gavin (373076) Stafford, VA 96.2
291 Figuerro, Luis (105) 0.0
291 Flores, Juliet (100) Houston, TX 0 - 0
132 Florez, Mia (104) Tempe, AZ 91.3
291 FONATANA , MASAO (130) 0 - 0
23 Ford, Matthew (410039) Leland, NC 99.2
291 Fredrick, Chloe (104) Camden, NC 0.0
115 Frisbie, Gabe (105) Camden, NC 93.0
263 Fulton, Andrew (109) 65.5
291 FURMOTO, BEAU (127) 0 - 0
168 Fussell, Jeremy (120) 86.7
291 Fussell, Jeremy (131) 0.0
74 galicia, diego (102) las vegas, NV 96.1
291 Galvez, Alexander (107) 0.0
291 Galvez, Alexander (124) 0.0
56 Garcia, Destiney (392971) Buda, TX 96.8
69 Garcia-Pineda, Armando (104) Denver, CO 96.3
291 GARNER, CHANCE (106) Lemoore, CA 0 - 0
260 Garrison, Joshua 66.2
183 Garrison, Joshua (102) 84.6
197 Garrison, Joshua (102) 82.5
291 Garrison, Joshua (102) 0.0
291 Garrison, Joshua (102) 0.0
291 GAVERE, KIAANA (105) Milton, FL 0 - 0
145 GAY, NATHAN (110) Lemoore, CA 89.5
157 Gilbert, Kadience (113) Guyton, GA 87.8
26 Gioia, Jessica (391462) Stafford, VA 98.9
24 Goddard, Dakoda (105) 99.0
53 Gonzalez, Adrian (105) Oxford, MS 97.1
81 Gouedy, Kayden (110) Guyton, GA 95.9
142 Grant, Landon (445223) Buda, TX 90.1
5 Gray, Brynn (374420) Buda, TX 102.0
291 GRAY, ETHAN (116) 0 - 0
153 Griffin, Caleb (110) Grove City, OH 88.2
291 Griffin, Chloe (103) Natchitoches, LA 0 - 0
291 Griffith, Alasia (101) Shepherdsville, KY 0 - 0
291 Grissop, Alani (101) 0.0
227 Gross, Dashaun (422772) 77.7
151 Grossman, Elijah (114) Grove City, OH 88.9
3 Guerrero, Alexis (415962) Buda, TX 102.5
8 Guerrero, Celeste (389403) Buda, TX 101.0
66 Guerrero, Gabriel (415955) Buda, TX 96.4
291 GUIRAO, EMMA (114) 0 - 0
10 Gunn, Elizabeth (102) Stafford, VA 100.9
291 Gutierrez, Melanie (104) Houston, TX 0 - 0
209 Hageman, Olivia (110) 81.1
21 Haldenwang, Andrew (104) Guyton, GA 99.6
291 Hale, Allan (109) Mountain Home, AR 0.0
291 Hall, Jordan (103) 0.0
230 Hall, Jordan (113) 77.3
246 Hall, Jordan (113) 73.0
286 Hall, Jordan (129) 30.0
46 HAMLIN, WYATT (HAMLIN) Fairbanks, AK 97.7
291 Hamm, Lillie (104) Mountain Home, AR 0.0
130 Hanvey, Adam (104) 91.4
27 Hargrove, Shiloh (435624) Buda, TX 98.7
217 Harmon, Sorin (442893) 79.8
265 Harris, Anthony (108) Pascagoula, MS 63.5
134 Hartkopf, Brooke (105) Stafford, VA 90.9
291 HAUMEA, DAYLA (111) 0 - 0
84 Hawkins, Logan (417034) Stafford, VA 95.6
20 Hayes, Garret (106) 99.8
291 Haynes, Carter (117) APO, AE 0 - 0
207 Henry, Anna (114) Cleveland, TN 81.3
41 Hernandez, Veronica (104) Oxford, MS 97.9
45 Hickingbotton, Mathew (102) Oxford, MS 97.8
291 HIRATA, BRYNN (123) 0 - 0
291 Hoggard, Paisleigh (117) Camden, NC 0.0
238 Holmes, Samantha (112) Bristow, VA 74.9
224 Hyde, Hayden (103) 78.4
122 Hyder, Jackson (103) Tempe, AZ 92.5
291 Irvin, Charles A (106) 0.0
291 Jackson, Brandon (106) Shepherdsville, KY 0 - 0
173 Jackson, Roman (107) 86.3
174 Jefferson, Sanise Amaya ( ) 86.1
291 Jimenez, Xavier (101) 0.0
291 Jimenez-Cornejo, Metzli V (111) 0 - 0
271 Johnson, Alyssia (446759) Leland, NC 60.6
18 Johnson, Destiny (109) Cleveland, TN 99.9
291 Johnson, Jonathan (105) 0.0
291 Johnson, Taegen A (106) 0 - 0
291 Jolly, Naomi (105) Mesa, AZ 0.0
291 Jones, Branson (107) Camden, NC 0.0
291 Jones, Layton (106) Camden, NC 0.0
169 Jones, Lea Cleveland, TN 86.6
61 Jones, Patrick (107) Guyton, GA 96.6
63 Jones, Skyler Cleveland, TN 96.5
291 Jordan, Dorian (103) 0.0
222 KACZYNSKI, EMMAH (108) Lemoore, CA 78.8
291 KAKUDA, KALE (109) 0 - 0
197 Kazeleski, Bailey (392515) 82.5
41 Keplinger, Maren (295000) Stafford, VA 97.9
254 Kershaw, Makayla (108) Grove City, OH 68.0
291 King, Dayten (107) Shepherdsville, KY 0 - 0
291 Klauba, Kelsey (107) Mesa, AZ 0.0
291 Korte, Taylor (106) 0.0
291 Kubistek, Justin (101) Mountain Home, AR 0.0
259 Lamb, Levi (106) Port Clinton, OH 66.3
231 Larson, Pashmina (103) APO, AE 77.0
50 Laudenslager, Emma (101) Clarkrange, TN 97.2
176 Laudenslager, Mathew (111) Clarkrange, TN 85.9
291 Laureano, Gustavo (109) 0.0
291 Lawler, Skye (109) Anchorage, AK 0.0
291 Lee, Aiden (104) Natchitoches, LA 0 - 0
66 Lee, Aleria (103) Oxford, MS 96.4
7 Lee, Hailey (105) Picayune, MS 101.2
95 Lemison, Sierra (390596) Stafford, VA 95.0
206 Lightsey, Vanreddan (114) 81.4
238 Lightsey, Vanreddan (114) 74.9
291 Lightsey, Vanreddan (114) 0.0
280 Lightsey, Vanreddan (118) 49.4
197 Lilland, Devin (115) 82.5
248 Lilland, Devin (115) 71.4
291 Lilland, Devin (115) 0.0
291 Lilland, Devin (117) 0.0
291 Lin, Jason (102) Shepherdsville, KY 0 - 0
36 Littlejohn, Alexandra (106) Guyton, GA 98.2
291 LO, BRIELLE (104) 0 - 0
291 Long, Angel 449259 (449259) 0 - 0
89 lopez, noelani (108) las vegas, NV 95.4
291 Lott, Dylan (105) Natchitoches, LA 0 - 0
253 Luiggi, Victor (107) 69.0
291 Mack, Charles E (111) 0.0
291 Macklin, Hayden (102) Mesa, AZ 0.0
218 Magee, Makayiah (103) Picayune, MS 79.7
219 Maitland, Katelynne (108) Stafford, VA 79.6
291 Mansoor, Jacob (390183) Stafford, VA 0.0
12 Marble, Alyssa (448301) 100.4
226 Marler, Tyler (107) 78.0
58 Marrs, Emma (110) Cleveland, TN 96.7
188 Martin, Andrew (417970) Stafford, VA 84.0
284 Martin, Jesse (109) Port Clinton, OH 43.5
228 Martinez , Erick (446761) Leland, NC 77.6
103 Martinez, Edwin (107) Pascagoula, MS 94.2
6 MARTINEZ, TRISLYN (112) 101.3
161 Martinez, Viviana (445227) Buda, TX 87.3
148 McCabe, Bo (115) Cleveland, TN 89.3
178 McCarthy, Rico (113) 85.2
154 McDonough, Marisa (104) Stafford, VA 88.1
291 McEntire, Noah (105) Shepherdsville, KY 0 - 0
129 McGovern, Camryn (108) Oxford, MS 91.5
291 McHone, Vincent (105) Denver, CO 0.0
291 McKenzie, Brendan (108) Camden, NC 0.0
291 Mcknight, Alexia (108) 0.0
291 McLean, Dylan (103) Anchorage, AK 0.0
291 Mclearen, Arden (449275) 0 - 0
186 McPherson, William (110) Bristow, VA 84.3
276 Melendez, Yamiletzy (116) 52.4
235 Melendez, Yamiletzy (119) 76.3
283 Melendez, Yamiletzy (119) 45.8
291 Mendoza, Sydney (118) APO, AE 0 - 0
291 Menjivar, Leila (103) Houston, TX 0 - 0
291 Meseke, Leo (109) Camden, NC 0.0
291 MIGUEL, CAMILLE (122) 0 - 0
250 Mika, Emilynn (101) Stafford, VA 70.4
275 Milano, Leelan (111) 54.6
37 Miller, Lillie (322439) Stafford, VA 98.1
291 Mitchell, Emily (108) Shepherdsville, KY 0 - 0
139 Mitnik, Ben (108) Tempe, AZ 90.4
291 Moak, Caitlin (106) Natchitoches, LA 0 - 0
289 Monice, Aisha (121) 22.2
233 Monice, Aisha (125) 76.7
84 Monteith, Hudson (110) Grafton, VA 95.6
110 MONTOYA, ROMEO (101) Lemoore, CA 93.3
291 Moore, Benjamin (102) 0.0
291 Moore, Mark (103) Stafford, VA 0.0
196 Moore, Timothy (117) 82.7
291 Moore, Timothy (117) 0.0
291 Mora-Velasquez, Esmeralda E (108) 0 - 0
200 Morgan, Landon (111) Cleveland, TN 82.3
119 Morris, Christina (112) Grafton, VA 92.7
291 Morrison, Riley (110) Camden, NC 0.0
291 Morrison, Waverly (111) Camden, NC 0.0
291 Mosier, Tyler (446413) Stafford, VA 0.0
142 Mueller, Aiden (448354) 90.1
144 Muncy, Ryder (109) 89.6
291 Myers, Hunter (107) Natchitoches, LA 0 - 0
291 Naquin, Madelyn (112) Camden, NC 0.0
291 Neal, Morgan (108) Natchitoches, LA 0 - 0
112 Neville, Collin (108) 93.1
83 Nguyen, Ngoc (417978) Stafford, VA 95.7
242 Nichols, Gavin (448305) 74.0
291 Niedholdt, Landen (113) Camden, NC 0.0
291 Nielsen, Ethan (106) Denver, CO 0.0
291 Niesent, Jackson (445596) Stafford, VA 0.0
291 NISHIMORI, TYRA (129) 0 - 0
112 Noel, (required) (448023) 93.1
136 Normandin, Lane (115) Grove City, OH 90.8
180 Norris, David (106) Clarkrange, TN 84.8
106 OJANIEMI, KATIE (KATIE) Fairbanks, AK 94.0
291 Olafsen, Hannah (109) 0.0
94 Oliva, Amaris (445224) Buda, TX 95.2
291 Oliver, Shane (114) Camden, NC 0.0
291 Opsut, Tyler (101) Anchorage, AK 0.0
291 Ordes, Mila K (103) 0 - 0
53 OROGO, MITCHEL (102) Lemoore, CA 97.1
33 Orr, Alexandra (107) Grafton, VA 98.3
291 ORSATELLI, CHASE (128) 0 - 0
291 ORTAL, AVRY (121) 0 - 0
291 Osborne, Delbert (107) Grove City, OH 0 - 0
291 Overton, Courtney (115) Camden, NC 0.0
41 PADAMADA, FREDY (105) 97.9
2 Padilla, Sophia (415957) Buda, TX 102.7
291 Paige, Wesley B (107) 0.0
78 Pandey, Pragun (109) Guyton, GA 96.0
291 PEREZ, BRYDEN (120) 0 - 0
8 Pickard, Gabriella (102) 101.0
291 Pickeren, Zachary 0.0
225 Pickeren, Zachary (106) 78.3
70 Pickerill, Jonas (104) 96.2
245 Portman, Aleaha (105) Port Clinton, OH 73.3
291 Powell, Tyler W (103) 0.0
291 Price, Jasper (110) Port Clinton, OH 0 - 0
291 Prins, Dylan (102) Mountain Home, AR 0.0
92 prunty, james (109) las vegas, NV 95.3
291 PUTONTI, TRISTAN (106) Milton, FL 0 - 0
291 Quick, Cameran (104) Clarkrange, TN 0.0
291 Quijano, Dylan A (110) 0.0
291 Quijano, Giulio F (112) 0 - 0
148 Quiles, Zoe (445225) Buda, TX 89.3
238 Quintana-Guerrero, Yael (107) Denver, CO 74.9
273 Ramsey, Mackenzie (107) Stafford, VA 58.4
291 Rascon, (109) 0.0
291 Reams, Kalia (116) Camden, NC 0.0
291 Remo, Sean (109) Natchitoches, LA 0 - 0
291 Renz, Madison (124) Camden, NC 0.0
291 Reynolds, Lilian (102) Houston, TX 0 - 0
17 Reynolds, Pyper (105) Cleveland, TN 100.0
241 Richard, Sarah (101) Tempe, AZ 74.8
216 Richard, Violet (111) APO, AE 79.9
193 Richter, Jubilee (108) Bristow, VA 83.1
159 Richter, Noah (107) Bristow, VA 87.4
50 Richter, Noble (106) Bristow, VA 97.2
243 Richter, Valor (105) Bristow, VA 73.7
291 Riggs, Victoria (123) Camden, NC 0.0
148 ROBERTS, AMY (ROBETS) Fairbanks, AK 89.3
291 Roberts, Deborah (107) 0.0
291 Roberts, Zane (122) Camden, NC 0.0
291 Robicheaux, Billy (110) Natchitoches, LA 0 - 0
291 Robison, Torrie (104) 0.0
130 Rodriguez, Brendon (112) Grove City, OH 91.4
37 Rodriguez, Ilene (418887) Leland, NC 98.1
204 RODRIGUEZ, MICHAEL (104) Lemoore, CA 81.6
234 RODRIGUEZ, YADYRA (109) Lemoore, CA 76.5
291 Roldan, Nolan (103) 0.0
210 Rolon Torres, Liannis (112) 81.0
291 Rosario, Joalis 0.0
291 Rosario, Jolimar 0.0
118 Rosario, Jolimar (105) 92.8
123 Roybal, Ryan (102) 92.4
170 RUIZ, ZOEY (115) 86.5
291 Saldana, Jeter (107) Houston, TX 0.0
166 Sammet, Walley (111) Grove City, OH 86.9
291 SANDBLOM, SWEDE (118) 0 - 0
98 SANIATAN, LEE ANN (106) 94.5
291 SANTELLA, SHAUN (110) 0 - 0
50 Saunders, Chelsea (413094) Leland, NC 97.2
228 Saunders, Eva (102) APO, AE 77.6
88 Schaefer, Harrison (102) Grove City, OH 95.5
70 schneider, davin (103) las vegas, NV 96.2
31 Schrock, Kaden (109) Bristow, VA 98.5
27 Seagle, Samantha (111) Bristow, VA 98.7
291 Secondi, William J (112) 0.0
116 Seda, Julian (727779) Leland, NC 92.9
22 Shaffer, Shelby (103) Grove City, OH 99.4
127 Sham, Logan (441003) Leland, NC 91.6
63 SHARPTON, KYLE (SHARPT) Fairbanks, AK 96.5
181 Shelly, Austin (108) Cleveland, TN 84.7
74 Sigler, Makayla (103) Grafton, VA 96.1
32 Simmons, Malasia (390605) Leland, NC 98.4
119 Singh, Sameer (109) Stafford, VA 92.7
264 SLOCUM, PEYTON (105) Lemoore, CA 63.8
291 smith, Mak (103) Mountain Home, AR 0.0
270 Smith, Zachary (111) 60.7
106 Snyder, Alexander (110) 94.0
158 Solis, Adaly (102) Picayune, MS 87.6
288 Sowder, Jacob (108) 25.7
33 Spencer, Micah (439839) Buda, TX 98.3
66 Spencer, Trinity (105) las vegas, NV 96.4
127 Spoon, Jacob (105) Tempe, AZ 91.6
96 StantonRivera, Alexander (108) Denver, CO 94.8
204 Stewart, Ben (114) Bristow, VA 81.6
291 Stoker, Bradley (102) Port Clinton, OH 0 - 0
272 Stoker, Marcus (111) Port Clinton, OH 59.6
137 Strand, Ayden (102) Bristow, VA 90.7
63 Strand, Lexi (101) Bristow, VA 96.5
291 Sullivan, Conner (121) Camden, NC 0.0
1 Talavera, Kobie (379612) Buda, TX 102.8
291 Tanner, Kaden 0.0
282 Tanner, Kaden (103) 47.5
291 Tanner, Kaden (103) 0.0
291 TAPP, MYA (107) Lemoore, CA 0 - 0
291 Tavarez, Damien (104) 0.0
291 Thomas, Sophia (109) Shepherdsville, KY 0 - 0
116 Thongs, Laina (117) 92.9
164 Tinsley, (required) (448091) 87.1
291 Torres, Yahaira (110) 0.0
291 Toth, MacKenzie (120) Camden, NC 0.0
256 Tran, Kathy (109) Denver, CO 67.2
84 Tran, Tan (101) Denver, CO 95.6
291 Trevino, Nicholas (106) Houston, TX 0 - 0
291 Tunis, Sophia J (115) 0 - 0
81 Turner, Camren (105) Guyton, GA 95.9
291 UDARBE, ANTHONY (117) 0 - 0
70 URI, ROCHELLE (113) 96.2
255 Valadez, Richard (117) las vegas, NV 67.8
291 Valentine, Francis (101) Grove City, OH 0 - 0
291 Van Elascker, Declan (104) 0.0
291 Van Elascker, Declan (122) 0.0
111 Vargas, Tyresse (103) Pascagoula, MS 93.2
48 Vaulina, Avery (385286) 97.6
291 Velez, Aron (111) Natchitoches, LA 0 - 0
24 Vetting, Madelin (376687) 99.0
268 Villanueva, Julissa (111) las vegas, NV 61.1
15 Villanueva, Kenairis (106) Pascagoula, MS 100.1
100 Virts, Guy (114) 94.4
291 Walberg, Briget (110) Shepherdsville, KY 0 - 0
287 Walker, Nathan (112) 26.7
41 Wallace, Charles (101) Stafford, VA 97.9
103 Wallschlaeger, Julia (104) Bristow, VA 94.2
139 Wallschlaeger, Nora (103) Bristow, VA 90.4
220 Warren, Jaeda (125) 79.4
249 Washington, Alex (117) Grove City, OH 70.8
211 Washington, Kevin (109) Grove City, OH 80.7
164 Waters, Jagger Cleveland, TN 87.1
11 Watson, Calwyn (103) Cleveland, TN 100.6
108 Weber, Patrick (103) Clarkrange, TN 93.9
174 White, Z niya (109) Oxford, MS 86.1
46 White, Zyonie (106) Oxford, MS 97.7
291 Whitehurst, Gavin (119) Camden, NC 0.0
181 Wilkinson, Samantha (109) Picayune, MS 84.7
247 Williams, Jackson (105) 72.8
291 Williams, Jason (108) Mountain Home, AR 0.0
291 Williams, Kaden 0.0
268 Williams, Kaden (111) 61.1
291 Williams, Kaden (111) 0.0
112 Willis, Raeghan (106) Tempe, AZ 93.1
188 Wilson, Amelia (103) Port Clinton, OH 84.0
74 Wollenzien, Loch (110) APO, AE 96.1
185 Wood, William (448101) 84.4
202 Woodcock, Guy (113) 81.9
97 Woodraska, Amanda (113) Clarkrange, TN 94.6
276 Wothke, Dylan (112) Port Clinton, OH 52.4
291 Wu, Ryan (106) Mesa, AZ 0.0
213 Wyatt, Lexi (109) Clarkrange, TN 80.5
207 Younis, Payton (112) Guyton, GA 81.3
147 Zalaya , Zemchak (118) Camden, NC 89.4
291 Zamora, Oriana (101) Houston, TX 0 - 0
109 Zazueta, Ethan (107) Tempe, AZ 93.5
214 Zenner, Zach (108) 80.2
291 Zimmerman, Sarah (449250) 0 - 0