Standing - Sporter

Rank Participant Region Standing
227 (required), (120) 43.4
276 (required), (required) (106) Picayune, MS 0.0
220 Abney, Jayden (104) APO, AE 46.3
3 Adams, Hendrix 93.6
139 Adams, Hendrix (101) 67.6
276 Agee, Tyler (106) 0.0
167 Agnick, Jarek (110) Tempe, AZ 60.7
56 Ahrens, Rebecca (115) Bristow, VA 82.0
242 Albarran, Alanis (101) APO, AE 37.0
270 Albarran, Miley (115) APO, AE 15.8
27 Alderman, Asa (101) Guyton, GA 87.3
276 Alexander, William (105) Mountain Home, AR 0.0
161 Allen, Brandi (104) Grove City, OH 62.3
5 Alvarado Lopez, Dayanara (105) Pascagoula, MS 92.8
25 Alvarado, Valeria (413965) Leland, NC 87.8
276 ALVAREZ, KAYE MARIE (101) 0 - 0
276 AMARO, MATEO (101) Milton, FL 0.0
276 Anderson, Heath (104) 0.0
276 ANGALA, MARY JOY (131) 0 - 0
255 Anthony, Sebastian (106) Grove City, OH 30.8
276 Apolaris, Gil (123) 0.0
227 Aragon, Christopher (102) Denver, CO 43.4
30 ARZAC, EBIN (ARZC) Fairbanks, AK 87.2
276 Ausmus, William 0.0
115 Ausmus, William (108) 72.4
276 Azize, Jeremy 0.0
276 BAILES, JACK (102) Milton, FL 0 - 0
155 Bailey-Garcia, Jeslit (441002) Leland, NC 64.2
276 Balcilio, Max (105) APO, AE 0 - 0
276 Balsamo, Caden (102) 0.0
276 Balum, Paul (107) APO, AE 0 - 0
236 Barba, Andrea (112) APO, AE 40.0
276 Barclift, Colin (101) Camden, NC 0.0
276 Barnes, Charles (108) Clarkrange, TN 0.0
194 BASILIO, JOHN (102) 54.1
58 Beauvais, Jean (101) Pascagoula, MS 81.4
140 Becerra, Cameren (101) Oxford, MS 67.5
78 Bedford, Cameron (102) Guyton, GA 76.9
157 Benitez, Justin (102) Pascagoula, MS 63.6
39 Beringer, Sydney (102) Clarkrange, TN 84.1
252 Betty, McKenna (108) Port Clinton, OH 31.9
262 Bobo, Aliyah (101) 27.2
276 Boring, Nicholas (108) Anchorage, AK 0.0
12 Born, Joseph (385267) Stafford, VA 90.7
276 Bouton, Benjamin (105) Anchorage, AK 0.0
87 Bowyer, Jack (105) Grove City, OH 76.0
250 Boyd, Andrew (102) Tempe, AZ 33.6
276 Boyd, Mick (102) Camden, NC 0.0
240 Bradley , Lily (446760) Leland, NC 37.8
269 Brenton, Hayden (109) APO, AE 17.1
259 Bristol, Willicia (124) 28.8
276 Brochard, Henry J (114) 0.0
136 BROOKS, RAHZIEL (BROKS) Fairbanks, AK 68.2
153 Brown, Caeleigh (103) Stafford, VA 65.0
276 BROWN, DEVONTE (103) Milton, FL 0 - 0
216 Brown, Wade (111) Grafton, VA 48.0
244 Brumfield, Zariah (104) Picayune, MS 35.7
276 Bryant, Parish (103) Shepherdsville, KY 0 - 0
276 Budi, Evan (103) Camden, NC 0.0
240 Bulinski, August (108) APO, AE 37.8
276 Burrick, Gavin (101) 0.0
276 Busch-Blue, Deano (106) Mountain Home, AR 0.0
209 Call, Amellia (111) Guyton, GA 49.1
276 Cameron, Stormy (101) Natchitoches, LA 0 - 0
27 CARLO GAWARAN, GIAN (124) 87.3
238 Carney, Luke (116) Grove City, OH 39.8
118 castillo, marcia (106) las vegas, NV 71.7
76 Chamberlin, Kai (107) 77.5
276 Chan, Marcos (105) Houston, TX 0.0
276 Chascsa, Kayden (113) Port Clinton, OH 0 - 0
276 CHONG TIM, JARDIN (126) 0 - 0
4 Christison, Lainey (111) 92.9
8 Clevenger, Faith (355323) Stafford, VA 91.6
276 Cobb Carrasco, Daniel (448086) 0 - 0
59 Coffee, Hailey (103) Guyton, GA 80.9
236 Combs, Julia (446400) Stafford, VA 40.0
203 Conlee, Cole (106) Stafford, VA 50.5
276 Contrearas, Gabriela (102) Natchitoches, LA 0 - 0
257 Corcoran, Jacob (119) APO, AE 29.8
239 Cordell, Sarah (110) Clarkrange, TN 38.7
84 Crawley, Jaylee (108) Picayune, MS 76.3
195 Cretain, Angelina (109) Tempe, AZ 53.4
276 Crews, Cody (112) Clarkrange, TN 0.0
276 Crosby, Liv (106) Anchorage, AK 0.0
170 Cross, Jezreel (103) Denver, CO 59.9
276 CULPEPPER, JALEEL (104) Milton, FL 0 - 0
192 Cusick, (required) (448090) 54.5
41 Dahlke, Jackson (103) 83.8
42 DARDEN, MICHAELA (103) Lemoore, CA 83.7
276 Darracq, Ethan (107) Mountain Home, AR 0.0
260 Davis, Mahalie (103) 27.5
89 Davis, Mary (105) Clarkrange, TN 75.8
66 Day, Eli (106) Cleveland, TN 79.3
276 DE LEON, DYLAN (103) 0 - 0
133 De Lira , Cibrayt (113) las vegas, NV 68.7
189 Degarlais, Ava (108) Guyton, GA 55.0
98 Delgado, Genesis (104) Pascagoula, MS 74.4
248 Derose, Ava (113) Grove City, OH 34.1
276 Diaz, Alondra 0.0
274 Diaz, Alondra (107) 4.2
276 DOLINO, KAIRA (107) 0 - 0
276 DOLINO, KEANA (108) 0 - 0
26 Dominguez, Lizeth (413966) Leland, NC 87.5
151 Doniego, Jundel (104) las vegas, NV 65.2
267 Doyen, Jared 20.1
276 Doyen, Jared (104) 0.0
46 Doyen, Jared (110) 83.4
276 Dreyer, Elizabeth (104) Shepherdsville, KY 0 - 0
98 Duty, Micheala (106) 74.4
164 Eichhorn, Caitlyn (107) Clarkrange, TN 61.8
1 Erick, Samantha (113) Bristow, VA 94.7
62 espinoza, genesis (101) las vegas, NV 80.4
256 Esquilin, Jetziel (112) 30.7
276 Esquilin, Jetziel (112) 0.0
276 Estrada, Isabelle J (109) 0 - 0
276 Evans, Deion (104) Stafford, VA 0.0
172 Evans, John (373301) Stafford, VA 59.5
276 Evans, Noah (112) Natchitoches, LA 0 - 0
82 FERMIN, RHOMSEN (125) 76.4
276 FERMIN, WILL (119) 0 - 0
151 Feroldi, Gavin (373076) Stafford, VA 65.2
276 Figuerro, Luis (105) 0.0
276 Flores, Juliet (100) Houston, TX 0 - 0
140 Florez, Mia (104) Tempe, AZ 67.5
276 FONATANA , MASAO (130) 0 - 0
94 Ford, Matthew (410039) Leland, NC 75.0
276 Fore, Robert (111) Tempe, AZ 0 - 0
276 Fredrick, Chloe (104) Camden, NC 0.0
276 Frisbie, Gabe (105) Camden, NC 0.0
276 Fulton, Andrew (109) 0.0
276 FURMOTO, BEAU (127) 0 - 0
273 Fussell, Jeremy (120) 6.5
276 Fussell, Jeremy (131) 0.0
122 galicia, diego (102) las vegas, NV 70.8
276 Galvez, Alexander (107) 0.0
276 Galvez, Alexander (124) 0.0
27 Garcia, Destiney (392971) Buda, TX 87.3
57 Garcia-Pineda, Armando (104) Denver, CO 81.9
276 GARNER, CHANCE (106) Lemoore, CA 0 - 0
70 Garrison, Joshua 78.2
180 Garrison, Joshua (102) 57.2
243 Garrison, Joshua (102) 36.6
276 Garrison, Joshua (102) 0.0
276 Garrison, Joshua (102) 0.0
276 GAVERE, KIAANA (105) Milton, FL 0 - 0
218 GAY, NATHAN (110) Lemoore, CA 47.5
225 Gilbert, Kadience (113) Guyton, GA 44.1
34 Gioia, Jessica (391462) Stafford, VA 86.4
96 Goddard, Dakoda (105) 74.7
51 Gonzalez, Adrian (105) Oxford, MS 82.3
142 Gouedy, Kayden (110) Guyton, GA 67.0
68 Grant, Landon (445223) Buda, TX 78.4
6 Gray, Brynn (374420) Buda, TX 92.6
276 GRAY, ETHAN (116) 0 - 0
112 Griffin, Caleb (110) Grove City, OH 72.6
276 Griffin, Chloe (103) Natchitoches, LA 0 - 0
276 Griffith, Alasia (101) Shepherdsville, KY 0 - 0
206 Gross, Dashaun (422772) 50.0
234 Grossman, Elijah (114) Grove City, OH 41.3
18 Guerrero, Alexis (415962) Buda, TX 88.9
36 Guerrero, Celeste (389403) Buda, TX 85.3
80 Guerrero, Gabriel (415955) Buda, TX 76.6
276 GUIRAO, EMMA (114) 0 - 0
10 Gunn, Elizabeth (102) Stafford, VA 91.2
276 Gutierrez, Melanie (104) Houston, TX 0 - 0
276 Hageman, Olivia (110) 0.0
103 Haldenwang, Andrew (104) Guyton, GA 73.8
276 Hale, Allan (109) Mountain Home, AR 0.0
276 Hall, Jordan (103) 0.0
117 Hall, Jordan (113) 71.9
185 Hall, Jordan (113) 56.2
203 Hall, Jordan (129) 50.5
144 HAMLIN, WYATT (HAMLIN) Fairbanks, AK 66.8
276 Hamm, Lillie (104) Mountain Home, AR 0.0
54 Hanvey, Adam (104) 82.2
22 Hargrove, Shiloh (435624) Buda, TX 88.3
224 Harmon, Sorin (442893) 44.3
183 Harris, Anthony (108) Pascagoula, MS 56.5
126 Hartkopf, Brooke (105) Stafford, VA 70.3
276 HAUMEA, DAYLA (111) 0 - 0
50 Hawkins, Logan (417034) Stafford, VA 82.7
74 Hayes, Garret (106) 77.9
276 Haynes, Carter (117) APO, AE 0 - 0
146 Henry, Anna (114) Cleveland, TN 66.6
11 Hernandez, Veronica (104) Oxford, MS 91.0
107 Hickingbotton, Mathew (102) Oxford, MS 73.5
276 HIRATA, BRYNN (123) 0 - 0
276 Hoggard, Paisleigh (117) Camden, NC 0.0
178 Holmes, Samantha (112) Bristow, VA 58.0
104 Hyde, Hayden (103) 73.7
211 Hyder, Jackson (103) Tempe, AZ 49.0
276 Irvin, Charles A (106) 0.0
276 Jackson, Brandon (106) Shepherdsville, KY 0 - 0
169 Jackson, Roman (107) 60.0
97 Jefferson, Sanise Amaya ( ) 74.6
276 Jimenez, Xavier (101) 0.0
276 Jimenez-Cornejo, Metzli V (111) 0 - 0
177 Johnson, Alyssia (446759) Leland, NC 58.3
129 Johnson, Destiny (109) Cleveland, TN 69.6
276 Johnson, Jonathan (105) 0.0
276 Johnson, Taegen A (106) 0 - 0
276 Jones, Branson (107) Camden, NC 0.0
276 Jones, Layton (106) Camden, NC 0.0
143 Jones, Lea Cleveland, TN 66.9
71 Jones, Patrick (107) Guyton, GA 78.1
105 Jones, Skyler Cleveland, TN 73.6
276 Jordan, Dorian (103) 0.0
230 KACZYNSKI, EMMAH (108) Lemoore, CA 43.2
276 KAKUDA, KALE (109) 0 - 0
93 Kazeleski, Bailey (392515) 75.3
276 Kelley, Patrick 0.0
154 Keplinger, Maren (295000) Stafford, VA 64.9
199 Kershaw, Makayla (108) Grove City, OH 51.3
276 King, Dayten (107) Shepherdsville, KY 0 - 0
276 Korte, Taylor (106) 0.0
276 Kubistek, Justin (101) Mountain Home, AR 0.0
214 Lamb, Levi (106) Port Clinton, OH 48.7
249 Larson, Pashmina (103) APO, AE 33.9
44 Laudenslager, Emma (101) Clarkrange, TN 83.6
112 Laudenslager, Mathew (111) Clarkrange, TN 72.6
276 Laureano, Gustavo (109) 0.0
276 Lawler, Skye (109) Anchorage, AK 0.0
276 Lee, Aiden (104) Natchitoches, LA 0 - 0
73 Lee, Aleria (103) Oxford, MS 78.0
21 Lee, Hailey (105) Picayune, MS 88.6
131 Lemison, Sierra (390596) Stafford, VA 68.9
215 Lightsey, Vanreddan (114) 48.4
251 Lightsey, Vanreddan (114) 32.1
276 Lightsey, Vanreddan (114) 0.0
88 Lightsey, Vanreddan (118) 75.9
235 Lilland, Devin (115) 41.2
264 Lilland, Devin (115) 24.8
276 Lilland, Devin (115) 0.0
276 Lilland, Devin (117) 0.0
276 Lin, Jason (102) Shepherdsville, KY 0 - 0
45 Littlejohn, Alexandra (106) Guyton, GA 83.5
276 LO, BRIELLE (104) 0 - 0
276 Long, Angel 449259 (449259) 0 - 0
33 lopez, noelani (108) las vegas, NV 86.7
276 Lott, Dylan (105) Natchitoches, LA 0 - 0
276 Luiggi, Victor (107) 0.0
276 Mack, Charles E (111) 0.0
110 Magee, Makayiah (103) Picayune, MS 73.1
161 Maitland, Katelynne (108) Stafford, VA 62.3
276 Mansoor, Jacob (390183) Stafford, VA 0.0
135 Marble, Alyssa (448301) 68.3
60 Marler, Tyler (107) 80.7
91 Marrs, Emma (110) Cleveland, TN 75.4
211 Martin, Andrew (417970) Stafford, VA 49.0
258 Martin, Jesse (109) Port Clinton, OH 29.4
190 Martinez , Erick (446761) Leland, NC 54.8
22 Martinez, Edwin (107) Pascagoula, MS 88.3
101 MARTINEZ, TRISLYN (112) 74.2
179 Martinez, Viviana (445227) Buda, TX 57.5
138 McCabe, Bo (115) Cleveland, TN 67.8
276 McCarthy, Rico (113) 0.0
31 McDonough, Marisa (104) Stafford, VA 87.0
276 McEntire, Noah (105) Shepherdsville, KY 0 - 0
168 McGovern, Camryn (108) Oxford, MS 60.5
276 McHone, Vincent (105) Denver, CO 0.0
276 McKenzie, Brendan (108) Camden, NC 0.0
276 Mcknight, Alexia (108) 0.0
276 McLean, Dylan (103) Anchorage, AK 0.0
276 Mclearen, Arden (449275) 0 - 0
170 McPherson, William (110) Bristow, VA 59.9
275 Melendez, Yamiletzy (116) 1.3
80 Melendez, Yamiletzy (119) 76.6
272 Melendez, Yamiletzy (119) 8.1
276 Mendoza, Sydney (118) APO, AE 0 - 0
276 Menjivar, Leila (103) Houston, TX 0 - 0
276 Meseke, Leo (109) Camden, NC 0.0
276 MIGUEL, CAMILLE (122) 0 - 0
270 Mika, Emilynn (101) Stafford, VA 15.8
276 Milano, Leelan (111) 0.0
95 Miller, Lillie (322439) Stafford, VA 74.9
276 Mitchell, Emily (108) Shepherdsville, KY 0 - 0
158 Mitnik, Ben (108) Tempe, AZ 62.9
276 Moak, Caitlin (106) Natchitoches, LA 0 - 0
266 Monice, Aisha (121) 21.4
276 Monice, Aisha (125) 0.0
175 Monteith, Hudson (110) Grafton, VA 59.0
22 MONTOYA, ROMEO (101) Lemoore, CA 88.3
276 Moore, Benjamin (102) 0.0
276 Moore, Mark (103) Stafford, VA 0.0
229 Moore, Timothy (117) 43.3
276 Moore, Timothy (117) 0.0
222 Morales Gomez, Isabel (116) las vegas, NV 44.8
233 Morales, Andrea (110) las vegas, NV 42.3
276 Mora-Velasquez, Esmeralda E (108) 0 - 0
136 Morgan, Landon (111) Cleveland, TN 68.2
100 Morris, Christina (112) Grafton, VA 74.3
276 Morrison, Riley (110) Camden, NC 0.0
276 Morrison, Waverly (111) Camden, NC 0.0
276 Mosier, Tyler (446413) Stafford, VA 0.0
166 Mueller, Aiden (448354) 61.3
253 Muncy, Ryder (109) 31.2
276 Munns, Lamonte (118) 0.0
276 Munns, Lamonte (118) 0.0
276 Myers, Hunter (107) Natchitoches, LA 0 - 0
276 Naquin, Madelyn (112) Camden, NC 0.0
276 Neal, Morgan (108) Natchitoches, LA 0 - 0
17 Neville, Collin (108) 89.0
176 Nguyen, Ngoc (417978) Stafford, VA 58.9
268 Nichols, Gavin (448305) 19.6
276 Niedholdt, Landen (113) Camden, NC 0.0
276 Nielsen, Ethan (106) Denver, CO 0.0
276 Niesent, Jackson (445596) Stafford, VA 0.0
276 NISHIMORI, TYRA (129) 0 - 0
182 Noel, (required) (448023) 56.7
261 Normandin, Lane (115) Grove City, OH 27.3
124 Norris, David (106) Clarkrange, TN 70.6
14 OJANIEMI, KATIE (KATIE) Fairbanks, AK 90.0
276 Olafsen, Hannah (109) 0.0
75 Oliva, Amaris (445224) Buda, TX 77.8
276 Oliver, Shane (114) Camden, NC 0.0
276 Opsut, Tyler (101) Anchorage, AK 0.0
276 Ordes, Mila K (103) 0 - 0
65 OROGO, MITCHEL (102) Lemoore, CA 79.4
42 Orr, Alexandra (107) Grafton, VA 83.7
276 Orr, Charles (101) Grafton, VA 0.0
276 ORSATELLI, CHASE (128) 0 - 0
276 ORTAL, AVRY (121) 0 - 0
276 Osborne, Delbert (107) Grove City, OH 0 - 0
276 Overton, Courtney (115) Camden, NC 0.0
20 PADAMADA, FREDY (105) 88.7
2 Padilla, Sophia (415957) Buda, TX 94.0
276 Paige, Wesley B (107) 0.0
55 Pandey, Pragun (109) Guyton, GA 82.1
276 PEREZ, BRYDEN (120) 0 - 0
15 Pickard, Gabriella (102) 89.5
276 Pickeren, Zachary 0.0
165 Pickeren, Zachary (106) 61.5
48 Pickerill, Jonas (104) 83.3
188 Portman, Aleaha (105) Port Clinton, OH 55.9
276 Powell, Tyler W (103) 0.0
276 Price, Jasper (110) Port Clinton, OH 0 - 0
276 Prins, Dylan (102) Mountain Home, AR 0.0
146 prunty, james (109) las vegas, NV 66.6
276 PUTONTI, TRISTAN (106) Milton, FL 0 - 0
276 Quick, Cameran (104) Clarkrange, TN 0.0
276 Quijano, Dylan A (110) 0.0
276 Quijano, Giulio F (112) 0 - 0
121 Quiles, Zoe (445225) Buda, TX 71.1
247 Quintana-Guerrero, Yael (107) Denver, CO 34.6
265 Ramsey, Mackenzie (107) Stafford, VA 24.2
276 Rascon, (109) 0.0
276 Reams, Kalia (116) Camden, NC 0.0
276 Remo, Sean (109) Natchitoches, LA 0 - 0
276 Renz, Madison (124) Camden, NC 0.0
276 Reynolds, Lilian (102) Houston, TX 0 - 0
51 Reynolds, Pyper (105) Cleveland, TN 82.3
112 Richard, Sarah (101) Tempe, AZ 72.6
213 Richard, Violet (111) APO, AE 48.9
127 Richter, Jubilee (108) Bristow, VA 69.8
132 Richter, Noah (107) Bristow, VA 68.8
79 Richter, Noble (106) Bristow, VA 76.7
219 Richter, Valor (105) Bristow, VA 46.6
276 Riggs, Victoria (123) Camden, NC 0.0
15 ROBERTS, AMY (ROBETS) Fairbanks, AK 89.5
276 Roberts, Deborah (107) 0.0
276 Roberts, Zane (122) Camden, NC 0.0
276 Robicheaux, Billy (110) Natchitoches, LA 0 - 0
276 Robison, Torrie (104) 0.0
245 Rodriguez, Brendon (112) Grove City, OH 35.4
36 Rodriguez, Ilene (418887) Leland, NC 85.3
191 RODRIGUEZ, MICHAEL (104) Lemoore, CA 54.6
159 RODRIGUEZ, YADYRA (109) Lemoore, CA 62.7
276 Roldan, Nolan (103) 0.0
172 Rolon Torres, Liannis (112) 59.5
276 Rosario, Joalis 0.0
276 Rosario, Jolimar 0.0
125 Rosario, Jolimar (105) 70.5
64 Roybal, Ryan (102) 79.5
276 RUIZ, ZOEY (115) 0.0
276 Saldana, Jeter (107) Houston, TX 0.0
232 Sammet, Walley (111) Grove City, OH 42.9
276 SANDBLOM, SWEDE (118) 0 - 0
276 SANIATAN, LEE ANN (106) 0.0
276 SANTELLA, SHAUN (110) 0 - 0
85 Saunders, Chelsea (413094) Leland, NC 76.1
185 Saunders, Eva (102) APO, AE 56.2
133 Schaefer, Harrison (102) Grove City, OH 68.7
91 schneider, davin (103) las vegas, NV 75.4
160 Schrock, Kaden (109) Bristow, VA 62.4
40 Seagle, Samantha (111) Bristow, VA 83.9
276 Secondi, William J (112) 0.0
38 Seda, Julian (727779) Leland, NC 84.7
109 Shaffer, Shelby (103) Grove City, OH 73.4
149 Sham, Logan (441003) Leland, NC 66.2
63 SHARPTON, KYLE (SHARPT) Fairbanks, AK 79.9
192 Shelly, Austin (108) Cleveland, TN 54.5
19 Sigler, Makayla (103) Grafton, VA 88.8
110 Simmons, Malasia (390605) Leland, NC 73.1
51 Singh, Sameer (109) Stafford, VA 82.3
200 SLOCUM, PEYTON (105) Lemoore, CA 50.9
276 smith, Mak (103) Mountain Home, AR 0.0
231 Smith, Zachary (111) 43.0
46 Snyder, Alexander (110) 83.4
205 Solis, Adaly (102) Picayune, MS 50.1
276 Sowder, Jacob (108) 0.0
35 Spencer, Micah (439839) Buda, TX 85.6
77 Spencer, Trinity (105) las vegas, NV 77.4
206 Spoon, Jacob (105) Tempe, AZ 50.0
209 StantonRivera, Alexander (108) Denver, CO 49.1
187 Stewart, Ben (114) Bristow, VA 56.0
276 Stoker, Bradley (102) Port Clinton, OH 0 - 0
263 Stoker, Marcus (111) Port Clinton, OH 26.5
107 Strand, Ayden (102) Bristow, VA 73.5
49 Strand, Lexi (101) Bristow, VA 82.8
276 Sullivan, Conner (121) Camden, NC 0.0
13 Talavera, Kobie (379612) Buda, TX 90.1
276 Tanner, Kaden 0.0
196 Tanner, Kaden (103) 53.3
276 Tanner, Kaden (103) 0.0
276 TAPP, MYA (107) Lemoore, CA 0 - 0
276 Thomas, Sophia (109) Shepherdsville, KY 0 - 0
201 Tinsley, (required) (448091) 50.8
276 Torres, Yahaira (110) 0.0
276 Toth, MacKenzie (120) Camden, NC 0.0
202 Tran, Kathy (109) Denver, CO 50.7
69 Tran, Tan (101) Denver, CO 78.3
276 Trevino, Nicholas (106) Houston, TX 0 - 0
276 Tunis, Sophia J (115) 0 - 0
82 Turner, Camren (105) Guyton, GA 76.4
276 UDARBE, ANTHONY (117) 0 - 0
67 URI, ROCHELLE (113) 78.5
217 Valadez, Richard (117) las vegas, NV 47.8
276 Valentine, Francis (101) Grove City, OH 0 - 0
276 Van Elascker, Declan (104) 0.0
276 Van Elascker, Declan (122) 0.0
71 Vargas, Tyresse (103) Pascagoula, MS 78.1
115 Vaulina, Avery (385286) 72.4
276 Velez, Aron (111) Natchitoches, LA 0 - 0
9 Vetting, Madelin (376687) 91.5
197 Villanueva, Julissa (111) las vegas, NV 52.0
7 Villanueva, Kenairis (106) Pascagoula, MS 91.9
156 Virts, Guy (114) 63.8
276 Walberg, Briget (110) Shepherdsville, KY 0 - 0
276 Walker, Nathan (112) 0.0
85 Wallace, Charles (101) Stafford, VA 76.1
148 Wallschlaeger, Julia (104) Bristow, VA 66.4
89 Wallschlaeger, Nora (103) Bristow, VA 75.8
120 Warren, Jaeda (125) 71.3
221 Washington, Alex (117) Grove City, OH 45.0
254 Washington, Kevin (109) Grove City, OH 31.1
163 Waters, Jagger Cleveland, TN 62.2
31 Watson, Calwyn (103) Cleveland, TN 87.0
276 Wean, Todd (372151) 0 - 0
105 Weber, Patrick (103) Clarkrange, TN 73.6
150 White, Z niya (109) Oxford, MS 65.9
130 White, Zyonie (106) Oxford, MS 69.5
276 Whitehurst, Gavin (119) Camden, NC 0.0
60 Wilkinson, Samantha (109) Picayune, MS 80.7
276 Williams, Jackson (105) 0.0
276 Williams, Jason (108) Mountain Home, AR 0.0
276 Williams, Kaden 0.0
208 Williams, Kaden (111) 49.5
276 Williams, Kaden (111) 0.0
102 Willis, Raeghan (106) Tempe, AZ 73.9
184 Wilson, Amelia (103) Port Clinton, OH 56.3
276 Wilson, Jeffrey (110) Denver, CO 0.0
128 Wollenzien, Loch (110) APO, AE 69.7
174 Wood, William (448101) 59.1
226 Woodcock, Guy (113) 43.6
118 Woodraska, Amanda (113) Clarkrange, TN 71.7
245 Wothke, Dylan (112) Port Clinton, OH 35.4
181 Wyatt, Lexi (109) Clarkrange, TN 56.9
223 Younis, Payton (112) Guyton, GA 44.6
144 Zalaya , Zemchak (118) Camden, NC 66.8
276 Zamora, Oriana (101) Houston, TX 0 - 0
198 Zazueta, Ethan (107) Tempe, AZ 51.5
123 Zenner, Zach (108) 70.7
276 Zimmerman, Sarah (449250) 0 - 0