Standing - Precision

Rank Participant Region Standing
16 Agosto, Astrid (355212) APO, DEU 96.0
11 Andin, Jonathan (326124) APO, DEU 96.9
17 Asbell, Wyatt (101) Shoals, IN 95.7
7 Beard, Adrianna G (116) Wyoming, MI 99.0
27 Bowie, Jasmine (101) Wichita Falls, TX 88.4
13 Butler, Bethany (102) Marble Falls, TX 96.8
26 Butler, Elijah (103) Marble Falls, TX 90.0
45 Canales, McKinley (372603) Anchorage, AK 67.8
28 Cheatle, Zoie (102) Wichita Falls, TX 87.0
43 Clayton, Jesyka (291970) Anchorage, AK 75.6
42 Cook, Briana (291977) Anchorage, AK 76.1
22 Evans, Brandon (103) Grafton, VA 94.1
10 Fink, Sarah (355208) APO, DEU 98.1
38 Gilbert, Austin (102) Shoals, IN 80.3
3 Goebel, Kendall (103) Sarasota, FL 100.1
9 Hinsberger, Kaylee (351668) Anchorage, AK 98.2
19 HOFMANN, JARON (103) Marion, IN 94.6
36 HOLLAND, GABE (102) Marion, IN 81.0
30 Hunter, Zella (103) Wichita Falls, TX 85.8
37 Johnson, Josh (372508) Anchorage, AK 80.7
21 Koenig, Maria (106) Grafton, VA 94.2
4 Koenig, Victoria (107) Grafton, VA 99.5
23 Legens, Michael (355213) APO, DEU 93.6
40 LEWIS, MAVEN (116) Marion, IN 76.6
24 Lilly, Elizabeth (101) Marble Falls, TX 93.2
41 Maschino, Cade (104) Shoals, IN 76.6
20 MONTGOMERY, HADEN (106) Marion, IN 94.3
35 Moore, Abby (107) Marble Falls, TX 82.3
18 Moore, Carson (104) Marble Falls, TX 95.2
44 Musselman, Caroline APO, DEU 75.3
5 Olazabal, Sophia (105) Sarasota, FL 99.2
25 Reisinger, Thomas (106) Sarasota, FL 90.2
39 Ross, Jasmine (350522) Anchorage, AK 79.8
2 Saltford, Dakota (107) Jacksonville, FL 100.3
15 Sanders, Samantha (104) Wichita Falls, TX 96.4
33 Sitra, Morgan (113) Marble Falls, TX 84.6
31 Stanley, Weiss (112) Marble Falls, TX 85.7
46 STEWART, XAVIER (107) Marion, IN 64.1
8 Stout, Matthew (109) Grafton, VA 98.4
32 Suter, Andersen (107) Sarasota, FL 85.6
14 Swett, Kate (352401) APO, DEU 96.7
34 Tetrealt, Sara (321793) Anchorage, AK 82.8
6 Tortorelli, Maria (326126) APO, DEU 99.1
12 YANCEY, ALYSA (101) Marion, IN 96.8
29 Yang, Joseph (108) Marble Falls, TX 86.9
1 Ybarra, Leila (355211) APO, DEU 100.6