Standing - Precision

Rank Participant Region Standing
21 Anderson, Jaden (102) APO, AE 93.2
9 Andin, Jonathan (326124) APO, DEU 97.6
32 Angeles, Regina (373025) APO, DEU 88.7
5 Beard, Adrianna G (116) Allendale, MI 99.4
16 Bostic, Kayla (101) APO, AE 95.5
43 Dacus, John (112) APO, AE 77.9
27 Delzer, Daniel (101) Sarasota, FL 91.4
48 Duplessie, Kenton (376337) APO, AE 52.3
11 Evans, Brandon (103) Grafton, VA 97.0
28 Evans, Isabella (102) Sarasota, FL 91.1
10 Fink, Sarah (355208) APO, DEU 97.2
42 Gingrich, Connor (124) APO, AE 79.4
7 Goebel, Kendall (103) Sarasota, FL 98.2
39 Hammond, Landen (104) Marion, IN 82.6
33 Harmon, Kirsten (375095) APO, DEU 87.4
18 Hofmann, Jaron (105) Marion, IN 94.4
35 Holland, Gabriel (106) Marion, IN 84.9
3 Koenig, Maria (105) Grafton, VA 100.5
6 Koenig, Victoria (106) Grafton, VA 99.3
20 Legens, Michael (355213) APO, DEU 93.4
40 Lewis, Maven (109) Marion, IN 80.8
14 Mason, Lidia (101) APO, AE 96.6
29 Michalak, Braden (103) Allendale, MI 90.6
46 Minahan, Lily (116) Sarasota, FL 72.8
47 Miranda, Yannic (107) APO, AE 60.3
12 Montgomery, Haden (111) Marion, IN 96.8
26 Musselman, Caroline (373024) APO, DEU 92.1
8 Olazabal, Sophia (105) Sarasota, FL 97.8
36 Ortega-Valez, Jorge (108) APO, AE 84.9
2 Perrin, Natalie Ann (102) Allendale, MI 101.9
17 Pregana, Matthew (111) APO, AE 94.5
37 Pregana, Sarah (102) APO, AE 83.4
45 Quinland, Jedaiah (104) APO, AE 74.9
24 Reisinger, Thomas (106) Sarasota, FL 92.7
23 Robertson, Collin Davis (112) APO, AE 92.7
22 Saltford, Dakota (104) Jacksonville, FL 92.8
1 Smith, Nole' (375091) APO, DEU 102.1
34 Stewart, Xavier (117) Marion, IN 86.0
13 Stout, Matthew (108) Grafton, VA 96.6
19 Sullens, Olivia APO, DEU 93.8
30 Suter, Andersen (107) Sarasota, FL 90.0
31 Thresher, Joshua (105) APO, AE 88.9
4 Tortorelli, Maria (326126) APO, DEU 100.1
44 Tran, Jeremiah (115) APO, AE 77.0
41 Utkin, Josef R (117) APO, AE 80.0
38 Valladares, Christina I (101) Allendale, MI 83.3
25 Yancey, Alysa (116) Marion, IN 92.4
15 Ybarra, Leila (355211) APO, DEU 96.5