Prone - Precision

Rank Participant Region Prone
20 Anderson, Jaden (102) APO, AE 101.5
35 Andin, Jonathan (326124) APO, DEU 98.9
33 Angeles, Regina (373025) APO, DEU 99.5
11 Beard, Adrianna G (116) Allendale, MI 103.1
39 Bostic, Kayla (101) APO, AE 97.8
46 Dacus, John (112) APO, AE 95.0
7 Delzer, Daniel (101) Sarasota, FL 103.8
48 Duplessie, Kenton (376337) APO, AE 90.2
17 Evans, Brandon (103) Grafton, VA 102.0
36 Evans, Isabella (102) Sarasota, FL 98.7
14 Fink, Sarah (355208) APO, DEU 102.4
34 Gingrich, Connor (124) APO, AE 99.3
5 Goebel, Kendall (103) Sarasota, FL 104.3
23 Hammond, Landen (104) Marion, IN 101.4
19 Harmon, Kirsten (375095) APO, DEU 101.7
29 Hofmann, Jaron (105) Marion, IN 100.1
41 Holland, Gabriel (106) Marion, IN 96.9
25 Koenig, Maria (105) Grafton, VA 101.0
9 Koenig, Victoria (106) Grafton, VA 103.6
13 Legens, Michael (355213) APO, DEU 102.4
44 Lewis, Maven (109) Marion, IN 96.5
15 Mason, Lidia (101) APO, AE 102.3
21 Michalak, Braden (103) Allendale, MI 101.5
24 Minahan, Lily (116) Sarasota, FL 101.2
31 Miranda, Yannic (107) APO, AE 99.7
40 Montgomery, Haden (111) Marion, IN 97.3
45 Musselman, Caroline (373024) APO, DEU 95.3
8 Olazabal, Sophia (105) Sarasota, FL 103.8
38 Ortega-Valez, Jorge (108) APO, AE 98.1
3 Perrin, Natalie Ann (102) Allendale, MI 104.4
18 Pregana, Matthew (111) APO, AE 101.8
27 Pregana, Sarah (102) APO, AE 100.3
32 Quinland, Jedaiah (104) APO, AE 99.6
12 Reisinger, Thomas (106) Sarasota, FL 103.1
26 Robertson, Collin Davis (112) APO, AE 100.6
30 Saltford, Dakota (104) Jacksonville, FL 99.7
4 Smith, Nole' (375091) APO, DEU 104.4
47 Stewart, Xavier (117) Marion, IN 91.1
1 Stout, Matthew (108) Grafton, VA 104.6
37 Sullens, Olivia APO, DEU 98.6
10 Suter, Andersen (107) Sarasota, FL 103.4
28 Thresher, Joshua (105) APO, AE 100.2
2 Tortorelli, Maria (326126) APO, DEU 104.6
43 Tran, Jeremiah (115) APO, AE 96.6
6 Utkin, Josef R (117) APO, AE 103.9
42 Valladares, Christina I (101) Allendale, MI 96.6
16 Yancey, Alysa (116) Marion, IN 102.1
22 Ybarra, Leila (355211) APO, DEU 101.4