Team - All

Rank Participant Prone Standing Kneeling Team
10 ALVARADO 330 - 4 235 - 2 320 - 9 885 - 15
ALVARADO HS
RUVOLO, VERONICA (128) 89 - 2 81 - 2 72 - 3 242 - 7
HUTCHINSON, (127) 86 - 1 61 - 0 76 - 0 223 - 1
ANDERSON , BRIANA (125) 71 - 0 53 - 0 92 - 3 216 - 3
HAFFORD-ROBINSON, CHINIA (126) 84 - 1 40 - 0 80 - 3 204 - 4
22 ARLINGTON GP - A 262 - 2 243 - 1 220 - 1 725 - 4
ARLINGTON GRAND PRAIRIE HS
MARTINEZ, MICHELLE (212) 77 - 0 82 - 0 86 - 1 245 - 1
CULP, JASON (213) 79 - 2 57 - 0 63 - 0 199 - 2
RUELAS, YOMAHARA (215) 66 - 0 55 - 0 34 - 0 155 - 0
JUAREZ, ADRIAN (214) 40 - 0 49 - 1 37 - 0 126 - 1
9 ARLINGTON GP - B 332 - 6 269 - 1 313 - 3 914 - 10
ARLINGTON GRAND PRAIRIE HS
NIGO, ABIGAIL (216) 90 - 2 71 - 1 76 - 1 237 - 4
ALVAREZ, GIANELLA (219) 91 - 4 68 - 0 77 - 0 236 - 4
SU, MICHAEL (218) 79 - 0 61 - 0 86 - 2 226 - 2
ELAZEN, CASTRO (217) 72 - 0 69 - 0 74 - 0 215 - 0
14 BIRDVILLE 333 - 3 222 - 0 284 - 1 839 - 4
BIRDVILLE HS
NGUYEN, KHANG (191) 87 - 2 66 - 0 81 - 1 234 - 3
PIERCE, DARIEN (190) 88 - 1 72 - 0 68 - 0 228 - 1
MCDANIELS, THOMAS (189) 82 - 0 50 - 0 79 - 0 211 - 0
EPPERSON , ANA (188) 76 - 0 34 - 0 56 - 0 166 - 0
7 BLUE THUNDER ONE (Burleson) 366 - 10 298 - 3 329 - 4 993 - 17
BURLESON HS
KELLEY, ROBERT (146) 93 - 1 78 - 1 86 - 2 257 - 4
SHAFER, EMILY (147) 93 - 4 80 - 2 80 - 0 253 - 6
MARTINEZ, ERNEST (145) 90 - 2 69 - 0 87 - 1 246 - 3
LANDERS, MADISON (148) 90 - 3 71 - 0 76 - 1 237 - 4
16 BLUE THUNDER TWO (Burleson) 328 - 2 234 - 0 250 - 3 812 - 5
BURLESON HS
ROBERTS, LANDRY (150) 88 - 0 71 - 0 72 - 2 231 - 2
JORDAN, CHRISTIAN (151) 81 - 1 71 - 0 77 - 1 229 - 2
WILSON, CHARLIE (149) 89 - 1 66 - 0 63 - 0 218 - 1
HOWELL, LUKAS (152) 70 - 0 26 - 0 38 - 0 134 - 0
20 BRYAN ADAMS 279 - 6 216 - 0 292 - 3 787 - 9
Bryan Adams HS
ORELLANA, VICTOR (163) 89 - 2 60 - 0 83 - 1 232 - 3
VU, JASMINE (161) 89 - 4 56 - 0 76 - 1 221 - 5
HURTADO, JUANA (160) 72 - 0 73 - 0 70 - 0 215 - 0
MURILLO, JOHN (162) 29 - 0 27 - 0 63 - 1 119 - 1
1 Granbury A 393 - 24 379 - 15 388 - 20 1160 - 59
Granbury HS
Henry, (101) 100 - 7 96 - 5 98 - 5 294 - 17
DeLaPena, (103) 97 - 6 96 - 3 99 - 7 292 - 16
(Layland), (102) 98 - 6 94 - 4 97 - 5 289 - 15
Slaughter, Kaylynn (104) 98 - 5 93 - 3 94 - 3 285 - 11
3 Granbury B 390 - 24 358 - 4 368 - 7 1116 - 35
Granbury HS
Schumann, Sunee (108) 98 - 7 89 - 2 95 - 4 282 - 13
Light, Mason (105) 99 - 8 89 - 1 92 - 1 280 - 10
Moorman, Jason (106) 97 - 3 91 - 1 92 - 2 280 - 6
Arlington, Ashton (107) 96 - 6 89 - 0 89 - 0 274 - 6
4 HIRSHI A 371 - 15 308 - 7 369 - 12 1048 - 34
HIRSHI HS
WOOD, HARPER (109) 100 - 9 75 - 2 95 - 4 270 - 15
SANDERS, SAMANTHA (111) 88 - 0 91 - 3 88 - 2 267 - 5
SANDERS, ETHAN (110) 92 - 3 77 - 1 90 - 2 259 - 6
DOMINGUEZ, MIGUEL (112) 91 - 3 65 - 1 96 - 4 252 - 8
17 HIRSHI B 315 - 2 231 - 1 259 - 1 805 - 4
HIRSHI HS
HOR, SENG (113) 86 - 2 65 - 0 71 - 0 222 - 2
SCROGGS, JONATHAN (114) 78 - 0 55 - 0 82 - 0 215 - 0
BOWIE, JASMINE (115) 82 - 0 58 - 0 67 - 0 207 - 0
MONROE, MATTHEW (116) 69 - 0 53 - 1 39 - 1 161 - 2
27 HIRSHI C 249 - 0 157 - 1 175 - 2 581 - 3
HIRSHI HS
HUNTER, ZELLA (117) 69 - 0 63 - 0 68 - 1 200 - 1
CHEATLE, ZOIE (119) 81 - 0 45 - 0 48 - 0 174 - 0
HENDERSON, ELIAS (118) 77 - 0 25 - 0 50 - 1 152 - 1
BROWER, ALICIA (120) 22 - 0 24 - 1 9 - 0 55 - 1
28 IRVING 191 - 4 127 - 0 255 - 1 573 - 5
IRVING HS
TRAN, PETER (192) 84 - 2 51 - 0 76 - 1 211 - 3
MATA, URIEL (193) 61 - 2 38 - 0 68 - 0 167 - 2
FERNANDEZ, ALAN (195) 46 - 0 21 - 0 53 - 0 120 - 0
RENDON , ETHAN (194) 0 - 0 17 - 0 58 - 0 75 - 0
29 JAMES MADISON 167 - 1 123 - 0 120 - 0 410 - 1
JAMES MADISON HS
PEREZ, JOSE (123) 58 - 0 34 - 0 44 - 0 136 - 0
EMBERS, MARQUAVION (122) 42 - 0 40 - 0 23 - 0 105 - 0
QUITANILLA, KEVIN (124) 54 - 1 20 - 0 28 - 0 102 - 1
HERNANDEZ, ARTURO (121) 13 - 0 29 - 0 25 - 0 67 - 0
2 JOSHUA A 394 - 27 368 - 9 379 - 11 1141 - 47
JOSHUA HS
HAYDIN, PARKER (154) 100 - 8 93 - 3 95 - 5 288 - 16
LEWIS, GRANT 97 - 4 94 - 4 96 - 4 287 - 12
BURKS , CODY (153) 99 - 7 93 - 1 94 - 1 286 - 9
SHARP, LILY (155) 98 - 8 88 - 1 94 - 1 280 - 10
6 JOSHUA B 369 - 12 322 - 3 303 - 3 994 - 18
JOSUA HS
HERZOG, KALEB (157) 95 - 4 84 - 1 81 - 2 260 - 7
SHERMAN, SUZANNAH (156) 94 - 4 88 - 1 76 - 0 258 - 5
WATSON, JEFFERY (159) 96 - 3 82 - 1 74 - 1 252 - 5
SMITH, KOLDEN (158) 84 - 1 68 - 0 72 - 0 224 - 1
12 KILLEEN 329 - 4 230 - 1 318 - 3 877 - 8
KILEEN HS
HERNANDEZ, MICHAEL (164) 89 - 1 61 - 0 87 - 2 237 - 3
ALANO, FRANKIE (165) 91 - 2 55 - 0 82 - 1 228 - 3
DIAZ, MARTHA (167) 77 - 1 57 - 1 82 - 0 216 - 2
OGIR, JONATHAN (166) 72 - 0 57 - 0 67 - 0 196 - 0
24 MACARTHUR 259 - 2 199 - 1 251 - 2 709 - 5
MACARTHUR HS
KHAMVONG, BRENDAN (134) 93 - 1 76 - 0 80 - 0 249 - 1
NAVARRO, DANIEL (136) 83 - 1 64 - 1 71 - 2 218 - 4
GONZALEZ, NELSON (135) 52 - 0 36 - 0 50 - 0 138 - 0
HUNTER, ANTHONY (133) 31 - 0 23 - 0 50 - 0 104 - 0
21 MESQUITE 286 - 6 229 - 0 271 - 1 786 - 7
MESQUITE HS
FORD, SAVANNAH (129) 83 - 3 70 - 0 80 - 1 233 - 4
PUENTE, MARCO (131) 70 - 1 81 - 0 71 - 0 222 - 1
NAVARRO, SHERLYN (130) 76 - 2 45 - 0 71 - 0 192 - 2
RICO, KIMBERLY (132) 57 - 0 33 - 0 49 - 0 139 - 0
5 NORTH MESQUITE A 360 - 6 323 - 7 327 - 4 1010 - 17
NORTH MESQUITE HS
RIOS, NATALIE (139) 92 - 2 87 - 3 87 - 0 266 - 5
MUNIZ, KIMBERLY (137) 88 - 2 73 - 2 86 - 1 247 - 5
SALINAS, CESAR (140) 89 - 1 80 - 1 81 - 2 250 - 4
PEREZ CEJA , JORGE (138) 91 - 1 83 - 1 73 - 1 247 - 3
11 NORTH MESQUITE B 346 - 5 254 - 1 280 - 3 880 - 9
NORTH MESQUITE HS
CORTINAS, AURELIO (220) 87 - 2 70 - 0 82 - 2 239 - 4
REYES, BETHZAVE (144) 79 - 0 73 - 0 82 - 0 234 - 0
TANGUMA, LUIS (143) 95 - 2 51 - 0 67 - 1 213 - 3
OLIVA, ELSIE (142) 85 - 1 60 - 1 49 - 0 194 - 2
19 PLANO EAST 276 - 1 236 - 1 278 - 1 790 - 3
PLANO EAST HS
SIMS, KATIE (169) 72 - 1 75 - 1 79 - 1 226 - 3
MILLS, MIA (168) 76 - 0 61 - 0 69 - 0 206 - 0
ARCHAMBENVIT, WESLEY (171) 67 - 0 47 - 0 68 - 0 182 - 0
LIANG, CASSANDRA (170) 61 - 0 53 - 0 62 - 0 176 - 0
8 PLANO SR A 355 - 8 297 - 0 317 - 5 969 - 13
PLANO SR HS
SRIKANH, EASHWAREE (182) 92 - 2 77 - 0 88 - 3 257 - 5
COOK , CAMERON (181) 95 - 3 74 - 0 85 - 1 254 - 4
GIBBONS-DICKEY, MORGAN (183) 90 - 2 72 - 0 86 - 1 248 - 3
SMITH, BRIXTON (180) 78 - 1 74 - 0 58 - 0 210 - 1
25 PLANO SR B 273 - 2 142 - 0 193 - 0 608 - 2
PLANO SR HS
HARDESTY, HALIE (187) 71 - 0 45 - 0 63 - 0 179 - 0
STEVENS, HANNAH (185) 77 - 0 23 - 0 47 - 0 147 - 0
YUN, BRIAN (184) 61 - 0 35 - 0 51 - 0 147 - 0
YOO, AARON (186) 64 - 2 39 - 0 32 - 0 135 - 2
18 PLANO WEST SR A 302 - 3 233 - 2 262 - 2 797 - 7
PLANO WEST HS
WARREN, VICTORIA (208) 89 - 1 67 - 0 66 - 0 222 - 1
ANNESI, MICHAEL (209) 88 - 2 46 - 1 78 - 2 212 - 5
WRIGHT , ISIDORA (211) 70 - 0 71 - 1 60 - 0 201 - 1
YUNA, KIMBERLY (210) 55 - 0 49 - 0 58 - 0 162 - 0
26 PLANO WEST SR B 255 - 0 141 - 1 191 - 0 587 - 1
PLANO WEST HS
LUCENA, FRANKLIN (207) 66 - 0 61 - 1 60 - 0 187 - 1
PONDICHERRY, ANIKA (204) 74 - 0 22 - 0 46 - 0 142 - 0
TRAN , ERIC (206) 56 - 0 22 - 0 53 - 0 131 - 0
NOWLIN, MADISON (205) 59 - 0 36 - 0 32 - 0 127 - 0
13 SKYLINE A 312 - 3 248 - 2 297 - 3 857 - 8
SKYLINE HS
RIVERA, REBECCA (198) 85 - 2 66 - 2 78 - 0 229 - 4
MEDINA, GABRIEL (199) 78 - 1 66 - 0 69 - 2 213 - 3
OROZCO, HAGEO (196) 75 - 0 56 - 0 77 - 1 208 - 1
PACHECO, HITZEL (197) 74 - 0 60 - 0 73 - 0 207 - 0
23 SKYLINE B 275 - 1 198 - 1 244 - 1 717 - 3
SKYLINE HS
GARCIA , MARLENE (200) 68 - 0 60 - 0 75 - 1 203 - 1
CERVANTES, REBECCA (202) 69 - 0 58 - 0 59 - 0 186 - 0
SOTO, ABEL (203) 68 - 1 33 - 0 65 - 0 166 - 1
SANTIAGO, JONATHAN (201) 70 - 0 47 - 1 45 - 0 162 - 1
15 W.T. WHITE 320 - 9 251 - 2 267 - 0 838 - 11
W.T. WHITE HS
PEREZ, ESTEBAN (174) 87 - 2 83 - 1 72 - 0 242 - 3
CONTRERAS, SAMUEL (173) 94 - 5 66 - 0 70 - 0 230 - 5
MENDOZA, AUGUSTO (172) 73 - 1 70 - 0 71 - 0 214 - 1
MORALES, ANDRES (175) 66 - 1 32 - 1 54 - 0 152 - 2