Kneeling - Precision

Rank Participant Region Kneeling
1 Tortorelli, Maria (101) APO, AE 98 - 8
2 Jennings, Chris (103) corydon, IN 98 - 6
3 Smith, Nole' (107) APO, AE 98 - 6
4 Angeles, Regina (106) APO, AE 95 - 5
5 Pohlman, Alexander (115) 95 - 4
6 Swett, Kate (102) APO, AE 94 - 4
7 Legens, Michael (104) APO, AE 94 - 3
8 Robertson, Collin Davis (121) 93 - 5
9 Santos, Jamela (115) APO, AE 93 - 4
10 Pohlman, Zachery (114) 93 - 3
11 Ybarra, Leila (103) APO, AE 93 - 2
12 Ortega-Velez, Jorge (108) 92 - 5
13 Beldad, Eljee (109) APO, AE 91 - 2
14 Willett, Rylee (119) APO, AE 90 - 2
15 Rayos, Lilia (113) APO, AE 90 - 1
16 Maxwell, Meredith (116) 89 - 4
17 Hellerstedt, Caroline (114) APO, AE 89 - 2
18 Tuazon, Kylah (123) 88 - 1
19 Pregana, Sarah (125) 88 - 0
20 Miller, Shailayah (111) APO, AE 77 - 0
21 Anderson, Erik K (105) Manassas, VA