Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 306.8 305.7 307.7 308.2 308.1 309.1 1845.6
Muzik, Claudia Jane (101) 104.5 102.3 103.5 103.7 101.4 102.2 617.6
Muzik, Delilah Jane (103) 100.8 101.6 102.8 104.4 102.3 103.8 615.7
Michalak, Braden Eric (104) 101.5 101.8 101.4 100.1 104.4 103.1 612.3
2 X Shots Gold 1 Aiea, HI 300.6 296.4 296.5 301.2 291.9 296.6 1783.2
Kadooka, Lauren (102) 101.8 104.2 103.4 103.2 101.1 102.0 615.7
Ebesu, Evan (104) 101.8 96.1 95.4 101.2 96.4 97.5 588.4
Kimata, Nickolas (103) 97.0 96.1 97.7 96.8 94.4 97.1 579.1
3 Vilseck AJROTC Precision 1 APO, AE 274.9 274.4 280.1 287.7 273.0 288.3 1678.4
Salo, Rheanna (105) 91.9 96.1 96.5 98.8 95.5 95.3 574.1
Palomarez, Briseis (104) 91.9 90.8 91.8 94.3 87.7 96.4 552.9
Bridges, Ulric (101) 91.1 87.5 91.8 94.6 89.8 96.6 551.4
4 Grand Valley State University 1 Wyoming, MI 270.2 276.6 278.8 287.5 276.7 272.9 1662.7
Grand Valley State University
Lloyd, Aliah Kimberly (111) 99.1 100.9 99.8 98.8 97.2 100.1 595.9
Wildemann, Sophie M (116) 87.6 90.7 87.9 94.4 87.8 89.5 537.9
Haan, Joshua W (115) 83.5 85.0 91.1 94.3 91.7 83.3 528.9
5 American Legion Post 295 2 Green Springs, OH 275.6 277.3 279.2 279.1 271.5 248.5 1631.2
Bergman, Deitrich Christofer (107) 104.4 98.4 99.4 99.1 101.2 100.2 602.7
Mix, Sarah Ann (112) 100.8 97.7 102.4 100.2 97.8 96.1 595.0
Lemmon, Alexander James (102) 70.4 81.2 77.4 79.8 72.5 52.2 433.5
6 Vilseck AJROTC Precision 2 APO, AE 180.9 179.2 181.2 169.7 175.8 181.9 1068.7
Corpuz, Hailynn (102) 91.8 93.1 93.0 80.4 87.9 92.6 538.8
Talbot, Jonathan (106) 89.1 86.1 88.2 89.3 87.9 89.3 529.9
7 Grand Valley State University 2 Wyoming, MI 138.7 159.3 158.6 146.1 153.2 148.4 904.3
Grand Valley State University
Nguyen, Don (112) 76.0 81.5 86.7 83.7 85.5 79.2 492.6
Bjorge, Seth M (101) 62.7 77.8 71.9 62.4 67.7 69.2 411.7
8 American Legion Post 295 3 Green Springs, OH 12.4 11.1 14.7 15.3 22.3 14.6 90.4
Gilbert, Alaric Alan (110) 12.4 11.1 14.7 15.3 22.3 14.6 90.4