Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 289.2 294.0 289.4 287.1 289.3 292.1 1741.1
Grand Valley State University
Lentine, Joseph Edward (117) 99.0 98.9 96.8 96.5 98.5 94.6 584.3
Yap, Christian L (101) 97.5 98.1 96.2 96.3 96.1 100.0 584.2
Straith, Alexander Kent (109) 92.7 97.0 96.4 94.3 94.7 97.5 572.6
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 288.5 286.3 283.1 293.5 288.4 282.8 1722.6
Grand Rapid Rifle & Pistol Club
VanRyswyk, Nicholas G (105) 94.9 99.2 94.0 99.4 96.9 98.8 583.2
Zwart, Cameron Cody (112) 96.7 95.6 96.5 96.9 95.7 91.5 572.9
Schmeltzer, Timothy A (106) 96.9 91.5 92.6 97.2 95.8 92.5 566.5
3 Grand Valley State University 2 Wyoming, MI 267.2 269.1 282.2 281.4 284.9 275.8 1660.6
Grand Valley State University
Cantillon, David (119) 88.7 92.2 95.3 95.3 96.4 95.3 563.2
Potts, Ethan Alexander (103) 95.2 89.6 95.3 91.0 94.6 93.2 558.9
Schrader, Nelson C (107) 83.3 87.3 91.6 95.1 93.9 87.3 538.5
4 Grand Valley State University 3 Wyoming, MI 250.1 269.2 267.9 261.3 262.4 261.1 1572.0
Grand Valley State University
Fox, Collin (113) 86.2 90.4 84.9 92.9 91.8 90.2 536.4
Smith, Lauren Jean (108) 83.2 90.1 92.4 84.7 85.9 94.6 530.9
Thomas, Stephen (102) 80.7 88.7 90.6 83.7 84.7 76.3 504.7
5 Dallastown Area MCJROTC 1 dallastown, PA 289.0 279.4 290.0 282.4 194.7 180.4 1515.9
Grove, Zachary (105) 99.4 92.6 94.2 94.9 95.3 95.1 571.5
Henry, Ashley (109) 89.7 93.5 96.2 89.8 88.7 85.3 543.2
Eberly, Hunter (104) 99.9 93.3 99.6 97.7 10.7 0.0 401.2
6 Grand Valley State University 4 Wyoming, MI 246.2 251.0 241.9 251.8 248.9 257.3 1497.1
Grand Valley State University
McMahon, Evan (115) 82.4 81.4 84.4 85.6 80.9 86.6 501.3
Kiel, Conner S (120) 86.2 85.3 75.7 79.7 84.6 88.3 499.8
Ryan, Alexander David (110) 77.6 84.3 81.8 86.5 83.4 82.4 496.0
7 Western Brown AJROTC 1 Mt. Orab, OH 251.9 243.4 223.2 232.9 244.1 251.5 1447.0
Leimberger, Andrew (102) 82.6 82.1 87.8 84.5 89.1 89.9 516.0
Penn, Caleb (103) 90.8 84.9 73.1 72.6 73.8 78.9 474.1
Herrle, Anthony (104) 78.5 76.4 62.3 75.8 81.2 82.7 456.9
8 Western Brown AJROTC 2 Mt. Orab, OH 185.5 210.0 170.5 190.5 187.0 189.7 1133.2
Arey, Timothy (105) 70.8 74.4 64.9 66.8 75.2 73.7 425.8
Gunsburg, Alex (101) 55.0 69.0 59.6 69.7 66.1 65.5 384.9
Swinford, Taylor (106) 59.7 66.6 46.0 54.0 45.7 50.5 322.5
9 Horn Lake MCJROTC 1 171.4 193.7 194.5 182.6 174.6 169.1 1085.9
REECE, AMYA (103) 74.9 71.7 81.9 64.2 58.4 73.2 424.3
WIGGINS III, BILLY (104) 59.5 55.6 67.6 54.5 59.0 54.4 350.6
TAPP, JOSHUA (107) 37.0 66.4 45.0 63.9 57.2 41.5 311.0
10 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 154.2 158.5 154.3 165.8 167.9 176.6 977.3
Grand Rapid Rifle & Pistol Club
Boogaard, Abbygail G (104) 83.0 75.9 69.9 89.2 84.2 91.9 494.1
Perrin, Natalie (121) 71.2 82.6 84.4 76.6 83.7 84.7 483.2
11 Dallastown Area MCJROTC 2 dallastown, PA 191.5 190.8 189.8 187.0 8.4 0.0 767.5
Kauffman, Zachary (106) 93.8 94.7 94.8 100.7 0.0 0.0 384.0
Weinfurter, Ana (101) 97.7 96.1 95.0 86.3 8.4 0.0 383.5
12 Western Brown AJROTC 3 Mt. Orab, OH 72.9 111.6 77.2 101.0 97.1 115.3 575.1
Younts, Dominic (114) 46.1 65.6 37.5 60.7 44.4 62.3 316.6
Miller, Noah (107) 26.8 46.0 39.7 40.3 52.7 53.0 258.5
13 Grand Valley State University 5 Wyoming, MI 74.6 73.7 65.1 84.2 85.4 87.3 470.3
Grand Valley State University
Daniels, Jack Durrell (118) 74.6 73.7 65.1 84.2 85.4 87.3 470.3
14 Horn Lake MCJROTC 2 27.2 19.4 32.1 29.9 9.5 35.4 153.5
ISABELL, KYLAN (110) 27.2 19.4 32.1 29.9 9.5 35.4 153.5