Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Fountain Fort Carson AJROTC 1 Fountain, CO 300.7 294.6 297.0 291.1 304.9 300.1 1788.4
Stapp, Leah (105) 99.6 99.4 101.1 99.6 103.3 99.5 602.5
Tinerow, Angelina (104) 100.9 97.9 97.8 96.2 102.0 99.4 594.2
Wentling, Marisol (111) 100.2 97.3 98.1 95.3 99.6 101.2 591.7
2 Fountain Fort Carson AJROTC 2 Fountain, CO 289.9 293.0 297.5 292.0 295.2 295.4 1763.0
Rael, Jeffrey (107) 97.4 98.8 100.0 99.4 98.4 96.0 590.0
Santin, Zander (103) 99.0 96.1 98.9 97.0 99.0 99.5 589.5
Confer, Meghan (108) 93.5 98.1 98.6 95.6 97.8 99.9 583.5
3 Sarasota Military Academy 1 Sarasota, FL 285.2 297.0 286.8 287.1 296.2 296.7 1749.0
Goebel, Kendall (103) 98.0 99.8 99.1 96.9 100.9 97.7 592.4
Olazabal, Sophia (105) 96.0 96.2 95.5 100.3 98.1 101.3 587.4
Suter, Andersen (107) 91.2 101.0 92.2 89.9 97.2 97.7 569.2
4 Burnet County 4-H 1 Marble Falls, TX 280.6 281.2 292.8 293.4 293.3 293.2 1734.5
Butler, Bethany (102) 97.8 96.9 96.9 98.6 97.0 98.5 585.7
Moore, Carson (104) 93.5 92.8 98.0 96.5 100.9 97.2 578.9
Butler, Elijah (103) 89.3 91.5 97.9 98.3 95.4 97.5 569.9
5 Fountain Fort Carson AJROTC 3 Fountain, CO 275.4 286.7 281.1 278.8 286.7 289.3 1698.0
Wandasan, Eljer (106) 98.0 95.9 97.5 95.2 95.7 101.1 583.4
Allison, Courtney (109) 93.9 98.2 97.5 98.6 97.4 96.8 582.4
Nelson, Tyler (102) 83.5 92.6 86.1 85.0 93.6 91.4 532.2
6 Grand Valley State University 1 Wyoming, MI 289.8 284.1 280.6 276.0 290.8 268.1 1689.4
Grand Valley State University
Coulston-Gerigk, Cassie Cathyrine (106) 99.7 96.3 95.3 98.1 98.4 92.2 580.0
Fox, Collin Stephan (103) 99.3 95.4 94.4 90.2 98.8 95.1 573.2
Martin, John (111) 90.8 92.4 90.9 87.7 93.6 80.8 536.2
7 Shoals American Legion 1 Shoals, IN 246.9 244.1 260.4 274.9 261.9 256.8 1545.0
American Legion
Asbell, Wyatt (101) 90.4 92.1 90.1 97.8 96.4 99.2 566.0
Maschino, Cade (104) 88.0 80.9 81.8 86.6 79.1 76.6 493.0
Gilbert, Austin (102) 68.5 71.1 88.5 90.5 86.4 81.0 486.0
8 Pueblo County A 1 Pueblo, CO 257.9 250.7 255.3 253.4 256.9 241.6 1515.8
DeLaittre, KaitLynn (109) 85.2 85.6 88.2 85.6 88.6 89.2 522.4
Salazar, Kameron (107) 85.8 85.7 81.1 81.1 84.9 78.5 497.1
Sellars, Jonathan (108) 86.9 79.4 86.0 86.7 83.4 73.9 496.3
9 Hickman County AJROTC 1 Centerville, TN 238.4 240.8 229.8 232.7 244.3 247.8 1433.8
Holloway, Anna L.. (101) 91.3 88.1 88.5 89.1 90.8 92.8 540.6
Cheeves, Cameron D. (103) 89.9 87.8 84.2 86.3 90.9 88.4 527.5
Rhoden, Logan (106) 57.2 64.9 57.1 57.3 62.6 66.6 365.7
10 Pueblo West AJROTC 1 Pueblo West, CO 232.8 237.2 226.9 219.3 236.0 245.1 1397.3
Ure, Abby (108) 83.4 86.4 86.9 82.9 86.6 91.8 518.0
Sanchez, Jacile (109) 82.9 73.8 73.9 68.8 72.4 76.7 448.5
Falls, Barracuda (101) 66.5 77.0 66.1 67.6 77.0 76.6 430.8
11 Pueblo County B 1 Pueblo, CO 239.3 227.1 222.2 234.1 220.9 213.2 1356.8
Blickensderfer, Patrick (112) 88.4 87.2 71.9 82.6 90.7 73.0 493.8
Kent, Ryan (104) 82.2 71.7 77.8 75.0 75.7 79.0 461.4
Annis, Krista (103) 68.7 68.2 72.5 76.5 54.5 61.2 401.6
12 Pueblo West AJROTC 2 Pueblo West, CO 224.5 189.6 194.5 197.2 208.0 214.0 1227.8
McGrath, Kaya (105) 72.9 63.2 62.0 77.8 71.2 71.8 418.9
McCain, Maddie (112) 78.4 67.1 61.9 61.7 73.8 71.4 414.3
Kinney, Riley (111) 73.2 59.3 70.6 57.7 63.0 70.8 394.6
13 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 187.0 191.2 187.9 196.2 188.9 195.3 1146.5
Grand Rapids Rifle & Pistol Club
Beard, Adrianna G (116) 91.1 98.9 95.6 101.1 96.9 100.1 583.7
Zwart, Cameron Cody (104) 95.9 92.3 92.3 95.1 92.0 95.2 562.8
14 Pueblo County C 1 Pueblo, CO 167.6 184.2 197.1 204.4 166.9 172.3 1092.5
Salazar, Antonia (110) 77.6 72.2 76.0 81.6 59.7 69.2 436.3
Nurre, Emberly (116) 47.7 64.6 57.9 72.2 56.8 60.4 359.6
Baker, Devon (117) 42.3 47.4 63.2 50.6 50.4 42.7 296.6
15 Burnet/Travis Co 4-H 1 Marble Falls, TX 167.2 183.4 173.3 178.3 177.1 178.6 1057.9
Moore, Abby (109) 86.8 92.6 92.7 95.6 93.7 88.2 549.6
Sitra, Morgan (110) 80.4 90.8 80.6 82.7 83.4 90.4 508.3
16 Shoals Post 61 Sporter 1 Shoals, IN 180.7 132.0 174.6 180.3 145.5 111.5 924.6
American Legion
Knepp, Brenna (107) 73.9 50.3 75.9 65.9 53.4 63.6 383.0
Knepp, Lydia (106) 55.5 47.5 43.3 52.8 42.9 37.5 279.5
Lake, Zane (111) 51.3 34.2 55.4 61.6 49.2 10.4 262.1
17 Burnet County 4-H 2 Marble Falls, TX 90.9 92.9 94.7 97.4 87.5 92.8 556.2
Lilly, Elizabeth (101) 90.9 92.9 94.7 97.4 87.5 92.8 556.2
18 Sarasota Military Academy 2 Sarasota, FL 80.1 69.2 96.7 93.1 94.9 94.4 528.4
Reisinger, Thomas (106) 80.1 69.2 96.7 93.1 94.9 94.4 528.4
19 Shoals Post 61 Sporter 2 Shoals, IN 79.3 78.2 90.0 62.0 117.5 92.1 519.1
American Legion
Gilbert, Gage (103) 39.7 37.4 40.0 28.8 58.4 56.7 261.0
Holt, Bryson (108) 39.6 40.8 50.0 33.2 59.1 35.4 258.1
20 Pueblo West AJROTC 3 Pueblo West, CO 65.9 52.9 62.9 71.0 61.5 70.5 384.7
Sanchez, Tyana (110) 65.9 52.9 62.9 71.0 61.5 70.5 384.7
21 Hickman County AJROTC 2 Centerville, TN 48.2 48.7 73.2 68.3 58.6 48.8 345.8
Jacobs, John (105) 48.2 48.7 73.2 68.3 58.6 48.8 345.8
22 Seitzland String 1 Ner Freedom, PA 295.3 0.0 0.0 0.0 0.0 0.0 295.3
Seitzland Rifle Club
Sowers, Genna (105) 101.1 0.0 0.0 0.0 0.0 0.0 101.1
Curtis, Carlee (101) 97.9 0.0 0.0 0.0 0.0 0.0 97.9
Frankovitch, Will (102) 96.3 0.0 0.0 0.0 0.0 0.0 96.3
23 Pueblo County C 2 Pueblo, CO 43.0 45.4 51.2 35.0 56.4 49.5 280.5
Duran, Andrew (101) 43.0 45.4 51.2 35.0 56.4 49.5 280.5
24 Seitzland String 2 Ner Freedom, PA 93.5 0.0 0.0 0.0 0.0 0.0 93.5
Seitzland Rifle Club
Schnider, Nikolaus (104) 93.5 0.0 0.0 0.0 0.0 0.0 93.5