Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 NTCSC Altius Colorado Springs, CO 387 - 24 392 - 24 390 - 26 395 - 26 393 - 30 391 - 24 2344 - 145
Stith, Emily (105) 99 - 8 100 - 6 99 - 8 100 - 7 99 - 9 99 - 9 596 - 47
Way, Macey (107) 99 - 8 97 - 6 99 - 7 97 - 5 100 - 9 98 - 5 590 - 40
Sigmon, Hailee (109) 96 - 3 98 - 6 95 - 5 99 - 8 97 - 5 98 - 5 583 - 32
Francisco, Olivia (104) 93 - 5 97 - 6 97 - 6 97 - 5 96 - 3 95 - 1 575 - 26
Stockton, Travis (110) 86 - 1 95 - 5 93 - 3 99 - 6 97 - 7 96 - 5 566 - 27
2 Ole Mill Rangers Griffin, GA 383 - 17 393 - 20 383 - 17 387 - 24 390 - 22 384 - 21 2320 - 121
McGhin, Molly (130) 97 - 5 100 - 7 96 - 5 100 - 7 99 - 6 96 - 6 588 - 36
Martin, Leah (108) 97 - 5 97 - 5 95 - 4 97 - 7 100 - 7 95 - 4 581 - 32
Addy, Burrow (101) 96 - 3 99 - 6 98 - 4 96 - 5 97 - 5 95 - 4 581 - 27
Payne, Sam (109) 93 - 4 97 - 2 94 - 4 94 - 5 94 - 4 98 - 7 570 - 26
3 NTCSC Citius Colorado Springs, CO 385 - 18 390 - 23 386 - 22 387 - 18 384 - 23 390 - 23 2319 - 128
Gomes, Ruby (106) 99 - 7 99 - 6 98 - 8 98 - 3 100 - 10 99 - 7 593 - 41
Shaner, William (103) 96 - 5 100 - 8 99 - 6 96 - 4 97 - 5 98 - 8 586 - 36
Dailey, Jackie (108) 94 - 4 95 - 3 94 - 4 96 - 6 94 - 4 98 - 5 571 - 26
Williams, Jordan (111) 95 - 3 96 - 6 95 - 4 97 - 5 92 - 3 94 - 4 569 - 25
Kreb, Morgan (112) 95 - 3 94 - 3 93 - 4 94 - 4 93 - 4 95 - 3 564 - 21
4 Acorns Gold Centreville, VA 383 - 23 383 - 14 391 - 22 384 - 18 379 - 15 388 - 23 2303 - 113
Acorns JRC
Lamb, Becca (225714) 98 - 8 98 - 6 99 - 8 94 - 5 95 - 4 96 - 6 580 - 37
Kim, Elena (228427) 96 - 7 98 - 4 95 - 4 97 - 4 94 - 2 97 - 6 577 - 27
Lash, Jarrett (204881) 96 - 5 93 - 1 98 - 4 95 - 2 92 - 4 95 - 4 569 - 20
Wheeler, Grayson (206761) 93 - 3 92 - 2 99 - 6 98 - 7 95 - 5 100 - 6 577 - 29
Burney, Niya (248167) 91 - 0 94 - 3 92 - 3 91 - 1 95 - 4 95 - 5 558 - 16
5 Antietam Green Hagerstown, MD 383 - 22 378 - 14 388 - 20 381 - 16 382 - 22 384 - 21 2295 - 113
Antietam Junior Rifle Club
Kang, Torrance (108) 96 - 6 96 - 4 98 - 5 97 - 6 98 - 7 98 - 8 583 - 36
Lekhavanija, Wynn (109) 97 - 7 96 - 4 97 - 5 94 - 3 97 - 6 97 - 5 578 - 30
Robinson, Emily (111) 97 - 6 95 - 4 98 - 6 97 - 5 94 - 5 96 - 5 577 - 31
Donahoe, Camden (112) 93 - 3 91 - 2 95 - 4 93 - 2 93 - 4 92 - 1 557 - 16
D'Souza, Peninah (113) 92 - 3 87 - 2 87 - 3 91 - 4 90 - 2 93 - 3 540 - 17
6 Hardcore 4 381 - 17 379 - 16 386 - 21 384 - 22 385 - 20 381 - 16 2292 - 107
Bowen, Dana (141965) 94 - 4 95 - 2 97 - 3 98 - 7 97 - 6 96 - 5 577 - 27
Fincher, Rayven (204354) 95 - 3 95 - 5 96 - 6 95 - 5 98 - 5 96 - 5 575 - 29
Stacy, Ashley (204352) 98 - 5 93 - 4 95 - 5 98 - 7 95 - 5 93 - 2 572 - 28
Johnson, Abigail (225455) 93 - 3 96 - 5 97 - 6 93 - 2 93 - 3 96 - 4 568 - 23
Smith, Julia Rhiannon (204140) 94 - 5 93 - 1 96 - 6 93 - 3 95 - 4 92 - 3 563 - 22
7 Spokane Rifle Club - Gold Walla Walla, WA 379 - 13 382 - 19 380 - 18 383 - 15 386 - 18 377 - 16 2283 - 99
Spokane Rifle Club
Christian, Taylor (108) 97 - 5 96 - 6 96 - 4 97 - 6 97 - 7 93 - 3 576 - 31
Wilson, Cassidy (119) 94 - 3 97 - 6 94 - 5 96 - 3 94 - 3 97 - 5 572 - 25
Hillman, Maliya (107) 96 - 3 96 - 5 97 - 6 95 - 3 97 - 4 90 - 6 571 - 27
Maystrovich, Mary (117) 92 - 2 93 - 2 93 - 1 95 - 3 98 - 4 93 - 4 564 - 16
Maddox, Aidan (104) 90 - 1 91 - 2 93 - 3 93 - 2 93 - 1 94 - 4 554 - 13
8 Hellgate Junior Shooters Gold Bozeman, MT 378 - 17 385 - 19 378 - 15 378 - 15 382 - 15 380 - 22 2281 - 103
Lorentz, Ibby (106) 95 - 5 97 - 4 98 - 5 98 - 4 97 - 4 97 - 7 582 - 29
Warnken, Jonna (101) 94 - 5 99 - 8 94 - 4 92 - 4 98 - 4 92 - 4 569 - 29
Weisenburger, Alex (112) 95 - 4 95 - 3 96 - 4 93 - 2 95 - 4 95 - 4 569 - 21
Thomas, Justin (102) 94 - 3 94 - 4 90 - 2 95 - 5 92 - 3 96 - 7 561 - 24
9 Maspenock Rod & Gun Club 373 - 14 374 - 16 380 - 18 388 - 25 382 - 19 378 - 16 2275 - 108
Demetrius, Savannah (108) 93 - 4 95 - 4 97 - 6 98 - 7 97 - 6 96 - 5 576 - 32
Seitz, Brendan (107) 93 - 2 93 - 3 95 - 4 98 - 7 96 - 4 96 - 5 571 - 25
Butt, Aliya (111) 94 - 3 94 - 5 96 - 5 98 - 8 96 - 5 93 - 3 571 - 29
Peters, Christine (110) 93 - 5 92 - 4 92 - 3 94 - 3 93 - 4 93 - 3 557 - 22
Troenkrasnow, Shoshana (112) 89 - 2 88 - 3 86 - 0 91 - 1 92 - 2 89 - 3 535 - 11
10 Mass - Taunton 382 - 21 376 - 12 379 - 17 377 - 15 379 - 13 372 - 15 2263 - 89
feerick, Brianna (109) 97 - 5 95 - 4 96 - 5 95 - 3 99 - 4 93 - 1 575 - 22
Toste, Nathanial (116) 97 - 6 94 - 4 95 - 6 96 - 4 93 - 2 92 - 3 567 - 25
Ferguson, Rio (119) 94 - 5 94 - 3 97 - 6 94 - 5 92 - 4 95 - 7 566 - 30
Thornton, Grace (104) 92 - 1 93 - 1 91 - 0 92 - 3 95 - 3 92 - 4 555 - 12
Gelpy, Celia (106) 94 - 5 90 - 1 88 - 1 91 - 1 88 - 1 88 - 1 539 - 10
11 Sutter Gold Lincoln, CA 379 - 12 375 - 15 377 - 12 377 - 14 379 - 17 376 - 10 2263 - 80
Sutter Rifle Team
Pack, Madyson (204417) 94 - 4 92 - 3 92 - 1 93 - 5 97 - 6 97 - 6 565 - 25
Erickson, Madelynn (204422) 99 - 4 94 - 3 95 - 4 95 - 4 94 - 3 94 - 2 571 - 20
Citrigno, Brianna (180685) 90 - 1 95 - 5 96 - 5 94 - 2 96 - 4 96 - 2 567 - 19
Olivera, Ryan (162583) 96 - 3 94 - 4 94 - 2 95 - 3 92 - 4 89 - 0 560 - 16
12 Lead Heads Lincoln, CA 378 - 18 370 - 11 376 - 12 382 - 18 373 - 16 383 - 17 2262 - 92
Lincoln Rifle Club
Katsuyama, Natalie (164198) 96 - 5 94 - 3 94 - 4 97 - 5 95 - 4 97 - 7 573 - 28
Del Mar, Veronica (186221) 96 - 5 92 - 3 91 - 0 95 - 3 96 - 6 97 - 4 567 - 21
Stolarow, Nick (142349) 96 - 5 95 - 2 97 - 5 94 - 4 93 - 4 93 - 2 568 - 22
Polakovic, Lilly (218144) 90 - 3 89 - 3 94 - 3 96 - 6 89 - 2 96 - 4 554 - 21
13 NTCSC Fortius Colorado Springs, CO 380 - 21 380 - 17 377 - 15 375 - 16 376 - 19 366 - 17 2254 - 105
Marsh, ELizabeth (126) 100 - 9 97 - 7 100 - 7 97 - 7 100 - 9 96 - 6 590 - 45
Torrence, Katie (117) 96 - 5 95 - 3 92 - 3 96 - 3 95 - 4 93 - 4 567 - 22
Vogrin, Ben (102) 94 - 5 95 - 3 98 - 5 96 - 5 93 - 4 86 - 5 562 - 27
Kuzis, Thomas (121) 90 - 2 93 - 4 87 - 0 86 - 1 88 - 2 91 - 2 535 - 11
14 SMA Black Sarasota, FL 380 - 16 378 - 16 378 - 14 374 - 11 377 - 15 373 - 15 2251 - 83
Aletto, Kinga (212225) 98 - 8 96 - 5 99 - 4 91 - 2 95 - 6 92 - 3 571 - 28
Reid, Savannah (212199) 95 - 3 93 - 4 94 - 4 93 - 2 93 - 3 97 - 5 565 - 21
McMahan, Lauren (235237) 93 - 3 97 - 4 92 - 2 96 - 4 90 - 2 93 - 3 561 - 18
Tucker, Mary (235241) 94 - 2 92 - 3 92 - 2 92 - 2 96 - 3 88 - 4 554 - 16
Oravec, Hannah (211036) 91 - 3 92 - 2 93 - 4 93 - 3 93 - 3 91 - 4 553 - 19
15 Walla Walla JROTC Walla Walla, WA 379 - 16 380 - 19 377 - 12 373 - 8 369 - 10 377 - 12 2251 - 78
Walla Walla JROTC
Enger, Daniel (122) 97 - 6 97 - 6 97 - 4 94 - 3 96 - 6 97 - 4 578 - 29
Keenan, Audrey (124) 90 - 3 97 - 6 94 - 1 91 - 2 89 - 0 93 - 3 554 - 15
Betzler, Brock (126) 98 - 4 92 - 2 93 - 3 94 - 3 93 - 2 93 - 4 563 - 18
Mebes, Justin (125) 92 - 4 94 - 5 92 - 3 93 - 1 91 - 2 94 - 1 556 - 16
Scott, Samantha (121) 92 - 2 89 - 2 93 - 4 92 - 1 88 - 1 91 - 3 545 - 13
16 FFCHS 1 Colorado Springs, CO 370 - 12 377 - 13 366 - 11 377 - 14 379 - 18 381 - 18 2250 - 86
Balajadia, Shelby (116) 95 - 5 96 - 4 91 - 1 95 - 5 96 - 5 97 - 4 570 - 24
Jones, Kaila (129) 92 - 3 94 - 2 96 - 5 95 - 4 96 - 5 96 - 5 569 - 24
Schartung, Logan (127) 91 - 2 95 - 4 91 - 4 94 - 3 93 - 3 95 - 6 559 - 22
Tipton, Jared (128) 92 - 2 92 - 3 88 - 1 93 - 2 94 - 5 93 - 3 552 - 16
17 Antietam Red Hagerstown, MD 373 - 10 373 - 15 378 - 17 374 - 13 374 - 9 379 - 13 2247 - 77
Antietam Junior Rifle Club
Feathers, Cora (101) 93 - 2 95 - 5 94 - 3 97 - 6 94 - 3 96 - 3 569 - 22
DiPaola, Taylor (103) 93 - 3 94 - 3 91 - 3 91 - 3 97 - 3 94 - 4 560 - 19
O'Neel, Claire (104) 87 - 2 88 - 1 90 - 1 90 - 1 91 - 3 93 - 1 539 - 9
Weber, Grace (105) 96 - 3 94 - 6 98 - 6 92 - 1 92 - 0 96 - 5 568 - 21
Ritchey, Zach (110) 91 - 2 90 - 1 95 - 5 94 - 3 89 - 3 91 - 1 550 - 15
18 Niantic Ten X Terrors Stratford, CT 383 - 17 375 - 14 376 - 14 375 - 14 372 - 12 372 - 11 2246 - 78
Niantic Sportsman's Club
Kutz, Kaitlyn (110) 98 - 8 95 - 3 91 - 3 93 - 4 94 - 3 94 - 4 565 - 25
Kutz, Kyle (111) 95 - 4 93 - 1 95 - 2 94 - 1 98 - 7 97 - 4 572 - 19
Pasko, Kayley (109) 97 - 3 96 - 5 98 - 7 93 - 4 89 - 1 92 - 1 565 - 21
Tregaron, Goodnight (115) 87 - 1 90 - 2 92 - 2 95 - 5 91 - 1 89 - 2 544 - 13
Ulmer, Kiera (116) 93 - 2 91 - 5 88 - 1 90 - 3 89 - 1 86 - 3 537 - 15
19 Gallatin Valley Sharp Shooters Bozeman, MT 375 - 16 372 - 13 375 - 15 373 - 15 371 - 10 378 - 16 2244 - 85
Strauch, Mackenzie (103) 94 - 5 93 - 3 95 - 5 91 - 3 93 - 3 98 - 7 564 - 26
Herauf, Brenna (113) 94 - 3 94 - 3 95 - 4 93 - 3 93 - 2 95 - 4 564 - 19
Strauch, Fallon (104) 95 - 6 91 - 2 94 - 3 95 - 5 92 - 3 92 - 1 559 - 20
Dykstra, Cody (108) 92 - 2 94 - 5 91 - 3 94 - 4 93 - 2 93 - 4 557 - 20
20 The XCount 1 Fort Wayne, IN 375 - 13 378 - 16 376 - 15 371 - 12 376 - 16 370 - 15 2241 - 83
Yarde, John (113) 94 - 3 96 - 4 96 - 6 94 - 3 98 - 7 92 - 3 570 - 26
Kennedy, Ava (108) 93 - 4 96 - 5 93 - 4 91 - 1 90 - 2 94 - 5 557 - 21
Schreiber, Corey (112) 94 - 3 93 - 3 93 - 2 95 - 4 93 - 2 90 - 3 558 - 17
Buczak, Veronica (121) 94 - 3 93 - 4 94 - 3 91 - 3 93 - 4 91 - 2 556 - 19
Brewer, Courtney (118) 90 - 1 90 - 2 85 - 2 91 - 2 92 - 3 93 - 5 541 - 15
21 Southeastern Rifle Team 372 - 13 375 - 14 369 - 15 375 - 11 376 - 13 373 - 13 2240 - 79
Miller, Ricky (113) 93 - 4 97 - 5 99 - 7 96 - 6 97 - 5 97 - 5 579 - 32
Lazarski, Matthew (117) 96 - 3 95 - 4 91 - 3 95 - 1 95 - 3 91 - 2 563 - 16
Jerome, Mike (114) 94 - 3 94 - 4 93 - 4 93 - 2 91 - 3 93 - 3 558 - 19
Eddy, John (118) 89 - 3 89 - 1 86 - 1 91 - 2 93 - 2 92 - 3 540 - 12
22 Robinson Gold Centreville, VA 367 - 8 375 - 15 379 - 14 377 - 17 373 - 14 371 - 14 2233 - 76
Robinson
Brabston, Max (215774) 88 - 1 94 - 4 95 - 2 95 - 6 94 - 3 93 - 3 559 - 19
Chapman, Alison (226085) 92 - 1 92 - 3 96 - 4 93 - 3 90 - 1 88 - 1 551 - 13
Curry, Jack (225514) 91 - 2 94 - 5 88 - 3 95 - 5 92 - 3 94 - 5 554 - 23
Fisher, Emily (225520) 93 - 2 95 - 3 97 - 6 93 - 2 96 - 5 95 - 3 569 - 21
Katz, Jason (204959) 91 - 3 92 - 3 91 - 2 94 - 3 91 - 3 89 - 3 548 - 17
23 Queen Anne's 4-H Marksmanship Club Centreville, MD 373 - 11 375 - 14 372 - 9 375 - 16 378 - 15 367 - 16 2232 - 79
Dorey, Matt (5) 94 - 3 97 - 5 96 - 5 96 - 6 95 - 4 93 - 3 571 - 26
Walsh, Erin (10) 95 - 5 97 - 5 94 - 2 94 - 3 92 - 3 92 - 5 564 - 23
Mackenzie, Mason (14) 90 - 1 92 - 3 86 - 0 94 - 5 96 - 5 94 - 5 552 - 19
Dorey, Nick (6) 88 - 3 89 - 1 95 - 1 91 - 2 95 - 3 87 - 1 545 - 11
Veloz, Sophia (9) 94 - 2 87 - 0 87 - 1 87 - 0 92 - 3 88 - 3 535 - 9
24 BRC Stratford, CT 373 - 12 379 - 17 379 - 16 373 - 14 372 - 9 368 - 11 2231 - 76
Bridgeport Rifle Club
Kavulich, Hope (103) 94 - 4 95 - 4 96 - 5 92 - 3 97 - 4 96 - 4 570 - 24
Wilcoxson, Megan (107) 96 - 5 95 - 4 96 - 4 96 - 3 96 - 2 94 - 3 573 - 21
Reynolds, Rose (104) 92 - 2 96 - 7 91 - 2 94 - 4 90 - 2 84 - 2 547 - 19
Reynolds, Haley (105) 91 - 1 90 - 2 86 - 2 91 - 4 89 - 1 94 - 2 541 - 12
Horn, Ryan (101) 89 - 2 93 - 2 96 - 5 88 - 2 86 - 1 84 - 1 536 - 13
25 Ole Millers Griffin, GA 371 - 16 375 - 15 369 - 9 373 - 10 375 - 15 366 - 9 2229 - 74
Rutledge, Hannah (114) 96 - 6 96 - 5 96 - 4 94 - 4 95 - 5 96 - 5 573 - 29
Davis, Ben (156) 92 - 4 97 - 6 94 - 3 96 - 2 96 - 5 92 - 2 567 - 22
Lovett, Emmalie (131) 95 - 4 91 - 2 90 - 1 95 - 3 91 - 3 92 - 2 554 - 15
Curd, Jennings (153) 88 - 2 91 - 2 89 - 1 88 - 1 93 - 2 86 - 0 535 - 8
26 DARC Damascus, MD 373 - 13 380 - 16 368 - 9 364 - 9 373 - 11 371 - 13 2229 - 71
IWLA-WAC
Padrusch, Rebecca (108) 93 - 4 98 - 5 93 - 2 92 - 2 93 - 2 92 - 3 561 - 18
Izquierdo, Joaquin (104) 96 - 5 94 - 4 90 - 1 90 - 0 95 - 4 94 - 4 559 - 18
Gagne, Kristen (102) 92 - 2 95 - 3 93 - 1 91 - 2 92 - 2 92 - 2 555 - 12
Feaga, Mitchell (105) 92 - 2 93 - 4 92 - 5 91 - 5 93 - 3 93 - 4 554 - 23
27 WEST SEATTLE THUNDERBIRDS Seattle, WA 369 - 12 378 - 17 377 - 15 366 - 10 376 - 16 368 - 9 2226 - 78
WEST SEATTLE SPORTSMEN CLUB
Patajo, Alec (109) 97 - 5 98 - 7 96 - 6 95 - 5 95 - 5 96 - 5 577 - 33
Martin, Matthew (105) 88 - 1 91 - 3 91 - 1 91 - 1 84 - 0 89 - 0 534 - 6
Huck, Aidan (108) 89 - 2 92 - 3 94 - 5 90 - 2 94 - 6 93 - 3 552 - 21
Nelson, Emme (101) 90 - 1 97 - 4 96 - 3 90 - 2 94 - 1 90 - 1 557 - 12
Zachary, Lilly (104) 93 - 4 89 - 1 90 - 1 88 - 2 93 - 4 87 - 0 540 - 12
28 Winter Park - A Sarasota, FL 366 - 7 373 - 16 372 - 15 368 - 11 377 - 18 370 - 12 2218 - 78
Matherne, Rebecca (214874) 96 - 3 96 - 6 95 - 4 95 - 4 96 - 6 94 - 3 572 - 26
Wade, Lilyanne (196314) 93 - 3 94 - 3 96 - 5 94 - 3 98 - 6 92 - 2 567 - 22
Jordan, Wil (256397) 88 - 1 94 - 5 87 - 2 89 - 1 90 - 3 93 - 3 541 - 15
Bailiff, Autumn (240043) 88 - 1 89 - 1 94 - 4 90 - 3 86 - 2 91 - 4 538 - 15
Kiefer, Jacob (239936) 89 - 0 89 - 2 81 - 1 89 - 0 93 - 3 87 - 2 528 - 8
29 Upson Lee HS Ft. Benning, GA 369 - 8 379 - 15 370 - 14 370 - 12 365 - 14 364 - 10 2217 - 73
Tyssen, Shannon (115) 94 - 2 99 - 6 100 - 8 96 - 3 97 - 7 95 - 3 581 - 29
Jackson, Emily (118) 95 - 3 96 - 5 90 - 4 92 - 1 92 - 4 91 - 1 556 - 18
Hill, Savannah (116) 88 - 1 94 - 2 91 - 2 95 - 5 90 - 2 94 - 3 552 - 15
Nix, Jonathan (117) 92 - 2 90 - 2 89 - 0 87 - 3 86 - 1 84 - 3 528 - 11
Lewis, Kiara (119) 71 - 0 75 - 2 78 - 1 79 - 0 74 - 0 73 - 0 450 - 3
30 Spokane Rifle Club - Silver Walla Walla, WA 374 - 17 372 - 12 377 - 18 365 - 14 367 - 13 361 - 10 2210 - 80
Spokane Rifle Club
Maystrovich, Mason (118) 96 - 6 97 - 4 93 - 5 89 - 1 94 - 3 94 - 3 563 - 22
Wright, David (110) 94 - 5 93 - 3 97 - 5 94 - 5 93 - 3 90 - 3 561 - 24
Berreth, Cameron (115) 95 - 5 89 - 0 97 - 6 89 - 4 90 - 4 89 - 2 549 - 21
Ward, Sarah (113) 89 - 1 92 - 3 90 - 2 92 - 4 88 - 2 86 - 1 537 - 13
Grassel, Sophie (114) 88 - 3 90 - 2 87 - 2 90 - 1 90 - 3 88 - 2 533 - 13
31 Gulfport HS 362 - 7 371 - 10 376 - 15 368 - 11 365 - 7 359 - 6 2201 - 56
Bourgeois, Mackayla (236670) 98 - 3 97 - 4 98 - 5 94 - 3 92 - 0 94 - 1 573 - 16
Cook, Rebecca (188006) 83 - 0 86 - 0 87 - 2 87 - 1 85 - 0 85 - 1 513 - 4
Phelps, Gabrielle (211691) 94 - 3 94 - 2 95 - 5 97 - 5 96 - 4 93 - 4 569 - 23
Saulters, Taylor (252618) 87 - 1 94 - 4 96 - 3 90 - 2 92 - 3 87 - 0 546 - 13
32 Central Square HS JRC Binghamton, NY 356 - 8 358 - 7 372 - 10 367 - 11 370 - 12 374 - 16 2196 - 63
Lawyea, Camryn Renee (107) 91 - 3 91 - 4 94 - 1 93 - 2 94 - 2 97 - 6 560 - 18
Zakrzeski, Jillian Nichole (109) 91 - 2 89 - 0 96 - 4 97 - 6 97 - 5 95 - 3 565 - 20
Purdy, Brianna (110) 87 - 2 90 - 3 91 - 2 89 - 2 87 - 1 93 - 4 537 - 14
Humez, Zackery (105) 87 - 1 88 - 0 91 - 3 88 - 1 91 - 3 89 - 3 534 - 11
Tennant, Allen James (108) 85 - 0 85 - 2 80 - 1 82 - 1 88 - 2 82 - 0 502 - 6
33 Punahou Gold Honolulu, HI 370 - 14 370 - 14 376 - 12 363 - 11 355 - 4 363 - 10 2189 - 62
HAMADA, JOLI PUNAHOU GOLD (107) 92 - 4 92 - 2 98 - 6 98 - 5 93 - 1 94 - 2 567 - 20
BAPTIST, CAMILLE PUNAHOU GOLD (106) 97 - 5 98 - 7 93 - 1 92 - 3 93 - 2 96 - 3 569 - 21
AXT, KYLE PUNAHOU GOLD (105) 94 - 4 95 - 3 95 - 4 92 - 2 89 - 0 94 - 5 559 - 18
YAMASAKI, AUSTIN PUNAHOU GOLD (108) 87 - 1 80 - 0 90 - 1 81 - 1 77 - 0 79 - 0 494 - 3
YIM, SEAN PUNAHOU GOLD (109) 74 - 1 85 - 2 77 - 0 79 - 0 80 - 1 76 - 0 471 - 4
34 Columbus HS 1 Ft. Benning, GA 365 - 10 361 - 12 370 - 10 367 - 9 371 - 13 363 - 11 2188 - 62
Eddy, Jared (121) 94 - 3 97 - 6 98 - 6 96 - 5 97 - 7 96 - 5 578 - 32
Paige, Carmen (120) 93 - 2 90 - 1 88 - 1 93 - 2 87 - 2 90 - 1 541 - 9
Hoskins, Steve (124) 95 - 5 82 - 0 90 - 0 88 - 1 92 - 2 91 - 4 538 - 12
Moore, Kyra (123) 83 - 0 89 - 4 94 - 2 90 - 1 89 - 1 86 - 1 531 - 9
Hong, Seok Hee (122) 78 - 1 85 - 1 88 - 2 88 - 1 93 - 3 84 - 2 516 - 10
35 FFCHS 2 Colorado Springs, CO 364 - 4 365 - 9 367 - 14 364 - 10 371 - 13 351 - 8 2182 - 58
Harval, Jacquelin (131) 94 - 2 91 - 2 95 - 5 94 - 4 95 - 5 91 - 2 560 - 20
Coombes, Kirsten (125) 87 - 0 93 - 2 92 - 3 93 - 3 93 - 3 91 - 3 549 - 14
Wandason, Jeric (130) 92 - 2 92 - 3 94 - 5 87 - 0 92 - 2 85 - 2 542 - 14
Boykin, Jared (119) 91 - 0 89 - 2 86 - 1 90 - 3 91 - 3 84 - 1 531 - 10
36 Sutter Blue Lincoln, CA 376 - 12 366 - 9 360 - 7 356 - 8 367 - 12 355 - 5 2180 - 53
Sutter Rifle Team
McIlwain, Dawn (224661) 95 - 5 90 - 3 89 - 1 90 - 2 94 - 3 93 - 2 551 - 16
Ochsner, Mirette (162078) 95 - 2 95 - 3 89 - 0 90 - 2 94 - 4 86 - 2 549 - 13
Fedora, AJ (225027) 89 - 1 94 - 3 93 - 4 91 - 3 89 - 2 86 - 0 542 - 13
Smith, Paige (204423) 97 - 4 87 - 0 89 - 2 85 - 1 90 - 3 90 - 1 538 - 11
37 NTCSC Spiritus Colorado Springs, CO 372 - 12 357 - 6 376 - 14 356 - 8 363 - 12 366 - 10 2179 - 60
Sellers, Emmie (114) 100 - 7 97 - 3 96 - 5 83 - 1 89 - 2 93 - 4 558 - 22
Sigmon, Luke (132) 90 - 1 87 - 2 88 - 2 92 - 1 95 - 5 91 - 2 543 - 13
Sellers, Antone (115) 93 - 2 90 - 0 95 - 4 90 - 2 82 - 3 90 - 1 540 - 12
Hill, Kelley (124) 89 - 2 83 - 1 95 - 3 90 - 3 89 - 3 92 - 1 538 - 13
Torrence, Megan (118) 87 - 3 80 - 0 90 - 2 84 - 2 90 - 2 90 - 3 521 - 12
38 Pac 5 Honolulu, HI 358 - 13 365 - 9 366 - 9 365 - 9 353 - 8 371 - 12 2178 - 60
EBESU, EVAN PAC5 (103) 94 - 6 97 - 4 92 - 2 94 - 3 98 - 7 94 - 3 569 - 25
FURUTA, KYLE PAC5 (104) 92 - 3 93 - 1 93 - 1 93 - 3 85 - 1 96 - 5 552 - 14
AXT, EMILY PAC5 (101) 85 - 3 89 - 3 91 - 3 90 - 2 90 - 0 88 - 0 533 - 11
TOGUCHI-TANI, ELLIE PAC5 (102) 87 - 1 86 - 1 90 - 3 88 - 1 80 - 0 93 - 4 524 - 10
39 Selma HS MCJROTC Lincoln, CA 364 - 14 359 - 10 361 - 9 363 - 10 364 - 10 359 - 14 2170 - 67
Selma HS US Marine Corps JROTC Program
Louie, Danielle (187102) 96 - 7 92 - 2 97 - 5 95 - 5 96 - 4 95 - 6 571 - 29
Sanchez-Rios, Gabriela (231114) 94 - 4 91 - 2 91 - 1 91 - 1 93 - 3 94 - 3 554 - 14
Louie, Samantha (249586) 88 - 2 92 - 4 88 - 2 88 - 2 91 - 2 86 - 2 533 - 14
Castro, Mia (218891) 86 - 1 84 - 2 85 - 1 89 - 2 84 - 1 84 - 3 512 - 10
40 Acorns Green Centreville, VA 363 - 9 355 - 10 369 - 13 363 - 8 350 - 10 361 - 10 2161 - 60
Acorns JRC
Sturtz, Bryce (219824) 96 - 4 91 - 3 88 - 3 94 - 3 92 - 3 95 - 4 556 - 20
Tinter, Aron (219598) 93 - 4 95 - 5 92 - 2 95 - 3 89 - 2 94 - 4 558 - 20
Frazier, Anna (226408) 90 - 1 89 - 2 96 - 4 90 - 2 89 - 3 89 - 1 543 - 13
Collins, Bryce (205173) 84 - 0 80 - 0 93 - 4 84 - 0 80 - 2 83 - 1 504 - 7
41 SHA Gold Honolulu, HI 345 - 8 357 - 8 357 - 10 368 - 11 353 - 12 366 - 10 2146 - 59
SANIDAD, DOROTHY SHA (116) 95 - 3 91 - 2 95 - 3 99 - 7 96 - 6 94 - 1 570 - 22
CASTRO, ANGELICA SHA (111) 85 - 2 92 - 2 95 - 5 93 - 2 91 - 5 91 - 4 547 - 20
FOX, MAILE SHA (113) 85 - 1 90 - 3 86 - 2 90 - 0 85 - 1 92 - 5 528 - 12
DESMET, CLARISSA SHA (112) 80 - 2 84 - 1 81 - 0 86 - 2 81 - 0 89 - 0 501 - 5
42 The XCount2 Fort Wayne, IN 355 - 9 356 - 11 368 - 9 344 - 2 367 - 12 353 - 8 2126 - 46
Boller, David (101) 87 - 2 90 - 3 93 - 2 87 - 0 93 - 3 88 - 2 538 - 12
Butler, Ben (115) 89 - 3 91 - 3 93 - 3 85 - 1 93 - 4 89 - 3 540 - 17
Tippmann, Gabriel (114) 85 - 2 88 - 0 94 - 2 85 - 0 90 - 3 86 - 1 528 - 8
Koehl, Gavin (110) 92 - 3 85 - 1 80 - 0 87 - 1 86 - 2 90 - 2 520 - 9
Shultz, Samantha (116) 87 - 1 87 - 5 88 - 2 81 - 1 91 - 2 82 - 1 516 - 12
43 King George 1 Centreville, VA 350 - 8 346 - 5 363 - 12 356 - 13 347 - 8 359 - 4 2121 - 50
King George
Ludwig, Mason (216366) 91 - 2 91 - 2 93 - 4 91 - 5 95 - 3 91 - 0 552 - 16
Ludwig, Toni (225103) 93 - 5 83 - 0 96 - 4 92 - 3 89 - 3 95 - 2 548 - 17
Hollowell, Elizabeth (245044) 76 - 0 86 - 1 85 - 2 82 - 2 77 - 2 85 - 1 491 - 8
Hollowell, Matthew (196323) 90 - 1 86 - 2 89 - 2 91 - 3 86 - 0 88 - 1 530 - 9
