Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Page High T-1 Gray, TN 366 - 10 387 - 25 335 - 5 1088 - 40
Church, Ken (241) 90 - 1 98 - 8 88 - 2 276 - 11
Harrison, Jex (243) 92 - 5 96 - 5 83 - 1 271 - 11
Strader, Jeffrey (242) 94 - 3 95 - 4 83 - 1 272 - 8
Hyman, Jayden (244) 90 - 1 98 - 8 81 - 1 269 - 10
2 Zion Benton 1 Gray, TN 348 - 6 384 - 21 345 - 9 1077 - 36
White, Kalinn (324) 88 - 2 95 - 5 89 - 3 272 - 10
Gomez, Gianna (326) 87 - 1 95 - 4 86 - 2 268 - 7
Leong , Miah (325) 88 - 0 96 - 5 87 - 0 271 - 5
Gustafson, Addy (323) 85 - 3 98 - 7 83 - 4 266 - 14
3 Northridge MCJROTC - Sporter 352 - 6 378 - 15 340 - 7 1070 - 28
Kintzley, Ethan Andrew (101) 87 - 1 95 - 5 91 - 3 273 - 9
Longacre, Tmothy Joseph (102) 95 - 4 97 - 4 83 - 1 275 - 9
Renaud, Kaiden M (104) 90 - 1 94 - 5 86 - 2 270 - 8
Prete, Kaleb R (103) 80 - 0 92 - 1 80 - 1 252 - 2
Hoefling, Maddison M (105) 77 - 0 83 - 2 56 - 0 216 - 2
4 WRA A Gray, TN 351 - 3 376 - 15 332 - 3 1059 - 21
Jing, Ethan (348) 90 - 1 94 - 4 87 - 3 271 - 8
McCeffrey, Katy (349) 89 - 1 92 - 4 88 - 0 269 - 5
Dhingra , Phalak (350) 85 - 0 96 - 3 82 - 0 263 - 3
Frohring , Samantha (351) 87 - 1 94 - 4 75 - 0 256 - 5
5 Daniel Boone High A Gray, TN 352 - 8 372 - 14 326 - 3 1050 - 25
Bailey, Nanchaya (155) 95 - 4 85 - 2 85 - 1 265 - 7
Rowan, Connor (157) 89 - 1 98 - 7 76 - 0 263 - 8
Zeigler, Brooklyn (158) 82 - 2 94 - 2 84 - 1 260 - 5
Higgins, Zachary (156) 86 - 1 95 - 3 81 - 1 262 - 5
6 Kelly Walsh A Gray, TN 346 - 7 377 - 17 323 - 2 1046 - 26
Keffer, Ethan (271) 84 - 3 95 - 4 87 - 1 266 - 8
Jiminez, Treston (270) 89 - 0 97 - 7 79 - 0 265 - 7
Jiminez, Skyson (272) 90 - 2 94 - 3 76 - 0 260 - 5
Jones, Emma (273) 83 - 2 91 - 3 81 - 1 255 - 6
7 Zion Benton 2 Gray, TN 342 - 8 367 - 11 310 - 2 1019 - 21
Vines, Dean (330) 87 - 3 96 - 5 84 - 2 267 - 10
Camacho, Santiago (329) 90 - 2 97 - 6 80 - 0 267 - 8
Zelaya, Nathan (328) 87 - 1 91 - 0 81 - 0 259 - 1
Benedetto, Brianna (327) 78 - 2 83 - 0 65 - 0 226 - 2
8 Kelly Walsh C Gray, TN 330 - 1 371 - 10 316 - 5 1017 - 16
Brahaney, Reese (280) 84 - 0 94 - 3 84 - 2 262 - 5
Schwarzrock, Erick (279) 90 - 0 96 - 5 80 - 1 266 - 6
Shaw, Jayden (281) 79 - 0 92 - 1 75 - 0 246 - 1
Messcher, Hayley (278) 77 - 1 89 - 1 77 - 2 243 - 4
9 Falcon A Gray, TN 333 - 6 356 - 5 328 - 2 1017 - 13
Carter, Jacob (174) 86 - 2 94 - 4 85 - 0 265 - 6
Johnson , Jenna (167) 84 - 2 90 - 1 83 - 0 257 - 3
Foller, Jimi (168) 81 - 1 85 - 0 85 - 0 251 - 1
Couington, Nathan (173) 82 - 1 87 - 0 75 - 2 244 - 3
10 WRA B Gray, TN 340 - 6 366 - 6 307 - 2 1013 - 14
Zhang , Andrea (352) 84 - 1 92 - 1 79 - 0 255 - 2
Wang , Raven (353) 91 - 3 91 - 2 71 - 1 253 - 6
Farian , Julian (355) 80 - 1 91 - 2 82 - 0 253 - 3
Wu , Jessica (354) 85 - 1 92 - 1 75 - 1 252 - 3
11 Cougar Varsity Gray, TN 338 - 3 362 - 9 288 - 1 988 - 13
Head, Elijah (309) 86 - 1 94 - 5 78 - 0 258 - 6
Connelly, Addison (310) 85 - 0 91 - 2 77 - 1 253 - 3
Triplett, Brett (312) 87 - 1 88 - 1 66 - 0 241 - 2
Connelly, Bayleigh (311) 80 - 1 89 - 1 67 - 0 236 - 2
12 Daniel Boone High B Gray, TN 323 - 3 362 - 6 301 - 1 986 - 10
Bray, Xavier (161) 83 - 0 97 - 4 76 - 0 256 - 4
Lopez, Dulce (164) 82 - 1 87 - 1 80 - 0 249 - 2
Cole, Mackenzie (159) 83 - 2 91 - 1 73 - 1 247 - 4
Dakin, Macy (165) 75 - 0 87 - 0 72 - 0 234 - 0
13 WRA C Gray, TN 335 - 3 364 - 9 286 - 1 985 - 13
Shaw , Binita (356) 81 - 0 93 - 4 76 - 1 250 - 5
Wang , Bob (357) 84 - 0 89 - 1 73 - 0 246 - 1
Shimpi , Aparajita (358) 87 - 1 87 - 1 71 - 0 245 - 2
Sun , Jessica (359) 83 - 2 95 - 3 66 - 0 244 - 5
14 MJHS Bear Longrifles Gray, TN 332 - 4 365 - 8 286 - 1 983 - 13
Courtney, James (126) 84 - 2 94 - 2 80 - 0 258 - 4
White, Kevin (128) 84 - 0 92 - 3 69 - 1 245 - 4
Correa, Frankie (129) 81 - 0 91 - 1 68 - 0 240 - 1
Solomon, Savannah (127) 83 - 2 88 - 2 69 - 0 240 - 4
Pike, Morgan (130) 51 - 0 69 - 0 49 - 0 169 - 0
15 Milton NJROTC - Sporter TM 1 Milton, FL 335 - 6 357 - 6 290 - 3 982 - 15
MAXSON, MASON (105) 94 - 5 95 - 3 74 - 1 263 - 9
DELACRUZ, PHEOBE (110) 92 - 0 93 - 2 68 - 1 253 - 3
ROY, SETH (106) 82 - 1 79 - 0 83 - 1 244 - 2
AMARO, MATEO (101) 67 - 0 90 - 1 65 - 0 222 - 1
16 Page High T-2 Gray, TN 323 - 5 365 - 8 294 - 2 982 - 15
Hare, Kyle (245) 85 - 2 91 - 3 78 - 0 254 - 5
Stevens , Mark (247) 84 - 1 94 - 3 75 - 0 253 - 4
Hare, Ryan (246) 80 - 2 92 - 2 70 - 1 242 - 5
Jackson, Kyiarii (248) 74 - 0 88 - 0 71 - 1 233 - 1
17 Kelly Walsh B Gray, TN 340 - 2 377 - 15 264 - 2 981 - 19
Burd, Adrianna (276) 84 - 2 94 - 3 71 - 0 249 - 5
Trost, Kaitlyn (275) 85 - 0 98 - 6 63 - 0 246 - 6
Pickett, Branden (274) 84 - 0 92 - 3 67 - 2 243 - 5
Parsons, Abriela (277) 87 - 0 93 - 3 63 - 0 243 - 3
18 Leon High Vet. Team Gray, TN 323 - 6 359 - 10 290 - 2 972 - 18
Vallery, Christele (201) 83 - 2 98 - 6 75 - 1 256 - 9
Aranquiz, Leigh (198) 85 - 2 86 - 2 74 - 0 245 - 4
Nelloms, Noelle (200) 75 - 1 91 - 1 70 - 0 236 - 2
Davis, Jacob (199) 80 - 1 84 - 1 71 - 1 235 - 3
19 Millington Central Gold Gray, TN 321 - 3 354 - 9 288 - 1 963 - 13
Owens, Marissa (260) 79 - 0 90 - 1 77 - 0 246 - 1
Fitzgerald, Dillon (259) 83 - 2 94 - 6 66 - 0 243 - 8
Barber, Wyatt (258) 76 - 0 89 - 2 78 - 0 243 - 2
Sherman, Hayden (261) 83 - 1 81 - 0 67 - 1 231 - 2
20 South Iredell A Gray, TN 317 - 4 359 - 7 277 - 3 953 - 14
Peck, Chelsea (249) 86 - 2 91 - 3 85 - 2 262 - 7
Burns, Casey (250) 80 - 1 90 - 2 76 - 1 246 - 4
Conlin, Dillon (252) 82 - 0 91 - 1 54 - 0 227 - 1
Hollar, Alexander (251) 69 - 1 87 - 1 62 - 0 218 - 2
21 Troy High School 1 Gray, TN 318 - 2 360 - 6 274 - 2 952 - 10
Park, Yebin (293) 85 - 1 90 - 1 75 - 0 250 - 2
Lu, Samantha, E (292) 78 - 1 94 - 3 77 - 2 249 - 6
Gao, Lauren, L (291) 82 - 0 89 - 1 72 - 0 243 - 1
McBratney, Erin (294) 73 - 0 87 - 1 50 - 0 210 - 1
22 WCHS{A} Gray, TN 328 - 3 353 - 4 269 - 1 950 - 8
Tobias, Veronica (288) 85 - 0 86 - 0 72 - 0 243 - 0
Huezo, Esmeralda (289) 79 - 1 87 - 1 71 - 1 237 - 3
Wood, Kendon (290) 85 - 0 88 - 1 63 - 0 236 - 1
Buckley, Damien (287) 79 - 2 92 - 2 63 - 0 234 - 4
23 Bensalem A Gray, TN 328 - 3 362 - 8 259 - 1 949 - 12
Donnelly, Nicholas (187) 85 - 1 90 - 1 74 - 0 249 - 2
Isha, Fnu (188) 83 - 1 94 - 3 65 - 0 242 - 4
Sit, Michael (189) 80 - 0 91 - 2 64 - 1 235 - 3
Flynn, Samantha (190) 80 - 1 87 - 2 56 - 0 223 - 3
24 Hawkeyes 1 Gray, TN 297 - 3 350 - 9 288 - 2 935 - 14
Mason , Emma G. (382) 85 - 1 88 - 2 74 - 0 247 - 3
Eason-Bassett , Freya A. (384) 76 - 0 87 - 2 69 - 1 232 - 3
Starmack , Layla F. (385) 76 - 2 88 - 2 71 - 1 235 - 5
Minton , Rowan K. (383) 60 - 0 87 - 3 74 - 0 221 - 3
25 Falcon B Gray, TN 308 - 3 335 - 5 287 - 0 930 - 8
Brown, Jakobie (170) 75 - 0 87 - 2 75 - 0 237 - 2
Del Toro, Kayla (169) 77 - 0 87 - 3 70 - 0 234 - 3
Pistor, Jacob (172) 78 - 1 81 - 0 71 - 0 230 - 1
Dominguez, Luis (171) 78 - 2 80 - 0 71 - 0 229 - 2
26 WRA D Gray, TN 307 - 5 348 - 6 274 - 5 929 - 16
Le Rouge , Alex (360) 87 - 4 81 - 0 73 - 1 241 - 5
Chetia , Bobby (361) 84 - 1 86 - 2 67 - 0 237 - 3
Baek , Christine (362) 74 - 0 89 - 2 70 - 1 233 - 3
Sheffield , Ryan (363) 62 - 0 92 - 2 64 - 3 218 - 5
27 WRA E Gray, TN 300 - 1 349 - 10 275 - 1 924 - 12
Yu , Lisa (364) 76 - 0 92 - 5 74 - 1 242 - 6
Hua , Cailyn (365) 75 - 0 88 - 2 69 - 0 232 - 2
Agvilar , Diego (366) 81 - 1 85 - 1 62 - 0 228 - 2
Wang , Vanessa (367) 68 - 0 84 - 2 70 - 0 222 - 2
28 Science Hill A Gray, TN 294 - 0 357 - 5 267 - 1 918 - 6
Nguru, Aaden (285) 76 - 0 93 - 3 75 - 0 244 - 3
Cook, Athena (282) 84 - 0 90 - 0 62 - 0 236 - 0
Keely, Damon (283) 80 - 0 89 - 2 70 - 1 239 - 3
Wright, Jonah (284) 54 - 0 85 - 0 60 - 0 199 - 0
29 Eastside A Gray, TN 296 - 1 343 - 5 264 - 2 903 - 8
Hawkins, Tim (101) 80 - 0 82 - 0 81 - 2 243 - 2
Allen, Kamryn (102) 72 - 1 89 - 0 70 - 0 231 - 1
Allen, Joel (103) 77 - 0 82 - 0 60 - 0 219 - 0
Morrison, Nate (104) 67 - 0 90 - 5 53 - 0 210 - 5
30 Millington Central Black Gray, TN 286 - 1 328 - 4 259 - 4 873 - 9
Bishop, Taylor (265) 74 - 0 92 - 3 67 - 0 233 - 3
Braden, Shakira (262) 76 - 0 82 - 0 75 - 3 233 - 3
Magruder, Brenden (263) 66 - 1 84 - 1 54 - 1 204 - 3
Smith, Charles (264) 70 - 0 70 - 0 63 - 0 203 - 0
31 Troy High School 4 Gray, TN 294 - 1 336 - 5 239 - 1 869 - 7
Ban, Yireu (304) 76 - 0 92 - 2 66 - 1 234 - 3
Lin, Mengde (303) 68 - 1 82 - 2 68 - 0 218 - 3
Zheng, Rongren (306) 72 - 0 84 - 1 62 - 0 218 - 1
Chien, Eddie (305) 78 - 0 78 - 0 43 - 0 199 - 0
32 W.H.A. Gunslingers Gray, TN 292 - 2 296 - 2 278 - 0 866 - 4
Capellan, Jazlyn (239) 81 - 1 82 - 2 67 - 0 230 - 3
Medina, Gabriela (236) 77 - 1 82 - 0 72 - 0 231 - 1
Valentin, Kaiden (237) 73 - 0 67 - 0 80 - 0 220 - 0
Rivera, Ariany (238) 61 - 0 65 - 0 59 - 0 185 - 0
33 Columbia Central A Gray, TN 272 - 2 335 - 3 254 - 1 861 - 6
Kendall, Shealee (147) 78 - 1 91 - 0 77 - 0 246 - 1
Stephens, Chase (148) 73 - 0 89 - 1 65 - 0 227 - 1
Cooper, Ireland (149) 67 - 0 77 - 1 58 - 1 202 - 2
Minnehan, Taylor (150) 54 - 1 78 - 1 54 - 0 186 - 2
34 Hopewell A Gray, TN 292 - 3 310 - 3 258 - 1 860 - 7
Yu, Kaitilyn (137) 81 - 1 88 - 1 69 - 0 238 - 2
Salmeron, Amy (139) 66 - 1 88 - 2 63 - 0 217 - 3
Wilkinson, Madden (140) 64 - 1 72 - 0 72 - 1 208 - 2
Salaam, Raia (138) 81 - 0 62 - 0 54 - 0 197 - 0
35 Cougar JV Gray, TN 255 - 1 342 - 3 262 - 0 859 - 4
May, Ian (316) 75 - 0 88 - 1 75 - 0 238 - 1
Sanders, Isabell (314) 65 - 1 83 - 0 66 - 0 214 - 1
Lawson, Wyatt (313) 61 - 0 82 - 0 62 - 0 205 - 0
Robertson, Keaton (315) 54 - 0 89 - 2 59 - 0 202 - 2
36 Cougar New Gray, TN 286 - 3 310 - 2 255 - 2 851 - 7
Vickers, Hannah (320) 81 - 1 84 - 1 64 - 0 229 - 2
Bouiseau, Lestat (317) 70 - 1 80 - 0 71 - 0 221 - 1
Gipson, Kaleb (319) 71 - 1 69 - 0 68 - 2 208 - 3
Fox, Katie (318) 64 - 0 77 - 1 52 - 0 193 - 1
37 Zion Benton 3 Gray, TN 290 - 2 310 - 2 250 - 3 850 - 7
Trevino, Lesly (334) 84 - 0 86 - 0 67 - 2 237 - 2
Camacho, Emmanuel (332) 73 - 0 83 - 1 68 - 1 224 - 2
Emerson, Katelyn (333) 70 - 0 82 - 1 69 - 0 221 - 1
lzada, (331) 63 - 2 59 - 0 46 - 0 168 - 2
38 Hawkeyes 2 Gray, TN 299 - 3 314 - 3 235 - 0 848 - 6
Johnson , Charity N, (386) 77 - 1 84 - 2 77 - 0 238 - 3
York , Carter M. (388) 79 - 1 88 - 1 47 - 0 214 - 2
Childers , Rebecca A. (389) 75 - 1 77 - 0 48 - 0 200 - 1
Choi , Yoonwoo (387) 68 - 0 65 - 0 63 - 0 196 - 0
39 Troy High School 2 Gray, TN 278 - 1 329 - 1 227 - 1 834 - 3
Yoon, Daniel (298) 77 - 1 81 - 0 63 - 0 221 - 1
Perez, Logan (296) 78 - 0 79 - 0 57 - 0 214 - 0
Yang, Sanny (297) 60 - 0 88 - 1 51 - 0 199 - 1
Noh, Ethan, J (295) 63 - 0 81 - 0 56 - 1 200 - 1
40 Hendrickson Vet 1 Gray, TN 301 - 4 304 - 0 222 - 0 827 - 4
Jiminez, Xavier F. (162) 87 - 2 81 - 0 70 - 0 238 - 2
Roldan, Nolan M. (371) 72 - 1 81 - 0 61 - 0 214 - 1
Anderson, Heath D. (372) 66 - 0 68 - 0 52 - 0 186 - 0
Johnson , Jonathan M. (373) 76 - 1 74 - 0 39 - 0 189 - 1
41 Tinian Middle/High A Gray, TN 295 - 0 299 - 3 218 - 1 812 - 4
Del Rosario, Sofia (176) 77 - 0 80 - 1 55 - 0 212 - 1
Lenteja, Adriel (177) 72 - 0 81 - 1 49 - 0 202 - 1
Cabarles, Juris (175) 75 - 0 68 - 0 56 - 0 199 - 0
Zhang, Ying (178) 71 - 0 70 - 1 58 - 1 199 - 2
42 NOMMA A Gray, TN 268 - 3 285 - 0 257 - 2 810 - 5
Slade, Marisa (341) 72 - 0 77 - 0 76 - 0 225 - 0
Hall, Tia (339) 74 - 1 77 - 0 63 - 1 214 - 2
Holland, Rock (342) 69 - 2 70 - 0 49 - 0 188 - 2
Hernandez, Gabriel (340) 53 - 0 61 - 0 69 - 1 183 - 1
43 Hendrickson Vet 2 Gray, TN 273 - 3 314 - 2 219 - 0 806 - 5
Korte, Taylor R. (375) 74 - 0 85 - 0 61 - 0 220 - 0
Roberts , Deborah E. (377) 77 - 2 75 - 1 51 - 0 203 - 3
Torres, Yahaira (374) 62 - 0 74 - 1 57 - 0 193 - 1
McKnight , Alexia R. (376) 60 - 1 80 - 0 50 - 0 190 - 1
44 Leon High Boot Team Gray, TN 261 - 4 307 - 4 233 - 2 801 - 10
Willis, Kyla (205) 86 - 4 73 - 0 68 - 0 227 - 4
Horrell, Braden (202) 65 - 0 84 - 2 49 - 2 198 - 4
Mack, Niheem (204) 56 - 0 82 - 1 58 - 0 196 - 1
Horton, Shelby (203) 54 - 0 68 - 1 58 - 0 180 - 1
45 Casa Grande Union A Gray, TN 257 - 1 326 - 3 205 - 2 788 - 6
Pena, Perla (207) 81 - 1 87 - 1 62 - 0 230 - 2
Hagstrom, Hannah (206) 48 - 0 81 - 2 63 - 1 192 - 3
Bandin, Estevan (209) 59 - 0 77 - 0 49 - 1 185 - 1
Apopaca, Wyatt (208) 69 - 0 81 - 0 31 - 0 181 - 0
46 South Iredell B Gray, TN 261 - 1 308 - 4 215 - 1 784 - 6
Orlando, Cody (254) 65 - 0 90 - 2 67 - 1 222 - 3
Coren, William (253) 57 - 0 84 - 1 49 - 0 190 - 1
Gibson, Alexander (255) 63 - 0 65 - 0 58 - 0 186 - 0
O'Connor, Ronin (256) 76 - 1 69 - 1 41 - 0 186 - 2
47 KATY WESTPARK Richmond, TX 256 - 1 333 - 3 191 - 1 780 - 5
KATY WESTPARK H.S.
MARADIAGA, BRIANA (432860) 78 - 1 94 - 2 68 - 1 240 - 4
MORENO GUZMAN, ASHLEY (423282) 64 - 0 86 - 1 49 - 0 199 - 1
VO, THIEN (445944) 63 - 0 70 - 0 43 - 0 176 - 0
SHIRLEY, SAHRA M (453705) 51 - 0 83 - 0 31 - 0 165 - 0
48 Hopewell B Gray, TN 225 - 0 315 - 4 234 - 2 774 - 6
Latterell, Emily (142) 52 - 0 87 - 3 68 - 0 207 - 3
Tillery, Zalayan (144) 70 - 0 80 - 0 55 - 2 205 - 2
Ferrannini, Charlotte (143) 59 - 0 66 - 0 58 - 0 183 - 0
Calderon-Portalanza, Christoper (141) 44 - 0 82 - 1 53 - 0 179 - 1
49 Armwood High Vet. Gray, TN 259 - 1 296 - 3 214 - 0 769 - 4
Burks, Darien (106) 66 - 0 84 - 1 52 - 0 202 - 1
Lopez, Manny (107) 61 - 0 72 - 2 61 - 0 194 - 2
Arriaza, Keyryn (108) 69 - 1 65 - 0 58 - 0 192 - 1
Rodriguez, Liliana (105) 63 - 0 75 - 0 43 - 0 181 - 0
50 CASMS-1 Gray, TN 276 - 2 292 - 2 213 - 0 764 - 4
Ashley, Aidan (210) 71 - 0 69 - 0 66 - 0 206 - 0
Emmons, Karter (211) 74 - 0 80 - 1 47 - 0 201 - 1
Moon, Joseph (212) 71 - 1 73 - 1 40 - 0 184 - 2
Vrbina, Axel (213) 60 - 1 70 - 0 43 - 0 173 - 1
Bryant, Dylan (215) 48 - 0 34 - 0 57 - 0 139 - 0
51 Lebanon Blue Devils Gray, TN 229 - 1 313 - 4 203 - 0 745 - 5
Adre, Lovely (267) 69 - 0 78 - 1 70 - 0 217 - 1
Schrock , Ella (266) 60 - 1 81 - 1 56 - 0 197 - 2
Botamer, Charlize (268) 55 - 0 78 - 1 47 - 0 180 - 1
Spence, Christopher (269) 45 - 0 76 - 1 30 - 0 151 - 1
52 Tinian Middle/High B Gray, TN 264 - 2 285 - 3 194 - 0 743 - 5
Santos, Geremy (179) 74 - 2 74 - 1 48 - 0 196 - 3
Palacios, LeTrisha (180) 59 - 0 59 - 0 67 - 0 185 - 0
Sandbergen, Dakota (181) 72 - 0 70 - 0 40 - 0 182 - 0
Dosalua, Isa (182) 59 - 0 82 - 2 39 - 0 180 - 2
53 Navy Jays I Gray, TN 244 - 1 290 - 2 202 - 0 736 - 3
Smoot, Kyler (219) 64 - 0 86 - 1 69 - 0 219 - 1
Glass , Zach (217) 73 - 1 85 - 0 50 - 0 208 - 1
Hollerman, George E. (216) 70 - 0 80 - 1 45 - 0 195 - 1
Bivans, Shiloh (218) 37 - 0 39 - 0 38 - 0 114 - 0
54 Irving High School 1 Gray, TN 251 - 0 251 - 2 232 - 0 734 - 2
Ritchie, Karizma (336) 71 - 0 85 - 2 62 - 0 218 - 2
Guardado, Kevin (338) 59 - 0 70 - 0 60 - 0 189 - 0
Trujillo, Magnolia (337) 63 - 0 53 - 0 56 - 0 172 - 0
McAdory, Ina (335) 58 - 0 43 - 0 54 - 0 155 - 0
55 Troy High School 3 Gray, TN 231 - 0 295 - 3 207 - 1 733 - 4
Iyer, Advika (301) 67 - 0 81 - 1 65 - 0 213 - 1
Tseng, Ian (299) 48 - 0 85 - 1 49 - 0 182 - 1
Wang, Annie (302) 60 - 0 64 - 0 56 - 1 180 - 1
Kang, Phoebe (300) 56 - 0 65 - 1 37 - 0 158 - 1
56 Apopka High A Gray, TN 215 - 0 295 - 2 218 - 1 728 - 3
Theriot, Matthew (136) 77 - 0 88 - 0 66 - 0 231 - 0
Kirtley, Ethail (134) 52 - 0 81 - 0 53 - 0 186 - 0
Hand, Isiah (133) 46 - 0 80 - 2 51 - 0 177 - 2
Mathis, Walker (135) 40 - 0 46 - 0 48 - 1 134 - 1
57 Troy High School 5 Gray, TN 263 - 0 287 - 5 167 - 1 717 - 6
Bosam, Manisha (321) 77 - 0 78 - 2 66 - 1 221 - 3
Chung, Ethan (307) 63 - 0 74 - 2 43 - 0 180 - 2
Kim, Harrison (322) 67 - 0 73 - 1 32 - 0 172 - 1
Wazir, Ishan (308) 56 - 0 62 - 0 26 - 0 144 - 0
58 Milton NJROTC - Sporter TM 2 Milton, FL 271 - 4 245 - 0 197 - 0 713 - 4
BAILES, JACK (102) 84 - 1 65 - 0 51 - 0 200 - 1
GUERRERO, EDWARD J (112) 71 - 2 74 - 0 43 - 0 188 - 2
ALLEN, COLE M (107) 50 - 1 73 - 0 56 - 0 179 - 1
MORENO, ALEANNA A (116) 66 - 0 33 - 0 47 - 0 146 - 0
59 Wythe County A Gray, TN 248 - 2 276 - 2 181 - 0 705 - 4
Jones, Jesson (231) 73 - 1 67 - 0 58 - 0 198 - 1
Burgess, Bobby (229) 61 - 1 74 - 2 43 - 0 178 - 3
Faulker, Haley (228) 58 - 0 76 - 0 31 - 0 165 - 0
Smith, Jacob (230) 56 - 0 59 - 0 49 - 0 164 - 0
60 Newark High Team A Gray, TN 241 - 1 283 - 2 176 - 1 700 - 4
Harper, Larissa (194) 68 - 0 81 - 1 53 - 0 202 - 1
Nethers, Daniel (195) 65 - 0 73 - 1 54 - 1 192 - 2
Bland, Iralyn (192) 66 - 0 75 - 0 40 - 0 181 - 0
Bolen, Cameron (193) 42 - 1 54 - 0 29 - 0 125 - 1
61 NOMMA B Gray, TN 262 - 1 276 - 0 157 - 1 695 - 2
Bonilla-Ulloa, Adelis (345) 77 - 0 73 - 0 46 - 0 196 - 0
Foster, Isabella (344) 74 - 1 67 - 0 39 - 0 180 - 1
Cacerez-Ruiz, Sinai (343) 55 - 0 69 - 0 55 - 1 179 - 1
Guzman, William (346) 56 - 0 67 - 0 17 - 0 140 - 0
62 Tinian Middle/High C Gray, TN 255 - 3 249 - 1 160 - 0 664 - 4
Guzman, Serenity (183) 72 - 1 64 - 0 40 - 0 176 - 1
Nuyda, Jenard (184) 62 - 1 65 - 1 47 - 0 174 - 2
Garino, Myk (185) 68 - 1 65 - 0 36 - 0 169 - 1
Reyes, Winicia (186) 53 - 0 55 - 0 37 - 0 145 - 0
63 Thomasville A Gray, TN 232 - 2 258 - 1 128 - 0 618 - 3
Romero, Jaz (120) 63 - 1 73 - 1 40 - 0 176 - 2
Blackwell, Veronica (117) 75 - 1 65 - 0 23 - 0 163 - 1
Larsson, John (118) 46 - 0 68 - 0 26 - 0 140 - 0
Lowe, Leo (119) 48 - 0 52 - 0 39 - 0 139 - 0
64 WRA Ind. Gray, TN 196 - 0 253 - 5 168 - 0 617 - 5
Zheng , Tia (368) 68 - 0 89 - 2 63 - 0 220 - 2
Jasiunas , Mason (369) 73 - 0 87 - 0 53 - 0 213 - 0
Yang , Joe (370) 55 - 0 77 - 3 52 - 0 184 - 3
65 Armwood High "Boot" B Gray, TN 204 - 2 223 - 1 187 - 1 614 - 4
Rodriguez , Brianna (111) 51 - 0 67 - 0 58 - 1 176 - 1
Lopez, Katherine (109) 59 - 1 59 - 1 45 - 0 163 - 2
Godwin, Abigail (110) 41 - 0 54 - 0 58 - 0 153 - 0
Garcia, Aliya (112) 53 - 1 43 - 0 26 - 0 122 - 1
66 Southhold A Gray, TN 220 - 0 234 - 2 159 - 0 613 - 2
Stevenson, Nate (124) 75 - 0 88 - 2 68 - 0 231 - 2
Mulhall, Emma (125) 80 - 0 79 - 0 57 - 0 216 - 0
Harned, Ryan (123) 26 - 0 39 - 0 21 - 0 86 - 0
Haas, Matt (122) 39 - 0 28 - 0 13 - 0 80 - 0
67 Hendrickson Boots Gray, TN 221 - 0 251 - 1 131 - 0 603 - 1
King , Elodie M. (378) 63 - 0 71 - 0 38 - 0 172 - 0
Rascon , Saya J. (379) 62 - 0 55 - 1 43 - 0 160 - 1
Betz , Caleb L. (381) 58 - 0 65 - 0 33 - 0 156 - 0
Jones , Isis E. (380) 38 - 0 60 - 0 17 - 0 115 - 0
68 Navy Jays III Gray, TN 204 - 2 207 - 0 180 - 0 591 - 2
Ramirez, Jocelyn (226) 60 - 0 70 - 0 40 - 0 170 - 0
Degroat, Emily (225) 68 - 2 32 - 0 65 - 0 165 - 2
Weaver, Eden (227) 31 - 0 61 - 0 36 - 0 128 - 0
Leifert, Gavin (224) 45 - 0 44 - 0 39 - 0 128 - 0
69 Navy Jays II Gray, TN 172 - 1 274 - 3 140 - 0 586 - 4
Doman, D'mya (220) 69 - 1 82 - 2 52 - 0 203 - 3
Thomas, Ryleigh (221) 34 - 0 77 - 0 47 - 0 158 - 0
King, Jayana (222) 29 - 0 59 - 0 27 - 0 115 - 0
Ruoano-Caal, Sneijder (223) 40 - 0 56 - 1 14 - 0 110 - 1
70 Armwood High "Boot" A Gray, TN 214 - 2 226 - 4 139 - 1 579 - 7
Lewis, Kaylyn (116) 78 - 1 81 - 2 56 - 0 215 - 3
Rodriguez , Natalie (114) 73 - 1 77 - 1 36 - 0 186 - 2
Sheffield, Nicholae (115) 63 - 0 68 - 1 47 - 1 178 - 2
71 Columbia Central B Gray, TN 195 - 1 209 - 0 152 - 0 556 - 1
Gaddes, Lily (153) 73 - 0 77 - 0 49 - 0 199 - 0
Wiley, Alayna (151) 63 - 0 79 - 0 53 - 0 195 - 0
Miller, Aimee (154) 59 - 1 53 - 0 50 - 0 162 - 1
72 Wythe County B Gray, TN 133 - 1 274 - 0 116 - 1 523 - 2
Hook, Aiden (233) 50 - 1 70 - 0 50 - 1 170 - 2
McBride, Blake (235) 34 - 0 70 - 0 33 - 0 137 - 0
Matthews, Chris (234) 26 - 0 69 - 0 19 - 0 114 - 0
Robison, Caden (232) 23 - 0 65 - 0 14 - 0 102 - 0
73 MJHS Bear Longrifles (Indv) Gray, TN 101 - 1 166 - 3 115 - 1 382 - 5
Way, Carson (131) 59 - 1 85 - 2 64 - 0 208 - 3
Courtney, John (132) 42 - 0 81 - 1 51 - 1 174 - 2
74 Newark High Ind. Gray, TN 124 - 3 139 - 0 87 - 0 350 - 3
Huntchinson, Avon (196) 65 - 0 84 - 0 50 - 0 199 - 0
Shinn, Wesley (197) 59 - 3 55 - 0 37 - 0 151 - 3
75 Hopewell Ind. Gray, TN 97 - 0 121 - 2 103 - 0 321 - 2
