Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Queen Anne's Gold 272 - 6 281 - 5 285 - 14 282 - 14 283 - 13 284 - 14 1687 - 66
Queen Anne's 4H
Veloz, Sophia (10) 93 - 2 93 - 1 96 - 5 95 - 5 94 - 4 95 - 5 566 - 22
Walsh, Erin (6) 91 - 2 94 - 3 95 - 4 96 - 7 93 - 4 97 - 5 566 - 25
Mackenzie, Mason (8) 88 - 2 94 - 1 94 - 5 91 - 2 96 - 5 92 - 4 555 - 19
2 Robinson Gold 279 - 13 278 - 8 273 - 9 286 - 13 283 - 9 276 - 7 1675 - 59
Robinson High School
Fisher, Emily (11) 97 - 5 98 - 5 95 - 5 98 - 7 95 - 4 95 - 3 578 - 29
Curry, Jack (18) 96 - 5 88 - 0 88 - 1 95 - 4 95 - 2 91 - 3 553 - 15
Linkh, David (17) 86 - 3 92 - 3 90 - 3 93 - 2 93 - 3 90 - 1 544 - 15
3 Robinson Blue 267 - 8 269 - 4 274 - 11 272 - 6 271 - 5 261 - 4 1614 - 38
Robinson High School
Chapman, Alison (12) 89 - 4 91 - 2 95 - 5 92 - 3 92 - 2 89 - 2 548 - 18
Arseneau, Stefan (15) 92 - 3 89 - 1 91 - 4 92 - 3 85 - 1 88 - 0 537 - 12
Cason, Grace (14) 86 - 1 89 - 1 88 - 2 88 - 0 94 - 2 84 - 2 529 - 8
4 Queen Anne's Green 273 - 10 258 - 6 275 - 12 272 - 9 259 - 4 267 - 8 1604 - 49
Queen Anne's 4H
Donoho, Michael (7) 94 - 3 95 - 4 96 - 5 94 - 5 94 - 3 93 - 2 566 - 22
Boone, Helen (9) 96 - 6 89 - 2 95 - 7 93 - 4 87 - 1 92 - 5 552 - 25
Seaborne, Spencer (33) 83 - 1 74 - 0 84 - 0 85 - 0 78 - 0 82 - 1 486 - 2
5 Arlington A 267 - 5 264 - 6 260 - 2 256 - 6 256 - 5 259 - 4 1562 - 28
Arlington Rifle and Pistol
Mester, Tamas (1) 85 - 1 89 - 2 87 - 0 86 - 4 90 - 2 91 - 2 528 - 11
Zoller, Joseph (4) 92 - 2 90 - 2 86 - 1 88 - 2 86 - 2 84 - 2 526 - 11
Fontana, Jonathon (3) 90 - 2 85 - 2 87 - 1 82 - 0 80 - 1 84 - 0 508 - 6