Team - All

Rank Participant Prone Standing Kneeling Team
1 Lebanon JROTC 1 758 - 35 678 - 8 731 - 17 2167 - 60
Lebanon Hi Sch
Brooks, Destry (211974) 194 - 11 174 - 2 182 - 5 550 - 18
Clevenger, Hailey (258212) 192 - 11 167 - 0 191 - 6 550 - 17
Warner, Brenden (257771) 184 - 6 170 - 3 183 - 5 537 - 14
Hibbert, Logan (207754) 188 - 7 167 - 3 175 - 1 530 - 11
2 Lebanon JROTC 2 746 - 25 640 - 4 734 - 24 2120 - 53
Lebanon Hi Sch
Slingluff, Katerina (265399) 189 - 8 171 - 1 185 - 9 545 - 18
Witherell, Amber (230602) 189 - 9 167 - 2 187 - 5 543 - 16
Slingluff, Jake (235997) 187 - 5 152 - 0 183 - 6 522 - 11
Smith, Jonathon (291500) 181 - 3 150 - 1 179 - 4 510 - 8
3 WVRC 1 701 - 15 507 - 5 518 - 3 1726 - 23
WillametteValleyRifleClub
Nash, Miquela (221764) 165 - 1 143 - 2 148 - 1 456 - 4
McEuen, Taton (257075) 180 - 4 126 - 1 137 - 0 443 - 5
Mier, Conner (207743) 173 - 2 117 - 1 132 - 1 422 - 4
Mier, Keegan (218892) 183 - 8 121 - 1 101 - 1 405 - 10
4 WVRC 2 327 - 5 136 - 0 213 - 1 676 - 6
WillametteValleyRifleClub
Ingram, Jacob (309314) 160 - 2 77 - 0 115 - 0 352 - 2
Legorreta, Diego 167 - 3 59 - 0 98 - 1 324 - 4