Team - All

Rank Participant Kneeling Prone Standing Team
1 Parkview Varisty 350 - 7 365 - 10 348 - 7 1051 - 21
Parkview HS
Dauge, Dominic 92 - 2 94 - 4 90 - 2 276 - 8
Tabor, Garrett 88 - 2 87 - 0 88 - 3 263 - 5
Burks, Cole 77 - 0 93 - 3 86 - 1 256 - 4
Hixson, Nathanael 85 - 1 87 - 2 84 - 1 256 - 4
Rodriguez Freytes, Katherine 85 - 2 91 - 1 79 - 1 255 - 4
2 Riverside Varsity 345 - 6 359 - 10 267 - 4 966 - 18
Riverside Prep
Kolodzy, Jude 92 - 3 90 - 1 78 - 2 260 - 6
Eaman, Grant 83 - 0 96 - 5 67 - 1 246 - 6
Davis, Franklin 85 - 1 86 - 2 67 - 1 238 - 4
Bertsch, Landon 85 - 2 82 - 0 55 - 0 222 - 2
Cappiello, Michael 81 - 3 87 - 2 0 - 0 168 - 5
3 Parkview JV 312 - 6 313 - 2 225 - 1 824 - 10
Parkview HS
Mai, Anya 84 - 2 85 - 1 62 - 1 231 - 4
Bana, Ashton 74 - 1 83 - 1 67 - 0 224 - 2
Fatima, Tabassum 82 - 3 77 - 0 36 - 0 195 - 3
Masse, Breyden 72 - 0 63 - 1 39 - 0 174 - 1
Topping, Seth 50 - 0 68 - 0 45 - 0 163 - 0
Rosendary, Payton 48 - 0 57 - 0 51 - 0 156 - 0
Terhune, Ryker 65 - 0 48 - 0 24 - 0 137 - 0