Team - All

Rank Participant Prone Standing Kneeling Team
1 Parlier HS pre 760 - 36 734 - 29 741 - 26 2235 - 91
Parlier HS NJROTC
Mendoza, Ionee (296002) 196 - 12 187 - 8 194 - 11 577 - 31
Leonardo, Giselle (296001) 194 - 14 192 - 11 184 - 5 570 - 30
Munoz, Mario (296005) 188 - 7 182 - 4 187 - 7 557 - 18
Velazquez, Danny Rosas (326360) 182 - 3 173 - 6 176 - 3 531 - 12
2 Turlock HS 1 755 - 24 650 - 3 702 - 12 2107 - 39
Turlock HS NJROTC
McKeon, Conner (263703) 189 - 6 176 - 3 186 - 7 551 - 16
Singh, Jaspreet (270962) 191 - 9 160 - 0 177 - 1 528 - 10
Nunes, Hannah (270960) 189 - 6 159 - 0 164 - 1 512 - 7
Farnam, Caroline (284301) 186 - 3 155 - 0 175 - 3 516 - 6
3 Lemoore HS 1 734 - 26 663 - 10 696 - 11 2093 - 47
Lemoore HS NJROTC
Sangerman, Angelo (277982) 185 - 7 178 - 4 182 - 6 545 - 17
Bonham, Mitchell (279101) 188 - 7 160 - 1 171 - 1 519 - 9
Williams , Cole (306117) 181 - 6 168 - 4 174 - 1 523 - 11
Torres-Thomas, Juan (324061) 180 - 6 157 - 1 169 - 3 506 - 10
4 Parlier HS 1 749 - 32 595 - 7 696 - 17 2040 - 56
Parlier HS NJROTC
Mendoza, Eliseo (268536) 195 - 12 159 - 3 185 - 9 539 - 24
Martinez, Daisy (296016) 191 - 7 166 - 2 180 - 5 537 - 14
Ignacio, Nayeli (297517) 177 - 5 147 - 2 162 - 2 486 - 9
Lopez, Mauricio (296010) 186 - 8 123 - 0 169 - 1 478 - 9
5 Selma HS 1 733 - 19 589 - 6 698 - 12 2020 - 37
Selma Hs MCJROTC
Cortez, Izaaih (324002) 188 - 6 176 - 3 185 - 4 549 - 13
Mullins, Nicholas (271727) 182 - 4 160 - 2 178 - 4 520 - 10
Perez, Braulio (327397) 186 - 6 123 - 0 165 - 3 474 - 9
Ramos, Adriana (355043) 177 - 3 130 - 1 170 - 1 477 - 5
6 Turlock HS 2 700 - 21 618 - 10 657 - 9 1975 - 40
Turlock HS NJROTC
Lemus, Javier (263701) 190 - 8 161 - 3 182 - 5 533 - 16
Altamirano, Evelyn (296332) 189 - 8 164 - 3 173 - 1 526 - 12
Martinez, April (353969) 175 - 3 143 - 1 167 - 2 485 - 6
Clements, Landon (326189) 146 - 2 150 - 3 135 - 1 431 - 6
7 Lemoore HS 2 706 - 21 551 - 4 623 - 3 1880 - 28
Lemoore HS NJROTC
Gomez, Jonathan (324207) 182 - 7 148 - 1 159 - 2 489 - 10
Guzman, Angelica (324201) 184 - 8 144 - 0 153 - 0 481 - 8
Flores, Lilliana (354402) 173 - 3 128 - 1 159 - 1 460 - 5
Gonzalez, Andrea (324210) 167 - 3 131 - 2 152 - 0 450 - 5
8 Lemoore HS 3 694 - 14 490 - 0 572 - 1 1756 - 15
Lemoore HS NJROTC
Snow, Nick (324206) 167 - 1 135 - 0 148 - 0 450 - 1
Strong, Braeden (324204) 177 - 5 103 - 0 160 - 0 440 - 5
Drozdowski, Braiden (324209) 177 - 4 126 - 0 138 - 0 441 - 4
Sangerman, Gino (354403) 173 - 4 126 - 0 126 - 1 425 - 5
9 Turlock HS 3 658 - 7 492 - 2 591 - 6 1741 - 15
Turlock HS NJROTC
Martinez, Xochit (293670) 177 - 3 136 - 0 168 - 3 481 - 6
Pannell, Ashley (353965) 159 - 2 132 - 0 144 - 2 435 - 4
Shaw, Austin (353966) 162 - 1 112 - 0 141 - 1 415 - 2
Rosenberg, Ashlea (354551) 160 - 1 112 - 2 138 - 0 410 - 3
10 Selma HS Boot 690 - 12 446 - 2 548 - 6 1684 - 20
Selma HS MCJROTC
Nerio, Luis (357539) 174 - 5 134 - 0 166 - 4 474 - 9
Salinas, Kiara (360661) 179 - 4 128 - 0 135 - 2 442 - 6
Munoz, Jacquelin (336616) 178 - 2 95 - 0 114 - 0 387 - 2
Dawson, Devin (355058) 159 - 1 89 - 2 133 - 0 381 - 3
11 Reedley HS 1 684 - 15 429 - 5 567 - 6 1680 - 26
Reedley HS NJROTC
Cantu, Andreya (263517) 191 - 8 176 - 3 171 - 3 538 - 14
Borquez, Dejalia (323330) 173 - 4 128 - 1 147 - 1 448 - 6
Harris, Adam (299374) 174 - 2 114 - 1 152 - 1 440 - 4
Navarro, Michael 146 - 1 11 - 0 97 - 1 254 - 2
12 Del-Mar 1 628 - 8 416 - 1 530 - 3 1574 - 12
Del-Mar HS MCJROTC
Ruiz, Anthony (301464) 162 - 2 116 - 0 145 - 2 423 - 4
Austin, Sarah (323719) 171 - 2 93 - 0 131 - 0 395 - 2
Agulair, Melaine (323725) 144 - 2 125 - 1 118 - 0 387 - 3
Valdes-Mitchelle, Keilen (359488) 151 - 2 82 - 0 136 - 1 369 - 3
13 Lemoore HS Boot 373 - 4 283 - 0 340 - 1 996 - 5
Lemoore HS NJROTC
Henson, Kris (354406) 159 - 3 126 - 0 143 - 1 428 - 4
Solis, Jasmine (354408) 140 - 0 89 - 0 131 - 0 360 - 0
O'Leary, Kate (354405) 74 - 1 68 - 0 66 - 0 208 - 1
14 Parlier HS 2 172 - 3 144 - 1 147 - 2 463 - 6
Parlier HS NJROTC
Cardenas, Noel (296463) 172 - 3 144 - 1 147 - 2 463 - 6