Prone - All

Rank Participant Prone
1 Toyama, Nikki 99 - 6
2 Oviedo, Andy 96 - 4
3 Comilang, Keona 96 - 3
4 Tanaka, Chaysen 96 - 3
5 Akana, Dutch 95 - 4
6 De La Torre, Ricky 95 - 4
7 Kama, Ryan 95 - 4
8 Rodrigues, Kapualiliaoelena 95 - 2
9 Bayez, Kaytin 94 - 5
10 Yatsushiro, Blake 94 - 4
11 Hooikaika-Mansanas, Irie 94 - 3
12 Arisumi, Dylan 93 - 5
13 Vierra, Charlene 93 - 3
14 Bayez, Dallas 92 - 3
15 Miyamoto, Kaylee 92 - 3
16 Nagasako, Mina-Genesis 92 - 3
17 Takahashi, Tyton 92 - 2
18 Miyagawa, Jayse 92 - 2
19 Thompson, Molly 92 - 1
20 Ramos-Carroll, Aicia 91 - 3
21 Esclito, Natasha 91 - 2
22 Yu, Brandon 91 - 2
23 Angel-Duarosan, Jia Ray Li 91 - 2
24 Alston, Turner 91 - 1
25 Watanabe, Skylar 90 - 2
26 Hirayama, Luke 90 - 2
27 Sheehan, Luc 90 - 1
28 Long, Hayden 89 - 3
29 Wu, June 89 - 3
30 Ribucan, Rianna 89 - 2
31 Dildine, Ryker 89 - 1
32 Viela, Harlee 89 - 1
33 Rutherford Storm, Ava 89 - 1
34 Perpena, Joaquin 88 - 3
35 Tabaco, Keanu 88 - 2
36 Valdez, Anna 88 - 2
37 Mahoe, Aaron 88 - 1
38 Espaniola Brewster, Poerava 88 - 1
39 Quitazol, Lilinoe 87 - 2
40 Shim, Caytlin 87 - 2
41 Bell, Seth 87 - 2
42 Kozawa, Maya 87 - 1
43 Leopoldino, Zekiel 86 - 2
44 Orikasa, Kalyssa 86 - 2
45 Kuroda, Skylar 86 - 0
46 Cleveland, Maehani 86 - 0
47 Ramos, Jervy 85 - 3
48 Cotney, Kalei 85 - 3
49 Fong, Noa 85 - 2
50 Ortogero, Rya 85 - 0
51 Takafuji, Izea 85 - 0
52 Espaniola Brewster, Moses 84 - 1
53 Gist, Slater 83 - 2
54 Cabanting, Gianna 83 - 1
55 Teneza II, Jeffrey 83 - 0
56 Pierce, Ivan 82 - 1
57 Loo, Benjamin 82 - 0
58 Apana, Benjamin 81 - 2
59 Akina, Pasha 81 - 2
60 Lorico-Minchin, Ryker 81 - 1
61 Kim, Malia 81 - 1
62 Kawai, Parker 81 - 0
63 Mamuad, Jaimie 81 - 0
64 Bailey, Evan 81 - 0
65 Goodness, Evan 81 - 0
66 Browne, Noelia 80 - 1
67 Tom, Olivia 80 - 1
68 Mendez, Maricar 80 - 0
69 Otterson, Weston 79 - 1
70 Daniel, Kai 78 - 1
71 Claybaugh, Annalise 78 - 1
72 Akoi-Jury, Lanakila 78 - 0
73 Salas, Gabrielle 76 - 2
74 Chong, Kiai 76 - 1
75 Robello, Jacob 76 - 1
76 Santos, William 76 - 0
77 Chambliss-Alexander, Isabella 75 - 0
78 McKeague, David 75 - 0
79 Florian Fontanilla, Chloe 75 - 0
80 Taylor, Apollo 75 - 0
81 Glickman, Miri 74 - 0
82 Charles, Anabella 74 - 0
83 Tabon-Sniffen, Hezekiah 74 - 0
84 Ponce, Meldge 73 - 0
85 Nuesca-Naki-Kaauwai, Zairee 72 - 1
86 Ladore, Safirah 72 - 0
87 Friske, Colten 71 - 0
88 Mano, Tristyn 71 - 0
89 Littleton Fleck, Ruby 71 - 0
90 Reed, Trevor 71 - 0
91 Seykora, Brendan 70 - 0
92 Gonzalez, Julio 69 - 0
93 Pauleen-Mendoza, Vera 67 - 0
94 Eldredge, Kymani 65 - 1
95 Downing, Presley 64 - 1
96 Mann, Alanis 63 - 2
97 Salvador, Francis 63 - 0
98 Bader, Akahi 59 - 1
99 Roos, Johanna 59 - 0
100 Lindsey, Kiana 58 - 1
101 Cadiz, Jerelyn 57 - 0
102 Chapman, David 57 - 0
103 Agcolicol, Emmanuel 56 - 1
104 Crossman-McGibbons, Murphy 56 - 0
105 Sa-Weeks, Leilani 56 - 0
106 Hanson, Leila 55 - 0
107 Voelker, Devon 53 - 0
108 Flores Parilla, Sian Cassey 41 - 0
109 Ortogero, Logan 41 - 0
110 Hertz, Ryland 38 - 0