Team - All

Rank Participant Prone Standing Kneeling Team
1 Girls Varsity 727 - 22 570 - 3 669 - 13 1957 - 36
Kailua
Hooker, Kelci (189589) 187 - 8 143 - 0 166 - 2 496 - 10
Arakaki, Maya (231792) 179 - 5 142 - 2 173 - 5 494 - 12
Campbel, Leah (262468) 173 - 4 147 - 0 166 - 4 486 - 8
Chu, Amber (262304) 179 - 3 138 - 1 164 - 2 481 - 6
Jones, Bryce (289799) 169 - 4 138 - 1 151 - 2 458 - 7
Felipe, Jhordyne (262029) 182 - 6 117 - 0 143 - 1 442 - 7
Gaylord, Lina (290411) 159 - 2 115 - 1 150 - 1 424 - 4
Fosnock, Sage (290327) 164 - 2 111 - 0 121 - 0 396 - 2
2 Boys Varsity 705 - 18 544 - 2 650 - 8 1899 - 28
Kailua
Kodama, Gabriel (Puna) (261692) 184 - 8 131 - 1 167 - 1 482 - 10
Uyehara, RJ (232673) 173 - 3 143 - 0 164 - 3 480 - 6
Rico, Josh (233149) 173 - 4 132 - 0 167 - 3 472 - 7
Jones, Caleb (230246) 175 - 3 138 - 1 152 - 1 465 - 5
Luu, Vincent (289031) 146 - 1 121 - 0 149 - 1 416 - 2
Iwamoto, Dylan (290317) 159 - 1 81 - 0 117 - 0 357 - 1
Bryan, Caleb (289962) 149 - 2 78 - 0 121 - 1 348 - 3
Barros, Ricky (290205) 104 - 0 87 - 0 89 - 0 280 - 0
3 Girls Alternate 271 - 2 178 - 0 191 - 1 640 - 3
Kailua
Silva, Noeleen (289963) 147 - 2 93 - 0 91 - 1 331 - 3
Hanoa, Joslyn (289824) 124 - 0 85 - 0 100 - 0 309 - 0
4 Girls Exhibition 106 - 1 94 - 1 145 - 3 345 - 5
Kailua
Jowers, Jayla (290318) 106 - 1 94 - 1 145 - 3 345 - 5
5 Boys Alternate 136 - 0 55 - 0 85 - 0 276 - 0
Kailua
Knight , Joshua (289858) 136 - 0 55 - 0 85 - 0 276 - 0