Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Spokane JRC Gold Spokane, WA 757 - 32 785 - 50 745 - 27 2287 - 109
Krebs, Tanner (404771) 195 - 12 198 - 15 193 - 12 586 - 39
Breeden, Ensley (376322) 195 - 9 197 - 15 194 - 8 586 - 32
Fitzpatrick, Spencer (404677) 184 - 6 195 - 11 178 - 3 557 - 20
Kipp, Ella (404868) 183 - 5 195 - 9 180 - 4 558 - 18
2 Walla Walla JROTC Precision Spokane, WA 744 - 25 742 - 31 739 - 22 2225 - 78
Vawter, Micah (314203) 188 - 8 187 - 10 191 - 10 566 - 28
Rynaski, Saphira (422876) 188 - 8 187 - 5 181 - 2 556 - 15
Goin, Hannah (397637) 187 - 5 184 - 9 189 - 5 560 - 19
Calvert, Claire (423250) 181 - 4 184 - 7 178 - 5 543 - 16
3 Subsonic Thunder Spokane, WA 730 - 25 762 - 45 667 - 8 2159 - 78
Courtright, Magdalene (398244) 192 - 9 199 - 15 180 - 3 571 - 27
Courtright, Augustine (398246) 193 - 9 198 - 15 177 - 2 568 - 26
Courtright, Peter (398241) 186 - 6 196 - 13 173 - 3 555 - 22
Courtright, Sebastian (457122) 159 - 1 169 - 2 137 - 0 465 - 3
4 Port Angeles High School NJROTC Puyallup, WA 759 - 27 781 - 52 536 - 15 2076 - 94
PA HS NJROTC
Murphy, Brenna (391208) 193 - 11 199 - 16 181 - 9 573 - 36
Maggard, Joseph (249264) 188 - 6 198 - 15 183 - 4 569 - 25
Aranda, Michael (405886) 189 - 4 191 - 9 172 - 2 552 - 15
Meneely, Tallulah (429438) 189 - 6 193 - 12 0 - 0 382 - 18
5 Paul Bunyan Rifle and Sportsman's Club - Precision Puyallup, WA 0 - 0 0 - 0 0 - 0 0 - 0