Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 MARINER - A Sarasota, FL 762 - 37 703 - 11 730 - 22 2192 - 68
Vazquez, Eryka (374426) 187 - 7 186 - 4 193 - 12 566 - 23
Krokstrom, Nathan (374380) 194 - 12 177 - 3 179 - 3 550 - 18
Dennard, Tyler (401782) 191 - 10 173 - 3 178 - 1 542 - 14
Aldrich, Leelend (401776) 190 - 8 167 - 1 177 - 4 534 - 13
Lo, Malia (401779) 175 - 2 165 - 0 180 - 6 520 - 8
2 Joshua HS NJROTC A Granbury, TX 762 - 33 657 - 10 728 - 25 2147 - 68
Ross, Gavin (413639) 193 - 10 176 - 7 180 - 5 549 - 22
Cooper, Jacob (372248) 188 - 8 162 - 0 192 - 11 542 - 19
Miller, Hayden (391290) 192 - 9 159 - 1 178 - 5 529 - 15
Warmath, Aidan (422915) 189 - 6 160 - 2 178 - 4 527 - 12
Nelson, Nicholas (449756) 188 - 7 149 - 0 169 - 3 506 - 10
3 GLENNTLEMAN Aiea, HI 767 - 35 663 - 9 739 - 18 2145 - 55
FUNG, KALEY PUNAHOU (115) 191 - 8 170 - 3 183 - 4 544 - 15
MATSUOKA, CHASEN PUNAHOU (118) 182 - 5 166 - 1 190 - 6 538 - 12
TABATA, JAMIE PUNAHOU (120) 193 - 8 155 - 0 186 - 5 534 - 13
VILLACORTA, AVA LEIGH PUNAHOU (121) 190 - 8 172 - 5 167 - 2 529 - 15
KUO, IAN PUNAHOU (116) 193 - 11 152 - 0 180 - 3 525 - 14
4 CTJ Jaguar Sporter San Antonio, TX 764 - 33 668 - 6 710 - 16 2131 - 52
C T Johnson HS AJROTC
Madrigal, Elijah (414883) 190 - 6 170 - 2 192 - 4 552 - 12
Dunderdale, Crimson (414819) 189 - 8 169 - 2 171 - 4 529 - 14
Mirelez, Justin (387359) 193 - 10 161 - 0 175 - 4 529 - 14
Thanaen, Saichon (387502) 186 - 7 163 - 1 172 - 4 521 - 12
Flores, Hector (415340) 192 - 9 166 - 1 157 - 0 515 - 10
5 Middletown Team 1 Middletown, NY 739 - 33 675 - 12 708 - 17 2122 - 62
Delarosa, Magali (376394) 191 - 12 171 - 4 179 - 3 541 - 19
Bravo, Alexandra (397044) 185 - 9 164 - 2 180 - 6 529 - 17
Diggs, Cydney (376393) 179 - 4 170 - 2 180 - 5 529 - 11
Salazar, Hannah (395742) 184 - 8 170 - 4 169 - 3 523 - 15
6 MULBERRY - A Sarasota, FL 744 - 34 671 - 7 715 - 12 2119 - 54
Sickora, Nemesis (390202) 190 - 13 167 - 0 174 - 3 531 - 16
Roman, Ryan (417761) 184 - 5 169 - 4 181 - 3 534 - 12
Jones, Layla (415165) 191 - 13 163 - 1 180 - 2 534 - 16
Pope, Linzey (390206) 168 - 4 172 - 2 180 - 4 520 - 10
Ullery, Peyton (417755) 179 - 3 153 - 1 173 - 4 505 - 8
7 Pacific HS MCJROTC Saint Louis, MO 741 - 22 662 - 10 691 - 16 2094 - 48
Dailey, Malissa (387817) 186 - 4 171 - 3 178 - 3 535 - 10
Schneider, Annabelle (421633) 184 - 3 176 - 5 166 - 1 526 - 9
Stock, Ella (449282) 185 - 9 161 - 1 176 - 8 522 - 18
Casey, Carter (449283) 186 - 6 154 - 1 171 - 4 511 - 11
Ziegler, Kaylee (449287) 167 - 3 123 - 0 144 - 0 434 - 3
8 X SHOTS-PRO Aiea, HI 753 - 30 633 - 8 699 - 16 2074 - 50
MONTANO, FELIPE-ANTONIO X SHOTS (134) 194 - 10 170 - 4 187 - 6 551 - 20
FITCH, SEAN X SHOTS (133) 186 - 7 162 - 2 186 - 4 534 - 13
NAKASHIMA, LAUREN X SHOTS (135) 187 - 7 148 - 1 166 - 4 501 - 12
BLANCAFLOR, AZARIAH X SHOTS (132) 175 - 2 153 - 1 160 - 2 488 - 5
PANG, RYDEN X SHOTS (136) 186 - 6 147 - 2 134 - 0 467 - 8
9 MARINER - B Sarasota, FL 756 - 26 617 - 7 704 - 17 2064 - 50
Vazquez, Elyssa (419238) 191 - 8 171 - 4 184 - 7 546 - 19
Enslin, Zoe (419239) 194 - 10 159 - 2 181 - 6 534 - 18
Changasie, Jakobe (419233) 188 - 6 146 - 0 158 - 2 492 - 8
Hart, Jaden (374520) 183 - 2 141 - 1 168 - 2 492 - 5
Berry, Caitlyn (448067) 174 - 0 141 - 0 171 - 2 486 - 2
10 Joshua HS NJROTC B Granbury, TX 749 - 32 631 - 6 682 - 13 2060 - 47
Garcia, Sam (397091) 188 - 9 158 - 1 174 - 3 520 - 13
Parsley, Kadence (422911) 184 - 3 162 - 1 168 - 2 514 - 6
Rodrigues, Trenton (391288) 187 - 10 151 - 2 176 - 4 514 - 16
Palmer, Riley (449766) 188 - 6 160 - 2 164 - 4 512 - 12
Dent, Andrew (443249) 186 - 7 137 - 0 159 - 1 482 - 8
11 Kaiser High School Aiea, HI 747 - 28 631 - 6 681 - 14 2059 - 48
TOLOSA, REEF KAISER (105) 192 - 11 173 - 1 169 - 4 534 - 16
BALAGTAS, ROWEN KAISER (101) 189 - 7 164 - 2 174 - 4 527 - 13
COLLARD, DONOVAN KAISER (102) 180 - 3 153 - 3 166 - 1 499 - 7
MCMILLEN, WILLIAM KAISER (104) 186 - 7 141 - 0 172 - 5 499 - 12
GARCIA, JACOB KAISER (103) 177 - 4 118 - 0 131 - 2 426 - 6
12 Lemoore Varsity Lemoore, CA 740 - 25 611 - 7 689 - 11 2040 - 43
Lemoore HS
DARDEN, MICHAELA (419631) 183 - 7 165 - 3 171 - 1 519 - 11
GARNER, CHANCE (446913) 187 - 9 153 - 3 167 - 3 507 - 15
MONTOYA, ROMEO (394925) 183 - 3 147 - 1 179 - 5 509 - 9
OROGO, MITCHEL (418040) 187 - 6 146 - 0 172 - 2 505 - 8
13 Missouri Military Academy Team B Saint Louis, MO 739 - 23 593 - 7 693 - 9 2024 - 38
Turmunkh, Khuslen (452904) 190 - 7 158 - 0 180 - 2 528 - 9
Munkhbolor, Erdembayar (452970) 184 - 6 142 - 2 174 - 3 500 - 11
Kaheaku, Noah (456657) 182 - 5 150 - 2 166 - 1 498 - 8
Batbold, Buyankhishig (452976) 183 - 5 143 - 3 172 - 2 498 - 10
Odbaatar , Khantushing (452972) 178 - 4 138 - 0 167 - 2 483 - 6
14 CHARLOTTE HS Sarasota, FL 731 - 16 634 - 8 662 - 13 2011 - 35
Otero-Smith, Victor (377018) 183 - 5 170 - 3 186 - 8 539 - 16
Hale, Robert (380281) 180 - 2 162 - 2 174 - 4 516 - 8
Scapperotta, Thor (426903) 183 - 6 141 - 0 157 - 1 481 - 7
Pirri, Siena (445919) 185 - 3 145 - 1 145 - 0 475 - 4
Conant, Veronica (395731) 173 - 3 157 - 2 144 - 2 474 - 7
15 Walla Walla JROTC Walla Walla, WA 707 - 13 615 - 5 686 - 12 1994 - 29
Wilson, Aviella (102) 184 - 7 160 - 1 176 - 3 520 - 11
Cox, Jaycee (107) 175 - 2 151 - 2 171 - 5 497 - 9
Wolf, Evelyn (119) 174 - 1 158 - 2 157 - 2 489 - 5
Osorio, Octavio (115) 174 - 3 146 - 0 168 - 1 488 - 4
Edwards, Sofie (109) 170 - 1 138 - 2 171 - 3 479 - 6
16 Saint Thomas Academy 1 mendota heights, MN 737 - 23 573 - 2 673 - 9 1983 - 34
Buechele, Will (103) 191 - 7 149 - 1 175 - 2 515 - 10
Sellner, Will (105) 183 - 3 148 - 0 172 - 4 503 - 7
Carey, Will (104) 177 - 6 140 - 1 170 - 0 487 - 7
Harlin, Tadhg (102) 186 - 7 136 - 0 156 - 3 478 - 10
17 MULBERRY - B Sarasota, FL 726 - 15 577 - 3 664 - 12 1963 - 27
Johnson, Kirian (429909) 181 - 4 155 - 2 162 - 3 498 - 9
Moran, Adam (447887) 187 - 5 132 - 1 175 - 2 494 - 8
Davidson, Robert (417759) 183 - 4 146 - 0 168 - 4 497 - 8
Sigler, Yahalla (448077) 175 - 2 144 - 0 155 - 0 474 - 2
Studt, Alexis (447902) 166 - 3 109 - 0 159 - 3 434 - 6
18 BABATAGA Aiea, HI 724 - 18 578 - 5 663 - 10 1960 - 31
FUJINO, CADEN PUNAHOU (114) 187 - 6 150 - 1 179 - 3 516 - 10
WILLIAMS, RIO PUNAHOU (122) 181 - 4 152 - 2 169 - 5 502 - 11
MIYAMOTO, KYLA PUNAHOU (119) 168 - 2 142 - 1 167 - 1 477 - 4
MARTINEZ, EVEREST PUNAHOU (117) 183 - 4 134 - 1 148 - 1 465 - 6
YOSHIDA, DAN PUNAHOU (123) 173 - 4 92 - 0 142 - 0 407 - 4
19 Middletown Team 2 Middletown, NY 734 - 21 562 - 2 657 - 9 1953 - 32
Urrego, Brayan (422230) 191 - 6 148 - 1 176 - 2 515 - 9
Martinez, Alice (396248) 181 - 6 159 - 1 163 - 2 503 - 9
Morales, Brayan (428160) 183 - 6 145 - 0 169 - 3 497 - 9
Galicia, Eduardo (428147) 179 - 3 110 - 0 149 - 2 438 - 5
20 Lemoore Jr Varsity Lemoore, CA 708 - 17 582 - 3 651 - 5 1941 - 25
Lemoore HS
SLOCUM, PEYTON (446908) 177 - 3 162 - 3 170 - 0 509 - 6
KACZYNSKI, EMMAH (446914) 186 - 7 153 - 0 164 - 2 503 - 9
RODRIGUEZ, MICHAEL (436119) 179 - 4 137 - 0 171 - 3 487 - 7
RODRIGUEZ, YADYRA (446915) 166 - 3 130 - 0 146 - 0 442 - 3
21 CTJ Bao dom Sporter San Antonio, TX 737 - 20 543 - 2 659 - 8 1939 - 30
C T Johnson HS AJROTC
Perez, Ava Meylin (415343) 187 - 7 143 - 0 162 - 2 492 - 9
McGrath, Aidan (414875) 182 - 6 136 - 0 173 - 3 491 - 9
Nakprommin, Feiona (402729) 181 - 4 134 - 1 176 - 3 491 - 8
Perez, Emme Sophia (445967) 187 - 3 130 - 1 148 - 0 465 - 4
Ng, Xzavier (445873) 170 - 0 130 - 0 146 - 0 446 - 0
22 NEWSOME Sarasota, FL 708 - 14 576 - 0 649 - 8 1922 - 21
Donnelly, Colin (390887) 187 - 6 153 - 0 157 - 1 497 - 7
Mendoza, Jorge (430933) 182 - 5 141 - 0 168 - 2 491 - 7
Lee, Jessica (389311) 174 - 0 136 - 1 166 - 1 476 - 2
Bradner, Jacob (375262) 163 - 1 137 - 0 158 - 4 458 - 5
Chesnakova, Viyeleta (435741) 165 - 3 145 - 0 107 - 1 417 - 4
23 Sapulpa MCJROTC Sporter A Sapulpa, OK 713 - 19 566 - 2 642 - 7 1921 - 28
Waits, Patience (446110) 183 - 8 150 - 1 159 - 2 492 - 11
Thompson, Blake (418923) 186 - 6 139 - 0 159 - 1 484 - 7
Seal, Elijah (446108) 175 - 2 135 - 0 171 - 3 481 - 5
Harwood, Logan (446101) 169 - 3 142 - 1 153 - 1 464 - 5
24 Missouri Military Academy Team A Saint Louis, MO 726 - 19 521 - 0 650 - 5 1897 - 24
Phelps, Brayden (427411) 186 - 5 140 - 0 166 - 0 492 - 5
Meyer, Landon (390266) 184 - 4 127 - 0 169 - 3 480 - 7
Trippe, John (427418) 182 - 4 131 - 0 154 - 2 467 - 6
Buch, Eliseo (427424) 174 - 6 123 - 0 161 - 0 458 - 6
25 UHI JROTC Walla Walla, WA 667 - 8 583 - 5 623 - 2 1873 - 15
Yang, Clara (126) 182 - 4 167 - 1 171 - 1 520 - 6
Stavenjhord, Tyler (125) 169 - 2 154 - 2 151 - 0 474 - 4
Angel, Julian (120) 166 - 1 139 - 2 155 - 0 460 - 3
Paris, Analyce (123) 150 - 1 123 - 0 146 - 1 419 - 2
26 SMA - A Sarasota, FL 641 - 9 533 - 3 627 - 6 1801 - 18
Roa, K (447329) 167 - 1 149 - 1 152 - 0 468 - 2
Hernandez, Francesca (447323) 131 - 1 167 - 1 156 - 4 454 - 6
Driscoll, Shyanne (447318) 178 - 6 103 - 0 158 - 1 439 - 7
Sanchez, Sarahi (447322) 165 - 1 114 - 1 161 - 1 440 - 3
27 MANATEE HS Sarasota, FL 700 - 12 505 - 6 590 - 4 1795 - 22
Gonzales, Evan (419179) 177 - 2 140 - 3 149 - 2 466 - 7
Henderson, Janae (415736) 175 - 3 135 - 1 153 - 2 463 - 6
Burge, Vennessa (445997) 179 - 6 124 - 2 148 - 0 451 - 8
Highers, Aubrey (445996) 169 - 1 106 - 0 140 - 0 415 - 1
Saimprevil, Ashline (446036) 160 - 3 90 - 1 123 - 0 373 - 4
28 Saint Thomas Academy 2 mendota heights, MN 689 - 13 492 - 3 585 - 4 1766 - 20
Silgen, Eric (112) 181 - 5 140 - 1 152 - 0 473 - 6
Ryan, Drew (106) 161 - 1 131 - 1 161 - 3 453 - 5
Saad, Jonah (111) 176 - 5 111 - 1 155 - 0 442 - 6
Cleary, Henry (109) 171 - 2 110 - 0 117 - 1 398 - 3
29 St. Louis University High School Saint Louis, MO 688 - 11 520 - 2 576 - 1 1766 - 13
O'Connell, Mac (459116) 181 - 5 144 - 1 137 - 0 462 - 6
Payton, Luke (459121) 176 - 1 124 - 1 141 - 0 441 - 2
Re, Colton (459122) 162 - 3 114 - 0 161 - 1 437 - 4
Keeteman, Steven (459117) 151 - 1 138 - 0 137 - 0 426 - 1
Kleiner, Nathaniel (459118) 169 - 2 94 - 1 115 - 3 378 - 6
30 XMEN mendota heights, MN 693 - 10 505 - 3 506 - 2 1704 - 15
Heldebrant, Donar (113) 190 - 6 137 - 1 153 - 1 480 - 8
Maurer, Grigg (114) 170 - 2 146 - 2 152 - 0 468 - 4
Fields, Jake (115) 169 - 1 106 - 0 106 - 0 381 - 1
Smith, Marcos (118) 164 - 1 116 - 0 95 - 1 375 - 2
31 RIDGE COMMUNITY Sarasota, FL 605 - 4 447 - 1 592 - 6 1644 - 11
GrantqCornel, (required) (418888) 155 - 3 141 - 1 159 - 2 455 - 6
Curry, Malachi (389084) 152 - 1 128 - 0 160 - 1 440 - 2
Ranson, Rhianna (389080) 160 - 0 117 - 0 148 - 2 425 - 2
Jamies, Perla (446729) 138 - 0 61 - 0 125 - 1 324 - 1
32 Creek County 4H Sapulpa, OK 646 - 11 358 - 2 509 - 3 1513 - 16
Boatman, Sharee (366057) 173 - 4 120 - 0 138 - 1 431 - 5
Kelly, Paige (405206) 166 - 0 101 - 0 111 - 1 378 - 1
Boatman, Curtis (405892) 157 - 3 85 - 2 127 - 1 369 - 6
Kelly, Kaylen (405207) 150 - 4 52 - 0 133 - 0 335 - 4
33 CTJ Onca Sporter San Antonio, TX 622 - 4 377 - 1 455 - 1 1454 - 6
C T Johnson HS AJROTC
Vasquez, Ruby Thais (445965) 160 - 2 108 - 0 122 - 0 390 - 2
Villamaria, Victoria (445869) 152 - 0 102 - 1 119 - 1 373 - 2
Dixon, Jordan Troy (447393) 145 - 0 101 - 0 118 - 0 364 - 0
Valdez, Jesse (446081) 165 - 2 66 - 0 96 - 0 327 - 2
34 West Valley JROTC Walla Walla, WA 536 - 9 380 - 2 472 - 3 1388 - 14
McDaniel, Landon (128) 181 - 6 142 - 1 157 - 0 480 - 7
Edwards, Cameron (127) 176 - 1 117 - 0 171 - 3 464 - 4
Kaitlyn, Buchanan (129) 179 - 2 121 - 1 144 - 0 444 - 3
35 CTJ Iagouaros Sporter San Antonio, TX 504 - 6 376 - 3 449 - 3 1329 - 12
C T Johnson HS AJROTC
Perez, Leonardo (447387) 168 - 2 138 - 3 145 - 1 451 - 6
Nakprommin, Benjamin (446075) 161 - 3 130 - 0 156 - 1 447 - 4
Hill, Adrian Jacob (445969) 175 - 1 108 - 0 148 - 1 431 - 2
36 Minnesota Center Shots mendota heights, MN 608 - 4 349 - 1 344 - 1 1301 - 6
Lee, Avery (123) 162 - 2 113 - 1 121 - 0 396 - 3
Lee, Olivia (124) 149 - 0 111 - 0 105 - 1 365 - 1
Kocak, Gabe (120) 156 - 0 96 - 0 80 - 0 332 - 0
Karger, (122) 141 - 2 29 - 0 38 - 0 208 - 2
37 Sapulpa MCJROTC Sporter B Sapulpa, OK 480 - 5 279 - 0 359 - 0 1118 - 5
Burrow, Noah (433641) 162 - 2 104 - 0 147 - 0 413 - 2
Oakley, Siarra (446106) 149 - 0 96 - 0 127 - 0 372 - 0
Clanton, Gabriel (446100) 169 - 3 79 - 0 85 - 0 333 - 3
38 SMA - B Sarasota, FL 458 - 0 268 - 1 368 - 2 1094 - 3
Ramirez, Roselin (451243) 150 - 0 113 - 1 115 - 1 378 - 2
Ciavattone, Guiliana (449589) 152 - 0 68 - 0 146 - 1 366 - 1
Foeller, Nicholas (447319) 156 - 0 87 - 0 107 - 0 350 - 0
39 SMA PREP Sarasota, FL 357 - 3 233 - 4 315 - 3 905 - 10
Branscomb, Oliver (423927) 179 - 3 139 - 4 173 - 3 491 - 10
Wesner, Jesse (413759) 127 - 0 67 - 0 84 - 0 278 - 0
Buczkowski, Kian (453899) 51 - 0 27 - 0 58 - 0 136 - 0
40 Post 113 Baldwinsville Middletown, NY 315 - 2 232 - 1 164 - 1 711 - 4
Cleary, Nick (442866) 143 - 1 76 - 0 88 - 1 307 - 2
Cleary, Joseph (442867) 60 - 0 52 - 0 35 - 0 147 - 0
Merritt, Caleb (455092) 63 - 0 49 - 0 29 - 0 141 - 0
Merritt, Kristopher (455095) 49 - 1 55 - 1 12 - 0 116 - 2
41 Grand Rapids Rifle & Pistol Club Allendale, MI 166 - 2 77 - 0 103 - 1 346 - 3
Grand Rapids Rifle & Pistol Club
Noorman, Kyler (101) 166 - 2 77 - 0 103 - 1 346 - 3
42 Post 113 Middletown, NY 40 - 0 53 - 0 49 - 0 142 - 0
Kammar, Aiden (451819) 31 - 0 30 - 0 33 - 0 94 - 0
Merritt, Edward (455090) 9 - 0 23 - 0 16 - 0 48 - 0
43 Binghamton Rifle C;ub Middletown, NY 0 - 0 0 - 0 0 - 0 0 - 0