Team - All

Rank Participant Region Kneeling Prone Standing Team
1 ZION BENTON TM 1 384.3 391.9 358.5 1134.7
LEONG, MIAH (107) 99.7 97.2 94.2 291.1
GOMEZ, GIANNA (105) 94.9 99.6 91.4 285.9
WHITE, KALINN (110) 91.9 96.8 96.1 284.8
RICH, BRAYDEN (108) 97.8 98.3 76.8 272.9
2 Pacific MCJROTC - Sporter Pacific, MO 373.9 403.3 357.3 1132.0
Dailey, Malissa (102) 95.4 100.1 96.3 291.8
Stock, Ella (105) 94.7 99.4 88.2 282.3
Schneider, Annabelle (101) 89.0 101.3 89.2 279.5
Casey, Carter (106) 92.3 102.5 83.6 278.4
Jones, Ruby (107) 91.5 96.9 79.9 268.3
Ziegler, Kaylee (108) 83.8 91.0 63.0 237.8
Hildebrand, Kaylee (104) 72.8 96.0 67.0 235.8
Bonds, Miah (103) 62.7 91.2 58.0 211.9
3 ZION BENTON TM 2 373.0 397.2 344.5 1114.7
CAMACHO, SANTIAGO (103) 96.1 100.4 84.7 281.2
VINES, RILEY (109) 87.8 99.3 91.4 278.5
ZELAYA, NATHAN (101) 94.7 100.0 83.4 278.1
GARCIA, DAMEON (104) 94.4 97.5 85.0 276.9
4 HCCA (Boot)Team A Dothan, AL 360.4 389.7 309.7 1059.8
Houston County Career Academy JROTC
Stevens , Brianna B (462565) 92.9 97.9 85.0 275.8
Brown, Joey B (462557) 83.5 99.5 90.7 273.7
Grimsley, Alterek B (462559) 97.6 98.9 72.6 269.1
Anth, Zoe B (462560) 86.4 93.4 61.4 241.2
5 Walker MCJROTC/Vet/Team A 337.5 393.2 319.2 1049.9
Davila, Leonard B (108) 83.9 98.3 84.6 266.8
Barbery, Gwendolyn V (106) 90.5 99.7 76.4 266.6
Grant, Alisha B (107) 83.6 99.0 82.1 264.7
Rodriguez, Aaliyah V (103) 79.5 96.2 76.1 251.8
6 Royal Alpha Brookshire, TX 347.5 357.2 341.6 1046.3
Royal High School
CARTER, JACOB (421868) 92.7 92.9 86.4 272.0
RIVERA, ARLETTE (421873) 88.8 89.3 87.2 265.3
JOHNSON, JENNA (380484) 88.1 88.1 79.6 255.8
DELTORO, KAYLA (421871) 77.9 86.9 88.4 253.2
7 Del Mar HS/Vet/Del Mar 1 Smiths Station, AL 355.6 365.0 286.4 1007.0
Hinlele, Hailey/V/Del Mar HS/Vet/Del Mar 1/502 94.0 96.7 75.6 266.3
Median, Leyla/V/Del Mar HS/Vet/Del Mar 1/503 90.9 88.4 78.8 258.1
Vantanuvoug, Pattareeya/V/Del Mar HS/Vet/Del Mar 1/501 85.0 91.6 70.8 247.4
Uiprapath, Aida/V/Del Mar HS/Vet/Del Mar 1/504 85.7 88.3 61.2 235.2
8 EASTSIDE A Gainesville, FL 346.2 364.0 296.7 1006.9
HAWKINS, TIMOTHY (101) 89.7 99.0 85.2 273.9
ALLEN, JOEL (103) 91.4 87.6 81.8 260.8
ALLEN, KAMRYN (102) 79.3 89.5 67.7 236.5
WELCH, ANGEL (104) 85.8 87.9 62.0 235.7
9 HCCA (Boot)Team B Dothan, AL 337.8 391.3 276.5 1005.6
Houston County Career Academy JROTC
Segura, Jennifer B (462564) 90.7 99.5 80.3 270.5
Liira San Miguel, Charley B (462555) 85.6 98.8 73.6 258.0
Wortham, Leonah B (462563) 83.9 96.5 70.0 250.4
Taylor, Zane B (463950) 77.6 96.5 52.6 226.7
10 Conroe 1 325.2 360.3 317.0 1002.5
Rey, Luciana (101) 86.6 93.4 84.7 264.7
Aranda, Gavin (103) 89.1 92.1 83.0 264.2
Worden, Chloe (104) 75.6 90.9 78.5 245.0
Arocha, Isabel (102) 73.9 83.9 70.8 228.6
11 Carson Team 1 Carson City, NV 322.6 378.6 301.0 1002.2
Hudson, Braelyn (427728) 89.7 101.1 87.8 278.6
Jarrett, River (450661) 75.7 92.8 75.7 244.2
Mellow, Neva (423959) 78.0 92.5 69.5 240.0
Shane, Anna (450493) 79.2 92.2 68.0 239.4
12 Bob Jones AFJROTC - Sporter Madison, AL 341.0 368.4 282.4 983.2
Halter, Molly (102) 90.9 92.2 74.0 257.1
Chen , Aaron (104) 86.8 83.8 75.9 246.5
Jackson, Logan (103) 80.6 94.5 66.2 241.3
Halter, Lucy (101) 78.5 93.5 66.3 238.3
Jensen, Nicholas (106) 82.7 86.7 58.1 227.5
Parnell, Rachell (107) 73.9 86.6 61.2 221.7
Drake, Carson (108) 60.2 88.2 46.0 194.4
13 Hopewell HS/Vet/Team 1 Smiths Station, AL 327.1 352.4 299.2 978.7
Salaam, Raia/V/Hopewell HS/Vet/Team 1/1002 86.2 86.5 82.2 254.9
Yu, Kaitlyn/V/Hopewell HS/Vet/Team 1/1001 76.0 89.5 82.6 248.1
Salmeron, Amy/B/Hopewell HS/Vet/Team 1/1003 85.6 86.9 68.7 241.2
Wilkinson, Madden/B/Hopewell HS/Vet/Team 1/1004 79.3 89.5 65.7 234.5
14 Tullahoma HS/Vet/Tullahoma 1 Smiths Station, AL 306.0 332.8 337.5 976.3
Key, Tyler/V/Tullahoma HS/Vet/Tullahoma 1/1903 78.7 92.6 85.7 257.0
Gillis, Jillian/V/Tullahoma HS/Vet/Tullahoma 1/1901 77.7 86.8 88.1 252.6
Stowe, Sunni/B/Tullahoma HS/Vet/Tullahoma 1/1904 72.5 90.8 78.0 241.3
White, Travis/V/Tullahoma HS/Vet/Tullahoma 1/1902 77.1 62.6 85.7 225.4
15 MCS Tech Park/Vet/Team A Smiths Station, AL 315.7 337.7 311.6 965.0
Evans, Xan/V/MCS Tech Park/Vet/Team A/1301 79.8 96.3 84.2 260.3
Wright, Piper/V/MCS Tech Park/Vet/Team A/1302 87.6 84.3 79.5 251.4
Roger, Sebastian/V/MCS Tech Park/Vet/Team A/1303 81.1 73.9 79.2 234.2
Ballentine, John/B/MCS Tech Park/Vet/Team A/1304 67.2 83.2 68.7 219.1
16 MCS Tech Park/Boot/Team B Smiths Station, AL 305.4 359.7 296.6 961.7
Pretzsch, Kinzie/B/MCS Tech Park/Boot/Team B/1306 90.2 79.8 80.0 250.0
Sanders, Damien/B/MCS Tech Park/Boot/Team B/1308 78.8 98.8 65.5 243.1
Stone, Aydian/B/MCS Tech Park/Boot/Team B/1307 64.8 95.5 74.2 234.5
Henry, Emma/B/MCS Tech Park/Boot/Team B/1305 71.6 85.6 76.9 234.1
17 Hillcrest HS/Vet/Veteran Smiths Station, AL 327.7 378.7 255.1 961.5
Olive, Elijah/V/Hillcrest HS/Vet/Veteran/901 86.5 98.1 69.4 254.0
McGee, Haley/V/Hillcrest HS/Vet/Veteran/902 86.8 89.8 71.4 248.0
Lawley, Lesley/V/Hillcrest HS/Vet/Veteran/903 75.2 96.3 58.6 230.1
Doyle, Claire/V/Hillcrest HS/Vet/Veteran/904 79.2 94.5 55.7 229.4
18 Churchland HS/Vet/Churchland 1 Smiths Station, AL 318.1 379.7 262.4 960.2
Rochefort, Colin/B/Churchland HS/Vet/Churchland 1/302 79.5 92.2 81.2 252.9
Underwood, Aiden/V/Churchland HS/Vet/Churchland 1/304 86.2 95.0 69.5 250.7
Rochefort, Ethan/V/Churchland HS/Vet/Churchland 1/303 82.2 94.5 59.8 236.5
Joya, Anabelle/V/Churchland HS/Vet/Churchland 1/301 70.2 98.0 51.9 220.1
19 Royal Bravo Brookshire, TX 307.9 333.8 291.1 932.8
Royal High School
ESCALON, ISABELLA (462549) 83.1 83.1 79.1 245.3
RODRIGUEZ, FERNANDA (462548) 85.0 84.9 75.3 245.2
MEZA, DILON (462553) 75.0 83.5 64.3 222.8
SANCHEZ, KIMBERLY (462550) 64.8 82.3 72.4 219.5
20 Del Mar HS/Vet/Del Mar 2 Smiths Station, AL 306.0 364.8 256.7 927.5
Jazayeci, Nazanin/B/Del Mar HS/Boot/Del Mar 2/507 84.5 94.0 59.8 238.3
Lucatero-Sanchez, Josiah/B/Del Mar HS/Boot/Del Mar 2/506 79.8 94.0 63.6 237.4
Patel, Jasmine/B/Del Mar HS/Boot/Del Mar 2/508 67.7 90.7 69.0 227.4
Nguyen, Trinity/B/Del Mar HS/Boot/Del Mar 2/505 74.0 86.1 64.3 224.4
21 Ruskin HS/Vet/ Team A Smiths Station, AL 289.8 360.2 274.4 924.4
Holliday, Ci?ve'/V/Ruskin HS/Vet/ Team A/1704 79.0 93.6 76.2 248.8
Franklin, De'onica/V/Ruskin HS/Vet/ Team A/1702 79.2 86.6 65.6 231.4
Henderson, Jayvion/V/Ruskin HS/Vet/ Team A/1703 66.1 93.8 66.9 226.8
Aqeel, Daman/V/Ruskin HS/Vet/ Team A/1701 65.5 86.2 65.7 217.4
22 Woodmount HS/Vet/Team A Smiths Station, AL 310.3 341.2 270.5 922.0
Hibler, Scott (HIBLER)/V/Woodmount HS/Vet/Team A/2101 79.0 84.0 73.5 236.5
Brandt, Kathryn (BRANDT)/V/Woodmount HS/Vet/Team A/2102 78.1 87.0 68.1 233.2
Adkins, Tyler (ADKINS)/V/Woodmount HS/Vet/Team A/2103 75.9 84.1 70.0 230.0
Brookey, Nathan (BROKEY)/V/Woodmount HS/Vet/Team A/2104 77.3 86.1 58.9 222.3
23 Redondo Union HS/Vet/Alpha Smiths Station, AL 316.9 342.3 244.8 904.0
Good, Clark/V/Redondo Union HS/Vet/Alpha/1501 89.4 83.6 66.8 239.8
Mistry, Tejas/V/Redondo Union HS/Vet/Alpha/1502 74.3 90.7 67.7 232.7
Cole, Chris/V/Redondo Union HS/Vet/Alpha/1503 75.1 88.0 60.8 223.9
Hancaock, Brady/V/Redondo Union HS/Vet/Alpha/1504 78.1 80.0 49.5 207.6
24 Lincoln HS/Boot/Team B Smiths Station, AL 285.8 350.0 254.3 890.1
Bush, Destiny/B/Lincoln HS/Boot/Team B/1206 73.8 91.0 65.8 230.6
West, AveryBLincoln HS/Boot/Team B1205 77.7 88.2 64.7 230.6
Steward, Zachary/B/Lincoln HS/Boot/Team B/1207 66.2 84.5 74.1 224.8
Nowick, Mason/B/Lincoln HS/Boot/Team B/1208 68.1 86.3 49.7 204.1
25 Lincoln HS/Vet/Team A Smiths Station, AL 303.9 332.4 240.8 877.1
Larson, Maria/V/Lincoln HS/Vet/Team A/1201 76.7 92.4 80.3 249.4
Puthoff, Alex/V/Lincoln HS/Vet/Team A/1202 79.3 82.0 70.6 231.9
Abbott, SawyerVLincoln HS/Vet/Team A1203 79.4 87.0 48.3 214.7
Wallin, Jackson/V/Lincoln HS/Vet/Team A/1204 68.5 71.0 41.6 181.1
26 Hopewell HS/Boot/Team 2 Smiths Station, AL 285.3 331.7 256.4 873.4
Calderon, Christopher/B/Hopewell HS/Boot/Team 2/1005 82.7 89.1 65.6 237.4
Stertzbach, Aiden/B/Hopewell HS/Boot/Team 2/1006 82.1 85.8 69.1 237.0
Ferrannini, Charlotte/B/Hopewell HS/Boot/Team 2/1008 55.1 87.3 67.5 209.9
Latterell, Emily/B/Hopewell HS/Boot/Team 2/1007 65.4 69.5 54.2 189.1
27 Carson Team 2 Carson City, NV 315.2 301.7 248.1 865.0
Lundy, Brianna (423976) 86.2 79.5 75.9 241.6
Anrig, Evalynn (452139) 81.6 89.4 64.0 235.0
Lundy, Autumn (450491) 72.1 74.6 81.7 228.4
Roper, Leland (392688) 75.3 58.2 26.5 160.0
28 Dwight D. Eisenhower HS/Vet/Team A Smiths Station, AL 303.3 308.9 244.8 857.0
Araiza, Juan/V/Dwight D. Eisenhower HS/Vet/Team A/603 84.0 84.5 74.6 243.1
Soto, Melany/V/Dwight D. Eisenhower HS/Vet/Team A/601 85.0 82.7 60.8 228.5
Cusack, Shelby/V/Dwight D. Eisenhower HS/Vet/Team A/604 63.4 78.9 68.2 210.5
Podniquez,Isabell/V/Dwight D. Eisenhower HS/Vet/Team A/602 70.9 62.8 41.2 174.9
29 Forsyth MCJROTC - Sporter 280.3 340.1 252.1 851.1
davis, william (103) 75.6 83.9 76.0 235.5
Goforth, Rylie (102) 74.4 87.9 51.2 213.5
Beasley, Ty (113) 62.7 76.1 66.5 205.3
gillen, davien (105) 61.3 77.1 58.4 196.8
walls, justus (106) 67.6 91.2 36.4 195.2
Marler, Gracie (101) 56.3 66.6 41.0 163.9
30 EASTSIDE B Gainesville, FL 286.8 310.4 228.4 825.6
OREILLY, IDRIANA (107) 77.4 83.6 65.0 226.0
MORRISON, NATHANIEL (105) 72.4 74.7 59.4 206.5
COLEMAN, REGINALD (106) 78.2 88.1 39.0 205.3
AJAMU, IRAWO (108) 58.8 64.0 65.0 187.8
31 Conroe 2 259.0 298.1 230.3 787.4
Torres, Ashlyn (107) 74.9 91.4 65.5 231.8
Cabello, Luzmariela (105) 53.4 60.3 81.3 195.0
Romero, Vanesa (108) 63.0 86.0 37.4 186.4
Mendoza, Natalia (106) 67.7 60.4 46.1 174.2
32 Redondo Union HS/Vet/Bravo Smiths Station, AL 251.7 253.3 171.7 676.7
Richardson, Luca/V/Redondo Union HS/Vet/Bravo/1506 81.7 74.2 57.3 213.2
O'Connell, Adam/B/Redondo Union HS/Vet/Bravo/1507 75.9 63.4 59.5 198.8
Felixson, Danielle/V/Redondo Union HS/Vet/Bravo/1505 56.9 71.6 25.7 154.2
Sirvas, Daniella/B/Redondo Union HS/Vet/Bravo/1508 37.2 44.1 29.2 110.5
33 Redondo Union HS/Boot/Charlie Smiths Station, AL 208.6 276.3 120.3 605.2
Nakasone, Mirabelle/B/Redondo Union HS/Boot/Charlie/1510 59.7 84.9 46.2 190.8
Silsby, Landon/B/Redondo Union HS/Boot/Charlie/1512 71.1 77.6 30.8 179.5
Davis, Dean/B/Redondo Union HS/Boot/Charlie/1511 41.6 62.4 24.2 128.2
Canada-Thi, Wes/B/Redondo Union HS/Boot/Charlie/1509 36.2 51.4 19.1 106.7
34 Thompson HS/Boot/Team A Smiths Station, AL 151.9 205.4 127.1 484.4
Amador, Alex/B/Thompson HS/Boot/Team A/1801 48.3 67.2 49.3 164.8
Aquirre, Elisa/B/Thompson HS/Boot/Team A/1802 51.6 53.8 30.4 135.8
Butler, Logan/B/Thompson HS/Boot/Team A/1803 29.6 48.2 21.0 98.8
Sims, Garrett/B/Thompson HS/Boot/Team A/1804 22.4 36.2 26.4 85.0
35 Hillcrest HS/Boott/INDV Smiths Station, AL 171.5 189.4 101.3 462.2
Lewis, Alera/B/Hillcrest HS/Boott/INDV/905 67.5 65.6 35.7 168.8
Davis, Bennett/B/Hillcrest HS/Boott/INDV/907 55.5 62.9 41.6 160.0
Shajan, Micah/B/Hillcrest HS/Boott/INDV/906 48.5 60.9 24.0 133.4
36 Dwight D. Eisenhower HS/Boot/INDIV Smiths Station, AL 162.2 174.0 121.9 458.1
Butler, Carlos/B/Dwight D. Eisenhower HS/Boot/INDIV/605 78.1 90.0 61.4 229.5
Lopez, Sebastian/B/Dwight D. Eisenhower HS/Boot/INDIV/606 84.1 84.0 60.5 228.6
37 Woodmount HS/Vet/INDIV Smiths Station, AL 115.2 154.1 115.8 385.1
Morton, Alex V (MORTN)/V/Woodmount HS/Vet/INDIV/2105 57.4 77.7 65.4 200.5
Bouldin, Gavin (BOULDI)/V/Woodmount HS/Vet/INDIV/2106 57.8 76.4 50.4 184.6
38 Tullahoma HS/Vet/INDIV Smiths Station, AL 155.7 81.4 143.6 380.7
Keel, Connor/B/Tullahoma HS/Vet/INDIV/1906 76.2 55.4 73.2 204.8
Morgan, Alex/V/Tullahoma HS/Vet/INDIV/1905 79.5 26.0 70.4 175.9
39 WC Technolgy Center/B/INDIV Smiths Station, AL 134.4 146.2 79.4 360.0
Pickett, Konnor/B/WC Technolgy Center/B/INDIV/2201 80.4 84.4 56.7 221.5
Robinson, Cadon/B/WC Technolgy Center/B/INDIV/2202 54.0 61.8 22.7 138.5
40 Redondo Union HS/Boot/INDIV Smiths Station, AL 82.3 106.3 35.0 223.6
Pages, Angulo/B/Redondo Union HS/Boot/INDIV/1514 61.3 71.8 24.5 157.6
Frisby, Giovanni/B/Redondo Union HS/Boot/INDIV/1513 21.0 34.5 10.5 66.0
41 Thompson HS/Boot/INDIV Smiths Station, AL 82.2 60.5 35.6 178.3
Walchli, Emma/B/Thompson HS/Boot/INDIV/1806 38.2 44.9 29.1 112.2
Schuessler, Ruby/B/Thompson HS/Boot/INDIV/1805 44.0 15.6 6.5 66.1
42 EASTSIDE IND Gainesville, FL 43.4 55.6 19.7 118.7
OREILLY, JAIANA (109) 43.4 55.6 19.7 118.7
43 Individual Carson City, NV 64.4 3.4 5.3 73.1
Snyder, Emily 64.4 3.4 5.3 73.1
44 Walker MCJROTC - Precision 0.0 0.0 0.0 0.0
44 Forsyth MCJROTC - Precision 0.0 0.0 0.0 0.0
44 Carson - Precision Carson City, NV 0.0 0.0 0.0 0.0
44 Bob Jones AFJROTC - Precision Madison, AL 0 - 0 0 - 0 0 - 0 0 - 0
44 Pacific MCJROTC - Precision Pacific, MO 0.0 0.0 0.0 0.0
44 Carson HS/Vet/Varsity Smiths Station, AL 0.0 0.0 0.0 0.0
44 Bob Jones HS/Vet/Blue Knights 2 Smiths Station, AL 0.0 0.0 0.0 0.0
44 Pacific HS/Boot/Alpha Smiths Station, AL 0.0 0.0 0.0 0.0
44 Carson HS/Boot/INDIV Smiths Station, AL 0.0 0.0 0.0 0.0
44 Conroe HS/Boot/Conroe 2 Smiths Station, AL 0.0 0.0 0.0 0.0
44 Carson HS/Vet/JV Smiths Station, AL 0.0 0.0 0.0 0.0
44 HCCA/Boot/Team B Smiths Station, AL 0.0 0.0 0.0 0.0
44 Walker HS/Vet/Team A Smiths Station, AL 0.0 0.0 0.0 0.0
44 Royal HS/Boot/Bravo Smiths Station, AL 0.0 0.0 0.0 0.0
44 Zion Benton HS/Vet/TM 1 Smiths Station, AL 0.0 0.0 0.0 0.0
44 Bob Jones HS/Vet/Blue Knights 1 Smiths Station, AL 0.0 0.0 0.0 0.0
44 Royal HS/Vet/Alpha Smiths Station, AL 0.0 0.0 0.0 0.0
44 HCCA/Boot/Team A Smiths Station, AL 0.0 0.0 0.0 0.0
44 HCCA/Boot/INDIV Smiths Station, AL 0.0 0.0 0.0 0.0
44 Zion Benton HS/Vet/TM 2 Smiths Station, AL 0.0 0.0 0.0 0.0
44 Zion Benton HS/UKN/TM ? Smiths Station, AL 0.0 0.0 0.0 0.0
44 Eastside HS/Vet/Eastside A Smiths Station, AL 0.0 0.0 0.0 0.0
44 Forsyth HS/Vet/Sporter Smiths Station, AL 0.0 0.0 0.0 0.0
44 Pacific HS/Vet/Bravo Smiths Station, AL 0.0 0.0 0.0 0.0
44 Conroe HS/Vet/Conroe 1 Smiths Station, AL 0.0 0.0 0.0 0.0
44 Eastside HS/Boot/INDIV Smiths Station, AL 0.0 0.0 0.0 0.0
44 Forsyth HS/Boot/INDIV Smiths Station, AL 0.0 0.0 0.0 0.0
44 Eastside HS/Vet/Eastside B Smiths Station, AL 0.0 0.0 0.0 0.0