Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Tumwater HS Varsity 396 - 27 359 - 7 389 - 12 390 - 18 1534 - 64
Tumwater HS
McAferty, Kellen (108) 100 - 8 99 - 6 97 - 1 99 - 6 395 - 21
Pham, Andrew (107) 100 - 9 87 - 0 97 - 3 98 - 5 382 - 17
Loree, Jeff (110) 98 - 5 87 - 1 96 - 4 100 - 5 381 - 15
Vidallon, Gavin (109) 98 - 5 86 - 0 99 - 4 93 - 2 376 - 11
2 West Seattle Thunderbirds 400 - 31 369 - 13 366 - 16 382 - 17 1517 - 77
West Seattle Sportsman's Club
Patajo, Alec (121) 100 - 8 97 - 4 99 - 6 99 - 8 395 - 26
Nelson, Emme (118) 100 - 9 97 - 6 89 - 3 99 - 3 385 - 21
Zachary, Lilly (122) 100 - 8 90 - 3 99 - 7 92 - 3 381 - 21
Huck, Aidan (123) 100 - 6 85 - 0 79 - 0 92 - 3 356 - 9
3 Tumwater HS Jr Varsity 393 - 26 351 - 6 374 - 7 366 - 9 1484 - 48
Tumwater HS
Albanese, Noah (111) 99 - 9 88 - 3 94 - 2 95 - 3 376 - 17
Loree, Garrett (113) 100 - 8 86 - 0 93 - 1 95 - 4 374 - 13
Little, Ashley (114) 99 - 6 91 - 1 95 - 3 86 - 1 371 - 11
Martinsen, Jack (112) 95 - 3 86 - 2 92 - 1 90 - 1 363 - 7
4 Bullet Waisters 368 - 9 317 - 5 355 - 12 357 - 7 1397 - 33
Kitsap Rifle & Revolver
Greco, John (103) 92 - 2 91 - 1 95 - 5 93 - 4 371 - 12
Stieh, Alex (105) 96 - 3 80 - 1 88 - 1 91 - 1 355 - 6
Greco, Kennedy (104) 96 - 2 66 - 3 93 - 5 91 - 2 346 - 12
Sciarrotta, Katie (102) 84 - 2 80 - 0 79 - 1 82 - 0 325 - 3