Team - All

Rank Participant Prone Standing Kneeling Team
1 CROCKETT BLUE 724 - 20 640 - 4 705 - 12 2069 - 36
DAVID CROCKETT HS NJROTC
PHEBUS, ADINA (322415) 181 - 5 168 - 1 177 - 2 526 - 8
FISHER, ALEXIS (322408) 194 - 11 151 - 0 183 - 5 528 - 16
RAYNOR, EVAN (287443) 184 - 3 160 - 2 174 - 2 518 - 7
BROWN, ALEXANDER (299825) 165 - 1 161 - 1 171 - 3 497 - 5
2 CHEROKEE BLUE 675 - 12 467 - 3 577 - 3 1719 - 18
CHEROKEE HS NJROTC
ROTEN, JOSIE (301588) 182 - 3 150 - 1 138 - 0 470 - 4
YATES, BRANDON (301595) 184 - 6 123 - 2 156 - 0 463 - 8
ELKINS, NOAH (301565) 165 - 1 98 - 0 153 - 3 416 - 4
MAYS, DUSTIN (358158) 144 - 2 96 - 0 130 - 0 370 - 2
3 VOLUNTEER TN 610 - 6 443 - 3 406 - 2 1459 - 11
VOLUNTEER HS NJROTC
JENKINS, SKYLA (374717) 158 - 0 110 - 0 126 - 2 394 - 2
TRENT, NOAH (374716) 164 - 2 125 - 1 91 - 0 380 - 3
CLARK, EMMA (372363) 148 - 2 107 - 0 99 - 0 354 - 2
RITZ, GABRIELLA (374724) 140 - 2 101 - 2 90 - 0 331 - 4
4 SULLIVAN NORTH 153 - 0 53 - 0 145 - 0 351 - 0
SULLIVAN NORTH HS NJROTC
HOWELL, DAVID (310522) 153 - 0 53 - 0 145 - 0 351 - 0