Team - All

Rank Participant Region Prone Standing Kneeling Team
1 West Creek HS Tm 1 Ft Campbell, KY 395.7 334.9 384.6 1115.2
Maglaughlin, Jenna (235923) 101.9 87.5 95.6 285.0
Sommermeyer, Kayleigh (253702) 97.0 87.6 94.6 279.2
Tapp, Dakota (203605) 99.5 81.7 95.7 276.9
Ross, Shashawna (212782) 97.3 78.1 98.7 274.1
2 West Creek HS Let 1 Ft Campbell, KY 378.8 305.3 337.6 1021.7
Hilmo, Caleb (263372) 99.9 79.7 92.1 271.7
Toro, Emily (263373) 100.7 78.0 85.6 264.3
Auguste, Fleurecy (101) 92.1 78.4 82.8 253.3
Vandenhuvel, Sam (263374) 86.1 69.2 77.1 232.4
3 Blackford HS Adv 1 Ft Campbell, KY 363.9 299.3 343.9 1007.1
Barnes, McKenna (107) 92.9 77.5 91.6 262.0
Johnson, Mark (108) 94.8 80.7 82.3 257.8
Berner, Samuel (109) 91.4 81.1 76.4 248.9
Monce, Zachary (106) 84.8 60.0 93.6 238.4
4 West Creek HS Tm 2 Ft Campbell, KY 387.9 273.2 332.7 993.8
Henderson, Amari (263388) 95.3 82.6 80.8 258.7
Savage, Russell (269783) 95.6 68.2 92.4 256.2
Closen, Taryn (279960) 101.4 66.8 82.8 251.0
Wallace, James (202080) 95.6 55.6 76.7 227.9
5 Fort Campbell Ft Campbell, KY 348.6 277.8 328.9 955.3
Fort Campbell High School
Alia, Craig (237678) 91.8 78.3 88.1 258.2
Lares, Pilar (237675) 90.1 70.7 80.4 241.2
Ross, Julia (218862) 81.7 72.3 87.1 241.1
Wood, Kaitlin (198673) 85.0 56.5 73.3 214.8
Rendon, Sara (218863) 0.0 0.0 0.0 0.0
6 Muhlenberg Adv 1 Ft Campbell, KY 339.1 293.2 319.8 952.1
Muhlenberh HS
Gaines, Hunter (242033) 87.5 74.7 85.2 247.4
Williams, Carrie (242035) 85.6 79.6 80.9 246.1
Trenton, Thomas (195724) 87.3 69.3 72.7 229.3
Ray, Isabel (195730) 78.7 69.6 81.0 229.3
7 Blackford HS Adv 2 Ft Campbell, KY 325.7 261.8 299.4 886.9
DuBois, Evan (111) 92.1 68.4 75.4 235.9
Morris, Hailey (112) 85.5 63.6 82.0 231.1
Smith, Peyton (113) 76.3 67.1 78.2 221.6
Lukas, Phillip (110) 71.8 62.7 63.8 198.3
8 Blackford HS Let 1 Ft Campbell, KY 330.6 245.4 264.7 840.7
Parsons, Thomas (103) 89.2 76.5 78.3 244.0
Henderson, Gabriel (102) 87.1 66.0 78.0 231.1
Berry, Andre (105) 71.1 62.4 79.9 213.4
Speiel, Dylan (104) 83.2 40.5 28.5 152.2
9 Muhlenberg Adv 2 Ft Campbell, KY 342.7 230.3 265.2 838.2
English, Dylan (270419) 92.8 67.4 66.0 226.2
Duncan, Dakota (242034) 86.0 66.8 70.1 222.9
Brooks, Alexandria (242038) 76.8 51.9 68.5 197.2
Edwards, Destiny (242037) 87.1 44.2 60.6 191.9
10 Fort Campbell Let 1 Ft Campbell, KY 318.2 206.2 282.8 807.2
Fort Campbell High School
Reese, Kaitlin (264386) 91.1 65.2 80.6 236.9
Ross, Jessica (264378) 80.6 67.5 78.8 226.9
Greenwell, Rhiannon (264384) 77.0 50.8 63.0 190.8
Greenwell, Duncan (270343) 69.5 22.7 60.4 152.6
11 Muhlenberg Let 1 Ft Campbell, KY 312.0 172.8 269.1 753.9
Hudson, Dakota (257773) 91.1 45.5 77.3 213.9
Blake, Jeremy (257777) 85.1 51.8 74.4 211.3
Killinger, Lee (270416) 76.7 52.1 63.8 192.6
Reiber, Jacob (270420) 59.1 23.4 53.6 136.1
12 Paducah Tilghman NJROTC Ft Campbell, KY 220.8 176.6 156.0 553.4
Paducah Tilghman High School
Hobbs, Kevin (198179) 63.6 56.0 40.2 159.8
Lopez, Javon (243360) 56.4 35.6 47.6 139.6
Keeton, Nathan (198181) 48.6 49.1 29.7 127.4
English, Adrain (243358) 52.2 35.9 38.5 126.6
13 Ravenwood HS Adv Ft Campbell, KY 241.8 89.2 197.2 528.2
Albrecht, Ethan (197661) 88.2 59.0 72.7 219.9
Brandon, Alex (217917) 77.9 24.9 66.2 169.0
Blattner, Alex (217911) 75.7 5.3 58.3 139.3
Barret, Chris (240750) 0.0 0.0 0.0 0.0
14 Ravenwod HS Let 1A Ft Campbell, KY 194.2 79.1 124.3 397.6
Zopf, Ava (270464) 59.9 34.4 51.5 145.8
Jensen, Keenan (270519) 80.7 8.4 44.9 134.0
Swinehart, Michael (240749) 53.6 36.3 27.9 117.8
Freihaut, Stephen (272008) 0.0 0.0 0.0 0.0
15 Ravenwood HS Let1B Ft Campbell, KY 140.9 87.5 59.6 288.0
Bolton, Lily (272010) 53.6 23.5 37.6 114.7
Cunningham, Collin (270471) 68.8 37.3 8.4 114.5
Wedaman, Preston (270522) 18.5 26.7 13.6 58.8
Drouillard, Jalen (272007) 0.0 0.0 0.0 0.0