Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Ferry Brook JR Shooters Gold 398 - 29 379 - 10 386 - 19 390 - 19 1553 - 77
Ferry Brook
Huston, Kyle (104) 99 - 6 98 - 3 96 - 5 100 - 7 393 - 21
Sprague, Ashley (102) 100 - 9 96 - 3 98 - 7 97 - 4 391 - 23
Proctor, Evie (101) 100 - 7 93 - 0 98 - 5 98 - 6 389 - 18
Davidson, Natalie (103) 99 - 7 92 - 4 94 - 2 95 - 2 380 - 15
2 BTR Gold 391 - 23 380 - 10 380 - 12 383 - 11 1534 - 56
Blue Trail Range
Sponauer, Ryan (132) 97 - 6 98 - 5 97 - 5 95 - 2 387 - 18
Callahan, HarrisonThomas (228) 99 - 7 93 - 1 95 - 2 98 - 5 385 - 15
Acampora, Emma (110) 96 - 3 97 - 4 92 - 1 95 - 3 380 - 11
Goosen, Jacques (178) 99 - 7 92 - 0 96 - 4 95 - 1 382 - 12
3 Willbraham & Monson Academy "Titans" 395 - 26 364 - 8 384 - 16 382 - 14 1525 - 64
Wilbraham & Monson Academy
Cordeiro, Ryan (220) 99 - 7 92 - 2 99 - 8 100 - 6 390 - 23
Spellman, Nicholas (215) 97 - 4 91 - 2 95 - 4 97 - 4 380 - 14
Convery, Erika (217) 100 - 7 94 - 3 95 - 2 91 - 1 380 - 13
Otte, Alex (221) 99 - 8 87 - 1 95 - 2 94 - 3 375 - 14
4 SPAL Chuckleheads 391 - 21 376 - 7 375 - 13 382 - 15 1524 - 56
SPAL
Niemiec, Taylor (200) 97 - 6 93 - 1 97 - 5 99 - 6 386 - 18
Chechoski, Lauren (199) 99 - 6 96 - 1 91 - 3 96 - 4 382 - 14
Reynolds, Haley (201) 96 - 3 94 - 3 94 - 3 95 - 3 379 - 12
Renger, Abbigial (202) 99 - 6 93 - 2 93 - 2 92 - 2 377 - 12
5 Suffield Academy "Gold" 393 - 22 357 - 8 381 - 10 388 - 21 1519 - 61
Suffield Academy
Su , Angela (155) 97 - 5 92 - 3 96 - 1 97 - 6 382 - 15
Wang, Elaine (154) 98 - 6 90 - 1 92 - 3 97 - 6 377 - 16
Vinje, Kari (153) 98 - 3 89 - 2 98 - 3 97 - 4 382 - 12
Cordes, Timothy (157) 100 - 8 86 - 2 95 - 3 97 - 5 378 - 18
6 Quaker Hill Elite 389 - 17 359 - 6 389 - 18 379 - 16 1516 - 57
Quaker Hill Rod & Gun Club
Grano, Amanda Joan (254) 98 - 5 84 - 0 99 - 7 100 - 9 381 - 21
Wolfe, Billy P (258) 99 - 8 91 - 2 98 - 5 95 - 4 383 - 19
Wolfe, Patricia L (259) 96 - 2 95 - 1 96 - 3 91 - 1 378 - 7
Kohanski, David J (257) 96 - 2 89 - 3 96 - 3 93 - 2 374 - 10
7 Xavier "Black" 389 - 25 358 - 6 386 - 22 379 - 10 1512 - 63
Xavier High School
Sokol, Christopher (149) 100 - 8 96 - 2 100 - 8 98 - 3 394 - 21
Cink, Jacob (143) 100 - 8 88 - 1 99 - 8 93 - 2 380 - 19
Hawke, Brandon L (260) 97 - 6 89 - 2 93 - 2 95 - 4 374 - 14
Tedeschi, Joseph (150) 92 - 3 85 - 1 94 - 4 93 - 1 364 - 9
8 Cos Cob Neon 394 - 29 364 - 11 375 - 16 373 - 15 1506 - 71
Cos Cob Revolver & Rifle Club
Kutz, Kyle J (197) 100 - 9 98 - 4 98 - 5 98 - 6 394 - 24
Allan, Stephanie A (111) 100 - 9 96 - 5 99 - 5 98 - 5 393 - 24
Greeno, Lilly (246) 97 - 5 92 - 1 90 - 4 95 - 2 374 - 12
Lundgren, Michael B (248) 97 - 6 78 - 1 88 - 2 82 - 2 345 - 11
9 Wilbraham & Monson Academy "Coachmen 388 - 18 362 - 3 382 - 14 374 - 14 1506 - 49
Wilbraham & Monson Academy
Lu , Junyi (222) 98 - 5 92 - 1 99 - 5 94 - 4 383 - 15
Labbe, Sara (218) 98 - 3 89 - 0 94 - 3 98 - 6 379 - 12
Zhan , Jinyu (224) 95 - 4 90 - 2 95 - 3 94 - 2 374 - 11
Nguyen, Minh Naht (216) 97 - 6 91 - 0 94 - 3 88 - 2 370 - 11
10 SPAL Hedgehogs 391 - 24 361 - 8 379 - 8 358 - 6 1489 - 46
SPAL
Smith, Autumn L (207) 99 - 7 90 - 1 97 - 1 91 - 2 377 - 11
Gillis, Ashley A (208) 99 - 7 90 - 1 95 - 3 86 - 1 370 - 12
Martino, Veronica Maria (213) 95 - 5 91 - 3 93 - 2 94 - 2 373 - 12
Dupray, Devon (203) 98 - 5 90 - 3 94 - 2 87 - 1 369 - 11
11 Avon Old Farms "Gold" 383 - 22 342 - 4 380 - 14 377 - 12 1482 - 52
Avon Old Farms
Lu , Feng (166) 98 - 7 94 - 1 95 - 4 100 - 7 387 - 19
Du , Qinyang (163) 100 - 10 89 - 1 99 - 6 92 - 2 380 - 19
Lee , Ho Young (165) 95 - 4 79 - 0 93 - 2 93 - 1 360 - 7
Geng, Deming (164) 90 - 1 80 - 2 93 - 2 92 - 2 355 - 7
12 North Haven Gold 386 - 17 354 - 7 382 - 14 358 - 5 1480 - 43
North Haven High School
Sahirul, Camille (113) 100 - 6 93 - 3 97 - 3 93 - 3 383 - 15
Franco, Matteo Thomas (114) 99 - 7 90 - 1 98 - 5 92 - 1 379 - 14
Bruno, Gabriella Maria (112) 93 - 1 89 - 3 94 - 4 85 - 1 361 - 9
Fruin, Hannah (119) 94 - 3 82 - 0 93 - 2 88 - 0 357 - 5
13 BTR Silver 383 - 15 326 - 5 361 - 9 377 - 13 1447 - 42
Blue Trail Range
Rook, Max (116) 100 - 7 91 - 1 94 - 1 94 - 4 379 - 13
Rocha, Jonathan (121) 93 - 2 88 - 2 92 - 2 93 - 3 366 - 9
Kareliussen, Cole (229) 93 - 4 83 - 2 93 - 4 92 - 3 361 - 13
Osvald, Zachary Alexander (179) 97 - 2 64 - 0 82 - 2 98 - 3 341 - 7
14 Vinal Tech Hawks 386 - 20 294 - 3 379 - 10 360 - 6 1419 - 39
Vinal Tech High School
Coffren, Joshua (188) 97 - 4 87 - 2 96 - 4 91 - 1 371 - 11
Balsamo, Jason (184) 96 - 7 77 - 1 95 - 1 93 - 1 361 - 10
Wallor, Ryan (196) 97 - 3 73 - 0 98 - 5 90 - 2 358 - 10
Ferrara, Paige (189) 96 - 6 57 - 0 90 - 0 86 - 2 329 - 8
15 Cos Cob Argon 377 - 15 308 - 2 370 - 12 341 - 8 1396 - 37
Cos Cob Revolver & Rifle Club
Thompson, Robert (253) 99 - 6 89 - 1 98 - 5 90 - 1 376 - 13
Carroll, Samantha (249) 96 - 4 80 - 0 90 - 3 98 - 6 364 - 13
Rota, Stephanie A (245) 97 - 4 75 - 0 89 - 0 93 - 1 354 - 5
Promisel, Will (250) 85 - 1 64 - 1 93 - 4 60 - 0 302 - 6
16 Ferry Brook JR Shooter Silver 363 - 14 300 - 8 358 - 8 367 - 13 1388 - 43
Ferry Brook
Prigge, Lillian (106) 99 - 6 95 - 3 95 - 5 98 - 7 387 - 21
Wilkins-Fleck, Shea (105) 99 - 5 93 - 4 94 - 2 95 - 4 381 - 15
May, Mason (108) 94 - 3 67 - 1 82 - 0 93 - 2 336 - 6
Hobbs, Isaac (109) 71 - 0 45 - 0 87 - 1 81 - 0 284 - 1
17 SPAL Bulldogs 374 - 11 290 - 1 362 - 8 352 - 5 1378 - 25
SPAL
Monte, Joseph (212) 98 - 2 84 - 1 100 - 4 94 - 2 376 - 9
Ordner, Magnus (209) 94 - 4 81 - 0 92 - 1 87 - 2 354 - 7
Ordner, Stephen (206) 95 - 3 68 - 0 85 - 0 87 - 1 335 - 4
Liquori, Anthony (211) 87 - 2 57 - 0 85 - 3 84 - 0 313 - 5
18 Guardians of the 9's 392 - 20 283 - 4 348 - 6 353 - 10 1376 - 40
Metacon Gun Club
Pasko, Kayley (238) 97 - 3 95 - 3 98 - 4 99 - 7 389 - 17
King, Emmett (241) 99 - 7 71 - 0 92 - 2 87 - 1 349 - 10
Beauregard, Mark (242) 97 - 5 72 - 1 78 - 0 88 - 1 335 - 7
Fiebotte, Logan Scott (239) 99 - 5 45 - 0 80 - 0 79 - 1 303 - 6
19 Grasso Tech "Gold" 355 - 13 305 - 2 363 - 10 341 - 7 1364 - 32
Grasso Tech
Potchniak, Alex (136) 100 - 6 86 - 1 98 - 5 91 - 1 375 - 13
Colechia, Ceselia (138) 97 - 2 69 - 0 83 - 1 91 - 4 340 - 7
Riffe, Adam (127) 93 - 2 71 - 0 91 - 2 81 - 2 336 - 6
Dunn, Rick (135) 65 - 3 79 - 1 91 - 2 78 - 0 313 - 6
20 Avon Old Farms "Silver" 354 - 13 290 - 1 352 - 12 346 - 5 1342 - 31
Avon Old Farms
Kolchanov, Oleg (173) 99 - 4 83 - 0 92 - 4 96 - 1 370 - 9
Conroy, Aidan (172) 96 - 4 59 - 0 95 - 5 91 - 3 341 - 12
Curley, Liam Michael (161) 93 - 3 61 - 0 95 - 3 77 - 1 326 - 7
Kim, Yunha (171) 66 - 2 87 - 1 70 - 0 82 - 0 305 - 3
21 BTR Bronze 380 - 9 270 - 2 345 - 3 339 - 4 1334 - 18
Blue Trail Range
Acampora, Nicholas (120) 98 - 6 68 - 0 91 - 1 89 - 0 346 - 7
Brandi, Michael (230) 91 - 3 77 - 1 88 - 0 80 - 1 336 - 5
Khun, David (123) 93 - 0 69 - 1 80 - 1 83 - 2 325 - 4
Christian, Justin (226) 98 - 0 56 - 0 86 - 1 87 - 1 327 - 2
22 Xavier "Silver" 362 - 7 271 - 4 370 - 14 317 - 6 1320 - 31
Xavier High School
Lanzuela, Juston-Bryle (158) 94 - 1 92 - 3 97 - 5 89 - 2 372 - 11
Collison, Sean (263) 94 - 2 67 - 1 98 - 6 88 - 1 347 - 10
Religa, Trevor (151) 88 - 3 57 - 0 90 - 2 76 - 1 311 - 6
Wirtes, Jacob (268) 86 - 1 55 - 0 85 - 1 64 - 2 290 - 4
23 Grasso Tech "Silver" 375 - 8 281 - 3 342 - 5 321 - 3 1319 - 19
Grasso Tech
Riffe, Thomas (133) 91 - 1 79 - 2 88 - 1 84 - 0 342 - 4
Rarogiewicz, Kyle (139) 96 - 1 58 - 0 93 - 2 84 - 1 331 - 4
Dow, Chris (137) 94 - 4 71 - 1 80 - 2 84 - 1 329 - 8
Dube, Orin (134) 94 - 2 73 - 0 81 - 0 69 - 1 317 - 3
24 BTR Blue 351 - 6 256 - 1 324 - 3 287 - 0 1218 - 10
Blue Trail Range
Costa, Fiona (227) 87 - 1 64 - 0 86 - 1 79 - 0 316 - 2
Delucia, Catherine (Lexi) (122) 90 - 1 74 - 0 70 - 0 78 - 0 312 - 1
Hardy, Mitchell (231) 91 - 4 78 - 1 85 - 1 58 - 0 312 - 6
Porcaro, Vincent (124) 83 - 0 40 - 0 83 - 1 72 - 0 278 - 1
25 Cos Cob Kyrpton 326 - 3 211 - 0 315 - 4 311 - 4 1163 - 11
Cos Cob Revolver & Rifle Club
Straus, Brian (251) 97 - 3 77 - 0 83 - 1 78 - 1 335 - 5
Miller, Kelly (243) 92 - 0 65 - 0 86 - 1 90 - 3 333 - 4
Collins, Quinn (247) 68 - 0 41 - 0 86 - 2 66 - 0 261 - 2
Curran, Melissa A (252) 69 - 0 28 - 0 60 - 0 77 - 0 234 - 0
26 Montville High School Indians 339 - 5 230 - 0 284 - 3 268 - 4 1121 - 12
Montville High School
Driscoll, Tanner (126) 95 - 3 75 - 0 93 - 2 91 - 3 354 - 8
Walls, Emma (130) 86 - 1 63 - 0 77 - 0 66 - 0 292 - 1
Cowen, Zachery (129) 76 - 1 59 - 0 72 - 1 57 - 1 264 - 3
Archambault, Adam (131) 82 - 0 33 - 0 42 - 0 54 - 0 211 - 0
27 Vinal Tech Gold 313 - 6 209 - 1 301 - 5 280 - 2 1103 - 14
Vinal Tech High School
Botting, Nathan (185) 95 - 3 72 - 0 85 - 2 73 - 0 325 - 5
Palmer, Logan (192) 75 - 2 56 - 1 72 - 1 68 - 0 271 - 4
Buganski, Damon (186) 78 - 0 44 - 0 74 - 0 69 - 0 265 - 0
Nicoletta-Hummel, Alexander (190) 65 - 1 37 - 0 70 - 2 70 - 2 242 - 5
28 Xavier "White" 286 - 8 250 - 7 285 - 10 278 - 7 1099 - 32
Xavier High School
Masselli, Brian (262) 96 - 1 84 - 2 100 - 8 98 - 4 378 - 15
Carroll, Adam (141) 93 - 3 89 - 3 93 - 0 92 - 1 367 - 7
Miano, Vincent (261) 97 - 4 77 - 2 92 - 2 88 - 2 354 - 10
29 North Haven Silver 289 - 15 242 - 3 273 - 5 274 - 8 1078 - 31
North Haven High School
Petruziello, Maximillian (118) 94 - 3 89 - 2 86 - 0 94 - 2 363 - 7
Johns, Caleb (115) 96 - 6 83 - 1 90 - 2 90 - 3 359 - 12
Hendricks, Joseph D (117) 99 - 6 70 - 0 97 - 3 90 - 3 356 - 12
30 Xavier "Red" 290 - 3 236 - 0 262 - 3 243 - 1 1031 - 7
Xavier High School
Liptak, Andrew (146) 87 - 0 73 - 0 81 - 1 69 - 0 310 - 1
Puckhaber, Charles Francis (182) 72 - 0 67 - 0 62 - 1 62 - 1 263 - 2
O'Connor, Mathew (160) 61 - 0 55 - 0 73 - 1 60 - 0 249 - 1
Sheeley, Liam Alexander (159) 70 - 3 41 - 0 46 - 0 52 - 0 209 - 3
31 Xavier "Green" 251 - 0 170 - 1 241 - 2 213 - 2 875 - 5
Xavier High School
Cusano, Nicholas V (144) 71 - 0 63 - 1 71 - 2 61 - 1 266 - 4
Amatrudo, John M (266) 82 - 0 38 - 0 60 - 0 75 - 0 255 - 0
DelMonaco, Michael (145) 78 - 0 44 - 0 73 - 0 44 - 0 239 - 0
Cataldi, Andrew (142) 20 - 0 25 - 0 37 - 0 33 - 1 115 - 1
32 Xavier "Gold" 267 - 0 155 - 0 192 - 2 252 - 2 866 - 4
Xavier High School
Gonzales, Jonthan Elian (269) 92 - 0 27 - 0 87 - 1 76 - 0 282 - 1
Gonzales, Maxwell Franklin (181) 76 - 0 48 - 0 34 - 0 56 - 0 214 - 0
Jasko, Robert (270) 42 - 0 67 - 0 17 - 0 82 - 2 208 - 2
Godburn, Ryan (176) 57 - 0 13 - 0 54 - 1 38 - 0 162 - 1
33 Xavier "Blue" 157 - 1 88 - 1 195 - 1 127 - 0 567 - 3
Xavier High School
Menon, Rohit (267) 46 - 0 27 - 1 75 - 1 30 - 0 178 - 2
Merola, Joseph (148) 39 - 1 16 - 0 65 - 0 51 - 0 171 - 1
Magzag, Christopher (147) 50 - 0 25 - 0 26 - 0 46 - 0 147 - 0
Mahon, Brendan (180) 22 - 0 20 - 0 29 - 0 0 - 0 71 - 0