Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 SPAL Chowdaheads 196 - 9 193 - 7 193 - 9 194 - 11 776 - 36
SPAL
Niemiec, Taylor (170) 49 - 4 49 - 3 48 - 2 50 - 4 196 - 13
Chechoski, Lauren (169) 50 - 3 49 - 2 49 - 4 49 - 2 197 - 11
Martino, Veronica Maria (171) 50 - 2 49 - 2 48 - 2 47 - 3 194 - 9
Reynolds, Haley (168) 47 - 0 46 - 0 48 - 1 48 - 2 189 - 3
2 MRC Young Rams 198 - 14 181 - 7 196 - 10 193 - 7 768 - 38
Middlefield Rifle Club
Lonczak, Stephen (140) 50 - 3 49 - 3 49 - 3 49 - 3 197 - 12
Acampora, Emma (139) 50 - 4 46 - 2 48 - 2 49 - 3 193 - 11
Osvald, Zachary Alexander (141) 50 - 4 44 - 1 50 - 2 48 - 0 192 - 7
Callahan, HarrisonThomas (142) 48 - 3 42 - 1 49 - 3 47 - 1 186 - 8
3 WMA "Titans" 196 - 13 183 - 5 194 - 10 191 - 7 764 - 35
Wilbraham Monson Academy
Cordeiro, Ryan (120) 50 - 4 47 - 2 49 - 2 49 - 2 195 - 10
Lu , Junyi (119) 50 - 3 46 - 1 49 - 3 50 - 3 195 - 10
Zhan , Jinyu (118) 49 - 4 48 - 2 49 - 3 46 - 2 192 - 11
Oh, Wooseung (117) 47 - 2 42 - 0 47 - 2 46 - 0 182 - 4
4 Suffield Academy Gold Tigers 195 - 11 172 - 4 192 - 8 192 - 5 751 - 28
Suffield Academy
Cordes, Timothy (108) 50 - 5 46 - 1 50 - 2 48 - 1 194 - 9
Hodgkins, Andrew Zane (107) 50 - 3 47 - 2 47 - 3 49 - 2 193 - 10
Su , Angela (106) 47 - 1 43 - 1 48 - 1 48 - 2 186 - 5
Henle, Miles (104) 48 - 2 36 - 0 47 - 2 47 - 0 178 - 4
5 MRC 3rd String 198 - 14 180 - 6 184 - 3 187 - 4 749 - 27
Middlefield Rifle Club
Sloan, Eric (151) 50 - 5 49 - 4 48 - 2 48 - 1 195 - 12
Petty, Dale (149) 50 - 4 45 - 1 44 - 1 47 - 2 186 - 8
Sloan, Jennifer (152) 50 - 4 42 - 0 46 - 0 47 - 1 185 - 5
McMullen, Dennis (147) 48 - 1 44 - 1 46 - 0 45 - 0 183 - 2
6 Quaker Hill Aches and Pains 200 - 18 161 - 0 191 - 11 192 - 5 744 - 34
Kohanski, Phil (174) 50 - 5 45 - 0 48 - 3 49 - 2 192 - 10
Wujtewicz, Mark (182) 50 - 5 37 - 0 50 - 5 49 - 2 186 - 12
McKee, Ryan (181) 50 - 4 40 - 0 48 - 2 48 - 1 186 - 7
Jodin, Matt (183) 50 - 4 39 - 0 45 - 1 46 - 0 180 - 5
7 MRC Rams 191 - 10 174 - 3 193 - 10 183 - 5 741 - 28
Middlefield Rifle Club
Lombard, Joseph M (143) 50 - 5 44 - 2 48 - 2 48 - 3 190 - 12
Kulowski, Donnie J (144) 48 - 1 47 - 0 49 - 2 46 - 1 190 - 4
Cink, Jacob (145) 49 - 4 43 - 0 49 - 3 46 - 1 187 - 8
Wojcicki Jr, Mark (148) 44 - 0 40 - 1 47 - 3 43 - 0 174 - 4
8 Middletown "All Stars" 199 - 14 180 - 1 173 - 2 180 - 1 732 - 18
Zibbideo, Chris (138) 50 - 3 48 - 1 43 - 0 44 - 0 185 - 4
Haury, Edward (135) 50 - 4 42 - 0 46 - 0 45 - 0 183 - 4
Haury, Adam (136) 50 - 5 43 - 0 43 - 1 47 - 1 183 - 7
Wajdowicz, Edmund (137) 49 - 2 47 - 0 41 - 1 44 - 0 181 - 3
9 BTR SR #1 194 - 10 159 - 0 185 - 5 188 - 4 726 - 19
Kareliussen, Cole (163) 48 - 3 43 - 0 46 - 1 48 - 0 185 - 4
Khun, David (164) 48 - 1 46 - 0 44 - 0 48 - 2 186 - 3
Ling, Brent Louis James (165) 49 - 3 38 - 0 48 - 2 49 - 1 184 - 6
Acampora, Nicholas (162) 49 - 3 32 - 0 47 - 2 43 - 1 171 - 6
10 Suffield Academy Silver Tigers 188 - 7 155 - 1 191 - 7 184 - 5 718 - 20
Suffield Academy
Park, Sarah (103) 50 - 5 41 - 1 48 - 2 43 - 1 182 - 9
Chen, Alex (102) 45 - 0 43 - 0 48 - 1 49 - 2 185 - 3
McKenzie, Amethyst (101) 46 - 0 38 - 0 50 - 3 44 - 1 178 - 4
Skinner, Sasha (105) 47 - 2 33 - 0 45 - 1 48 - 1 173 - 4
11 Grasso Tech SR "Gold" 186 - 6 152 - 1 187 - 6 174 - 2 699 - 15
Potochniak, Alex (110) 49 - 2 41 - 1 50 - 4 44 - 0 184 - 7
Riffe, Adam (113) 50 - 4 39 - 0 45 - 0 41 - 0 175 - 4
Dow, Chris (112) 43 - 0 38 - 0 48 - 1 43 - 1 172 - 2
Holland, Rob (111) 44 - 0 34 - 0 44 - 1 46 - 1 168 - 2
12 Cos Cob SR #1 145 - 10 188 - 0 225 - 6 138 - 2 696 - 18
Cos Cob
Smith, Autumn L (176) 50 - 5 44 - 0 47 - 1 49 - 1 190 - 7
Elliott, David (175) 47 - 2 85 - 0 46 - 1 0 - 0 178 - 3
Thompson, Robert J (178) 0 - 0 38 - 0 91 - 4 44 - 0 173 - 4
Parker, Donald (177) 48 - 3 21 - 0 41 - 0 45 - 1 155 - 4
13 BTR SR #3 190 - 12 136 - 1 168 - 4 171 - 2 665 - 19
Kostick Jr, Robert (172) 49 - 4 40 - 0 49 - 3 48 - 1 186 - 8
Porcaro, Vincent (153) 46 - 3 37 - 1 45 - 1 43 - 0 171 - 5
Kostick, Lisa (156) 50 - 4 31 - 0 43 - 0 45 - 1 169 - 5
Simpson, Cheyenne (154) 45 - 1 28 - 0 31 - 0 35 - 0 139 - 1
14 Grasso Tech SR "Silver" 181 - 3 142 - 0 169 - 0 172 - 0 664 - 3
Dunn, Rick (133) 49 - 1 41 - 0 43 - 0 47 - 0 180 - 1
Riffe, Thomas (114) 44 - 0 38 - 0 42 - 0 44 - 0 168 - 0
Gauthier, Alex (134) 44 - 2 33 - 0 44 - 0 37 - 0 158 - 2
Colechia, Selia (115) 44 - 0 30 - 0 40 - 0 44 - 0 158 - 0
15 BTR SR #2 144 - 5 121 - 1 138 - 3 128 - 6 531 - 15
Rook, Max (159) 50 - 2 46 - 0 46 - 1 49 - 3 191 - 6
Ruggeri, April Nicole (160) 48 - 2 44 - 1 49 - 1 47 - 3 188 - 7
Richards, Stephanie (158) 46 - 1 31 - 0 43 - 1 32 - 0 152 - 2