Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Hawkeyes Blue 1 481.6 446.9 470.8 471.7 0 1871.0
S7 Hawkeyes PST
Faulkner, Kendall (0020) 101.0 97.0 96.2 93.9 0 388.1
Faulkner, Rebekah (0021) 98.0 92.1 94.8 97.7 0 382.6
Cox, Evan (0036) 96.6 85.7 96.1 93.5 0 371.9
Parish, Chloe (0034) 94.1 80.2 93.8 96.9 0 365.0
Ramsey, Luke (0050) 91.9 91.9 89.9 89.7 0 363.4
2 Hawkeyes Red 1 484.1 435.8 461.3 436.8 0 1818.0
S7 Hawkeyes PST
Smith, Bodie (0029) 96.4 95.0 94.8 92.2 0 378.4
Pate, Logan (0051) 99.6 87.9 93.4 84.6 0 365.5
Crow, Ty (0063) 97.6 87.4 92.1 88.3 0 365.4
Faulkner, Abby (0052) 95.2 82.8 94.4 89.0 0 361.4
Carter, Jadyn (0037) 95.3 82.7 86.6 82.7 0 347.3
3 Hawkeyes White 1 347.5 290.7 307.8 306.8 0 1252.8
S7 Hawkeyes PST
Jones, Colt (0055) 89.8 74.6 81.3 81.0 0 326.7
Gibson, John (0049) 93.4 77.7 70.6 71.5 0 313.2
Edwards, Kaitlyn (0058) 77.6 72.8 80.0 81.4 0 311.8
New, Daniel (0060) 86.7 65.6 75.9 72.9 0 301.1