Team - Sporter - MALE

Rank Participant Kneeling Prone Standing Team
1 Coyote Varsity TM 2 281 - 2 339 - 4 213 - 0 833 - 6
West Creek HS
Salesky, Travis (171) 79 - 1 91 - 0 63 - 0 233 - 1
Livesay, James (168) 78 - 1 83 - 2 44 - 0 205 - 3
Jett, Christopher (170) 66 - 0 82 - 1 51 - 0 199 - 1
McKay, James (169) 58 - 0 83 - 1 55 - 0 196 - 1
2 Hickman Sporter (New) 200 - 0 277 - 3 137 - 0 614 - 3
Hickman County HS
Arcega, Renzo (182) 72 - 0 77 - 0 31 - 0 180 - 0
McCauley, Joseph (181) 67 - 0 86 - 2 21 - 0 174 - 2
Adcox, Michael (183) 38 - 0 47 - 0 50 - 0 135 - 0
Rhoden, Sawyer (180) 23 - 0 67 - 1 35 - 0 125 - 1
3 NEHS Eagle 2 (New) 175 - 1 215 - 0 135 - 0 525 - 1
Northeast HS
Crowder, Cole (217) 72 - 0 71 - 0 42 - 0 185 - 0
Gutierrez, Mark (219) 48 - 0 56 - 0 30 - 0 134 - 0
Money, William (218) 26 - 0 54 - 0 24 - 0 104 - 0
Bailey, Daemien (216) 29 - 1 34 - 0 39 - 0 102 - 1
4 Hickman Advanced 126 - 1 135 - 0 67 - 0 328 - 1
Hickman County HS
Burns, Michael (176) 79 - 1 79 - 0 48 - 0 206 - 1
Cockrill, Terry (178) 47 - 0 56 - 0 19 - 0 122 - 0